Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Michael Nylander Center BlackHawks SWE 68 39 91 67 73 49 71 75 79 63 66 81 89 18 1 66 36 $695,000 2 Log in
Darryl Sydor Defence BlackHawks CAN 55 27 99 62 77 84 54 56 59 49 59 99 99 59 1 64 37 $500,000 3 Log in
Bryan Smolinski Center BlackHawks USA 53 27 98 63 76 79 64 64 64 63 58 85 84 26 1 63 37 $450,000 1 Log in
Nik Antropov Center Flames RUS 71 52 68 61 82 72 67 67 66 67 68 55 54 50 49 62 29 $1,546,750 2 Log in
Grant Stevenson Right Wing BlackHawks USA 62 48 65 75 70 68 71 70 69 71 56 34 34 59 55 60 28 $1,073,925 1 Log in
Manny Malhotra Center BlackHawks CAN 71 40 92 60 79 68 59 57 56 62 59 61 65 54 50 59 29 $1,182,347 1 Log in
Zach Boychuk Center BlackHawks CAN 64 50 64 68 63 64 60 65 70 72 74 28 27 51 95 59 20 $475,000 1 Log in
Niklas Grossman Defence BlackHawks SWE 76 66 59 71 74 67 70 50 62 55 63 24 24 47 92 58 24 $1,200,000 3 Log in
Brian Salcido Defence BlackHawks USA 57 51 75 66 76 73 76 54 66 59 63 23 23 55 91 58 24 $750,000 3 Log in
Spencer Machacek Right Wing Hurricanes CAN 52 45 74 70 72 68 71 59 67 65 54 25 25 36 94 57 20 $544,500 2 Log in
Derek Boogard Left Wing BlackHawks CAN 58 45 69 56 81 62 63 64 65 65 51 34 34 59 77 56 25 $733,530 4 Log in
Evgeni Dadonov Right Wing BlackHawks RUS 63 59 69 68 71 71 73 60 61 62 47 24 24 45 95 56 20 $544,500 2 Log in
Chris Bourque Left Wing BlackHawks USA 73 48 78 67 65 70 51 59 68 64 53 30 30 55 93 56 23 $598,950 2 Log in
Adam Berti Left Wing BlackHawks CAN 48 47 62 64 61 58 60 54 60 59 54 47 47 50 86 55 23 $475,000 1 Log in
Ondrej Fiala Center BlackHawks CZE 49 48 64 66 62 56 58 57 60 62 54 46 46 43 90 55 21 $475,000 1 Log in
Robert Scuderi Defence BlackHawks USA 48 22 99 67 73 41 52 51 51 53 72 48 47 54 40 55 30 $753,375 3 Log in
Colin Fraser Center BlackHawks CAN 49 47 63 64 60 58 56 58 57 58 60 47 47 49 77 54 24 $475,000 1 Log in
Mike Blunden Right Wing BlackHawks CAN 55 54 60 62 63 57 55 56 57 56 51 46 46 58 89 53 22 $475,000 1 Log in
Anton Babchuk Defence BlackHawks UKR 46 21 99 66 78 37 51 51 50 51 56 41 39 50 78 51 25 $667,013 4 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Niklas Backstrom Goalie Wild FIN 76 85 75 77 79 99 90 91 89 33 33 23 27 66 31 $2,500,000 1 Log in
League Commissioner's E-mail: gudube@hotmail.com   |  Site powered by SIMHL.net
Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Detroit Edmonton Floridia L.A. Minnesota Montreal Nashville New Jersy N.Y.Islanders N.Y.Rangers Ottawa Phoenix Pittsburgh San Jose St. Louis Toronto Vancouver Washington