Restricted Free Agents

Skaters
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO Age CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV OWNER Deadline


Goalies
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO Age CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV OWNER Deadline
David LeNeveu G 27 CAN 78 66 70 71 69 77 77 79 78 37 37 50 65 59 Log in to offer contract
Jason Bacashihua G 28 USA 70 56 71 73 67 77 77 77 77 38 38 50 57 58 Log in to offer contract
Matt Zaba G 27 CAN 68 56 73 76 68 78 78 78 78 33 33 50 70 58 Log in to offer contract
Pascal Leclaire G 28 CAN 69 66 74 77 72 66 70 65 67 45 44 50 60 56 Log in to offer contract
Maxime Ouellet G 29 CAN 65 64 76 78 73 64 68 63 65 49 49 50 52 56 Log in to offer contract
Rejean Beauchemin G 25 CAN 65 73 75 77 75 69 71 73 74 28 28 50 86 56 Log in to offer contract
Tyler Plante G 23 USA 67 67 74 75 72 71 73 69 70 38 28 50 78 56 Log in to offer contract
Temmu Lassila G 27 FIN 61 57 75 77 70 81 69 63 71 35 35 50 67 55 Log in to offer contract
Andy Chiodo G 27 CAN 64 62 73 75 70 60 65 61 62 42 41 50 68 53 Log in to offer contract
Adam Munro G 27 CAN 65 64 75 77 72 53 60 54 56 45 45 50 66 51 Log in to offer contract
: gudube@hotmail.com   |   SIMHL.net
Boston Buffalo Calgary Carrolina Chicago Colorado Dallas Detroit Edmonton L.A. Montreal Nashville New Jersy N.Y Islanders. N.Y Rangers. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Toronto Vancouver Washington