Restricted Free Agents

Skaters
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO Age CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV OWNER Deadline


Goalies
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO Age CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV OWNER Deadline
Joey McDonald G 29 CAN 72 66 69 71 69 75 75 75 75 30 30 50 51 56 Log in to offer contract
Rejean Beauchemin G 24 CAN 67 73 75 76 75 69 71 73 74 25 25 50 89 56 Log in to offer contract
Pascal Leclaire G 27 CAN 68 66 75 77 73 65 69 64 66 42 41 29 63 55 Log in to offer contract
Temmu Lassila G 26 FIN 62 57 74 75 69 81 69 63 71 33 33 50 69 55 Log in to offer contract
Mathieu Chouinard G 29 CAN 62 40 77 79 65 71 66 71 69 42 42 50 48 54 Log in to offer contract
Dan Ellis G 29 CAN 70 64 71 74 70 59 62 61 61 44 44 50 46 53 Log in to offer contract
Andy Chiodo G 26 CAN 64 62 72 72 69 60 65 61 62 40 39 50 70 52 Log in to offer contract
Adam Munro G 26 CAN 66 64 73 76 71 53 60 54 56 42 42 50 69 51 Log in to offer contract
Olivier Michaud G 26 CAN 69 46 62 62 57 57 59 59 58 39 39 50 71 48 Log in to offer contract
: gudube@hotmail.com   |   SIMHL.net
Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Detroit Edmonton Floridia L.A. Minnesota Montreal Nashville New Jersy N.Y.Islanders N.Y.Rangers Ottawa Phoenix Pittsburgh San Jose St. Louis Toronto Vancouver Washington