Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Winnipeg Jets 33-10-4 179 146
2 Los Angeles Kings 32-13-1 173 114
3 Vancouver Canucks 34-15-1 194 160
4 New Jersey Devils 30-14-2 156 133
5 San Jose Sharks 29-16-1 172 135
6 New York Rangers 29-14-3 159 131
7 Philadelphie Flyers 29-14-4 163 134
8 Dallas Stars 27-21-1 157 150
9 Colorado Avalanches 26-21-2 168 148
10 Buffalo Sabres 24-14-8 166 148
11 Toronto MapleLeafs 26-21-3 162 154 Mike Richards,
12 Montreal Canadiens 22-18-4 151 135
13 Carolina Hurricanes 24-21-4 139 160
14 Washington Capitals 24-18-8 138 142
15 Ottawa Senators 23-24-4 167 174
16 Chicago BlackHawks 22-22-5 155 167
17 St-Louis Blues 20-24-4 146 168
18 Detroit RedWings 19-24-3 141 155
19 New York Islanders 19-26-1 136 151
20 Pittsburgh Penguins 20-27-2 142 178
21 Calgary Flames 19-27-2 126 156
22 Boston Bruins 14-32-2 114 162
23 Edmonton Oilers 13-30-2 114 164
24 Nashville Predators 12-30-3 112 165
League Commissioner's E-mail: gudube@hotmail.com   |  Site powered by SIMHL.net
Boston Buffalo Calgary Carrolina Chicago Colorado Dallas Detroit Edmonton L.A. Montreal Nashville New Jersy N.Y Islanders. N.Y Rangers. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Toronto Vancouver Washington