Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 New Jersey Devils 36-18-2 206 164
2 Ottawa Senators 37-17-4 212 196
3 Pittsburgh Penguins 36-17-6 249 203
4 Phoenix Coyotes 37-18-6 263 206 Petr Prucha,
5 Colorado Avalanches 35-19-4 230 198
6 Columbus BlueJackets 33-19-4 207 177
7 San Jose Sharks 32-19-6 207 190
8 Toronto MapleLeafs 32-21-5 205 204
9 New York Rangers 28-19-4 205 179
10 St-Louis Blues 30-16-9 195 173
11 Buffalo Sabres 29-20-5 191 191
12 Nashville Predators 32-22-6 220 205
13 Carolina Hurricanes 27-20-6 191 189
14 Vancouver Canucks 28-21-6 215 197
15 Edmonton Oilers 29-27-3 213 202
16 Florida Panthers 28-23-7 185 194
17 Minnesota Wild 25-24-3 156 185
18 Boston Bruins 24-23-3 148 160
19 Montreal Canadiens 27-26-6 213 224
20 Washington Capitals 25-23-9 202 191 Brad Stuart,
21 Calgary Flames 23-23-7 184 213
22 Los Angeles Kings 26-28-7 214 234 Ray Emery,
23 New York Islanders 21-30-4 171 205 Mathieu Dandenault,
24 Detroit RedWings 20-29-5 151 203
25 Chicago BlackHawks 14-30-10 161 214
26 Atlanta Trashers 13-34-4 138 235
League Commissioner's E-mail: gudube@hotmail.com   |  Site powered by SIMHL.net
Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Detroit Edmonton Floridia L.A. Minnesota Montreal Nashville New Jersy N.Y.Islanders N.Y.Rangers Ottawa Phoenix Pittsburgh San Jose St. Louis Toronto Vancouver Washington