Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Jaroslav Modry Defence 39 CZE 59 30 99 58 79 91 65 68 72 58 55 98 94 50 1 67 Log in
Chris Chelios Defence 48 USA 87 60 67 69 71 76 53 57 61 45 59 99 99 50 1 66 Log in
Radek Bonk Center 34 CZE 83 54 74 61 79 72 63 66 69 55 61 93 91 50 11 65 Log in
Todd Marchant Left Wing 37 USA 73 42 88 68 61 88 62 64 66 57 59 90 98 50 1 65 Log in 2010-07-30
Alexei Zhitnik Defence 37 UKR 80 58 65 60 70 81 60 64 67 52 51 90 92 50 1 64 Log in
Bryan Smolinski Center 38 USA 50 24 99 62 75 79 62 62 62 61 55 89 88 50 1 62 Log in
Eric Belanger Center 32 QUE 83 51 81 67 70 83 60 59 59 60 69 63 63 48 30 62 Log in
Jassen Cullimore Defence 37 CAN 88 63 62 55 86 77 42 41 41 43 68 89 87 50 1 62 Log in
Chris Mcallister Defence 35 CAN 91 72 47 56 86 45 51 51 50 51 78 77 77 50 6 62 Log in
Shawn Bates Center 35 USA 65 37 90 59 77 77 62 64 66 58 73 71 71 50 3 62 Log in
Hal Gill Defence 35 USA 86 60 67 55 87 78 50 50 50 50 63 80 77 50 4 62 Log in
Wayne Primeau Center 34 CAN 78 52 74 58 82 74 60 61 62 57 65 81 79 50 12 62 Log in
Sean ODonnell Defence 38 CAN 81 52 77 59 81 81 46 47 48 43 62 86 87 50 1 62 Log in
Kirk Maltby Right Wing 37 CAN 88 62 64 64 74 78 51 52 52 49 69 99 99 50 1 62 Log in
Marcus Nilson Right Wing 32 SWE 60 31 98 65 75 80 59 59 59 62 62 65 65 50 30 61 Log in
Sami Kapanen Right Wing 37 FIN 42 13 99 68 67 77 60 59 57 58 61 85 90 50 1 61 Log in
Viktor Kozlov Right Wing 35 RUS 51 25 99 57 83 71 61 61 62 60 53 88 81 50 8 61 Log in
Tomas Holmstrom Left Wing 37 SWE 59 31 97 60 76 66 57 55 53 61 64 85 85 50 1 61 Log in
Aaron Ward Defence 37 CAN 68 43 81 58 78 56 47 45 44 49 71 87 83 50 1 60 Log in
Scott Nichol Center 35 CAN 98 78 42 68 50 81 60 59 58 62 69 56 57 50 7 60 Log in
Mark Eaton Defence 33 USA 42 18 99 62 77 76 60 60 59 60 64 64 62 50 20 60 Log in
Jan Hlavac Left Wing 34 CZE 47 21 99 65 74 76 64 66 69 59 51 62 62 50 14 60 Log in
Sean Avery Left Wing 30 CAN 99 97 18 65 67 73 59 60 61 57 77 52 52 50 47 60 Log in
Niklas Hagman Right Wing 30 FIN 64 32 99 61 76 80 59 57 56 61 69 60 59 50 40 60 Log in
Jay Pandolfo Left Wing 35 USA 35 11 99 68 74 73 51 49 47 55 78 92 89 50 6 60 Log in
Niklas Sundstrom Left Wing 35 SWE 48 21 99 67 74 59 51 51 50 52 68 99 95 50 6 60 Log in
Niclas Havelid Defence 37 SWE 54 24 99 63 71 90 62 64 65 59 53 58 58 50 1 60 Log in
Robert Schnabel Defence 31 CZE 95 72 51 58 83 43 55 55 55 55 73 56 56 50 36 60 Log in
Andreas Lilja Defence 35 SWE 90 63 65 60 80 82 52 51 49 54 63 57 57 50 14 60 Log in
Jim Slater Center 27 USA 50 48 63 66 65 63 66 68 70 72 63 52 44 50 73 60 Log in
Karel Rachunek Defence 30 CZE 54 27 99 60 78 74 52 55 59 44 71 58 57 50 47 59 Log in
Nolan Pratt Defence 35 CAN 61 36 89 64 78 60 47 46 46 47 59 87 85 50 4 59 Log in
Kurt Sauer Defence 29 USA 67 41 85 61 81 74 52 52 52 51 64 53 52 50 53 59 Log in
Niklas Nordgren Left Wing 31 SWE 72 57 58 67 73 64 63 64 66 63 63 42 42 50 34 59 Log in
Raymond Giroux Defence 34 CAN 53 28 98 68 74 53 56 56 56 56 71 65 65 50 12 59 Log in
Travis Brigley Left Wing 33 CAN 35 12 99 66 74 59 62 60 58 65 74 61 54 50 22 59 Log in
Konstantin Koltsov Right Wing 29 RUS 45 17 99 62 77 88 65 65 66 62 50 47 47 50 54 59 Log in
Ryan Malone Left Wing 30 USA 80 52 75 61 81 83 60 58 55 64 56 51 51 50 40 59 Log in
Donald Brashear Left Wing 38 USA 99 87 36 71 81 73 48 48 48 53 59 73 73 50 1 59 Log in
Dimitri Afanasenkov Left Wing 30 RUS 51 23 99 67 75 68 58 57 56 59 70 55 55 50 45 59 Log in
Jeff Cowan Right Wing 34 CAN 73 52 68 64 76 63 61 60 59 62 51 67 65 50 21 59 Log in
Brad May Left Wing 38 CAN 84 61 63 61 78 60 47 45 43 50 63 99 99 50 1 59 Log in
Jamal Mayers Right Wing 35 CAN 83 56 71 61 78 72 54 54 54 50 69 71 68 50 13 59 Log in
Christoph Brandner Right Wing 35 AUT 53 27 99 60 82 56 60 58 56 63 70 60 57 50 6 58 Log in
Mike Grier Right Wing 35 USA 63 34 95 58 78 79 49 49 50 47 63 87 87 50 5 58 Log in
Taylor Pyatt Right Wing 29 CAN 59 29 99 58 82 75 57 57 56 58 67 53 53 50 52 58 Log in
Craig Adams Right Wing 33 CAN 85 50 84 63 76 77 54 52 50 55 65 60 60 50 21 58 Log in
Brian Willsie Right Wing 32 CAN 45 20 99 65 74 61 61 57 52 69 62 54 54 50 28 58 Log in
Krystofer Kolanos Center 29 CAN 69 40 88 62 78 46 63 62 61 65 62 48 48 50 52 58 Log in
Manny Malhotra Center 30 CAN 70 39 93 60 79 66 57 55 54 60 56 63 67 50 48 58 Log in
Eric Meloche Right Wing 34 CAN 65 37 92 61 70 55 61 60 59 63 75 51 51 50 13 58 Log in
Stephane Yelle Center 36 CAN 50 22 99 66 75 62 44 46 48 41 83 92 88 50 1 58 Log in
Mattias Timander Defence 36 SWE 45 20 99 58 81 49 46 46 46 46 76 79 84 50 1 58 Log in
Ales Kotalik Left Wing 31 CZE 68 36 97 57 80 71 64 61 57 70 48 51 51 50 38 58 Log in
Sven Butenschon Defence 34 GER 56 36 85 63 80 36 61 62 63 58 51 73 80 50 14 58 Log in
Bruno St-Jacques Defence 30 CAN 60 35 91 61 78 50 57 56 56 57 71 52 52 50 41 58 Log in
Todd Fedoruk Right Wing 31 CAN 99 82 43 56 81 54 57 56 55 58 73 59 56 50 40 58 Log in
Jason Krog Center 34 CAN 41 14 99 65 73 71 55 55 54 56 72 64 63 50 15 58 Log in
Samuel Pahlsson Left Wing 32 SWE 70 40 90 60 76 79 53 53 52 54 67 61 61 50 31 58 Log in
Matt Foy Right Wing 27 CAN 81 69 50 58 80 75 76 66 69 67 45 27 27 50 63 58 Log in
Josef Melichar Defence 31 CZE 57 32 92 59 79 81 48 47 46 50 67 54 54 50 37 58 Log in
Michael Ryan Center 30 USA 62 64 61 65 65 65 63 62 67 69 61 41 36 50 39 58 Log in
Antti Laaksonen Left Wing 36 FIN 63 31 99 71 71 77 52 50 49 55 63 68 65 50 9 58 Log in
Igor Radulov Right Wing 28 RUS 50 26 97 67 73 54 61 60 58 63 61 49 49 50 57 57 Log in
Fredrik Sjostrom Left Wing 27 SWE 44 19 99 65 78 62 61 58 56 65 61 41 40 50 71 57 Log in
Niclas Wallin Defence 35 SWE 60 37 86 62 79 61 51 50 50 51 67 59 59 50 8 57 Log in
Steve Montador Defence 30 CAN 99 81 38 59 77 48 61 60 60 62 51 49 48 50 48 57 Log in
Jesse Boulerice Right Wing 32 USA 95 71 52 60 79 63 54 51 47 60 73 52 52 50 29 57 Log in
Andrew Hutchinson Defence 30 USA 49 21 99 63 75 49 58 57 56 59 72 49 48 50 44 57 Log in
Mikael Samuelsson Right Wing 33 SWE 67 37 93 62 78 49 53 50 48 53 66 59 84 50 19 57 Log in
Rostislav Klesla Defence 28 CZE 64 37 90 64 78 57 54 57 59 49 57 53 53 50 59 57 Log in
Radim Vrbata Right Wing 29 CZE 47 18 99 66 73 78 60 58 56 63 48 52 51 50 54 57 Log in
Artem Chubarov Center 30 RUS 37 12 99 61 76 70 57 53 50 64 68 58 58 50 45 57 Log in
Esa Pirnes Center 33 FIN 45 20 99 68 72 60 55 55 55 55 74 59 55 50 20 57 Log in
Darrel Scoville Defence 34 CAN 75 51 73 63 78 52 54 53 51 56 68 49 49 50 14 57 Log in
Niko Kapanen Center 32 FIN 67 32 99 67 66 70 54 57 54 61 62 56 55 50 29 57 Log in
Jason Ward Right Wing 31 CAN 51 26 99 66 77 54 54 52 51 56 69 63 61 50 35 57 Log in
Jeff Taffe Center 29 USA 42 18 99 65 77 65 62 60 59 64 59 47 47 50 53 57 Log in
Ville Nieminen Right Wing 33 FIN 77 43 91 61 77 72 47 48 49 45 71 70 67 50 22 57 Log in
Ivan Majesky Defence 34 SLO 75 48 79 59 84 64 52 51 51 53 57 52 52 50 14 57 Log in
Andrew Alberts Defence 29 USA 71 58 56 60 81 66 66 67 69 66 49 34 34 50 56 57 Log in
Dan Lacouture Left Wing 33 USA 77 50 77 62 79 53 49 46 43 55 74 69 66 50 22 57 Log in
Jeff Heerema Right Wing 30 CAN 42 20 99 66 74 44 59 57 55 62 74 51 51 50 40 57 Log in
Pascal Rheaume Center 37 CAN 72 40 92 58 79 41 45 44 43 47 80 88 88 50 1 57 Log in
Landon Wilson Right Wing 35 USA 78 50 78 59 81 51 51 48 45 56 67 71 77 50 6 57 Log in
Jason Jaspers Center 29 CAN 71 41 89 60 76 45 56 54 51 61 82 48 48 50 51 57 Log in
Andy Delmore Defence 33 CAN 61 36 88 63 71 50 52 52 52 52 62 70 65 50 28 57 Log in
Tomas Mojzis Defence 28 CZE 52 47 63 67 64 57 55 51 67 53 76 46 39 50 74 57 Log in
Radovan Somik Right Wing 33 CZE 82 43 96 65 74 57 53 53 53 52 64 58 56 50 21 56 Log in
Derrick Walser Defence 32 CAN 62 38 87 65 59 53 59 60 61 57 66 51 51 50 28 56 Log in
Matt Pettinger Left Wing 29 CAN 68 39 89 63 77 68 52 55 57 57 56 50 50 50 54 56 Log in
Lawrence Nycholat Defence 31 CAN 68 43 83 65 64 47 51 49 46 56 71 57 56 50 34 56 Log in
Daniel Cleary Left Wing 31 CAN 52 25 99 59 77 36 55 54 54 56 73 62 61 50 40 56 Log in
Stephane Veilleux Left Wing 28 CAN 71 41 88 71 73 46 59 59 59 58 56 46 46 50 60 56 Log in
Henrik Tallinder Defence 31 SWE 49 23 99 61 78 73 51 52 53 48 61 49 49 50 35 56 Log in
Denis Arkhipov Left Wing 31 RUS 44 18 99 63 77 73 55 54 52 57 54 59 59 50 36 56 Log in
Marty Reasoner Center 33 USA 72 35 99 65 75 47 50 52 49 53 65 69 67 50 19 56 Log in
Craig MacDonald Center 33 CAN 60 33 94 65 76 56 54 54 54 53 75 52 51 50 22 56 Log in
John Slaney Defence 38 CAN 51 22 99 67 68 39 53 53 52 53 62 75 70 50 1 56 Log in
Ryan Flinn Left Wing 29 CAN 85 65 56 55 85 29 59 59 59 59 67 47 47 50 52 56 Log in
Martin Grenier Defence 29 CAN 70 43 83 56 85 40 59 56 53 64 65 44 44 50 55 56 Log in
Georges Laraque Right Wing 33 CAN 97 67 64 54 84 58 49 49 48 49 62 72 70 50 19 56 Log in
Shane Endicott Center 27 CAN 80 61 58 66 77 29 58 58 58 58 66 43 43 50 70 56 Log in
Aris Brimanis Defence 38 USA 63 33 97 61 78 31 42 39 37 47 77 79 72 50 1 56 Log in
Chris Thorburn Right Wing 27 CAN 63 58 69 61 77 62 56 58 64 56 53 47 43 50 71 56 Log in
Lars Jonsson Defence 28 SWE 72 56 69 62 77 71 69 61 59 54 57 29 29 50 54 56 Log in
Casey Borer Defence 25 USA 56 52 64 65 67 62 59 51 65 53 64 40 37 50 76 56 Log in
Serge Payer Center 31 CAN 61 35 91 67 73 41 55 53 51 58 71 48 48 50 38 55 Log in
Matt Bradley Right Wing 32 CAN 80 43 93 64 77 70 46 45 43 49 69 57 57 50 30 55 Log in
Peter Sejna Left Wing 30 CZE 42 20 99 61 65 50 57 55 53 61 75 46 46 50 45 55 Log in
Mark Hartigan Center 32 CAN 67 35 98 61 76 30 53 51 50 56 77 51 51 50 30 55 Log in
Michael Rupp Right Wing 30 USA 69 42 85 60 82 53 51 49 47 55 67 54 51 50 44 55 Log in
Alex Henry Defence 30 CAN 85 60 65 61 82 68 44 44 43 45 53 51 51 50 43 55 Log in
Michal Barinka Defence 26 CZE 59 36 88 66 76 48 59 58 56 61 59 45 43 50 75 55 Log in
Matt Walker Defence 33 CAN 86 69 48 58 80 36 51 50 48 53 65 50 50 50 21 55 Log in
Clarke MacArthur Left Wing 25 CAN 84 83 55 65 73 68 68 61 59 63 41 25 25 50 89 55 Log in
Dan Spang Defence 27 USA 56 57 53 59 65 59 61 53 61 55 62 49 49 50 72 55 Log in
Mattias Weinhandl Right Wing 30 SWE 48 21 99 65 74 58 57 56 56 58 55 46 46 50 47 55 Log in
Blair Betts Center 30 CAN 58 27 99 63 77 44 53 52 50 57 78 46 46 50 46 55 Log in
Jason Strudwick Defence 35 CAN 65 44 76 59 81 56 46 46 46 46 50 72 71 50 7 55 Log in
Chuck Kobasew Right Wing 28 CAN 64 31 99 65 73 67 53 52 52 54 62 47 47 50 62 55 Log in
Martin St-Pierre Center 27 CAN 48 47 62 64 67 57 56 58 56 60 56 55 55 50 74 55 Log in
Denis Hamel Left Wing 33 QUE 38 21 96 63 77 33 53 51 48 60 76 64 59 50 24 55 Log in
Jame Pollock Defence 31 CAN 65 40 84 67 73 42 48 46 43 53 65 55 54 50 37 55 Log in
Roman Tvrdon Center 29 SVK 50 24 99 67 74 42 56 54 52 59 71 47 45 50 54 55 Log in
Shawn Heins Defence 36 CAN 80 56 68 65 79 35 50 50 50 49 53 70 67 50 1 55 Log in
Jim Fahey Defence 31 USA 59 36 86 61 75 41 50 49 49 50 74 50 48 50 45 55 Log in
Mark Mowers Right Wing 36 USA 46 21 99 68 72 58 57 57 57 57 59 51 51 50 6 55 Log in
Bryan Helmer Defence 38 CAN 59 36 87 64 76 33 45 43 42 47 73 68 68 50 1 55 Log in
Ryan Potulny Center 26 USA 58 54 62 66 65 58 54 56 62 59 61 45 38 50 74 55 Log in
Eric Beaudoin Left Wing 30 CAN 57 36 84 59 81 40 51 50 48 54 75 49 49 50 43 54 Log in
Tomas Kloucek Defence 30 CZE 71 43 85 58 80 40 48 47 47 48 60 56 56 50 43 54 Log in
Vaclav Nedorost Center 28 CZE 50 26 98 68 75 44 53 50 48 57 67 50 49 50 59 54 Log in
Darcy Verot Center 34 CAN 96 91 15 67 73 42 47 45 44 50 77 56 52 50 15 54 Log in
Branislav Mezei Defence 29 SLO 79 62 56 57 83 50 48 50 53 43 58 46 46 50 55 54 Log in
Kristian Kudroc Defence 29 SLO 75 50 75 58 84 34 52 50 47 57 64 49 49 50 51 54 Log in
Aaron Johnson Defence 26 CAN 71 47 76 67 67 48 57 57 57 56 50 40 40 50 78 54 Log in
Matt Ellis Left Wing 30 CAN 54 39 76 63 77 57 59 59 59 59 51 37 37 50 47 54 Log in
Duvie Westcott Defence 32 CAN 64 47 70 66 62 50 46 47 48 44 74 50 50 50 29 54 Log in
Brandon Reid Center 29 CAN 39 17 99 67 59 39 56 54 52 59 69 49 49 50 52 54 Log in
Jamie Lundmark Right Wing 29 CAN 57 25 99 63 74 63 51 51 51 50 62 51 51 50 51 54 Log in
Steve Mccarthy Defence 29 CAN 53 28 98 65 76 51 48 48 47 48 60 56 56 50 56 54 Log in
Kyle Wanvig Right Wing 29 CAN 89 64 61 59 80 48 53 51 49 56 65 46 46 50 51 54 Log in
Erik Westrum Center 31 USA 91 67 58 62 76 46 50 48 46 54 73 50 47 50 38 54 Log in
Jed Ortmeyer Right Wing 32 USA 50 25 99 67 73 56 53 51 50 55 63 52 52 50 29 54 Log in
Tomi Pettinen Defence 33 FIN 46 21 99 60 81 41 54 52 49 59 67 50 50 50 20 54 Log in
Wyatt Smith Center 33 USA 36 12 99 59 76 38 54 51 49 59 73 58 57 50 20 54 Log in
Pavel Brendl Right Wing 29 CZE 56 28 99 62 75 47 56 53 51 61 52 48 48 50 52 54 Log in
Eric Boguniecki Center 35 USA 66 34 99 61 60 47 53 51 48 58 59 62 60 50 9 54 Log in
Chris Armstrong Defence 35 CAN 47 25 97 62 73 38 51 50 48 53 64 67 66 50 5 54 Log in
Doug Janik Defence 30 USA 91 72 47 62 77 36 52 50 47 57 60 45 45 50 46 54 Log in
Pierre Hedin Defence 32 SWE 42 16 99 64 75 51 54 53 51 56 60 56 52 50 28 54 Log in
Clarke Wilm Left Wing 33 CAN 74 42 91 62 76 36 45 42 40 50 67 70 69 50 27 54 Log in
Brad Larsen Left Wing 33 CAN 55 28 99 64 75 37 49 47 45 53 65 63 63 50 28 54 Log in
Matt Murley Left Wing 30 USA 75 50 76 61 76 42 54 52 50 58 63 51 49 50 49 54 Log in
David Krejci Center 24 CZE 71 62 47 67 71 67 50 62 74 56 35 33 33 50 90 54 Log in
Gord Baldwin Defence 23 CAN 55 48 64 63 65 58 56 53 62 53 67 34 30 50 87 54 Log in
Martin Lojek Defence 25 CZE 60 56 62 61 67 57 56 50 59 56 64 36 32 50 77 54 Log in
Rob Globke Right Wing 27 USA 61 59 57 62 64 58 59 58 58 62 55 44 36 50 71 54 Log in
Mike Commodore Defence 30 CAN 80 70 41 59 83 38 46 48 49 50 55 52 51 50 45 53 Log in
Ben Clymer Right Wing 32 USA 76 47 81 65 75 51 43 43 43 43 65 68 64 50 28 53 Log in
Nolan Baumgartner Defence 34 CAN 44 21 99 64 76 35 48 48 48 48 58 68 61 50 14 53 Log in
Marty Murray Center 35 CAN 38 13 99 67 58 59 49 47 46 51 61 68 67 50 7 53 Log in
Julien Vauclair Defence 30 CHE 74 59 55 63 73 40 50 48 45 55 60 52 48 50 45 53 Log in
Maxim Kondratiev Defence 27 RUS 47 20 99 59 83 45 51 50 48 53 65 44 41 50 67 53 Log in
Allan Rourke Defence 30 CAN 72 47 77 60 78 35 48 47 47 49 57 54 53 50 43 53 Log in
Chad Wiseman Left Wing 29 CAN 28 14 99 63 75 38 55 52 49 60 72 47 47 50 51 53 Log in
Chris Kelly Center 29 CAN 44 14 99 65 75 44 51 48 46 56 77 46 44 50 55 53 Log in
Eric Boulton Left Wing 34 CAN 95 78 40 57 78 38 48 46 44 51 68 61 61 50 16 53 Log in
Eric Perrin Center 34 CAN 53 25 99 72 53 35 51 49 46 56 63 66 59 50 11 53 Log in
Steve Kelly Center 33 CAN 50 26 97 64 76 36 48 46 43 53 65 65 64 50 30 53 Log in
Kent McDonell Right Wing 31 CAN 66 46 75 67 75 40 51 49 47 54 64 47 47 50 45 53 Log in
Scott Barney Center 31 CAN 48 27 94 64 77 36 55 53 51 58 63 47 47 50 44 53 Log in
Jakub Klepis Center 26 REP 75 70 59 62 75 61 62 55 56 51 52 31 31 50 88 53 Log in
Dustin Byfuglien Right Wing 27 USA 75 57 63 54 82 65 60 45 56 47 74 26 26 50 64 53 Log in
Kyle Quincey Defence 25 CAN 58 55 65 62 70 58 56 48 57 48 60 40 32 50 76 53 Log in
Aaron Gagnon Center 24 CAN 47 44 65 66 66 57 56 54 57 55 51 46 42 50 75 53 Log in
Daniel Corso Center 32 QUE 52 28 97 66 61 40 50 48 46 53 63 54 54 50 29 52 Log in
Alexei Smirnov Right Wing 28 RUS 42 21 99 62 80 35 55 53 51 58 49 46 49 50 62 52 Log in
Francis Lessard Right Wing 31 CAN 99 93 23 58 81 47 46 49 52 49 51 48 48 50 39 52 Log in
Jason Pominville Right Wing 27 CAN 28 6 99 67 72 52 54 51 49 59 57 45 44 50 69 52 Log in
Brian Sutherby Center 28 CAN 70 44 81 65 76 39 46 43 40 52 70 46 46 50 61 52 Log in
Owen Fussey Right Wing 27 CAN 36 13 99 67 72 36 55 53 51 58 53 44 43 50 68 52 Log in
Jakub Cutta Defence 28 CZE 34 11 99 63 78 41 49 47 44 54 68 47 47 50 58 52 Log in
Mike Stuart Defence 30 USA 28 6 99 65 71 37 51 49 46 56 77 43 41 50 49 52 Log in
Darcy Hordichuk Left Wing 30 CAN 89 74 41 59 77 51 45 42 39 50 66 54 54 50 47 52 Log in
Jason Chimera Left Wing 31 CAN 62 34 95 62 77 51 48 47 47 49 52 57 57 50 37 52 Log in
Benjamin Simon Center 32 USA 67 43 81 64 74 45 49 45 41 56 58 52 52 50 27 52 Log in
Andy Hilbert Center 29 USA 62 35 91 62 75 35 52 49 46 58 55 45 45 50 55 52 Log in
Alexander Svitov Center 27 RUS 65 43 78 56 82 45 54 55 57 51 44 47 47 50 67 52 Log in
Peter Sarno Center 31 CAN 39 17 99 67 71 37 52 49 46 57 57 59 53 50 34 52 Log in
Ron Hainsey Defence 29 USA 47 20 99 65 76 37 49 47 46 52 69 43 43 50 55 52 Log in
Lasse Kukkonen Defence 29 FIN 54 30 93 68 73 41 50 49 49 54 52 48 44 50 54 52 Log in
Mikael Holmqvist Center 31 SWE 78 55 68 62 78 30 47 44 41 53 66 62 54 50 34 52 Log in
Milan Bartovic Left Wing 29 CZE 51 27 97 63 73 40 53 53 52 53 57 48 48 50 50 52 Log in
Jozef Balej Right Wing 28 SVK 54 28 98 71 65 41 50 48 47 52 58 47 46 50 60 52 Log in
Tyler Bouck Left Wing 30 CAN 84 61 62 62 75 34 45 43 41 48 78 53 52 50 43 52 Log in
Matt Fillier Center 22 CAN 48 49 55 65 57 51 56 55 53 55 47 51 51 50 78 52 Log in
Rickard Wallin Center 30 SWE 76 48 79 71 74 39 51 49 46 55 48 48 48 50 43 52 Log in
John Erskine Defence 28 CAN 90 72 45 61 80 39 45 44 42 47 54 48 48 50 60 52 Log in
Tony Martensson Center 30 SWE 36 14 99 65 74 29 51 49 47 55 75 48 46 50 45 52 Log in
Jaroslav Svoboda Right Wing 30 CZE 51 31 90 66 76 41 52 50 47 57 52 52 52 50 43 52 Log in
Dominic Moore Center 30 CAN 48 21 99 64 75 35 53 52 52 56 62 44 43 50 47 52 Log in
Fedor Fedorov Left Wing 29 RUS 54 30 93 57 81 35 49 47 45 52 72 47 47 50 51 52 Log in
Goran Bezina Defence 30 CHE 58 34 91 58 79 28 48 46 43 53 64 52 48 50 46 52 Log in
Ryan Bayda Left Wing 29 CAN 51 26 99 66 71 44 49 47 45 53 64 46 46 50 53 52 Log in
Stanislav Lascek Right Wing 24 SLO 49 47 58 62 67 53 52 54 56 55 57 42 35 50 76 52 Log in
Andrej Podkonicky Center 32 CZE 44 24 97 61 76 28 48 46 43 53 59 58 58 50 26 51 Log in
Boyd Kane Left Wing 32 CAN 66 41 83 59 78 31 45 43 40 50 66 59 54 50 27 51 Log in
Grant McNeill Defence 27 CAN 64 48 67 64 77 26 46 44 41 51 64 42 42 50 69 51 Log in
Gregory Campbell Left Wing 26 CAN 91 75 42 63 74 30 45 42 40 51 68 45 44 50 74 51 Log in
Colin Forbes Left Wing 34 CAN 60 24 99 62 80 22 38 36 33 43 82 71 69 50 15 51 Log in
Jason Morgan Center 33 CAN 49 25 99 64 75 29 46 45 44 48 67 62 54 50 23 51 Log in
Jody Shelley Left Wing 34 CAN 99 94 22 60 80 58 43 41 39 47 47 62 62 50 13 51 Log in
Matt Keith Right Wing 27 CAN 60 34 91 67 74 35 49 47 45 52 51 47 47 50 65 51 Log in
Wade Brookbank Defence 33 CAN 99 99 12 61 81 28 44 41 38 50 51 51 49 50 23 51 Log in
Joe Dipenta Defence 30 CAN 46 18 99 62 78 40 35 33 30 40 78 44 44 50 46 51 Log in
Eric Godard Right Wing 30 CAN 77 65 47 55 83 34 50 48 46 53 57 49 49 50 45 51 Log in
Matt Hussey Center 31 USA 49 23 99 67 76 41 51 47 46 55 50 49 47 50 37 51 Log in
Mark Popovic Defence 27 CAN 36 13 99 64 76 43 51 49 46 56 55 47 46 50 67 51 Log in
Norm Milley Right Wing 30 CAN 63 38 87 59 78 30 47 45 42 52 66 53 53 50 43 51 Log in
Dennis Seidenberg Defence 29 ALL 62 34 95 63 73 42 45 43 40 50 55 51 49 50 59 51 Log in
Randal Gelech Left Wing 26 CAN 44 45 63 61 62 57 55 53 55 54 56 39 36 50 70 51 Log in
Jeremy Yablonski Right Wing 30 CAN 87 84 18 61 76 30 48 46 43 53 61 43 42 50 48 50 Log in
Denis Grebeshkov Defence 26 RUS 38 13 99 64 68 43 47 45 44 49 61 44 42 50 75 50 Log in
Pat Kavanagh Right Wing 31 CAN 41 25 91 63 79 30 47 45 43 54 67 43 43 50 41 50 Log in
Justin Mapletoft Center 29 CAN 41 19 99 65 74 29 48 47 46 51 63 46 46 50 53 50 Log in
Matthew Spiller Defence 27 CAN 66 45 76 57 83 43 37 34 32 42 65 42 42 50 67 50 Log in
Charlie Stephens Center 29 CAN 51 29 93 60 82 30 52 50 49 55 49 44 44 50 61 50 Log in
Shawn Thornton Right Wing 33 CAN 82 66 50 65 76 31 44 41 38 49 72 46 46 50 31 50 Log in


Goalie
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Deadline
Martin Prusek Goalie 34 CZE 72 63 71 74 69 79 78 80 79 61 57 50 13 62 Log in
J-Sebastien Aubin Goalie 33 CAN 67 57 72 74 68 79 78 77 78 60 60 50 21 61 Log in
Jussi Markannen Goalie 35 FIN 69 63 72 74 70 78 75 75 76 64 64 50 5 61 Log in
Sebastien Caron Goalie 30 CAN 72 82 70 73 75 77 78 77 77 47 47 50 44 61 Log in
Brent Johnson Goalie 33 USA 66 61 75 78 71 77 74 75 75 59 58 50 23 60 Log in
David LeNeveu Goalie 27 CAN 78 66 70 71 69 77 77 79 78 37 37 50 65 59 Log in
Jason Bacashihua Goalie 28 USA 70 56 71 73 67 77 77 77 77 38 38 50 57 58 Log in
Matt Zaba Goalie 27 CAN 68 56 73 76 68 78 78 78 78 33 33 50 70 58 Log in
Scott Clemmensen Goalie 33 USA 64 64 78 79 74 67 69 68 68 57 54 50 20 58 Log in
Joey McDonald Goalie 30 CAN 72 66 68 71 68 75 75 75 75 33 33 50 48 57 Log in
Pascal Leclaire Goalie 28 CAN 69 66 74 77 72 66 70 65 67 45 44 50 60 56 Log in
Maxime Ouellet Goalie 29 CAN 65 64 76 78 73 64 68 63 65 49 49 50 52 56 Log in
Fred Brathwaite Goalie 37 CAN 68 54 52 52 53 66 64 65 65 86 84 50 1 56 Log in
Marc Lamothe Goalie 36 CAN 62 61 78 79 73 64 61 64 63 60 59 50 3 56 Log in
Rejean Beauchemin Goalie 25 CAN 65 73 75 77 75 69 71 73 74 28 28 50 86 56 Log in
Tyler Plante Goalie 23 USA 67 67 74 75 72 71 73 69 70 38 28 50 78 56 Log in
Temmu Lassila Goalie 27 FIN 61 57 75 77 70 81 69 63 71 35 35 50 67 55 Log in
Dan Ellis Goalie 30 CAN 68 64 72 74 70 59 62 61 61 47 47 50 43 53 Log in
Wade Dubielewicz Goalie 31 CAN 67 58 69 69 65 64 62 64 63 46 46 50 36 53 Log in
Andy Chiodo Goalie 27 CAN 64 62 73 75 70 60 65 61 62 42 41 50 68 53 Log in
Adam Munro Goalie 27 CAN 65 64 75 77 72 53 60 54 56 45 45 50 66 51 Log in
League Commissioner's E-mail: gudube@hotmail.com   |  Site powered by SIMHL.net
Boston Buffalo Calgary Carrolina Chicago Colorado Dallas Detroit Edmonton L.A. Montreal Nashville New Jersy N.Y Islanders. N.Y Rangers. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Toronto Vancouver Washington