Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Jaroslav Modry Defence 40 CZE 59 30 99 58 79 91 65 68 72 58 55 99 99 50 1 67 Log in
Radek Bonk Center 35 CZE 83 54 74 61 79 72 63 66 69 55 61 97 95 50 7 65 Log in
Michael Nylander Center 38 SWE 62 33 97 66 73 47 67 71 75 59 60 90 98 50 1 65 Log in
Chris Phillips Defence 33 CAN 63 34 94 61 80 85 58 58 57 58 54 91 93 50 21 64 Log in
Chris Clark Right Wing 35 USA 99 76 55 62 75 81 60 59 58 61 69 75 74 50 8 63 Log in
Petr Nedved Center 39 CZE 51 25 99 69 75 83 61 61 61 61 49 93 93 50 1 63 Log in
Hal Gill Defence 36 USA 86 60 67 54 89 78 50 50 50 50 63 84 81 50 1 63 Log in
Sean ODonnell Defence 39 CAN 81 52 77 58 80 81 46 47 48 43 62 91 92 50 1 63 Log in
Jamie Rivers Defence 36 CAN 55 32 90 62 76 54 61 60 58 64 66 84 85 50 8 62 Log in
Marcus Nilson Right Wing 33 SWE 60 31 98 64 75 80 59 59 59 62 62 67 67 50 28 61 Log in
Eric Belanger Center 33 QUE 82 50 82 67 72 83 57 56 56 57 66 67 67 50 26 61 Log in
Viktor Kozlov Right Wing 36 RUS 51 25 99 57 83 71 61 61 62 60 53 92 85 50 4 61 Log in
Niclas Havelid Defence 38 SWE 54 24 99 65 74 90 62 64 65 59 53 62 62 50 1 61 Log in
Pavel Trnka Defence 35 CZE 63 35 93 62 78 68 50 51 52 47 66 81 81 50 8 61 Log in
Andreas Lilja Defence 36 SWE 90 63 65 59 81 82 52 51 49 54 63 62 62 50 9 61 Log in
Tomas Holmstrom Left Wing 38 SWE 59 31 97 60 76 66 57 55 53 61 64 88 88 50 1 61 Log in
Nik Antropov Center 31 RUS 69 50 70 61 82 69 62 62 61 62 62 61 60 50 43 60 Log in
Scott Nichol Center 36 CAN 98 78 42 70 53 81 60 59 58 62 69 60 61 50 3 60 Log in
Trevor Letowski Right Wing 32 CAN 37 11 99 68 67 78 59 58 56 62 71 70 68 50 35 60 Log in
Mark Eaton Defence 34 USA 42 18 99 62 77 76 60 60 59 60 64 67 65 50 17 60 Log in
Jan Hlavac Left Wing 35 CZE 47 21 99 63 75 76 64 66 69 59 51 66 66 50 10 60 Log in
Tom Kostopoulos Right Wing 32 CAN 93 66 61 63 75 67 61 60 60 62 67 53 53 50 39 60 Log in
Steve Ott Center 29 CAN 99 74 57 68 72 73 58 58 58 58 70 49 48 50 61 60 Log in
Niklas Sundstrom Left Wing 36 SWE 48 21 99 66 72 59 51 51 50 52 68 99 99 50 2 60 Log in
Christoph Brandner Right Wing 36 AUT 53 27 99 61 80 56 60 58 56 63 70 64 61 50 2 59 Log in
Evgeni Artukhin Left Wing 28 RUS 74 60 54 53 87 66 68 69 70 68 63 38 38 50 64 59 Log in
Nolan Pratt Defence 36 CAN 61 36 89 63 77 60 47 46 46 47 59 92 90 50 1 59 Log in
Jordin Tootoo Right Wing 28 CAN 99 87 41 59 67 75 61 59 57 65 65 49 49 50 65 59 Log in
Manny Malhotra Center 31 CAN 70 39 93 60 80 66 57 55 54 60 56 67 71 50 44 59 Log in
Eric Meloche Right Wing 35 CAN 65 37 92 63 73 55 61 60 59 63 75 56 56 50 8 59 Log in
Kurt Sauer Defence 30 USA 67 41 85 61 80 74 52 52 52 51 64 56 55 50 50 59 Log in
Andreas Dackell Right Wing 38 SWE 38 14 99 65 72 67 52 52 51 53 79 88 85 50 1 59 Log in
Jason Holland Defence 35 CAN 46 22 99 66 74 68 55 53 51 59 74 56 56 50 11 59 Log in
Niklas Nordgren Left Wing 32 SWE 72 57 58 67 73 64 63 64 66 63 63 46 46 50 30 59 Log in
Pascal Dupuis Left Wing 32 CAN 55 27 99 64 74 66 61 61 60 62 64 61 61 50 35 59 Log in
Travis Moen Left Wing 29 CAN 97 79 45 62 79 73 53 56 53 59 78 48 48 50 59 59 Log in
Jay Pandolfo Left Wing 36 USA 32 8 99 68 73 73 48 46 44 52 75 96 93 50 2 59 Log in
Raymond Giroux Defence 35 CAN 53 28 98 67 73 53 56 56 56 56 71 69 69 50 8 59 Log in
Konstantin Koltsov Right Wing 30 RUS 45 17 99 61 75 88 65 65 66 62 50 52 52 50 49 59 Log in
Martin Strbak Defence 36 SLO 48 31 85 63 78 67 64 64 63 64 57 60 58 50 1 59 Log in
Ryan Malone Left Wing 31 USA 80 52 75 61 81 83 60 58 55 64 56 55 55 50 36 59 Log in
Chris Simon Left Wing 39 CAN 96 82 32 58 81 60 46 43 39 53 68 97 99 50 1 59 Log in
Donald Brashear Left Wing 39 USA 99 87 36 68 82 73 48 48 48 53 59 76 76 50 1 59 Log in
Justin Papineau Center 31 CAN 34 13 99 69 71 63 64 61 58 70 63 55 55 50 40 59 Log in
Dimitri Afanasenkov Left Wing 31 RUS 51 23 99 65 75 68 58 57 56 59 70 59 59 50 41 59 Log in
Jeff Cowan Right Wing 35 CAN 73 52 68 62 76 63 61 60 59 62 51 73 71 50 15 59 Log in
Jamal Mayers Right Wing 36 CAN 83 56 71 61 76 72 54 54 54 50 69 73 70 50 11 59 Log in
Jiri Novotny Center 28 CZE 72 64 60 67 78 65 61 64 66 62 50 52 50 50 75 59 Log in
Zach Stortini Right Wing 26 CAN 69 67 56 60 75 66 62 64 68 64 69 44 38 48 71 59 Log in
Mike Grier Right Wing 36 USA 63 34 95 58 79 79 49 49 50 47 63 90 90 50 2 58 Log in
Taylor Pyatt Right Wing 30 CAN 59 29 99 59 82 75 57 57 56 58 67 58 58 50 47 58 Log in
Alexei Semenov Defence 30 RUS 67 40 86 57 85 61 54 52 51 57 70 50 50 50 49 58 Log in
Craig Adams Right Wing 34 CAN 85 50 84 63 76 77 54 52 50 55 65 64 64 50 17 58 Log in
Niclas Wallin Defence 36 SWE 60 37 86 62 80 61 51 50 50 51 67 64 64 50 3 58 Log in
Brian Willsie Right Wing 33 CAN 45 20 99 65 75 61 61 57 52 69 62 56 56 50 26 58 Log in
Sven Butenschon Defence 35 GER 56 36 85 63 80 36 61 62 63 58 51 77 84 50 10 58 Log in
Bruno St-Jacques Defence 31 CAN 60 35 91 61 78 50 57 56 56 57 71 56 56 50 37 58 Log in
Steve Begin Right Wing 33 CAN 84 50 84 63 74 58 53 53 46 64 63 72 71 50 24 58 Log in
Jason Krog Center 35 CAN 41 14 99 65 73 71 55 55 54 56 72 67 66 50 12 58 Log in
Samuel Pahlsson Left Wing 33 SWE 70 40 90 59 76 79 53 53 52 54 67 65 65 50 27 58 Log in
Andy Wozniewski Defence 31 USA 64 60 58 58 72 51 54 49 58 51 74 63 58 50 63 58 Log in
Josef Melichar Defence 32 CZE 57 32 92 59 79 81 48 47 46 50 67 58 58 50 33 58 Log in
Andrew Alberts Defence 30 USA 71 58 56 60 80 66 66 67 69 66 49 38 38 50 52 58 Log in
Michael Ryan Center 31 USA 62 64 61 65 68 65 63 62 67 69 61 44 39 50 36 58 Log in
Logan Stephenson Defence 25 CAN 81 75 55 67 75 71 70 54 65 56 51 30 30 50 87 58 Log in
Niklas Grossman Defence 26 SWE 80 70 55 70 76 64 67 47 59 52 63 30 30 50 86 58 Log in
Joakim Lindstrom Left Wing 27 SWE 61 55 69 67 72 71 73 64 66 65 62 26 26 48 90 58 Log in
Igor Radulov Right Wing 29 RUS 50 26 97 67 73 54 61 60 58 63 61 50 50 50 56 57 Log in
Martin Cibak Center 31 CZE 47 23 99 64 74 61 57 56 56 58 70 61 56 50 39 57 Log in
Radovan Somik Right Wing 34 CZE 82 43 96 66 75 57 53 53 53 52 64 61 59 50 18 57 Log in
Derrick Walser Defence 33 CAN 62 38 87 64 62 53 59 60 61 57 66 54 54 50 25 57 Log in
Jesse Boulerice Right Wing 33 USA 95 71 52 60 79 63 54 51 47 60 73 56 56 50 25 57 Log in
Andrew Hutchinson Defence 31 USA 49 21 99 64 77 49 58 57 56 59 72 52 51 50 41 57 Log in
Lawrence Nycholat Defence 32 CAN 68 43 83 65 67 47 51 49 46 56 71 61 60 50 30 57 Log in
Daniel Cleary Left Wing 32 CAN 52 25 99 60 77 36 55 54 54 56 73 67 66 50 35 57 Log in
Mikael Samuelsson Right Wing 34 SWE 67 37 93 61 79 49 53 50 48 53 66 62 87 50 16 57 Log in
Radim Vrbata Right Wing 30 CZE 47 18 99 66 75 78 60 58 56 63 48 54 53 50 52 57 Log in
Craig MacDonald Center 34 CAN 60 33 94 66 76 56 54 54 54 53 75 56 55 50 18 57 Log in
Colton Gillies Center 22 CAN 59 57 57 66 69 59 58 60 62 64 54 51 51 43 91 57 Log in
Esa Pirnes Center 34 FIN 45 20 99 66 73 60 55 55 55 55 74 63 59 50 16 57 Log in
Darrel Scoville Defence 35 CAN 75 51 73 63 78 52 54 53 51 56 68 51 51 50 12 57 Log in
Niko Kapanen Center 33 FIN 67 32 99 66 69 70 54 57 54 61 62 58 57 50 27 57 Log in
T.J. Galiardi Center 23 CAN 49 48 69 71 72 61 59 57 58 62 54 50 50 50 86 57 Log in
Todd Fedoruk Right Wing 32 CAN 98 81 44 56 81 51 54 53 52 55 70 63 60 50 36 57 Log in
Jason Ward Right Wing 32 CAN 51 26 99 65 77 54 54 52 51 56 69 68 66 50 30 57 Log in
Jeff Taffe Center 30 USA 42 18 99 64 77 65 62 60 59 64 59 51 51 50 49 57 Log in
Ville Nieminen Right Wing 34 FIN 77 43 91 62 78 72 47 48 49 45 71 74 71 50 18 57 Log in
Ivan Majesky Defence 35 SLO 75 48 79 58 84 64 52 51 51 53 57 58 58 50 8 57 Log in
Vaclav Varada Left Wing 35 CZE 86 53 81 61 76 49 45 43 41 49 65 91 93 50 7 57 Log in
Matthew Lombardi Center 29 CAN 64 37 91 62 76 76 57 54 51 63 56 57 55 50 54 57 Log in
Jeff Heerema Right Wing 31 CAN 42 20 99 67 74 44 59 57 55 62 74 54 54 50 37 57 Log in
Bruno Gervais Defence 27 CAN 78 71 36 65 74 72 76 69 62 64 39 38 38 50 71 57 Log in
Chris Summers Defence 23 USA 62 52 76 69 72 70 72 60 66 59 57 26 26 50 93 57 Log in
Dan Collins Right Wing 24 USA 42 39 80 59 77 74 71 64 68 69 59 27 27 50 91 57 Log in
Michal Birner Left Wing 25 REP 67 63 61 67 72 75 73 62 70 66 40 29 29 50 89 57 Log in
Kris Russell Defence 24 CAN 76 66 60 72 68 70 73 66 64 63 45 27 27 50 91 57 Log in
Ville Leino Left Wing 27 FIN 54 51 68 67 72 63 63 64 62 60 60 34 34 50 79 56 Log in
Fredrik Sjostrom Left Wing 28 SWE 44 19 99 62 79 62 61 58 56 65 61 44 43 50 68 56 Log in
Matt Pettinger Left Wing 30 CAN 68 39 89 62 76 68 52 55 57 57 56 54 54 50 50 56 Log in
Matt Bradley Right Wing 33 CAN 80 43 93 65 78 70 46 45 43 49 69 62 62 50 25 56 Log in
Jason Williams Center 31 CAN 49 19 99 66 72 53 62 61 59 65 47 55 53 50 43 56 Log in
Stephane Veilleux Left Wing 29 CAN 71 41 88 71 72 46 59 59 59 58 56 48 48 50 58 56 Log in
Henrik Tallinder Defence 32 SWE 49 23 99 61 80 73 51 52 53 48 61 53 53 50 31 56 Log in
Rostislav Klesla Defence 29 CZE 64 37 90 64 77 57 54 57 59 49 57 54 54 50 58 56 Log in
Yannick Weber Defence 23 SUI 59 53 60 62 66 62 63 49 60 52 62 50 50 50 84 56 Log in
Simon Hjalmarsson Right Wing 22 SWE 59 51 66 70 67 60 61 60 64 64 61 31 27 50 88 56 Log in
Taylor Ellington Defence 22 CAN 66 63 56 62 76 58 54 46 56 48 72 39 35 50 93 56 Log in
John Slaney Defence 39 CAN 51 22 99 67 71 39 53 53 52 53 62 79 74 50 1 56 Log in
Michal Barinka Defence 27 CZE 59 36 88 64 78 48 59 58 56 61 59 48 46 50 72 56 Log in
Tim Gleason Defence 28 USA 55 30 94 57 78 62 63 65 67 58 50 45 45 50 67 56 Log in
Dan Spang Defence 28 USA 56 57 53 61 68 59 61 53 61 55 62 50 50 50 71 56 Log in
Cam Janssen Right Wing 27 USA 58 44 70 60 75 61 62 62 62 62 66 35 35 50 74 56 Log in
Branko Radivojevic Right Wing 30 SLO 55 27 99 62 77 73 54 55 56 52 65 55 55 50 51 56 Log in
Shane Endicott Center 28 CAN 80 61 58 65 78 29 58 58 58 58 66 45 45 50 68 56 Log in
François Bouchard Right Wing 23 CAN 59 56 60 67 67 63 62 59 65 66 62 29 29 50 91 56 Log in
Martin St-Pierre Center 28 CAN 48 47 62 64 70 57 56 58 56 60 56 59 59 50 70 56 Log in
Chris Thorburn Right Wing 28 CAN 63 58 69 58 78 62 56 58 64 56 53 51 47 50 67 56 Log in
Mark Mowers Right Wing 37 USA 46 21 99 67 72 58 57 57 57 57 59 56 56 50 1 56 Log in
Bryan Helmer Defence 39 CAN 59 36 87 63 77 33 45 43 42 47 73 74 74 50 1 56 Log in
Benoit Pouliot Left Wing 25 CAN 59 50 60 68 73 71 73 71 69 56 44 33 33 50 90 56 Log in
Grigory Shafigulin Center 26 RUS 51 44 63 67 72 75 65 64 62 57 57 36 36 50 80 56 Log in
Brady Calla Right Wing 23 CAN 99 77 45 63 75 78 62 61 61 59 41 36 36 50 88 56 Log in
Evan McGrath Center 25 CAN 61 56 49 67 72 64 77 75 73 52 34 37 37 50 86 56 Log in
Denis Grot Defence 27 BEL 69 60 67 69 73 62 66 48 55 50 63 30 30 50 84 56 Log in
Lars Jonsson Defence 29 SWE 72 56 69 62 77 71 69 61 59 54 57 33 33 50 50 56 Log in
Eric Tangradi Left Wing 22 USA 84 73 57 61 80 69 66 57 60 51 61 30 30 50 89 56 Log in
Sergei Ogorodnikov Center 25 RUS 46 41 83 73 70 68 73 65 61 60 48 28 28 50 89 56 Log in
Casey Borer Defence 26 USA 56 52 64 64 70 62 59 51 65 53 64 43 40 50 73 56 Log in
Jonathan Sigalet Defence 25 CAN 57 55 62 63 70 61 58 50 58 51 69 48 43 50 73 56 Log in
Maxime Gratchev Left Wing 23 RUS 60 52 62 63 70 58 60 57 63 64 53 45 38 50 85 56 Log in
Jens Hellgren Defence 22 SWE 59 54 67 66 66 61 58 52 63 50 69 32 28 50 87 55 Log in
Allan Rourke Defence 24 RUS 54 51 67 65 67 56 60 49 61 55 63 42 35 37 75 55 Log in
Petr Vrana Center 26 CZE 39 26 87 64 72 67 76 63 50 54 55 38 38 50 78 54 Log in
Jamie McBain Defence 23 USA 56 48 64 62 70 60 56 50 59 54 66 38 32 50 88 54 Log in
Cody Bass Center 24 CAN 53 51 63 61 69 59 53 54 57 55 67 38 31 41 81 53 Log in


Goalie
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Deadline
Michael Leighton Goalie 30 CAN 69 76 75 77 76 76 78 76 77 48 49 50 50 61 Log in
J-Sebastien Aubin Goalie 34 CAN 68 57 72 74 68 79 78 77 78 63 63 50 18 61 Log in
Brent Johnson Goalie 34 USA 65 61 75 78 71 78 75 76 76 63 62 50 19 61 Log in
Craig Andersson Goalie 30 USA 74 66 71 74 70 78 76 77 77 47 47 50 49 60 Log in
Jason Bacashihua Goalie 29 USA 68 56 70 73 66 78 78 78 78 40 40 50 55 58 Log in
Matt Zaba Goalie 28 CAN 67 56 75 76 69 78 78 78 78 36 36 50 67 58 Log in
Scott Clemmensen Goalie 34 USA 62 64 78 79 74 67 69 68 68 60 57 50 17 58 Log in
Dimitri Patzold Goalie 28 KAZ 64 66 75 77 73 77 77 77 77 37 37 50 65 58 Log in
Joey McDonald Goalie 31 CAN 71 66 69 71 69 75 75 75 75 37 37 50 44 57 Log in
Fred Brathwaite Goalie 38 CAN 69 54 55 55 55 67 65 66 66 91 89 50 1 57 Log in
Julien Ellis Goalie 25 CAN 69 71 72 74 72 74 73 74 75 30 30 50 86 57 Log in
Tyler Plante Goalie 24 USA 67 67 76 78 74 71 73 69 70 41 31 50 75 57 Log in
Pascal Leclaire Goalie 29 CAN 66 66 75 77 73 66 70 65 67 46 45 50 59 56 Log in
Marc Lamothe Goalie 37 CAN 63 61 76 79 72 64 61 64 63 65 64 50 1 56 Log in
Rejean Beauchemin Goalie 26 CAN 65 73 74 77 75 69 71 73 74 30 30 50 84 56 Log in
Temmu Lassila Goalie 28 FIN 60 57 75 77 70 81 69 63 71 38 38 50 64 55 Log in
Rastislav Stana Goalie 32 SVK 71 44 74 76 65 62 67 64 64 49 48 50 37 54 Log in
Dan Ellis Goalie 31 CAN 68 64 72 74 70 59 62 61 61 51 51 50 39 54 Log in
Wade Dubielewicz Goalie 32 CAN 66 58 72 72 67 64 62 64 63 50 50 50 32 53 Log in
Andy Chiodo Goalie 28 CAN 63 62 74 76 71 60 65 61 62 46 45 50 64 53 Log in
Adam Munro Goalie 28 CAN 65 64 75 77 72 53 60 54 56 47 47 50 64 52 Log in
League Commissioner's E-mail: gudube@hotmail.com   |  Site powered by SIMHL.net
Boston Buffalo Calgary Carrolina Chicago Colorado Dallas Detroit Edmonton L.A. Montreal Nashville New Jersy N.Y Islanders. N.Y Rangers. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Toronto Vancouver Washington