Username:
Password:

STANDINGS

Division | Conference | League


Conference standings reflect the order in which teams would qualify for the playoffs. Division leaders (marked with a *) are automatically seeded first through third.

Eastern

TEAM GP W L OT Pts Goals For Goals Against HOME AWAY
1 Chicago Wolves 0 0 0 0 0 0 0 0-0-0 0-0-0
2 Hartford Wolf Pack 0 0 0 0 0 0 0 0-0-0 0-0-0
3 Adirondack Phantoms 0 0 0 0 0 0 0 0-0-0 0-0-0
4 Providence Bruins 0 0 0 0 0 0 0 0-0-0 0-0-0
5 Portland Pirates 0 0 0 0 0 0 0 0-0-0 0-0-0
6 Albany River Rats 0 0 0 0 0 0 0 0-0-0 0-0-0
7 Bridgeport Sound Tigers 0 0 0 0 0 0 0 0-0-0 0-0-0
8 Binghamton Senators 0 0 0 0 0 0 0 0-0-0 0-0-0
9 Toronto Marlies 0 0 0 0 0 0 0 0-0-0 0-0-0
10 Lowell Devils 0 0 0 0 0 0 0 0-0-0 0-0-0
11 Hershey Bears 0 0 0 0 0 0 0 0-0-0 0-0-0
12 Wilkes-Barre/Scranton Penguins 0 0 0 0 0 0 0 0-0-0 0-0-0
13 Hamilton Bulldogs 0 0 0 0 0 0 0 0-0-0 0-0-0

Western

TEAM GP W L OT Pts Goals For Goals Against HOME AWAY
1 Manchester Monarchs 0 0 0 0 0 0 0 0-0-0 0-0-0
2 Peoria Rivermen 0 0 0 0 0 0 0 0-0-0 0-0-0
3 Texas Stars 0 0 0 0 0 0 0 0-0-0 0-0-0
4 Lake Erie Monsters 0 0 0 0 0 0 0 0-0-0 0-0-0
5 Springfield Falcons 0 0 0 0 0 0 0 0-0-0 0-0-0
6 Worcester Sharks 0 0 0 0 0 0 0 0-0-0 0-0-0
7 Milwaukee Admirals 0 0 0 0 0 0 0 0-0-0 0-0-0
8 Manitoba Moose 0 0 0 0 0 0 0 0-0-0 0-0-0
9 Houston Aeros 0 0 0 0 0 0 0 0-0-0 0-0-0
10 Grand Rapids Griffins 0 0 0 0 0 0 0 0-0-0 0-0-0
11 San Antonio Rampage 0 0 0 0 0 0 0 0-0-0 0-0-0
12 Rockford IceHogs 0 0 0 0 0 0 0 0-0-0 0-0-0
13 Quad City Flames 0 0 0 0 0 0 0 0-0-0 0-0-0


Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : True
League Commissioner's E-mail: gudube@hotmail.com   |  Site powered by SIMHL.net
Boston Buffalo Calgary Carrolina Chicago Colorado Dallas Detroit Edmonton L.A. Montreal Nashville New Jersy N.Y Islanders. N.Y Rangers. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Toronto Vancouver Washington