Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Springfield Falcons 31-12-2 160 112
2 Bridgeport Sound Tigers 30-13-3 153 112
3 Milwaukee Admirals 29-13-3 136 117
4 Toronto Marlies 32-15-3 168 123 Mike Richards,
5 Lake Erie Monsters 29-13-7 142 122
6 Hamilton Bulldogs 26-13-5 141 117
7 Hartford Wolf Pack 27-17-2 140 116
8 Adirondack Phantoms 27-17-3 157 142
9 Texas Stars 27-17-5 139 132
10 Worcester Sharks 25-16-5 149 131
11 St. Johns IceCaps 25-19-3 140 139
12 Lowell Devils 24-19-3 121 129
13 Manitoba Moose 26-20-4 151 160
14 Grand Rapids Griffins 23-17-6 127 124
15 Providence Bruins 24-20-4 150 169
16 Albany River Rats 24-20-5 156 144
17 Rockford IceHogs 22-23-4 133 143
18 Hershey Bears 22-25-3 149 167
19 Quad City Flames 18-26-4 132 143
20 Peoria Rivermen 18-24-6 134 151
21 Portland Pirates 17-26-3 123 155
22 Binghamton Senators 18-29-4 115 169
23 Manchester Monarchs 16-26-4 112 145
24 Wilkes-Barre/Scranton Penguins 10-32-7 104 170
League Commissioner's E-mail: gudube@hotmail.com   |  Site powered by SIMHL.net
Boston Buffalo Calgary Carrolina Chicago Colorado Dallas Detroit Edmonton L.A. Montreal Nashville New Jersy N.Y Islanders. N.Y Rangers. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Toronto Vancouver Washington