Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Lake Erie Monsters 39-17-3 208 162
2 Peoria Rivermen 36-17-2 219 154
3 Springfield Falcons 38-18-4 218 163
4 Bridgeport Sound Tigers 35-16-5 219 170 Mathieu Dandenault,
5 Hershey Bears 36-15-7 188 153 Brad Stuart,
6 Rockford IceHogs 34-16-5 183 163
7 Lowell Devils 35-18-4 175 152
8 Houston Aeros 31-21-1 194 192
9 Manitoba Moose 32-18-6 221 207
10 Binghamton Senators 32-17-9 191 183
11 Manchester Monarchs 34-25-3 198 196
12 Hamilton Bulldogs 31-22-6 202 187
13 Hartford Wolf Pack 27-21-5 180 173 Lauri Korpikoski,
14 Rochester Americans 28-25-5 170 185
15 Toronto Marlies 28-22-9 189 186
16 Providence Bruins 23-24-4 150 157
17 Milwaukee Admirals 27-29-4 189 188
18 Syracuse Crunch 25-30-2 178 206
19 Grand Rapids Griffins 24-25-6 166 187
20 San Antonio Rampage 26-31-5 199 204 Petr Prucha,
21 Albany River Rats 22-28-5 144 179
22 Portland Pirates 22-30-3 166 210
23 Quad City Flames 21-24-9 176 204
24 Worcester Sharks 20-32-5 159 225
25 Chicago Wolves 15-28-9 189 239
26 Wilkes-Barre/Scranton Penguins 17-30-13 174 220
League Commissioner's E-mail: gudube@hotmail.com   |  Site powered by SIMHL.net
Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Detroit Edmonton Floridia L.A. Minnesota Montreal Nashville New Jersy N.Y.Islanders N.Y.Rangers Ottawa Phoenix Pittsburgh San Jose St. Louis Toronto Vancouver Washington