Team Scoring for TBSHL

Update - février 21 2012 at 18:10

| Bruins | Canadiens | MapleLeafs | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Flyers | Hurricanes | Sabres | Jets | Kings | Sharks | Stars | BlackHawks | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers |

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (BOS)            47  18  19  37  -5  14  19 117 135 13,33%   5  7  1  3  0  0  0  911 0,81 54,28% 1122   0   2  0  0  1  1 
Ryan Kesler (BOS)              53  16  19  35  -9  12  12 137 115 13,91%  12  7  0  3  1  0  0 1085 0,65 48,01% 1356   0   2  0  0  2  1 
Richard Jackman (BOS)          52  11  24  35  -1   4  12  72  87 12,64%  42  5  0  0  0  0  0 1082 0,65  0,00%    0   0   0  0  0  3  3 
Vladimir Tarasenko (TOT)       51  11  16  27  -3  33  60  52 121  9,09%   2  1  0  5  0  0  0  876 0,62 40,85%   71   0   0  0  0  0  0 
  Vladimir Tarasenko (COL)     28   4   8  12  -2  27  36  30  61  6,56%   0  0  0  1  0  0  0  477 0,50 34,15%   41   0   0  0  0  0  0 
  Vladimir Tarasenko (OTT)     18   6   6  12   0   6  23  21  50 12,00%   2  0  0  3  0  0  0  329 0,73 48,15%   27   0   0  0  0  0  0 
  Vladimir Tarasenko (BOS)      5   1   2   3  -1   0   1   1  10 10,00%   0  1  0  1  0  0  0   70 0,86 66,67%    3   0   0  0  0  0  0 
Marek Svatos (BOS)             54  10  14  24  -6  10   6  47 100 10,00%   9  4  1  0  1  0  0  847 0,57 42,35%   85   1   1  0  0  4  4 
Joe Pavelski (BOS)             48   8  16  24  -7  58  67  73 114  7,02%   8  1  0  2  0  0  0  868 0,55 49,33%  298   1   1  0  0  3  1 
Raffi Torres (BOS)             54   9   9  18  -4  64 102  41  66 13,64%  12  2  0  1  0  0  0  773 0,47 52,69%   93   0   0  0  0  1  1 
Colin White (BOS)              54   5  13  18  -3 138 126  34  39 12,82%  76  5  0  0  0  0  0 1140 0,32  0,00%    0   0   0  0  0 14  1 
Shane Hnidy (BOS)              50   4  12  16  -2 119 118  30  35 11,43%  53  1  0  1  1  0  0  930 0,34  0,00%    0   0   0  0  0  6  1 
Eric Gudbransson (BOS)         36   3  13  16  -6  33  24  19  28 10,71%  26  3  0  0  0  0  0  659 0,49  0,00%    0   0   0  0  0  0  0 
Olivier Ekman Larsson (TOT)    33   3  12  15  -4  38  20  22  39  7,69%  24  2  0  1  0  0  0  655 0,46  0,00%    0   0   0  1  1  0  0 
  Olivier Ekman Larsson (BUF)  31   2  11  13  -4  34  20  19  35  5,71%  20  1  0  1  0  0  0  614 0,42  0,00%    0   0   0  1  1  0  0 
  Olivier Ekman Larsson (BOS)   2   1   1   2   0   4   0   3   4 25,00%   4  1  0  0  0  0  0   41 0,98  0,00%    0   0   0  1  1  0  0 
Jonathan Huberdeau (TOT)       39   6   7  13  -6  22  51  63  74  8,11%   6  0  0  0  1  0  0  576 0,45 47,88%  612   0   0  0  0  0  0 
  Jonathan Huberdeau (DAL)     34   4   6  10  -7  18  48  56  58  6,90%   5  0  0  0  0  0  0  501 0,40 47,49%  537   0   0  0  0  0  0 
  Jonathan Huberdeau (BOS)      5   2   1   3   1   4   3   7  16 12,50%   1  0  0  0  1  0  0   75 0,80 50,67%   75   0   0  0  0  0  0 
Niklas Hjalmarsson (TOT)       30   0   9   9   4  19  11  25  11  0,00%  34  0  0  0  0  0  0  472 0,38  0,00%    1   0   0  1  2  0  0 
  Niklas Hjalmarsson (COL)     10   0   1   1   3   4   8   9   3  0,00%  16  0  0  0  0  0  0  150 0,13  0,00%    0   0   0  1  2  0  0 
  Niklas Hjalmarsson (BOS)     20   0   8   8   1  15   3  16   8  0,00%  18  0  0  0  0  0  0  322 0,50  0,00%    1   0   0  1  2  0  0 
Christian Thomas (TOT)         22   3   3   6  -6   4  12  21  31  9,68%   3  0  0  2  0  0  0  293 0,41 43,75%   16   0   0  0  0  0  0 
  Christian Thomas (OTT)       15   1   2   3  -4   2  11  12  21  4,76%   2  0  0  1  0  0  0  198 0,30 45,45%   11   0   0  0  0  0  0 
  Christian Thomas (COL)        5   1   1   2  -3   2   0   8   8 12,50%   0  0  0  1  0  0  0   79 0,51 40,00%    5   0   0  0  0  0  0 
  Christian Thomas (BOS)        2   1   0   1   1   0   1   1   2 50,00%   1  0  0  0  0  0  0   16 1,25  0,00%    0   0   0  0  0  0  0 
Ryan Johnson (BOS)             35   1   5   6   0   2   0  48  15  6,67%  10  1  0  0  0  0  0  473 0,25 39,77%  528   0   0  0  0  0  0 
Mark Mancari (BOS)             40   3   2   5  -5  41  19  24  33  9,09%   4  0  0  0  0  0  0  411 0,24 48,00%   25   0   0  0  0 25  1 
Petr Kalus (BOS)               18   2   3   5   2   0   0   8  16 12,50%   1  0  0  0  0  0  0  182 0,55 63,64%   11   0   0  0  0  0  0 
Mike Egener (BOS)              44   1   4   5 -16  44  41  34  21  4,76%  10  1  0  0  0  0  0  632 0,16 57,14%    7   0   0  0  0 24  4 
Daniel Tjarnqvist (BOS)        26   0   4   4 -16   2   8  11   8  0,00%  15  0  0  0  0  0  0  486 0,16  0,00%    0   0   0  0  0 21  3 
Gilbert Brule (BOS)            15   1   2   3  -4   0   4  19  16  6,25%   2  1  0  0  1  0  0  189 0,32 43,24%  185   0   0  0  0  0  0 
Rob Davison (BOS)              33   0   3   3  -6 102  80  13   9  0,00%  24  0  0  0  0  0  0  501 0,12  0,00%    0   0   0  0  0 33  9 
Sean Avery (BOS)               27   1   1   2  -3  18  15   3   9 11,11%   1  0  0  0  1  0  0  127 0,31 42,86%    7   0   0  0  0 11  9 
Gary Roberts (BOS)             28   1   1   2  -2  24  44  15   6 16,67%   3  0  0  0  0  0  0  294 0,14 58,33%   36   0   0  0  0  8  8 
James Neal (BOS)                7   1   0   1  -7   2   5   4   3 33,33%   0  0  0  0  0  0  0   64 0,31 50,00%    6   0   0  0  0  0  0 
Stanislav Chistov (BOS)        11   0   1   1 -10   0   0   7   6  0,00%   2  0  0  0  0  0  0  103 0,19 71,43%    7   0   0  0  0  0  0 
Nikita Filatov (TOT)            1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0   14 0,00  0,00%    0   0   0  0  2  1  0 
  Nikita Filatov (DAL)          1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0   14 0,00  0,00%    0   0   0  0  2  1  0 
  Nikita Filatov (BOS)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  2  1  0 
Adam McQuaid (BOS)              2   0   0   0   2   0   1   0   0  0,00%   1  0  0  0  0  0  0   17 0,00  0,00%    0   0   0  0  0  6  1 
Vyateslav Buravchikov (TOT)     6   0   0   0  -6   6   5   1   2  0,00%   4  0  0  0  0  0  0  107 0,00  0,00%    0   0   0  0  0  0  0 
  Vyateslav Buravchikov (BOS)   6   0   0   0  -6   6   5   1   2  0,00%   4  0  0  0  0  0  0  107 0,00  0,00%    0   0   0  0  0  0  0 
Marc-Antoine Pouliot (BOS)     11   0   0   0  -8   0   0  11   4  0,00%   0  0  0  0  0  0  0   75 0,00 49,33%   75   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (TOT)       52  19  27   0  ,881  3,28 2762   4   3 151 1266   3   0  ,889   9 
  Nikolai Khabibulin (COL)     13   7   5   0  ,890  2,70  689   0   2  31  281   1   0  ,000   0 
  Nikolai Khabibulin (BOS)     39  12  22   0  ,878  3,47 2073   4   1 120  985   2   0  ,889   9 
Robert Esche (TOT)             35   9  17   0  ,885  3,15 1639   2   2  86  748   2   1  ,000   0 
  Robert Esche (BOS)           13   3  10   0  ,879  3,16  759   0   0  40  331   0   0  ,000   0 
  Robert Esche (COL)           15   4   5   0  ,887  3,11  637   0   2  33  293   1   0  ,000   0 
  Robert Esche (BOS)            7   2   2   0  ,895  3,21  243   2   0  13  124   1   1  ,000   0 
Curtis Sanford (BOS)            8   0   2   2  ,908  2,73  220   0   0  10  109   0   0  ,000   0 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Milan Kraft (MTL)              53  24  39  63  23  66  82 134 165 14,55%  13  7  1  3  4  0  0 1101 1,14 53,82% 1531   1   4  0  0  1  1 
Eric Staal (MTL)               53  29  29  58   6  67 119  75 192 15,10%  10 13  1  2  3  0  1 1066 1,09 50,63%  237   0   4  0  0  2  1 
Tyler Arnason (MTL)            53  20  37  57  10  29  37  89 159 12,58%   9  5  4  4  0  0  1  898 1,27 54,21% 1044   2   4  2  4  0  0 
Andrei Markov (MTL)            53  12  31  43   3  16  10  77  88 13,64%  76  6  0  0  1  0  0 1253 0,69  0,00%    0   1   4  2  3  0  0 
Kyle Okposo (MTL)              53  20  21  41  22  96 106  40 151 13,25%   5  5  0  6  2  0  0  841 0,98 44,93%   69   2   3  1  1  0  0 
Scott Hartnell (MTL)           48  14  23  37  26  82  85  36 100 14,00%  15  4  0  3  0  0  1  883 0,84 48,33%   60   0   1  1  1  0  0 
Brian Rolston (MTL)            53  11  21  32   1   4  11  60 101 10,89%   8  5  0  1  1  1  0 1058 0,60 54,73%  148   0   1  0  1  2  0 
Anthony Stewart (MTL)          53  10  17  27  -1   8  15  48  86 11,63%  10  1  0  1  1  0  0  711 0,76 42,62%   61   1   1  0  0  9  2 
Danny Syvret (MTL)             47   5  20  25  13 107  75  34  55  9,09%  45  2  0  2  0  0  0  787 0,64  0,00%    0   1   2  0  1  2  0 
Sergei Kostitsyn (MTL)         53  10  12  22  -4  62  91  47  81 12,35%   3  1  0  1  2  0  0  721 0,61 42,86%   49   0   0  0  0  6  6 
Kirill Koltsov (MTL)           49   2  17  19   9  34  49  25  56  3,57%  19  1  0  0  0  0  0  748 0,51  0,00%    0   0   0  0  0  9  2 
Keith Aulie (MTL)              50   3  14  17   8  99  77  24  36  8,33%  45  2  0  0  0  0  0  864 0,39  0,00%    0   0   0  0  1  2  0 
Zac Dalpe (MTL)                45   8   6  14   1  20  21  54  46 17,39%   6  0  0  2  0  0  0  621 0,45 45,09%  672   0   0  0  0  6  1 
Janne Niinimaa (MTL)           53   1  12  13  -3   8   7  26  18  5,56%  46  0  0  0  0  0  0  914 0,28  0,00%    2   0   0  0  0 18  1 
Andy Sutton (MTL)              53   1  11  12  15 158 123  29  14  7,14%  59  0  0  0  0  0  0  897 0,27  0,00%    0   0   0  0  0 37  1 
Bobby Sanguinetti (MTL)        40   3   7  10  11  96  73  17  13 23,08%  23  3  0  1  0  0  0  665 0,30  0,00%    0   0   0  1  1  0  0 
Teemu Hartikainen (MTL)        41   3   4   7   3   2   7  15  28 10,71%   1  0  0  1  0  0  0  331 0,42 38,10%   21   0   0  0  0  4  4 
Artem Anisimov (MTL)           39   1   4   5  -2   4   2  39  26  3,85%   3  0  0  0  0  0  0  459 0,22 40,20%  587   0   0  0  0  4  2 
Marc-Edouard Vlasic (MTL)      13   1   1   2   0  18  15   1   5 20,00%   4  0  0  0  0  0  0  131 0,31  0,00%    0   0   0  0  0  4  3 
Ales Hemsky (MTL)              14   1   1   2   2   4   2   3   8 12,50%   1  1  0  1  0  0  0  119 0,34 50,00%    4   0   0  0  0  7  6 
Maxim Goncharov (MTL)          13   0   1   1   2   2   7   3   0  0,00%   5  0  0  0  0  0  0   81 0,25  0,00%    0   0   0  0  0  4  4 
Vitaly Vishnevski (MTL)         1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    7 0,00  0,00%    0   0   0  0  0  0  0 
Jean-Simon Allard (MTL)         1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
Vladimir Sobotka (MTL)          3   0   0   0  -1   0   3   1   2  0,00%   1  0  0  0  0  0  0   26 0,00  0,00%    2   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Osgood (MTL)             40  20  10   1  ,899  2,79 1701   0   3  79  785   0   0  ,500   4 
Chris Mason (MTL)              34   9   9   4  ,887  2,96 1498   0   1  74  653   1   0  ,600  20 

MapleLeafs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bryan McCabe (TOR)             56  19  32  51   8 177 158  74 106 17,92%  69  9  0  6  1  0  1 1312 0,78  0,00%    0   0   1  0  7  1  0 
Jeff Skinner (TOR)             56  14  37  51  11  45  55  82 126 11,11%   1  6  0  2  0  0  0  916 1,11 46,08% 1111   1   1  0  0  1  1 
Steve Sullivan (TOR)           56  21  24  45   8  64  86  93 170 12,35%  22  6  0  2  1  1  0 1145 0,79 58,26%  218   1   3  0  1  3  0 
Ryan Getzlaf (TOR)             56   9  34  43  13  42  70  75 120  7,50%   5  3  0  4  0  0  0  909 0,95 47,03% 1129   0   3  1  2  0  0 
Loui Eriksson (TOR)            56  20  20  40  11  40  79  58 121 16,53%   1  5  0  4  4  0  0  880 0,91 37,10%   62   0   0  0  0  1  1 
Eric Johnson (TOR)             56  10  23  33   8 145 118  34  66 15,15%  34  7  0  2  0  0  0 1084 0,61  0,00%    0   0   0  0  0  4  1 
Corey Perry (TOR)              56  15  17  32  12  38  71  72 126 11,90%   5  3  0  1  0  0  0 1030 0,62 46,82%  299   1   3  1  2  0  0 
Claude Giroux (TOR)            56  12  18  30  10  32  49  62  80 15,00%  15  4  2  1  1  0  0 1048 0,57 51,15%  260   0   0  0  0  6  1 
Matt Niskanen (TOR)            56   6  24  30  -2   6   7  54  72  8,33%  44  2  0  0  1  0  0 1072 0,56  0,00%    0   0   0  1  1  0  0 
Jeff Petry (TOT)               56   8  19  27 -11   2  12  44  48 16,67%  53  4  0  0  1  0  0 1159 0,47  0,00%    0   0   0  0  0  7  4 
  Jeff Petry (COL)             25   3  13  16  -9   2   6  19  23 13,04%  27  1  0  0  0  0  0  527 0,61  0,00%    0   0   0  0  0  7  4 
  Jeff Petry (TOR)             31   5   6  11  -2   0   6  25  25 20,00%  26  3  0  0  1  0  0  632 0,35  0,00%    0   0   0  0  0  7  4 
Mike Richards (TOR)            37  10  14  24   9  32  58  69  66 15,15%   7  2  0  3  1  0  0  630 0,76 49,42%  603   0   0  0  3  1  0 
John Carlson (TOR)             56   2  22  24  16  56  51  37  28  7,14%  55  1  0  0  0  0  0 1083 0,44  0,00%    0   0   0  0  0 14  2 
Alexander Perezhogin (TOT)     50   9  12  21 -14  47  89  45  79 11,39%   6  0  0  0  0  0  0  841 0,50 43,42%   76   1   2  0  0  7  5 
  Alexander Perezhogin (BUF)   28   6   8  14  -3  31  57  22  39 15,38%   3  0  0  0  0  0  0  472 0,59 49,02%   51   1   2  0  0  7  5 
  Alexander Perezhogin (NAS)    9   1   2   3  -3   2  12  15  26  3,85%   1  0  0  0  0  0  0  151 0,40 37,50%    8   0   0  0  0  7  5 
  Alexander Perezhogin (TOR)   13   2   2   4  -8  14  20   8  14 14,29%   2  0  0  0  0  0  0  218 0,37 29,41%   17   0   0  0  0  7  5 
Geoff Platt (TOR)              56   8  10  18  -1   2   7  56  68 11,76%   4  0  0  1  2  0  0  654 0,55 50,84%  299   0   0  0  0  9  5 
Tyler Kennedy (TOR)            56   7  10  17 -13   6   7  24  45 15,56%   4  0  0  1  0  0  0  597 0,57 41,67%   36   0   0  0  0 18  9 
Zenon Konopka (TOR)            55   5   6  11   0  41  62  35  42 11,90%   1  0  0  0  1  0  0  394 0,56 45,07%  406   0   0  0  0  2  2 
Ian White (TOR)                56   3   8  11   1 110 110  26  16 18,75%  57  1  1  0  0  0  0  907 0,24  0,00%    0   0   0  1  1  0  0 
Cody McCormick (TOR)           51   3   4   7   3  78  73  16  15 20,00%   6  0  0  0  0  0  0  525 0,27 48,65%   37   0   0  0  0 26 12 
Daniel Carcillo (TOR)          25   0   1   1  -5   6   4   3   8  0,00%   0  0  0  0  0  0  0  156 0,13 40,00%   10   0   0  0  0 25 12 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (TOR)           56  27  20   5  ,884  3,09 3092  10   3 159 1372   0   0  ,400  10 
Kari Lehtonen (TOR)             2   0   0   0 1,000  0,00   31   0   0   0    9   0   0  ,000   0 
Ilya Bryzgalov (TOT)           17   2   7   0  ,832  4,06  399   0   0  27  161   1   0  ,000   0 
  Ilya Bryzgalov (NAS)          1   0   1   0  ,778  4,53   53   0   0   4   18   0   0  ,000   0 
  Ilya Bryzgalov (PIT)          1   0   1   0  ,750  8,89   27   0   0   4   16   0   0  ,000   0 
  Ilya Bryzgalov (COL)          3   1   2   0  ,786  5,37   67   0   0   6   28   0   0  ,000   0 
  Ilya Bryzgalov (TOR)         12   1   3   0  ,869  3,10  252   0   0  13   99   1   0  ,000   0 

Senators

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (OTT)            58  26  45  71   9  89 145 121 170 15,29%   7  6  0  1  0  0  0  992 1,43 52,25% 1288   1   4  1  1  0  0 
Ladislav Nagy (OTT)            58  22  45  67   4  47  70  78 194 11,34%   4  9  0  1  1  0  1 1129 1,19 54,31%  267   2   4  2  3  0  0 
Chris Pronger (TOT)            56  19  41  60   8 117 113  83 116 16,38%  83 10  0  3  3  0  0 1354 0,89   100%    1   0   0  0  1  7  0 
  Chris Pronger (NJD)          16   3   6   9   4  21  25  21  23 13,04%  24  0  0  0  1  0  0  386 0,47  0,00%    0   0   0  0  1  7  0 
  Chris Pronger (OTT)          40  16  35  51   4  96  88  62  93 17,20%  59 10  0  3  2  0  0  968 1,05   100%    1   0   0  0  1  7  0 
Trent Hunter (OTT)             58  24  31  55   6   4   1  71 168 14,29%   7 10  1  1  1  0  0 1141 0,96 51,41%  142   0   1  0  1  2  0 
Marco Sturm (TOT)              58  25  23  48  -9   4  14 112 180 13,89%  10 12  0  5  4  0  0 1201 0,80 58,86%  299   1   4  4  4  0  0 
  Marco Sturm (COL)            22   6   5  11  -4   2  13  33  48 12,50%   1  3  0  1  0  0  0  457 0,48 56,25%   48   0   0  4  4  0  0 
  Marco Sturm (OTT)            36  19  18  37  -5   2   1  79 132 14,39%   9  9  0  4  4  0  0  744 0,99 59,36%  251   1   4  4  4  0  0 
Shawn Horcoff (TOT)            56  10  32  42   4  97 150 116 131  7,63%  19  2  0  1  0  0  0 1151 0,73 50,10% 1429   1   1  0  2 16  0 
  Shawn Horcoff (BUF)           6   1   1   2  -2   8  17   9  17  5,88%   3  0  0  0  0  0  0  129 0,31 46,67%  150   0   0  0  2 16  0 
  Shawn Horcoff (DAL)          11   2   3   5  -5  25  18  25  23  8,70%   2  1  0  0  0  0  0  207 0,48 55,51%  263   0   0  0  2 16  0 
  Shawn Horcoff (COL)          33   7  22  29   8  52  93  68  86  8,14%   8  1  0  1  0  0  0  692 0,84 48,71%  856   0   0  0  2 16  0 
  Shawn Horcoff (OTT)           6   0   6   6   3  12  22  14   5  0,00%   6  0  0  0  0  0  0  123 0,98 51,88%  160   1   1  0  2 16  0 
Christian Backman (OTT)        58   8  26  34 -12  26  35  57  94  8,51%  55  5  0  1  1  0  0 1271 0,54 50,00%    2   0   0  0  0  3  1 
Wojtek Wolski (TOT)            60  15  17  32 -13  30  35  93 159  9,43%  12  2  0  1  2  0  0 1089 0,59 47,78%  450   1   1  0  0  2  2 
  Wojtek Wolski (COL)          28   8   4  12  -6  20  23  39  66 12,12%   4  0  0  0  1  0  0  515 0,47 42,94%  177   0   0  0  0  2  2 
  Wojtek Wolski (OTT)          32   7  13  20  -7  10  12  54  93  7,53%   8  2  0  1  1  0  0  574 0,70 50,92%  273   1   1  0  0  2  2 
Brad Marchand (TOT)            58   6  24  30   2  44  79  56  77  7,79%   3  2  0  1  1  0  0  877 0,68 44,74%   76   0   0  0  0  6  1 
  Brad Marchand (PIT)          44   5  17  22   4  30  52  47  54  9,26%   3  2  0  1  1  0  0  604 0,73 43,59%   39   0   0  0  0  6  1 
  Brad Marchand (OTT)          14   1   7   8  -2  14  27   9  23  4,35%   0  0  0  0  0  0  0  273 0,59 45,95%   37   0   0  0  0  6  1 
Andy Greene (TOT)              58   4  22  26   6  94  84  39  55  7,27%  52  2  0  0  0  0  0 1190 0,44  0,00%    0   0   0  0  0 21  3 
  Andy Greene (PIT)            44   4  18  22  -2  84  67  36  47  8,51%  40  2  0  0  0  0  0  928 0,47  0,00%    0   0   0  0  0 21  3 
  Andy Greene (OTT)            14   0   4   4   8  10  17   3   8  0,00%  12  0  0  0  0  0  0  262 0,31  0,00%    0   0   0  0  0 21  3 
Mike Green (TOT)               56   3  16  19 -18  69  63  26  35  8,57%  76  1  0  0  0  0  0 1123 0,34 33,33%    3   0   0  0  0 24  2 
  Mike Green (NAS)             24   1   5   6 -16  31  36  14  20  5,00%  38  0  0  0  0  0  0  480 0,25 33,33%    3   0   0  0  0 24  2 
  Mike Green (OTT)             32   2  11  13  -2  38  27  12  15 13,33%  38  1  0  0  0  0  0  643 0,40  0,00%    0   0   0  0  0 24  2 
Bryan Allen (TOT)              58   3  13  16   9 113 124  28  29 10,34%  69  0  0  0  1  0  0 1027 0,31  0,00%    0   0   0  0  0 29  2 
  Bryan Allen (PIT)            31   3   8  11   8  55  61  16  12 25,00%  36  0  0  0  1  0  0  579 0,38  0,00%    0   0   0  0  0 29  2 
  Bryan Allen (OTT)            27   0   5   5   1  58  63  12  17  0,00%  33  0  0  0  0  0  0  448 0,22  0,00%    0   0   0  0  0 29  2 
Patrick Eaves (TOT)            22   6   3   9  -2   0   9  27  26 23,08%   0  1  0  0  0  0  0  346 0,52 47,18%  373   0   0  0  2 12  0 
  Patrick Eaves (OTT)          22   6   3   9  -2   0   9  27  26 23,08%   0  1  0  0  0  0  0  346 0,52 47,18%  373   0   0  0  2 12  0 
Peter Mueller (TOT)            21   5   2   7   0  26  31  18  26 19,23%   1  0  0  0  0  0  0  284 0,49 40,91%   22   0   0  1  1  0  0 
  Peter Mueller (OTT)          21   5   2   7   0  26  31  18  26 19,23%   1  0  0  0  0  0  0  284 0,49 40,91%   22   0   0  1  1  0  0 
Anton Volchenkov (TOT)         42   0   7   7  -4  20  27   6   8  0,00%  16  0  0  0  0  0  0  397 0,35   100%    1   0   0  0  0 40  1 
  Anton Volchenkov (NAS)        2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 40  1 
  Anton Volchenkov (OTT)       40   0   7   7  -4  20  27   6   8  0,00%  16  0  0  0  0  0  0  397 0,35   100%    1   0   0  0  0 40  1 
Matt Cooke (OTT)               57   2   4   6  -9  51  37  24  19 10,53%  17  0  0  0  0  0  0  696 0,17 31,34%   67   0   0  0  0 22  2 
Matthew Stajan (OTT)           43   1   3   4 -10   2   4  14  17  5,88%  11  1  0  0  0  0  0  361 0,22 37,18%  156   0   0  0  0  9  9 
Pierre Dagenais (TOT)          14   2   1   3   0   0   1   2  12 16,67%   1  0  0  2  0  0  0  135 0,44 42,86%    7   0   0  0  0  4  4 
  Pierre Dagenais (CAL)         6   1   0   1  -3   0   1   1   5 20,00%   1  0  0  1  0  0  0   47 0,43  0,00%    1   0   0  0  0  4  4 
  Pierre Dagenais (OTT)         8   1   1   2   3   0   0   1   7 14,29%   0  0  0  1  0  0  0   88 0,45 50,00%    6   0   0  0  0  4  4 
Shane OBrien (OTT)             46   0   3   3  -6  45  36  11   5  0,00%  25  0  0  0  0  0  0  485 0,12  0,00%    0   0   0  0  0 46  1 
Jerred Smithson (TOT)          39   1   0   1  -6   0   1  14  18  5,56%   5  0  0  1  0  0  0  277 0,07 29,27%   41   0   0  0  1 15  0 
  Jerred Smithson (COL)        13   1   0   1   1   0   0   3   5 20,00%   3  0  0  1  0  0  0   69 0,29 33,33%   12   0   0  0  1 15  0 
  Jerred Smithson (OTT)        26   0   0   0  -7   0   1  11  13  0,00%   2  0  0  0  0  0  0  208 0,00 27,59%   29   0   0  0  1 15  0 
Ben Hanowski (OTT)             18   0   1   1   0   0   1   3   4  0,00%   0  0  0  0  0  0  0  100 0,20 40,00%    5   0   0  0  0 13  5 
Theo Peckham (OTT)              1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    4 0,00  0,00%    0   0   0  0  0  0  0 
Reilly Smith (OTT)              1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    6 0,00   100%    1   0   0  0  0  3  1 
Tyler Ruegsegger (OTT)          1   0   0   0  -1   0   2   1   0  0,00%   0  0  0  0  0  0  0    7 0,00  0,00%    1   0   0  0  6  1  0 
Michael Forney (OTT)            1   0   0   0  -2   4   1   1   1  0,00%   0  0  0  0  0  0  0   11 0,00  0,00%    0   0   0  0  0  8  1 
Sergei Korostin (OTT)           1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    2 0,00  0,00%    0   0   0  0  0  0  0 
Ryan Spooner (TOT)              3   0   0   0   0   0   0   1   2  0,00%   1  0  0  0  0  0  0   34 0,00 35,90%   39   0   0  0  0  2  2 
  Ryan Spooner (NJD)            1   0   0   0   0   0   0   1   1  0,00%   1  0  0  0  0  0  0   15 0,00 57,14%   14   0   0  0  0  2  2 
  Ryan Spooner (OTT)            2   0   0   0   0   0   0   0   1  0,00%   0  0  0  0  0  0  0   19 0,00 24,00%   25   0   0  0  0  2  2 
James Wisniewski (OTT)         20   0   0   0   0   0   1   0   1  0,00%   0  0  0  0  0  0  0   13 0,00  0,00%    0   0   0  0  0  0  0 

