Team Roster for TBSHL

Update - avril 15 2012 at 18:48

| Bruins | Canadiens | MapleLeafs | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Flyers | Hurricanes | Sabres | Jets | Kings | Sharks | Stars | BlackHawks | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers |

Bruins

General Manager : Rémi Lajeunesse
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Scott Arniel
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pavel Datsyuk                 C  100    71 38 95 61 74 76 99 99 99 99 68 63 62 31 28 76    33   6 575 250  3 
Ryan Kesler                   C  100    68 50 82 77 81 78 80 77 83 79 76 45 50 31 68 70    27   4 500 000  4 
Jonathan Huberdeau(R)         C  100    65 60 78 75 77 76 78 76 78 77 75 25 25 47 99 65    18     475 000  2 
Gilbert Brule                 C  100    62 46 69 67 73 69 69 68 67 67 82 42 42 43 87 62    24   1 132 067  1 
Joe Pavelski                  LW 100    79 68 81 83 79 81 78 72 80 77 81 45 47 31 71 71    27   6 000 000  4 
Gary Roberts                  LW 100    94 70 55 62 78 78 61 57 53 68 62 99 99 29 1  65    45     726 000  1 
Raffi Torres                  LW 100    92 62 69 57 78 74 68 64 60 75 85 51 51 32 56 64    29   2 077 213  1 
Sean Avery                    LW 100    99 99 15 64 70 72 58 59 60 56 80 57 57 30 42 60    31     450 000  1 
Marek Svatos                  RW 100    66 29 99 69 72 50 78 75 72 79 82 52 52 31 55 66    29   2 067 800  1 
Vladimir Tarasenko(R)         RW 100    71 69 76 75 73 75 76 73 76 78 75 26 25 32 98 65    19     475 000  2 
Petr Kalus                    RW 100    49 32 84 67 76 78 86 84 82 66 69 33 33 40 91 64    24     904 223  4 
Christian Thomas(R)           RW 100    61 55 75 74 75 73 74 69 72 73 75 26 25 31 98 63    19     475 000  2 
Mark Mancari(R)               RW 100    67 64 40 57 80 68 62 62 62 79 76 39 39 30 77 60    26     733 714  2 
Colin White                   D  100    99 75 52 63 80 85 53 54 55 50 94 82 76 32 25 70    33   1 500 000  3 
Richard Jackman               D  100    62 36 90 64 77 75 90 90 90 90 63 60 59 31 29 69    33   3 751 000  1 
Shane Hnidy                   D   79 2W 91 70 52 64 76 58 60 67 74 55 95 71 69 25 15 68    35   2 300 000  4 
Olivier Ekman Larsson(R)      D  100    67 64 77 77 75 81 79 55 74 70 82 28 25 43 97 65    20     475 000  2 
Daniel Tjarnqvist             D  100    60 27 99 64 76 87 67 67 68 65 63 61 61 29 17 64    34     650 000  1 
Eric Gudbransson(R)           D  100    61 57 75 74 77 76 73 55 75 66 78 26 25 31 97 63    19     475 000  2 
Mike Egener                   D  100    71 55 60 67 75 71 80 80 80 78 48 38 38 31 72 62    27     832 923  2 
Rob Davison                   D  100    99 79 44 60 80 63 56 56 56 55 84 50 48 32 44 62    31     555 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  100    62 92 77 79 83 95 93 96 95 93 90 31 1  75    38   5 500 000  1 
Robert Esche                  G  100    65 78 76 79 78 98 94 99 97 71 70 31 26 72    33   1 000 000  1 
Curtis Sanford(R)             G  100    63 60 72 74 69 77 79 79 78 67 67 18 43 62    31     950 000  1 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Michel Therrien
Morale : 7

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Johnson                  C  100    35 11 99 63 76 65 54 52 51 56 89 80 74 29 8  60    35     450 000  1 
Mikhail Grabovski             C  100    83 60 62 66 71 74 57 62 66 67 67 41 41 39 68 60    27     812 155  2 
Marc-Antoine Pouliot          C  100    56 41 75 67 75 69 69 69 69 70 48 38 38 27 80 59    26     600 000  2 
Curtis Hamilton(R)            LW 100    69 59 74 73 71 72 74 63 69 67 68 26 25 47 97 61    19     475 000  2 
James Neal(R)                 LW 100    67 62 54 69 71 58 56 62 58 63 55 50 45 44 86 56    24     522 500  1 
Stanislav Chistov             RW 100    50 21 99 61 67 71 68 71 74 62 63 51 51 30 63 60    28     450 000  1 
Nikita Filatov                RW 100    42 41 72 68 71 72 72 63 72 76 63 30 30 40 94 60    21     690 000  2 
Jakob Silfverberg(R)          RW 100    63 58 76 70 69 71 68 65 67 69 65 28 25 47 95 59    20     475 000  2 
Evgeni Dadonov                RW 100    68 64 64 68 71 71 73 60 61 62 47 29 29 51 90 56    22     598 950  2 
Niklas Hjalmarsson(R)         D  100    68 64 73 71 74 72 69 55 67 63 82 35 27 56 89 62    24     475 000  2 
Adam McQuaid                  D  100    79 73 51 64 79 79 78 59 70 66 72 29 29 57 90 62    22     728 132  3 
Colby Cohen(R)                D  100    68 65 57 64 73 63 66 54 68 62 64 42 37 37 91 59    22     522 500  1 
Nigel Williams(R)             D  100    90 81 51 57 82 67 70 51 61 49 52 26 26 36 93 56    23     598 950  2 
Mario Scalzo(R)               D  100    54 49 73 65 70 63 67 48 59 50 73 29 29 39 85 56    26     725 000  1 
Vyateslav Buravchikov(R)      D  100    61 47 74 66 73 67 70 53 64 53 57 28 28 35 90 55    24     598 950  2 
Kevin Montgomery(R)           D  100    50 44 68 67 66 52 57 49 56 47 60 45 38 40 82 53    24     522 500  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonas Gustavsson(R)           G  100    73 74 75 77 77 82 83 80 81 38 30 31 82 61    26     475 000  1 

Canadiens

General Manager : Eric Albert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Marc Crawford
Morale : 44

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tyler Arnason                 C  100    86 50 87 65 74 89 97 96 96 96 77 57 57 69 34 77    32   4 300 000  3 
Milan Kraft                   C  100    94 64 66 63 81 91 87 87 86 87 92 64 64 69 41 76    31   4 809 875  1 
Zac Dalpe(R)                  C  100    61 59 75 73 71 72 76 70 71 72 70 30 26 69 94 62    21     475 000  2 
Artem Anisimov                C  100    52 43 66 66 74 74 64 62 61 68 90 35 35 59 89 61    23     658 845  2 
Brian Rolston(C)              LW 100    70 38 94 65 76 90 79 79 79 78 99 99 99 69 1  76    38   3 750 000  1 
Scott Hartnell                LW 100    96 69 59 61 78 72 79 76 74 82 94 58 58 62 57 70    29   4 067 000  4 
Sergei Kostitsyn              LW 100    62 55 52 63 77 81 86 79 71 74 58 37 37 69 87 63    24     880 508  4 
Teemu Hartikainen(R)          LW 100    61 58 74 73 70 69 71 62 73 74 68 30 26 69 94 62    21     475 000  2 
Eric Staal                    RW 100    99 64 71 68 76 90 91 92 94 96 97 47 47 58 80 78    26   4 622 500  1 
Kyle Okposo                   RW 100    80 71 38 64 76 78 95 88 82 87 78 36 36 70 88 70    23   2 760 000  2 
Anthony Stewart               RW  93 DD 50 37 76 54 83 75 77 77 77 79 73 42 42 56 68 64    27   1 245 417  2 
Ales Hemsky                   RW 100    66 32 98 64 75 77 72 72 73 70 53 52 52 69 72 63    27   1 495 000  1 
Andrei Markov(A)              D  100    59 26 99 63 75 91 92 94 96 90 99 63 63 69 34 76    32   5 800 000  2 
Danny Syvret                  D  100    80 62 56 63 74 59 87 87 87 87 94 64 64 53 80 72    26   2 552 083  2 
Andy Sutton                   D  100    99 80 39 57 84 76 62 60 58 65 97 66 66 52 4  69    36   2 200 000  1 
Janne Niinimaa(A)             D  100    55 31 92 59 79 92 69 69 68 70 69 87 83 69 6  68    36     550 067  2 
Kirill Koltsov                D  100    81 58 66 64 71 83 75 81 87 79 59 36 36 69 66 65    28     756 601  2 
Bobby Sanguinetti             D  100    85 70 45 67 73 70 61 72 83 56 76 34 34 69 90 63    23     807 793  4 
Keith Aulie(R)                D  100    74 64 74 71 69 72 70 55 73 70 76 33 26 69 87 62    22     475 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Osgood                  G  100    70 96 66 66 76 94 90 97 94 96 99 27 1  74    38   1 200 000  1 
Chris Mason                   G  100    73 81 77 76 82 91 94 92 93 73 76 24 22 72    35   4 500 000  2 

Farm Roster - Hamilton Bulldogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Randy Carlyle
Morale : 14

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Philippe Paradis(R)           C  100    58 55 66 68 69 67 66 62 66 68 70 30 30 43 93 59    20     522 500  2 
Andrew Cogliano               C  100    80 69 42 66 71 65 69 75 82 60 53 34 34 31 90 59    24     658 845  2 
Jacob Josefson(R)             C  100    59 57 62 68 71 69 66 65 67 68 64 30 30 50 93 58    20     522 500  2 
Zach Budish(R)                C  100    74 71 60 60 74 65 63 59 63 64 62 30 30 45 93 57    20     522 500  2 
Jean-Simon Allard(R)          C  100    75 72 51 65 76 66 65 62 59 58 47 26 26 47 93 54    22     450 000  1 
Vladimir Sobotka(R)           LW 100    55 53 67 62 72 66 63 65 67 65 63 58 53 49 83 60    24     522 500  1 
Stefan Meyer                  LW  96    56 47 61 62 74 61 72 73 74 83 55 33 33 39 83 60    26     754 559  2 
Ben Eager                     LW 100    72 59 55 57 81 67 67 68 69 69 65 37 37 46 72 59    27     843 753  2 
Bryan Little                  RW 100    63 42 78 57 75 79 71 67 63 72 65 36 36 41 88 60    23     658 785  2 
Carl Klingberg(R)             RW 100    63 59 73 67 69 68 66 62 70 71 67 28 25 50 96 59    20     475 000  2 
Jesse Joensuu                 RW 100    81 66 55 64 79 73 73 60 64 56 68 24 24 50 95 58    23     598 950  2 
Marc-Edouard Vlasic           D  100    78 62 63 68 74 76 77 61 72 69 60 32 32 51 85 62    24     598 950  2 
Vitaly Vishnevski             D  100    75 47 81 65 76 76 56 55 53 59 63 66 66 33 41 62    31     450 000  2 
Maxim Goncharov(R)            D  100    58 55 76 70 71 69 70 55 76 65 78 33 26 50 89 61    22     475 000  2 
Ryan Ellis(R)                 D  100    52 50 73 66 71 66 69 55 69 61 76 29 29 50 94 59    20     522 500  2 
Ryan McDonagh(R)              D  100    82 70 54 64 77 77 72 52 64 54 65 27 27 54 92 59    22     598 950  2 
Brett Carson                  D  100    69 63 66 60 80 70 69 49 57 56 65 25 25 43 91 56    25     598 950  2 
Stefan Elliot(R)              D  100    52 48 74 68 71 66 61 51 63 57 70 28 28 45 95 56    20     522 500  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tukka Rask(R)                 G  100    73 72 71 74 72 89 75 74 79 34 34 29 90 60    24     658 845  2 
Jaroslav Halak(R)             G  100    73 75 69 71 72 80 81 79 80 30 30 30 86 59    26     731 631  2 

MapleLeafs

General Manager : Jimmy Garon - VP
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Peter Laviolette
Morale : 7

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Getzlaf(A)               C  100    77 71 77 73 79 80 87 76 90 91 78 39 49 50 56 73    26   4 287 500  3 
Jeff Skinner(R)               C  100    70 62 79 81 82 81 79 78 86 85 78 26 25 54 98 70    19     475 000  2 
Mike Richards                 C  100    80 64 52 62 74 68 79 80 82 81 83 35 35 48 82 66    26   2 674 583  2 
Zenon Konopka                 C  100    83 70 44 60 78 76 74 75 77 77 64 42 42 35 48 64    30     785 833  1 
Steve Sullivan(A)             LW 100    83 52 79 78 47 94 98 99 99 95 94 84 86 42 1  82    37   6 100 000  1 
Loui Eriksson                 LW 100    73 52 78 79 81 83 78 76 86 82 78 45 48 50 70 71    26   2 225 000  1 
Alexander Perezhogin          LW 100    70 54 62 60 76 68 76 76 76 76 87 38 38 38 66 65    28   1 378 467  1 
Cody McCormick                LW 100    98 73 51 64 77 60 72 71 69 75 85 47 47 32 65 65    28     872 954  3 
Geoff Platt                   LW 100    50 37 77 68 70 72 76 78 79 79 69 38 38 42 80 64    26   1 000 417  2 
Corey Perry                   RW 100    81 64 81 87 84 80 85 79 89 92 83 51 59 50 75 77    26     755 417  1 
Claude Giroux                 RW 100    62 49 64 72 70 80 80 82 83 74 91 38 38 50 86 68    23   2 940 000  3 
Tyler Kennedy(R)              RW 100    53 52 69 67 73 76 72 65 77 75 70 34 34 50 82 63    25     607 104  3 
Daniel Carcillo               RW 100    62 56 64 61 71 68 60 58 72 73 75 49 42 33 73 61    26     860 000  1 
Bryan McCabe(C)               D  100    92 71 49 58 80 92 99 99 99 98 95 99 99 58 1  83    36   6 000 000  2 
Eric Johnson                  D  100    87 74 39 59 85 82 95 88 80 83 74 32 32 58 92 68    23   2 530 000  2 
John Carlson(R)               D  100    76 66 78 77 79 76 77 55 81 71 82 30 26 50 88 67    21     475 000  2 
Jeff Petry                    D  100    50 39 72 70 75 76 71 74 76 75 93 37 37 20 87 66    23   1 306 769  4 
Matt Niskanen                 D  100    47 39 69 63 74 83 80 85 90 89 72 36 36 50 88 65    24   1 163 750  4 
Ian White                     D  100    78 67 57 66 70 68 70 53 73 59 86 32 32 48 88 63    27   1 163 750  2 
Mark Mitera                   D  100    81 67 54 64 77 69 68 51 61 64 79 29 29 67 90 61    23     734 357  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    74 99 78 80 86 97 95 92 95 63 63 21 33 72    32   5 397 350  1 
Ilya Bryzgalov                G  100    72 81 77 79 81 87 88 85 89 67 75 32 33 69    31   1 500 000  4 
Kari Lehtonen                 G  100    64 68 78 79 75 83 82 83 83 51 50 30 71 63    27     501 000  3 

Farm Roster - Toronto Marlies

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dale Hunter
Morale : 25

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Logan Macmillan(R)            C  100    67 58 62 69 73 78 83 74 79 77 65 29 29 52 90 64    22     785 521  4 
Darren Helm(R)                C  100    64 59 75 77 75 73 76 73 77 73 70 35 27 49 84 64    24     475 000  2 
Derrick Brassard              C  100    57 48 76 69 70 74 78 71 75 74 65 29 29 59 89 62    24     689 396  3 
Darrol Powe                   C  100    62 59 64 62 66 64 64 62 68 71 67 38 30 59 87 58    26     475 000  1 
Shawn Matthias(R)             C  100    70 64 62 64 72 64 65 64 63 62 65 34 29 51 88 57    23     522 500  2 
James Van Riemsdyk            LW 100    61 53 72 68 76 77 79 67 73 72 52 28 28 59 91 61    22     689 396  3 
Carter Ashton(R)              LW 100    59 58 61 65 65 64 62 64 72 71 69 29 28 47 95 58    20     475 000  1 
Clarke MacArthur(R)           LW 100    84 83 55 66 75 68 68 61 59 63 41 26 26 50 88 55    26     452 000  2 
Maxime Talbot                 RW 100    84 70 62 71 70 76 73 68 67 69 62 32 32 51 87 61    27     452 000  3 
Jakub Voracek(R)              RW 100    51 43 81 71 76 74 78 68 73 69 48 28 28 50 91 60    22     598 950  2 
B.J. Crombeen                 RW 100    58 56 64 62 66 64 62 61 72 74 67 37 29 50 85 59    26     475 000  1 
Zach Kassian(R)               RW 100    68 63 61 59 64 64 65 63 68 70 70 28 27 50 94 58    20     475 000  1 
Steve Downie                  RW 100    78 74 56 64 74 74 75 74 67 69 46 26 26 56 90 58    24     598 950  2 
Dany Kristo(R)                RW 100    41 42 69 68 70 59 54 53 56 55 52 35 35 50 94 52    21     456 000  2 
Jason Demers(R)               D  100    67 63 77 79 78 79 78 55 77 68 79 34 26 53 90 66    23     475 000  2 
Paul Ranger                   D  100    89 84 54 61 79 79 77 57 72 65 70 32 32 54 88 63    27     843 333  1 
Luke Schenn                   D  100    73 67 63 63 74 69 67 54 72 69 75 29 29 49 91 61    21     607 104  3 
Anton Stralman(R)             D  100    64 57 66 65 74 70 68 52 71 64 70 32 32 49 83 60    25     522 500  2 
Brett Skinner(R)              D  100    51 47 58 62 73 72 87 85 83 66 40 35 35 58 67 59    28     452 000  1 
Matt Hunwick(R)               D  100    55 44 74 64 75 72 75 57 70 57 63 31 31 46 85 58    26     450 000  2 
Dmitri Vorobiev(R)            D  100    62 56 57 59 72 50 52 44 53 48 65 52 52 50 72 54    25     522 500  1 
Mark Stuart                   D  100    71 60 50 60 76 58 72 67 63 49 53 34 34 50 75 54    27     451 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mikael Tellqvist(R)           G  100    64 75 74 76 75 87 80 81 83 46 46 59 36 62    32     910 175  1 
Justin Pogge(R)               G  100    64 71 79 80 77 85 69 70 75 32 32 30 91 58    25     658 845  2 

Senators

General Manager : Fred Bleau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Kirk Muller
Morale : 23

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Shawn Horcoff                 C  100    91 61 70 62 76 89 81 81 82 79 99 65 65 41 25 73    33   3 100 000  2 
Evgeni Malkin                 C  100    75 70 35 66 74 75 95 95 95 95 84 37 37 60 86 73    25   4 165 000  3 
Matthew Stajan                C  100    50 22 99 70 72 64 53 50 48 58 88 49 48 43 71 58    27     450 010  4 
Ladislav Nagy                 LW 100    81 53 75 65 73 75 99 98 97 99 73 65 63 60 35 77    32   6 850 500  3 
Marco Sturm(A)                LW 100    62 30 99 64 76 77 85 83 81 89 91 87 91 70 25 76    33   5 600 000  4 
Guillaume Latendresse         LW 100    92 69 50 57 79 67 84 76 70 80 92 36 36 32 88 67    24   1 228 063  4 
Dany Roussin                  LW 100    47 42 79 67 73 79 84 73 70 76 63 27 27 70 90 62    26     689 675  2 
Trent Hunter                  RW 100    55 22 99 63 79 83 84 83 81 87 86 53 53 64 41 71    31   4 214 750  1 
Brad Marchand(R)              RW 100    83 77 54 64 73 82 84 78 74 76 74 29 29 52 90 65    23     888 125  4 
Pierre Dagenais               RW 100    51 25 99 61 81 63 74 69 65 83 55 58 58 36 29 63    33   1 075 000  1 
Matt Cooke                    RW 100    74 46 82 60 75 60 55 54 52 58 88 69 69 60 25 60    33     450 000  3 
Jerred Smithson               RW 100    53 31 90 69 73 35 49 47 45 52 89 49 49 42 35 54    32     450 000  1 
Chris Pronger(C)              D  100    82 64 55 63 81 93 94 96 98 90 99 99 99 55 4  83    36   7 500 000  2 
Sergei Gonchar                D  100    55 34 93 67 77 83 84 55 89 84 80 93 89 45 5  75    37   5 450 000  2 
Mike Green                    D  100    64 61 65 62 76 71 70 52 72 66 86 64 59 47 72 66    26   1 505 000  1 
Andy Greene(R)                D  100    72 68 72 73 75 73 72 55 71 64 81 38 29 50 76 64    28     475 000  2 
Bryan Allen                   D  100    99 75 50 60 80 67 51 50 49 51 93 55 56 51 50 64    31     450 000  1 
Anton Volchenkov              D  100    80 50 80 56 79 41 52 52 51 53 83 55 55 58 54 59    29     450 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Biron                  G  100    77 90 70 73 78 99 99 99 99 70 70 30 17 73    34   1 511 000  4 
Antti Niemi                   G  100    78 83 78 81 82 83 84 82 84 39 30 52 77 64    28     475 000  1 

Farm Roster - Binghamton Senators

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Ron Wilson
Morale : 4

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Spooner(R)               C  100    63 59 75 74 75 71 69 68 71 69 73 26 25 35 97 61    19     475 000  2 
Alexei Kaigorodov             C  100    94 75 43 67 71 70 73 72 72 73 45 34 34 39 68 60    28     450 000  1 
Maxime Tanguay(R)             C  100    55 48 72 69 72 77 78 72 68 69 55 27 27 31 92 59    22     598 950  2 
Anton Lander(R)               C  100    53 51 66 65 67 60 59 62 63 65 71 28 28 38 94 56    20     475 000  1 
Patrick Eaves                 LW 100    53 38 76 65 75 72 74 75 76 75 59 35 35 43 74 61    27   1 328 250  1 
Michael Forney                LW 100    78 62 51 62 76 70 74 57 63 63 79 34 34 31 90 60    23     807 793  4 
Drayson Bowman(R)             LW 100    68 62 69 73 70 67 65 61 68 69 64 33 26 27 92 59    22     475 000  2 
Ben Hanowski(R)               LW 100    64 59 62 67 68 61 62 60 65 66 61 28 27 46 95 56    20     475 000  1 
Dainius Zubrus                RW 100    59 33 94 58 81 72 63 62 61 64 60 77 76 37 28 62    33     605 000  1 
Peter Mueller(R)              RW 100    80 65 52 61 77 82 84 74 73 75 55 28 28 41 91 62    23     734 357  4 
Reilly Smith(R)               RW 100    59 55 74 76 75 69 67 68 71 69 72 28 25 31 94 61    20     475 000  2 
Alexander Korolyuk            RW 100    41 16 99 64 66 70 68 65 63 73 57 68 68 43 12 61    35     450 000  2 
Tyler Ruegsegger              RW 100    88 71 55 71 71 79 77 66 71 75 48 27 27 45 92 61    23     645 000  1 
Pavel Vorobiev                RW 100    51 18 99 63 75 54 69 68 68 73 49 49 48 40 58 59    29     450 000  2 
Matt DAgostini(R)             RW 100    58 53 67 65 70 69 67 64 68 66 72 35 27 30 88 59    24     475 000  1 
Sergei Korostin(R)            RW 100    43 42 72 69 72 65 68 62 67 65 60 34 30 47 90 57  * 22     522 500  1 
Tomas Zizka(R)                D  100    61 33 95 64 75 53 61 61 60 62 76 52 52 27 39 60    31     505 000  1 
Alex Plante(R)                D  100    75 72 58 60 70 65 64 53 66 61 75 33 33 35 89 59    22     522 500  2 
Paul Postma(R)                D  100    67 61 72 70 67 69 64 55 70 59 73 33 26 35 86 59    22     475 000  2 
David Rundblad                D  100    58 54 66 69 73 64 65 53 70 62 71 29 29 31 94 58    20     522 500  2 
James Wisniewski(R)           D  100    89 78 54 61 76 65 66 50 61 52 66 29 29 51 87 58    27     475 000  2 
Theo Peckham(R)               D  100    70 65 64 60 69 64 65 53 66 61 65 30 30 32 86 57    23     522 500  2 
Aris Brimanis                 D  100    63 33 97 62 78 31 42 39 37 47 77 82 75 44 1  57    39     450 000  1 
Harri Ilvonen(R)              D  100    56 52 68 69 67 62 64 50 62 54 70 31 31 31 88 56    22     522 500  2 
Ryan Turek(R)                 D  100    53 49 66 66 65 59 60 49 61 50 73 32 32 35 81 55    24     522 500  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cristobal Huet                G  100    66 76 73 76 75 75 77 75 76 62 62 27 3  62    36     450 000  1 
Jeff Glass                    G  100    69 58 75 76 70 84 84 84 84 37 37 31 81 61    26     623 219  2 
Jeff Frazee(R)                G  100    65 68 74 76 73 79 79 79 79 38 38 35 87 60    24     544 500  2 

Devils

General Manager : Carl Couvrette
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Wayne Gretzky
Morale : 66

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Saku Koivu(C)                 C  100    86 57 72 69 69 85 87 91 96 84 85 93 99 71 5  79    36   5 600 000  2 
Ryan Smyth                    C  100    91 61 68 68 74 91 82 83 83 79 66 92 96 71 10 75    35   3 950 000  1 
Dean Mcammond                 C  100    40 12 99 64 73 75 65 62 58 71 75 99 96 69 1  66    38     450 000  1 
Simon Gagne                   LW 100    87 49 88 64 74 92 99 96 93 99 99 71 68 71 45 81    31   6 737 500  1 
Bobby Ryan                    LW 100    98 69 61 58 80 78 84 77 71 83 72 34 34 40 90 66    24   1 840 000  2 
Peter Regin                   LW 100    58 56 66 67 71 72 73 71 77 76 75 39 31 71 81 63    25     475 000  1 
Ales Kotalik                  LW 100    65 33 99 57 81 71 61 58 54 67 45 56 56 69 33 57    32     450 000  1 
Jacob Lagace(R)               LW 100    57 53 66 60 66 60 62 61 63 64 67 30 28 71 91 55    21     475 000  1 
Alex Tanguay                  RW 100    60 31 97 66 73 85 99 99 99 99 96 72 68 71 43 80    31   7 644 000  2 
Teemu Selanne                 RW 100    46 17 99 66 76 87 88 88 88 90 82 99 99 71 1  78    41   3 500 000  1 
Maxim Afinogenov              RW 100    64 32 99 69 74 77 68 64 61 71 52 63 61 71 35 62    32     475 000  3 
Michal Repik(R)               RW 100    69 64 58 69 71 76 82 68 70 71 61 29 29 68 90 62    22     598 950  2 
Dan Boyle                     D  100    66 34 98 66 72 93 92 94 96 87 82 78 76 71 12 76    35   6 800 000  4 
John-Michael Liles            D  100    58 27 99 67 62 86 94 94 95 93 77 54 53 71 46 71    30   3 782 800  1 
Keith Yandle                  D  100    97 71 55 61 76 76 68 69 70 79 82 36 36 70 87 65    25     864 567  4 
Ossi Vaananen                 D  100    86 61 63 60 81 81 46 45 44 48 85 55 55 44 46 62    31     450 000  2 
Brooks Orpik                  D  100    99 75 51 57 81 80 46 47 48 44 80 46 46 27 45 61    31     450 000  1 
Josef Boumedienne             D  100    50 28 93 63 78 63 57 58 60 53 85 51 51 71 25 60    33   1 000 011  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    76 79 75 73 85 91 92 94 95 63 67 56 43 71    31   1 100 000  3 
Brian Boucher                 G  100    67 76 74 78 76 84 93 84 87 68 67 71 16 68    34     450 000  3 

Farm Roster - Lowell Devils

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Barry Trotz
Morale : 2

