Team PlayersInfo for TBSHL

Update - avril 15 2012 at 18:48

| Bruins | Canadiens | MapleLeafs | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Flyers | Hurricanes | Sabres | Jets | Kings | Sharks | Stars | BlackHawks | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers |

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam McQuaid                  CAN D  22  97 Kg   6 ft 5     728 132 3 years    0 
Christian Thomas              CAN RW 19  75 Kg   5 ft 9     475 000 2 years    1 
Colby Cohen                   USA D  22  94 Kg   6 ft 2     522 500 1 year     1 
Colin White                   CAN D  33  99 Kg   6 ft 4   1 500 000 3 years    0 
Curtis Hamilton               USA LW 19  95 Kg   6 ft 2     475 000 2 years    0 
Curtis Sanford                CAN G  31  88 Kg   5 ft 10    950 000 1 year     0 
Daniel Tjarnqvist             SWE D  34  92 Kg   6 ft 2     650 000 1 year     0 
Eric Gudbransson              CAN D  19  89 Kg   6 ft 2     475 000 2 years    0 
Evgeni Dadonov                RUS RW 22  85 Kg   5 ft 11    598 950 2 years    0 
Gary Roberts                  CAN LW 45  98 Kg   6 ft 2     726 000 1 year     0 
Gilbert Brule                 CAN C  24  86 Kg   6 ft 0   1 132 067 1 year     0 
Jakob Silfverberg             SWE RW 20  86 Kg   6 ft 2     475 000 2 years    0 
James Neal                    CAN LW 24  88 Kg   6 ft 2     522 500 1 year     0 
Joe Pavelski                  USA LW 27  91 Kg   5 ft 11  6 000 000 4 years    0 
Jonas Gustavsson              SWE G  26  89 Kg   6 ft 3     475 000 1 year     1 
Jonathan Huberdeau            CAN C  18  78 Kg   6 ft 1     475 000 2 years    0 
Kevin Montgomery              USA D  24  88 Kg   6 ft 1     522 500 1 year     0 
Marc-Antoine Pouliot          CAN C  26  90 Kg   6 ft 2     600 000 2 years    0 
Marek Svatos                  SVK RW 29  83 Kg   5 ft 11  2 067 800 1 year     1 
Mario Scalzo                  CAN D  26  87 Kg   5 ft 9     725 000 1 year     1 
Mark Mancari                  CAN RW 26  105 Kg  6 ft 1     733 714 2 years    0 
Mike Egener                   CAN D  27  90 Kg   6 ft 3     832 923 2 years    0 
Mikhail Grabovski             BEL C  27  85 Kg   5 ft 9     812 155 2 years    0 
Nigel Williams                USA D  23  107 Kg  6 ft 4     598 950 2 years    0 
Nikita Filatov                RUS RW 21  84 Kg   5 ft 10    690 000 2 years    0 
Niklas Hjalmarsson            SWE D  24  93 Kg   6 ft 3     475 000 2 years    0 
Nikolai Khabibulin            RUS G  38  97 Kg   6 ft 1   5 500 000 1 year     1 
Olivier Ekman Larsson         SWE D  20  80 Kg   6 ft 2     475 000 2 years    0 
Pavel Datsyuk                 RUS C  33  92 Kg   5 ft 11  6 575 250 3 years    1 
Petr Kalus                    CZE RW 24  90 Kg   6 ft 3     904 223 4 years    0 
Raffi Torres                  CAN LW 29  101 Kg  6 ft 0   2 077 213 1 year     0 
Richard Jackman               CAN D  33  92 Kg   6 ft 2   3 751 000 1 year     1 
Rob Davison                   CAN D  31  103 Kg  6 ft 3     555 000 2 years    1 
Robert Esche                  USA G  33  97 Kg   6 ft 1   1 000 000 1 year     1 
Ryan Johnson                  CAN C  35  93 Kg   6 ft 1     450 000 1 year     1 
Ryan Kesler                   USA C  27  92 Kg   6 ft 2   4 500 000 4 years    1 
Sean Avery                    CAN LW 31  86 Kg   5 ft 9     450 000 1 year     0 
Shane Hnidy                   CAN D  35  94 Kg   6 ft 2   2 300 000 4 years    3 
Stanislav Chistov             RUS RW 28  92 Kg   5 ft 9     450 000 1 year     0 
Vladimir Tarasenko            RUS RW 19  84 Kg   5 ft 11    475 000 2 years    0 
Vyateslav Buravchikov         RUS D  24  88 Kg   6 ft 0     598 950 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 41        Average 26,8   91 Kg   6 ft 1   1 324 386 1,85 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky                   CZE RW 27  91 Kg   6 ft 0   1 495 000 1 year     0 
Andrei Markov                 RUS D  32  94 Kg   6 ft 0   5 800 000 2 years    0 
Andrew Cogliano               CAN C  24  86 Kg   5 ft 9     658 845 2 years    2 
Andy Sutton                   CAN D  36  111 Kg  6 ft 6   2 200 000 1 year     1 
Anthony Stewart               CAN RW 27  111 Kg  6 ft 2   1 245 417 2 years    1 
Artem Anisimov                RUS C  23  90 Kg   6 ft 1     658 845 2 years    0 
Ben Eager                     CAN LW 27  105 Kg  6 ft 2     843 753 2 years    0 
Bobby Sanguinetti             USA D  23  85 Kg   6 ft 0     807 793 4 years    1 
Brett Carson                  CAN D  25  102 Kg  6 ft 4     598 950 2 years    1 
Brian Rolston                 USA LW 38  94 Kg   6 ft 2   3 750 000 1 year     0 
Bryan Little                  CAN RW 23  97 Kg   5 ft 9     658 785 2 years    1 
Carl Klingberg                SWE RW 20  93 Kg   6 ft 3     475 000 2 years    0 
Chris Mason                   CAN G  35  90 Kg   6 ft 0   4 500 000 2 years    0 
Chris Osgood                  CAN G  38  81 Kg   5 ft 10  1 200 000 1 year     0 
Danny Syvret                  CAN D  26  91 Kg   5 ft 11  2 552 083 2 years    1 
Eric Staal                    CAN RW 26  89 Kg   6 ft 3   4 622 500 1 year     0 
Jacob Josefson                SWE C  20  88 Kg   6 ft 1     522 500 2 years    0 
Janne Niinimaa                FIN D  36  101 Kg  6 ft 1     550 067 2 years    0 
Jaroslav Halak                SLO G  26  78 Kg   5 ft 11    731 631 2 years    0 
Jean-Simon Allard             CAN C  22  94 Kg   6 ft 3     450 000 1 year     0 
Jesse Joensuu                 FIN RW 23  97 Kg   6 ft 4     598 950 2 years    0 
Keith Aulie                   CAN D  22  99 Kg   6 ft 5     475 000 2 years    0 
Kirill Koltsov                RUS D  28  86 Kg   5 ft 9     756 601 2 years    1 
Kyle Okposo                   USA RW 23  93 Kg   6 ft 1   2 760 000 2 years    0 
Marc-Edouard Vlasic           CAN D  24  87 Kg   6 ft 1     598 950 2 years    0 
Maxim Goncharov               RUS D  22  80 Kg   6 ft 0     475 000 2 years    0 
Milan Kraft                   CZE C  31  99 Kg   6 ft 5   4 809 875 1 year     0 
Philippe Paradis              CAN C  20  91 Kg   6 ft 5     522 500 2 years    1 
Ryan Ellis                    CAN D  20  86 Kg   5 ft 10    522 500 2 years    0 
Ryan McDonagh                 USA D  22  93 Kg   6 ft 2     598 950 2 years    0 
Scott Hartnell                CAN LW 29  98 Kg   6 ft 2   4 067 000 4 years    0 
Sergei Kostitsyn              BEL LW 24  95 Kg   6 ft 2     880 508 4 years    0 
Stefan Elliot                 CAN D  20  87 Kg   6 ft 2     522 500 2 years    1 
Stefan Meyer                  CAN LW 26  92 Kg   5 ft 11    754 559 2 years    2 
Teemu Hartikainen             FIN LW 21  90 Kg   6 ft 1     475 000 2 years    0 
Tukka Rask                    FIN G  24  81 Kg   6 ft 2     658 845 2 years    0 
Tyler Arnason                 USA C  32  90 Kg   5 ft 11  4 300 000 3 years    0 
Vitaly Vishnevski             UKR D  31  93 Kg   6 ft 2     450 000 2 years    0 
Vladimir Sobotka              CZE LW 24  91 Kg   5 ft 9     522 500 1 year     0 
Zac Dalpe                     CAN C  21  89 Kg   6 ft 1     475 000 2 years    0 
Zach Budish                   USA C  20  109 Kg  6 ft 5     522 500 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 41        Average 25,9   93 Kg   6 ft 1   1 465 071 1,98 years

MapleLeafs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Perezhogin          KAZ LW 28  96 Kg   6 ft 0   1 378 467 1 year     0 
Anton Stralman                SWE D  25  93 Kg   6 ft 1     522 500 2 years    1 
B.J. Crombeen                 USA RW 26  96 Kg   6 ft 2     475 000 1 year     1 
Brett Skinner                 CAN D  28  92 Kg   5 ft 11    452 000 1 year     0 
Bryan McCabe                  CAN D  36  101 Kg  6 ft 2   6 000 000 2 years    0 
Carter Ashton                 CAN LW 20  95 Kg   6 ft 4     475 000 1 year     1 
Clarke MacArthur              CAN LW 26  90 Kg   6 ft 1     452 000 2 years    0 
Claude Giroux                 CAN RW 23  80 Kg   5 ft 11  2 940 000 3 years    0 
Cody McCormick                CAN LW 28  95 Kg   6 ft 2     872 954 3 years    0 
Corey Perry                   CAN RW 26  97 Kg   6 ft 0     755 417 1 year     0 
Daniel Carcillo               CAN RW 26  95 Kg   5 ft 11    860 000 1 year     0 
Dany Kristo                   USA RW 21  81 Kg   6 ft 1     456 000 2 years    0 
Darren Helm                   CAN C  24  89 Kg   5 ft 11    475 000 2 years    1 
Darrol Powe                   CAN C  26  97 Kg   5 ft 11    475 000 1 year     0 
Derrick Brassard              CAN C  24  82 Kg   5 ft 10    689 396 3 years    0 
Dmitri Vorobiev               RUS D  25  99 Kg   5 ft 11    522 500 1 year     0 
Eric Johnson                  USA D  23  108 Kg  6 ft 6   2 530 000 2 years    0 
Geoff Platt                   CAN LW 26  83 Kg   5 ft 9   1 000 417 2 years    1 
Ian White                     CAN D  27  85 Kg   5 ft 10  1 163 750 2 years    0 
Ilya Bryzgalov                RUS G  31  93 Kg   6 ft 3   1 500 000 4 years    0 
Jakub Voracek                 REP RW 22  87 Kg   6 ft 5     598 950 2 years    1 
James Van Riemsdyk            USA LW 22  89 Kg   6 ft 4     689 396 3 years    0 
Jason Demers                  CAN D  23  89 Kg   6 ft 1     475 000 2 years    0 
Jeff Petry                    USA D  23  86 Kg   6 ft 3   1 306 769 4 years    2 
Jeff Skinner                  CAN C  19  88 Kg   5 ft 10    475 000 2 years    0 
John Carlson                  USA D  21  95 Kg   6 ft 3     475 000 2 years    0 
Justin Pogge                  CAN G  25  96 Kg   6 ft 3     658 845 2 years    0 
Kari Lehtonen                 FIN G  27  94 Kg   6 ft 3     501 000 3 years    0 
Logan Macmillan               CAN C  22  86 Kg   6 ft 2     785 521 4 years    0 
Loui Eriksson                 SWE LW 26  87 Kg   6 ft 1   2 225 000 1 year     0 
Luke Schenn                   CAN D  21  100 Kg  6 ft 3     607 104 3 years    1 
Mark Mitera                   USA D  23  94 Kg   6 ft 3     734 357 4 years    0 
Mark Stuart                   USA D  27  98 Kg   5 ft 11    451 000 2 years    0 
Matt Hunwick                  USA D  26  92 Kg   6 ft 0     450 000 2 years    0 
Matt Niskanen                 USA D  24  95 Kg   6 ft 1   1 163 750 4 years    0 
Maxime Talbot                 CAN RW 27  82 Kg   5 ft 11    452 000 3 years    0 
Mikael Tellqvist              SWE G  32  90 Kg   5 ft 11    910 175 1 year     0 
Mike Richards                 CAN C  26  92 Kg   5 ft 11  2 674 583 2 years    1 
Paul Ranger                   CAN D  27  99 Kg   6 ft 2     843 333 1 year     0 
Roberto Luongo                CAN G  32  97 Kg   6 ft 3   5 397 350 1 year     0 
Ryan Getzlaf                  CAN C  26  98 Kg   6 ft 3   4 287 500 3 years    0 
Shawn Matthias                CAN C  23  96 Kg   6 ft 4     522 500 2 years    0 
Steve Downie                  CAN RW 24  90 Kg   5 ft 10    598 950 2 years    0 
Steve Sullivan                CAN LW 37  71 Kg   5 ft 8   6 100 000 1 year     0 
Tyler Kennedy                 CAN RW 25  85 Kg   5 ft 11    607 104 3 years    0 
Zach Kassian                  CAN RW 20  103 Kg  6 ft 4     475 000 1 year     1 
Zenon Konopka                 CAN C  30  100 Kg  6 ft 1     785 833 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 47        Average 25,5   92 Kg   6 ft 1   1 260 562 2,09 years

Senators

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Plante                   CAN D  22  103 Kg  6 ft 5     522 500 2 years    0 
Alexander Korolyuk            RUS RW 35  88 Kg   5 ft 9     450 000 2 years    0 
Alexei Kaigorodov             RUS C  28  85 Kg   5 ft 11    450 000 1 year     0 
Andy Greene                   USA D  28  86 Kg   5 ft 11    475 000 2 years    0 
Anton Lander                  SWE C  20  90 Kg   6 ft 1     475 000 1 year     1 
Anton Volchenkov              RUS D  29  105 Kg  6 ft 1     450 000 3 years    0 
Antti Niemi                   FIN G  28  95 Kg   6 ft 2     475 000 1 year     0 
Aris Brimanis                 USA D  39  96 Kg   6 ft 2     450 000 1 year     0 
Ben Hanowski                  USA LW 20  91 Kg   6 ft 3     475 000 1 year     0 
Brad Marchand                 CAN RW 23  89 Kg   5 ft 10    888 125 4 years    0 
Bryan Allen                   CAN D  31  104 Kg  6 ft 4     450 000 1 year     0 
Chris Pronger                 CAN D  36  100 Kg  6 ft 6   7 500 000 2 years    0 
Cristobal Huet                FRA G  36  89 Kg   6 ft 0     450 000 1 year     0 
Dainius Zubrus                LIT RW 33  105 Kg  6 ft 4     605 000 1 year     0 
Dany Roussin                  CAN LW 26  89 Kg   6 ft 1     689 675 2 years    0 
David Rundblad                SWE D  20  89 Kg   6 ft 4     522 500 2 years    1 
Drayson Bowman                USA LW 22  86 Kg   6 ft 1     475 000 2 years    1 
Evgeni Malkin                 RUS C  25  90 Kg   6 ft 1   4 165 000 3 years    1 
Guillaume Latendresse         CAN LW 24  105 Kg  6 ft 1   1 228 063 4 years    0 
Harri Ilvonen                 FIN D  22  87 Kg   6 ft 2     522 500 2 years    0 
James Wisniewski              USA D  27  95 Kg   6 ft 0     475 000 2 years    0 
Jeff Frazee                   USA G  24  89 Kg   6 ft 0     544 500 2 years    0 
Jeff Glass                    CAN G  26  87 Kg   6 ft 2     623 219 2 years    0 
Jerred Smithson               CAN RW 32  86 Kg   6 ft 2     450 000 1 year     0 
Ladislav Nagy                 SLO LW 32  88 Kg   5 ft 11  6 850 500 3 years    0 
Marco Sturm                   GER LW 33  92 Kg   6 ft 0   5 600 000 4 years    0 
Martin Biron                  CAN G  34  78 Kg   6 ft 2   1 511 000 4 years    0 
Matt Cooke                    CAN RW 33  95 Kg   5 ft 11    450 000 3 years    0 
Matt DAgostini                CAN RW 24  92 Kg   6 ft 0     475 000 1 year     0 
Matthew Stajan                CAN C  27  85 Kg   6 ft 1     450 010 4 years    0 
Maxime Tanguay                CAN C  22  85 Kg   6 ft 1     598 950 2 years    2 
Michael Forney                USA LW 23  95 Kg   6 ft 0     807 793 4 years    0 
Mike Green                    CAN D  26  97 Kg   5 ft 11  1 505 000 1 year     0 
Patrick Eaves                 USA LW 27  91 Kg   6 ft 0   1 328 250 1 year     0 
Paul Postma                   CAN D  22  89 Kg   6 ft 3     475 000 2 years    0 
Pavel Vorobiev                KAZ RW 29  92 Kg   6 ft 0     450 000 2 years    1 
Peter Mueller                 USA RW 23  98 Kg   6 ft 2     734 357 4 years    0 
Pierre Dagenais               CAN RW 33  102 Kg  6 ft 4   1 075 000 1 year     0 
Reilly Smith                  CAN RW 20  71 Kg   6 ft 0     475 000 2 years    2 
Ryan Spooner                  CAN C  19  83 Kg   5 ft 10    475 000 2 years    0 
Ryan Turek                    USA D  24  87 Kg   6 ft 0     522 500 2 years    0 
Sergei Gonchar                RUS D  37  95 Kg   6 ft 2   5 450 000 2 years    0 
Sergei Korostin               RUS RW 22  85 Kg   6 ft 0     522 500 1 year     0 
Shawn Horcoff                 CAN C  33  95 Kg   6 ft 1   3 100 000 2 years    0 
Theo Peckham                  CAN D  23  100 Kg  6 ft 1     522 500 2 years    0 
Tomas Zizka                   CZE D  31  93 Kg   6 ft 1     505 000 1 year     1 
Trent Hunter                  CAN RW 31  97 Kg   6 ft 3   4 214 750 1 year     0 
Tyler Ruegsegger              USA RW 23  80 Kg   5 ft 11    645 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 48        Average 27,2   92 Kg   6 ft 1   1 303 212 2,02 years

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Mair                     CAN LW 32  98 Kg   6 ft 1     612 500 1 year     1 
Akim Aliu                     NIG RW 22  98 Kg   6 ft 3     598 950 2 years    0 
Ales Kotalik                  CZE LW 32  105 Kg  6 ft 1     450 000 1 year     0 
Alex Tanguay                  QUE RW 31  88 Kg   6 ft 1   7 644 000 2 years    1 
Bobby Ryan                    USA LW 24  102 Kg  6 ft 1   1 840 000 2 years    0 
Brandon Saad                  USA LW 18  92 Kg   6 ft 1     475 000 2 years    1 
Brian Boucher                 USA G  34  90 Kg   6 ft 2     450 000 3 years    0 
Brooks Orpik                  USA D  31  106 Kg  6 ft 2     450 000 1 year     0 
Cal OReilly                   CAN C  25  85 Kg   5 ft 11    598 950 2 years    0 
Cody Franson                  CAN D  23  96 Kg   6 ft 4     658 845 2 years    0 
Cody Hodgson                  CAN C  21  86 Kg   5 ft 9     522 500 1 year     0 
Corey Trivino                 CAN C  21  81 Kg   6 ft 2     522 500 1 year     1 
Dan Boyle                     CAN D  35  89 Kg   5 ft 11  6 800 000 4 years    0 
David Musil                   CAN D  18  89 Kg   6 ft 3     475 000 2 years    0 
Dean Mcammond                 CAN C  38  90 Kg   5 ft 11    450 000 1 year     0 
Erik Karlsson                 SWE D  21  80 Kg   6 ft 0     522 500 1 year     1 
Jacob Lagace                  CAN LW 21  94 Kg   5 ft 11    475 000 1 year     0 
Jakub Sindel                  CZE C  25  80 Kg   6 ft 0     522 500 1 year     0 
John-Michael Liles            USA D  30  85 Kg   5 ft 10  3 782 800 1 year     0 
Josef Boumedienne             SWE D  33  95 Kg   6 ft 2   1 000 011 3 years    0 
Keith Yandle                  USA D  25  95 Kg   6 ft 0     864 567 4 years    0 
Kyle Cumiskey                 CAN D  24  89 Kg   5 ft 4     522 500 1 year     0 
Landon Ferraro                CAN RW 20  81 Kg   5 ft 11    522 500 2 years    0 
Mark Pysyk                    CAN D  19  81 Kg   6 ft 2     475 000 1 year     0 
Matthew Corrente              CAN D  23  92 Kg   5 ft 9     658 785 2 years    0 
Maxim Afinogenov              RUS RW 32  90 Kg   6 ft 0     475 000 3 years    0 
Michal Repik                  REP RW 22  82 Kg   5 ft 11    598 950 2 years    0 
Michal Rozsival               CZE D  32  99 Kg   6 ft 1   1 547 175 1 year     1 
Nathan Horton                 CAN C  26  95 Kg   6 ft 2     450 000 2 years    0 
Niklas Bergfors               SWE LW 24  92 Kg   6 ft 1     658 845 2 years    0 
Ondrej Pavelec                CZE G  24  100 Kg  6 ft 3     658 845 2 years    0 
Ossi Vaananen                 FIN D  31  104 Kg  6 ft 4     450 000 2 years    0 
Peter Regin                   DAN LW 25  91 Kg   6 ft 2     475 000 1 year     0 
Philip Larsen                 DAN D  21  83 Kg   6 ft 1     475 000 2 years    1 
Ryan Miller                   USA G  31  77 Kg   6 ft 2   1 100 000 3 years    0 
Ryan Smyth                    CAN C  35  87 Kg   6 ft 1   3 950 000 1 year     0 
Saku Koivu                    FIN C  36  83 Kg   5 ft 10  5 600 000 2 years    0 
Sam Gagner                    CAN RW 22  91 Kg   6 ft 1     598 950 2 years    0 
Shawn Lalonde                 CAN D  21  88 Kg   6 ft 1     475 000 1 year     0 
Shawn Weller                  USA LW 25  89 Kg   6 ft 1     598 950 2 years    0 
Simon Danis-Pepin             CAN D  23  105 Kg  6 ft 6     475 000 1 year     0 
Simon Gagne                   CAN LW 31  91 Kg   6 ft 0   6 737 500 1 year     0 
Sven Baertschi                SUI LW 18  82 Kg   5 ft 10    475 000 2 years    0 
Teemu Selanne                 FIN RW 41  93 Kg   6 ft 0   3 500 000 1 year     0 
Viatcheslav Trukhno           RUS LW 24  95 Kg   6 ft 1     598 950 2 years    1 
Will Weber                    USA D  22  95 Kg   6 ft 4     522 500 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 46        Average 26,3   91 Kg   6 ft 1   1 354 676 1,76 years

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
A.J. Thelen                   USA D  25  100 Kg  6 ft 1     816 195 4 years    0 
Andrei Taratukhin             RUS C  28  99 Kg   5 ft 10    522 500 2 years    0 
Antti Pihlstrom               FIN LW 26  87 Kg   5 ft 11    522 500 2 years    0 
Barry Tallackson              USA RW 28  98 Kg   6 ft 4     703 225 1 year     0 
Blake Comeau                  CAN LW 25  93 Kg   6 ft 1     598 950 2 years    0 
Brendan Bell                  CAN D  28  95 Kg   6 ft 1     522 500 2 years    1 
Brent Krahn                   CAN G  27  96 Kg   6 ft 4     455 000 1 year     0 
Cameron Atkinson              USA RW 22  79 Kg   5 ft 9     475 000 2 years    0 
Camil Kreps                   CZE C  26  90 Kg   5 ft 11    744 351 2 years    0 
Chris Drury                   USA C  35  94 Kg   5 ft 10  8 000 000 2 years    0 
Chris Kreider                 USA C  20  101 Kg  6 ft 5     475 000 1 year     1 
Christian Backman             SWE D  31  95 Kg   6 ft 4   5 000 000 4 years    0 
Corey Schneider               USA G  25  91 Kg   6 ft 2     598 950 2 years    2 
Darin Olver                   CAN C  26  80 Kg   6 ft 0     649 367 1 year     0 
David Hale                    USA D  29  101 Kg  6 ft 1     450 000 1 year     0 
David Steckel                 USA C  29  101 Kg  6 ft 5     475 000 1 year     1 
Evgeny Tunik                  RUS LW 26  94 Kg   6 ft 2     702 129 2 years    0 
Fedor Tyutin                  RUS D  28  100 Kg  6 ft 2   1 204 583 2 years    0 
Frantisek Kaberle             CZE D  37  87 Kg   6 ft 1   1 700 000 1 year     0 
Glen Murray                   CAN RW 38  101 Kg  6 ft 3   5 200 000 1 year     0 
Jani Rita                     FIN LW 30  95 Kg   6 ft 1     450 000 1 year     0 
Jason Jaspers                 CAN C  30  97 Kg   5 ft 11    450 000 1 year     0 
Jason Labarbera               CAN G  31  101 Kg  6 ft 3   1 500 000 1 year     0 
Jeremy Colliton               CAN RW 26  91 Kg   6 ft 2     707 884 2 years    0 
Johnny Boychuk                CAN D  27  105 Kg  6 ft 2     522 500 2 years    1 
Jonathan Cheechoo             CAN LW 31  89 Kg   6 ft 1   4 500 000 2 years    0 
Jonathan Quick                USA G  25  95 Kg   6 ft 1     782 000 3 years    0 
Jonathan Sim                  CAN RW 34  88 Kg   5 ft 10    450 000 1 year     0 
Kevin Nastiuk                 CAN G  26  95 Kg   6 ft 1     608 417 2 years    0 
Martin Erat                   CZE LW 30  90 Kg   5 ft 11    950 000 3 years    0 
Mathieu Biron                 CAN D  31  106 Kg  6 ft 6   1 100 000 4 years    0 
Mathieu Dandenault            CAN RW 35  92 Kg   6 ft 2     450 000 1 year     0 
Michael Gergen                USA RW 24  89 Kg   5 ft 10    598 950 2 years    2 
Michael Ryder                 CAN RW 31  92 Kg   6 ft 0   4 331 667 1 year     0 
Nicholas Petrecki             USA D  22  102 Kg  6 ft 3     522 500 2 years    1 
P.K. Subban                   CAN D  22  92 Kg   5 ft 11    522 500 2 years    1 
Patrick Wiercioch             CAN D  21  82 Kg   6 ft 4     522 500 2 years    0 
Randy Jones                   CAN D  30  93 Kg   6 ft 2     805 000 2 years    0 
Ryan Whitney                  USA D  28  96 Kg   6 ft 2     872 602 3 years    1 
Ryan Wilson                   CAN D  24  95 Kg   6 ft 1     475 000 1 year     0 
Sergei Anshakov               RUS LW 27  85 Kg   6 ft 3     522 500 2 years    0 
Stefen Legein                 CAN RW 22  79 Kg   5 ft 9     475 000 1 year     1 
Steven Reinprecht             CAN C  35  88 Kg   6 ft 0     600 000 3 years    1 
Taylor Beck                   CAN LW 20  98 Kg   6 ft 2     522 500 2 years    0 
Tomas Kaberle                 CZE D  33  91 Kg   6 ft 1   6 150 000 3 years    0 
Tomas Mojzis                  CZE D  29  90 Kg   6 ft 1     495 000 2 years    3 
---------------------------------------------------------------------------------------
Total Players : 46        Average 27,9   93 Kg   6 ft 1   1 297 865 1,89 years

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Zyuzin                 RUS D  33  98 Kg   6 ft 1   1 450 000 1 year     2 
Andrew Raycroft               CAN G  31  85 Kg   6 ft 0   1 220 602 4 years    0 
Andy Rogers                   CAN D  25  104 Kg  6 ft 3     450 000 2 years    0 
Antoine Vermette              CAN LW 29  87 Kg   6 ft 1   1 200 000 2 years    0 
Ben Bishop                    USA G  24  98 Kg   6 ft 7     475 000 2 years    0 
Blake Goeffrion               USA LW 23  89 Kg   6 ft 1     522 500 2 years    0 
Brandon Gormley               CAN D  19  84 Kg   6 ft 2     475 000 2 years    0 
Brian McGrattan               CAN RW 30  111 Kg  6 ft 5   1 161 137 2 years    0 
Brian Salcido                 USA D  26  92 Kg   6 ft 2     750 000 1 year     0 
Collin Greening               CAN LW 25  96 Kg   6 ft 3     475 000 2 years    0 
Daymond Langkow               CAN C  35  86 Kg   5 ft 11  2 020 212 4 years    0 
Denis Kulyash                 RUS D  28  93 Kg   6 ft 0     450 000 1 year     0 
Grant Clitsome                CAN D  26  95 Kg   6 ft 0     475 000 2 years    0 
Ian Laperriere                CAN C  37  93 Kg   6 ft 1     450 000 1 year     0 
Jimmy Hayes                   USA RW 21  96 Kg   6 ft 5     475 000 1 year     1 
Joel Perrault                 CAN RW 28  90 Kg   6 ft 1     575 000 2 years    0 
Johan Franzen                 SWE RW 32  101 Kg  6 ft 0   1 278 900 1 year     0 
Jordan Schroeder              USA C  21  81 Kg   5 ft 8     475 000 1 year     1 
Keven Veilleux                CAN C  22  90 Kg   6 ft 4     522 500 2 years    0 
Lance Ward                    CAN D  33  100 Kg  6 ft 3     750 000 3 years    1 
Mark Fayne                    USA D  24  100 Kg  6 ft 3     475 000 2 years    0 
Mathieu Garon                 CAN G  33  94 Kg   6 ft 2     502 000 1 year     0 
Michael Stone                 CAN D  21  91 Kg   6 ft 3     475 000 2 years    0 
