Standing for TBSHL
Update - février 21 2012 at 18:10
Eastern
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Flyers 54 34 16 4 72 194 154 ,667 | 6 3 1 5 3 2 W3 37
2 Devils 52 33 15 4 70 179 154 ,673 | 6 2 2 5 3 2 W2 39
3 Canadiens 53 29 19 5 63 180 156 ,594 | 8 1 1 8 2 0 L1 46
4 Rangers 51 33 15 3 69 176 142 ,676 | 7 2 1 7 2 1 W3 40
5 Sabres 54 28 17 9 65 197 183 ,602 | 4 4 2 4 4 2 W2 44
6 Capitals 56 28 20 8 64 162 160 ,571 | 5 4 1 4 5 1 L1 45
7 MapleLeafs 56 28 23 5 61 178 175 ,545 | 4 3 3 1 6 3 W1 48
8 Hurricanes 56 27 22 7 61 163 185 ,545 | 5 1 4 4 3 3 SOL1 48
---------------------------------------------------------------------------------------------------
9 Senators 58 28 26 4 60 193 194 ,517 | 8 2 0 6 3 1 W1 49
10 Penguins 55 23 30 2 48 160 197 ,436 | 5 5 0 4 6 0 W2 61
11 Islanders 53 22 30 1 45 159 173 ,425 | 4 6 0 2 8 0 L2 64
12 Bruins 54 17 35 2 36 129 178 ,333 | 4 6 0 3 7 0 L1 73
*Seeding division leaders option active
Western
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Jets 52 35 11 6 76 196 164 ,731 | 5 3 2 6 1 3 W1 28
2 Canucks 56 36 18 2 74 211 180 ,661 | 5 4 1 4 5 1 L1 30
3 RedWings 55 26 26 3 55 170 181 ,500 | 7 3 0 3 6 1 L1 49
4 Kings 51 35 15 1 71 190 128 ,696 | 6 4 0 6 4 0 W1 33
5 Stars 55 30 23 2 62 174 166 ,564 | 5 4 1 5 4 1 OTL1 42
6 Sharks 51 30 20 1 61 188 153 ,598 | 6 4 0 7 3 0 L3 43
7 Avalanches 54 28 24 2 58 179 160 ,537 | 5 5 0 7 3 0 L1 46
8 BlackHawks 57 25 27 5 55 169 190 ,482 | 4 5 1 4 4 2 W2 49
---------------------------------------------------------------------------------------------------
9 Blues 57 24 28 5 53 169 197 ,465 | 5 4 1 5 3 2 L2 51
10 Flames 55 21 29 5 47 149 184 ,427 | 4 3 3 2 5 3 SOL1 57
11 Predators 50 15 32 3 33 128 180 ,330 | 5 5 0 3 7 0 L1 71
12 Oilers 53 14 35 4 32 144 203 ,302 | 2 6 2 2 6 2 W1 72
*Seeding division leaders option active
Nord-Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Canadiens 53 29 19 5 63 180 156 ,594 | 8 1 1 8 2 0 L1 41
2 MapleLeafs 56 28 23 5 61 178 175 ,545 | 4 3 3 1 6 3 W1 43
3 Senators 58 28 26 4 60 193 194 ,517 | 8 2 0 6 3 1 W1 44
4 Bruins 54 17 35 2 36 129 178 ,333 | 4 6 0 3 7 0 L1 68
Atlantique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Devils 52 33 15 4 70 179 154 ,673 | 6 2 2 5 3 2 W2 34
2 Rangers 51 33 15 3 69 176 142 ,676 | 7 2 1 7 2 1 W3 35
3 Penguins 55 23 30 2 48 160 197 ,436 | 5 5 0 4 6 0 W2 56
4 Islanders 53 22 30 1 45 159 173 ,425 | 4 6 0 2 8 0 L2 59
Sud-Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Flyers 54 34 16 4 72 194 154 ,667 | 6 3 1 5 3 2 W3 32
2 Sabres 54 28 17 9 65 197 183 ,602 | 4 4 2 4 4 2 W2 39
3 Capitals 56 28 20 8 64 162 160 ,571 | 5 4 1 4 5 1 L1 40
4 Hurricanes 56 27 22 7 61 163 185 ,545 | 5 1 4 4 3 3 SOL1 43
Pacifique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Jets 52 35 11 6 76 196 164 ,731 | 5 3 2 6 1 3 W1 28
2 Kings 51 35 15 1 71 190 128 ,696 | 6 4 0 6 4 0 W1 33
3 Stars 55 30 23 2 62 174 166 ,564 | 5 4 1 5 4 1 OTL1 42
4 Sharks 51 30 20 1 61 188 153 ,598 | 6 4 0 7 3 0 L3 43
Centrale
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 RedWings 55 26 26 3 55 170 181 ,500 | 7 3 0 3 6 1 L1 49
2 BlackHawks 57 25 27 5 55 169 190 ,482 | 4 5 1 4 4 2 W2 49
3 Blues 57 24 28 5 53 169 197 ,465 | 5 4 1 5 3 2 L2 51
4 Predators 50 15 32 3 33 128 180 ,330 | 5 5 0 3 7 0 L1 71
Nord-Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Canucks 56 36 18 2 74 211 180 ,661 | 5 4 1 4 5 1 L1 30
2 Avalanches 54 28 24 2 58 179 160 ,537 | 5 5 0 7 3 0 L1 46
3 Flames 55 21 29 5 47 149 184 ,427 | 4 3 3 2 5 3 SOL1 57
4 Oilers 53 14 35 4 32 144 203 ,302 | 2 6 2 2 6 2 W1 72
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Jets 52 35 11 6 76 196 164 ,731 | 5 3 2 6 1 3 W1 28
2 Canucks 56 36 18 2 74 211 180 ,661 | 5 4 1 4 5 1 L1 30
3 Flyers 54 34 16 4 72 194 154 ,667 | 6 3 1 5 3 2 W3 32
4 Devils 52 33 15 4 70 179 154 ,673 | 6 2 2 5 3 2 W2 34
5 Canadiens 53 29 19 5 63 180 156 ,594 | 8 1 1 8 2 0 L1 41
6 RedWings 55 26 26 3 55 170 181 ,500 | 7 3 0 3 6 1 L1 49
7 Kings 51 35 15 1 71 190 128 ,696 | 6 4 0 6 4 0 W1 33
8 Rangers 51 33 15 3 69 176 142 ,676 | 7 2 1 7 2 1 W3 35
9 Sabres 54 28 17 9 65 197 183 ,602 | 4 4 2 4 4 2 W2 39
10 Capitals 56 28 20 8 64 162 160 ,571 | 5 4 1 4 5 1 L1 40
11 Stars 55 30 23 2 62 174 166 ,564 | 5 4 1 5 4 1 OTL1 42
12 Sharks 51 30 20 1 61 188 153 ,598 | 6 4 0 7 3 0 L3 43
13 MapleLeafs 56 28 23 5 61 178 175 ,545 | 4 3 3 1 6 3 W1 43
14 Hurricanes 56 27 22 7 61 163 185 ,545 | 5 1 4 4 3 3 SOL1 43
15 Senators 58 28 26 4 60 193 194 ,517 | 8 2 0 6 3 1 W1 44
16 Avalanches 54 28 24 2 58 179 160 ,537 | 5 5 0 7 3 0 L1 46
17 BlackHawks 57 25 27 5 55 169 190 ,482 | 4 5 1 4 4 2 W2 49
18 Blues 57 24 28 5 53 169 197 ,465 | 5 4 1 5 3 2 L2 51
19 Penguins 55 23 30 2 48 160 197 ,436 | 5 5 0 4 6 0 W2 56
20 Flames 55 21 29 5 47 149 184 ,427 | 4 3 3 2 5 3 SOL1 57
21 Islanders 53 22 30 1 45 159 173 ,425 | 4 6 0 2 8 0 L2 59
22 Bruins 54 17 35 2 36 129 178 ,333 | 4 6 0 3 7 0 L1 68
23 Predators 50 15 32 3 33 128 180 ,330 | 5 5 0 3 7 0 L1 71
24 Oilers 53 14 35 4 32 144 203 ,302 | 2 6 2 2 6 2 W1 72
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Guillaume Dubé -- Original Page W3C XHTML 1.0 Valid