Farm Standing for TBSHL
Update - avril 15 2012 at 18:48
Eastern
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yBridgeport Sound (NYI) 82 51 23 8 110 263 206 ,671 | 7 1 2 5 3 2 L1
2 yHamilton Bulldogs(MTL) 82 46 26 10 102 254 218 ,622 | 6 3 1 7 2 1 SOL1
3 yAdirondack Phanto(PHI) 82 48 29 5 101 262 238 ,616 | 6 4 0 5 4 1 W2
4 xToronto Marlies (TOR) 82 48 29 5 101 256 211 ,616 | 3 7 0 4 5 1 L1
5 xHershey Bears (WAS) 82 43 33 6 92 258 248 ,561 | 6 3 1 6 3 1 L2
6 xProvidence Bruins(BOS) 82 42 35 5 89 247 276 ,543 | 3 7 0 4 6 0 L2
7 xHartford Wolf Pac(NYR) 82 40 38 4 84 230 224 ,512 | 3 7 0 3 7 0 L6
8 xLowell Devils (NJD) 82 38 37 7 83 224 243 ,506 | 4 5 1 4 4 2 W2
---------------------------------------------------------------------------------------------------
9 eAlbany River Rats(CAR) 82 36 38 8 80 241 239 ,488 | 2 7 1 3 6 1 L3 1
10 ePortland Pirates (BUF) 82 34 40 8 76 207 245 ,463 | 7 2 1 8 1 1 W2 5
11 eBinghamton Senato(OTT) 82 32 46 4 68 203 264 ,415 | 7 3 0 6 4 0 W1 13
12 eWilkes-Barre/Scra(PIT) 82 24 49 9 57 196 289 ,348 | 4 4 2 3 5 2 W1 24
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yLake Erie Monster(COL) 82 55 18 9 119 262 203 ,726 | 9 1 0 9 0 1 L1
2 yMilwaukee Admiral(NAS) 82 51 28 3 105 253 214 ,640 | 8 2 0 5 5 0 W5
3 yTexas Stars (DAL) 82 47 24 11 105 242 219 ,640 | 5 3 2 6 1 3 W1
4 xSpringfield Falco(EDM) 82 47 25 10 104 277 225 ,634 | 6 1 3 6 3 1 L1
5 xSt. Johns IceCaps(WPG) 82 47 29 6 100 266 241 ,610 | 6 3 1 5 3 2 W1
6 xWorcester Sharks (SJS) 82 42 32 8 92 266 244 ,561 | 4 5 1 4 5 1 W2
7 xGrand Rapids Grif(DET) 82 39 35 8 86 221 229 ,524 | 2 7 1 3 6 1 W1
8 xQuad City Flames (CAL) 82 37 35 10 84 225 234 ,512 | 5 2 3 4 3 3 W1
---------------------------------------------------------------------------------------------------
9 eManitoba Moose (VAN) 82 37 38 7 81 236 266 ,494 | 3 7 0 3 7 0 L1 1
10 eRockford IceHogs (CHI) 82 37 41 4 78 224 240 ,476 | 6 4 0 7 3 0 L1 4
11 ePeoria Rivermen (STL) 82 34 40 8 76 227 261 ,463 | 3 6 1 6 3 1 SOL1 6
12 eManchester Monarc(LAK) 82 29 43 10 68 218 281 ,415 | 4 3 3 4 5 1 W1 14
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yHamilton Bulldogs(MTL) 82 46 26 10 102 254 218 ,622 | 6 3 1 7 2 1 SOL1
2 xToronto Marlies (TOR) 82 48 29 5 101 256 211 ,616 | 3 7 0 4 5 1 L1
3 xProvidence Bruins(BOS) 82 42 35 5 89 247 276 ,543 | 3 7 0 4 6 0 L2
4 eBinghamton Senato(OTT) 82 32 46 4 68 203 264 ,415 | 7 3 0 6 4 0 W1 14
Atlantique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yBridgeport Sound (NYI) 82 51 23 8 110 263 206 ,671 | 7 1 2 5 3 2 L1
2 xHartford Wolf Pac(NYR) 82 40 38 4 84 230 224 ,512 | 3 7 0 3 7 0 L6
3 xLowell Devils (NJD) 82 38 37 7 83 224 243 ,506 | 4 5 1 4 4 2 W2
4 eWilkes-Barre/Scra(PIT) 82 24 49 9 57 196 289 ,348 | 4 4 2 3 5 2 W1 25
Sud-Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yAdirondack Phanto(PHI) 82 48 29 5 101 262 238 ,616 | 6 4 0 5 4 1 W2
2 xHershey Bears (WAS) 82 43 33 6 92 258 248 ,561 | 6 3 1 6 3 1 L2
3 eAlbany River Rats(CAR) 82 36 38 8 80 241 239 ,488 | 2 7 1 3 6 1 L3 2
4 ePortland Pirates (BUF) 82 34 40 8 76 207 245 ,463 | 7 2 1 8 1 1 W2 6
Pacifique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yTexas Stars (DAL) 82 47 24 11 105 242 219 ,640 | 5 3 2 6 1 3 W1
2 xSt. Johns IceCaps(WPG) 82 47 29 6 100 266 241 ,610 | 6 3 1 5 3 2 W1
3 xWorcester Sharks (SJS) 82 42 32 8 92 266 244 ,561 | 4 5 1 4 5 1 W2
4 eManchester Monarc(LAK) 82 29 43 10 68 218 281 ,415 | 4 3 3 4 5 1 W1 14
Centrale
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yMilwaukee Admiral(NAS) 82 51 28 3 105 253 214 ,640 | 8 2 0 5 5 0 W5
2 xGrand Rapids Grif(DET) 82 39 35 8 86 221 229 ,524 | 2 7 1 3 6 1 W1
3 eRockford IceHogs (CHI) 82 37 41 4 78 224 240 ,476 | 6 4 0 7 3 0 L1 4
4 ePeoria Rivermen (STL) 82 34 40 8 76 227 261 ,463 | 3 6 1 6 3 1 SOL1 6
Nord-Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yLake Erie Monster(COL) 82 55 18 9 119 262 203 ,726 | 9 1 0 9 0 1 L1
2 xSpringfield Falco(EDM) 82 47 25 10 104 277 225 ,634 | 6 1 3 6 3 1 L1
3 xQuad City Flames (CAL) 82 37 35 10 84 225 234 ,512 | 5 2 3 4 3 3 W1
4 eManitoba Moose (VAN) 82 37 38 7 81 236 266 ,494 | 3 7 0 3 7 0 L1 1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yLake Erie Monster(COL) 82 55 18 9 119 262 203 ,726 | 9 1 0 9 0 1 L1
2 yBridgeport Sound (NYI) 82 51 23 8 110 263 206 ,671 | 7 1 2 5 3 2 L1
3 yMilwaukee Admiral(NAS) 82 51 28 3 105 253 214 ,640 | 8 2 0 5 5 0 W5
4 yTexas Stars (DAL) 82 47 24 11 105 242 219 ,640 | 5 3 2 6 1 3 W1
5 yHamilton Bulldogs(MTL) 82 46 26 10 102 254 218 ,622 | 6 3 1 7 2 1 SOL1
6 yAdirondack Phanto(PHI) 82 48 29 5 101 262 238 ,616 | 6 4 0 5 4 1 W2
7 xSpringfield Falco(EDM) 82 47 25 10 104 277 225 ,634 | 6 1 3 6 3 1 L1
8 xToronto Marlies (TOR) 82 48 29 5 101 256 211 ,616 | 3 7 0 4 5 1 L1
9 xSt. Johns IceCaps(WPG) 82 47 29 6 100 266 241 ,610 | 6 3 1 5 3 2 W1
10 xHershey Bears (WAS) 82 43 33 6 92 258 248 ,561 | 6 3 1 6 3 1 L2
11 xWorcester Sharks (SJS) 82 42 32 8 92 266 244 ,561 | 4 5 1 4 5 1 W2
12 xProvidence Bruins(BOS) 82 42 35 5 89 247 276 ,543 | 3 7 0 4 6 0 L2
13 xGrand Rapids Grif(DET) 82 39 35 8 86 221 229 ,524 | 2 7 1 3 6 1 W1
14 xHartford Wolf Pac(NYR) 82 40 38 4 84 230 224 ,512 | 3 7 0 3 7 0 L6
15 xQuad City Flames (CAL) 82 37 35 10 84 225 234 ,512 | 5 2 3 4 3 3 W1
16 xLowell Devils (NJD) 82 38 37 7 83 224 243 ,506 | 4 5 1 4 4 2 W2
17 eManitoba Moose (VAN) 82 37 38 7 81 236 266 ,494 | 3 7 0 3 7 0 L1 1
18 eAlbany River Rats(CAR) 82 36 38 8 80 241 239 ,488 | 2 7 1 3 6 1 L3 2
19 eRockford IceHogs (CHI) 82 37 41 4 78 224 240 ,476 | 6 4 0 7 3 0 L1 4
20 ePortland Pirates (BUF) 82 34 40 8 76 207 245 ,463 | 7 2 1 8 1 1 W2 6
21 ePeoria Rivermen (STL) 82 34 40 8 76 227 261 ,463 | 3 6 1 6 3 1 SOL1 6
22 eBinghamton Senato(OTT) 82 32 46 4 68 203 264 ,415 | 7 3 0 6 4 0 W1 14
23 eManchester Monarc(LAK) 82 29 43 10 68 218 281 ,415 | 4 3 3 4 5 1 W1 14
24 eWilkes-Barre/Scra(PIT) 82 24 49 9 57 196 289 ,348 | 4 4 2 3 5 2 W1 25
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Guillaume Dubé -- Original Page W3C XHTML 1.0 Valid