Team Scoring for TBSHL
Update - avril 23 2011 at 14:00
| Bruins | Canadiens | MapleLeafs | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Flyers | Hurricanes | Sabres | Coyotes | Kings | Sharks | Stars | BlackHawks | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Shawn Horcoff (TOT) 78 27 44 71 10 69 139 183 203 13,30% 39 9 0 4 3 1 2 1648 0,86 50,81% 2100 2 8 1 1 0 0
Shawn Horcoff (CHI) 50 13 25 38 6 25 56 107 113 11,50% 23 2 0 2 2 1 1 996 0,76 49,44% 1252 1 6 1 1 0 0
Shawn Horcoff (BOS) 28 14 19 33 4 44 83 76 90 15,56% 16 7 0 2 1 0 1 652 1,01 52,83% 848 1 2 1 1 0 0
Richard Jackman (BOS) 80 13 42 55 -22 26 31 113 142 9,15% 58 12 0 3 2 0 0 1604 0,69 0,00% 0 0 0 0 0 4 3
Ray Whitney (TOT) 78 15 33 48 -7 4 0 101 161 9,32% 19 4 0 5 0 0 0 1520 0,63 47,35% 321 2 5 0 0 2 2
Ray Whitney (CHI) 50 10 20 30 -9 0 0 65 112 8,93% 17 3 0 3 0 0 0 979 0,61 47,97% 246 2 3 0 0 2 2
Ray Whitney (BOS) 28 5 13 18 2 4 0 36 49 10,20% 2 1 0 2 0 0 0 541 0,67 45,33% 75 0 2 0 0 2 2
Ruslan Salei (TOT) 80 14 33 47 15 197 193 80 106 13,21% 92 8 0 5 0 0 0 1851 0,51 0,00% 0 0 0 0 0 3 2
Ruslan Salei (COL) 51 4 21 25 12 97 116 47 57 7,02% 53 2 0 2 0 0 0 1193 0,42 0,00% 0 0 0 0 0 3 2
Ruslan Salei (BOS) 29 10 12 22 3 100 77 33 49 20,41% 39 6 0 3 0 0 0 658 0,67 0,00% 0 0 0 0 0 3 2
Brad Richardson (TOT) 80 21 21 42 -5 37 31 125 144 14,58% 1 5 0 2 2 0 1 1037 0,81 49,49% 1170 0 0 1 2 0 0
Brad Richardson (COL) 27 4 4 8 1 8 13 19 32 12,50% 0 0 0 0 1 0 0 233 0,69 55,29% 170 0 0 1 2 0 0
Brad Richardson (BOS) 53 17 17 34 -6 29 18 106 112 15,18% 1 5 0 2 1 0 1 804 0,85 48,50% 1000 0 0 1 2 0 0
T.J. Hensick (BOS) 69 16 18 34 6 40 71 55 119 13,45% 4 1 0 1 0 0 1 767 0,89 38,32% 107 0 0 0 0 0 0
Owen Nolan (TOT) 83 11 17 28 -14 155 175 85 132 8,33% 12 5 0 4 0 0 0 1317 0,43 51,74% 373 1 3 0 0 1 1
Owen Nolan (OTT) 12 1 1 2 -4 28 26 13 13 7,69% 1 1 0 1 0 0 0 187 0,21 54,72% 53 0 0 0 0 1 1
Owen Nolan (BOS) 71 10 16 26 -10 127 149 72 119 8,40% 11 4 0 3 0 0 0 1130 0,46 51,25% 320 1 3 0 0 1 1
Mike Egener (BOS) 58 4 24 28 -2 66 78 46 54 7,41% 22 2 0 1 0 0 0 982 0,57 0,00% 0 0 0 0 0 0 0
Shean Donovan (BOS) 80 7 20 27 -1 4 5 89 95 7,37% 18 2 0 0 0 0 0 1405 0,38 48,33% 389 0 2 0 0 6 3
Gilbert Brule (BOS) 61 13 13 26 0 22 26 89 93 13,98% 21 2 0 2 1 0 0 904 0,58 42,74% 503 0 0 0 0 1 1
Marek Svatos (TOT) 72 11 15 26 -8 27 28 64 111 9,91% 5 4 0 0 0 0 0 1055 0,49 47,75% 111 1 1 0 2 14 0
Marek Svatos (NAS) 37 8 6 14 -3 21 14 36 55 14,55% 3 4 0 0 0 0 0 627 0,45 51,67% 60 1 1 0 2 14 0
Marek Svatos (COL) 17 2 3 5 0 6 10 9 18 11,11% 1 0 0 0 0 0 0 195 0,51 36,36% 11 0 0 0 2 14 0
Marek Svatos (BOS) 18 1 6 7 -5 0 4 19 38 2,63% 1 0 0 0 0 0 0 233 0,60 45,00% 40 0 0 0 2 14 0
Daniel Tjarnqvist (TOT) 77 4 21 25 -2 68 79 44 38 10,53% 63 0 1 1 1 0 0 1442 0,35 0,00% 0 0 0 0 0 45 1
Daniel Tjarnqvist (OTT) 51 4 15 19 4 22 40 25 31 12,90% 39 0 1 1 1 0 0 1069 0,36 0,00% 0 0 0 0 0 45 1
Daniel Tjarnqvist (BOS) 26 0 6 6 -6 46 39 19 7 0,00% 24 0 0 0 0 0 0 373 0,32 0,00% 0 0 0 0 0 45 1
Raffi Torres (BOS) 80 12 12 24 0 113 117 54 96 12,50% 27 5 0 1 1 0 0 1194 0,40 29,76% 84 0 0 0 1 7 0
Brent Sopel (BOS) 70 6 15 21 -3 22 19 49 35 17,14% 54 3 0 0 0 0 0 1328 0,32 0,00% 0 0 0 0 0 14 2
Petr Kalus (TOT) 71 8 12 20 -12 4 3 60 93 8,60% 11 2 0 2 0 0 0 741 0,54 52,83% 53 0 2 0 1 1 0
Petr Kalus (CHI) 44 5 9 14 -3 2 3 25 41 12,20% 6 2 0 2 0 0 0 437 0,64 43,75% 32 0 2 0 1 1 0
Petr Kalus (BOS) 27 3 3 6 -9 2 0 35 52 5,77% 5 0 0 0 0 0 0 304 0,39 66,67% 21 0 0 0 1 1 0
Steven Stamkos (BOS) 44 4 13 17 -3 44 25 44 57 7,02% 3 1 0 1 0 0 0 619 0,55 40,04% 547 0 0 0 0 1 1
Willie Mitchell (BOS) 80 4 12 16 -23 174 209 56 43 9,30% 112 3 0 0 0 0 0 1576 0,20 0,00% 0 0 0 1 1 0 0
Brad Lukowich (BOS) 80 2 11 13 -17 18 11 34 43 4,65% 111 0 0 1 0 0 0 1627 0,16 0,00% 0 0 0 0 1 3 0
Gary Roberts (BOS) 50 4 5 9 -9 75 112 16 49 8,16% 5 0 0 0 1 0 0 673 0,27 45,16% 31 0 0 0 0 1 1
Jere Lehtinen (BOS) 51 4 5 9 -8 12 14 35 45 8,89% 11 1 0 0 0 0 0 761 0,24 47,67% 86 0 0 0 0 2 2
Adam McQuaid (TOT) 42 1 5 6 -5 50 49 23 19 5,26% 26 1 0 0 0 0 0 459 0,26 0,00% 0 0 0 0 0 1 1
Adam McQuaid (OTT) 16 1 2 3 -8 33 32 15 13 7,69% 17 1 0 0 0 0 0 271 0,22 0,00% 0 0 0 0 0 1 1
Adam McQuaid (BOS) 26 0 3 3 3 17 17 8 6 0,00% 9 0 0 0 0 0 0 188 0,32 0,00% 0 0 0 0 0 1 1
Jason Holland (TOT) 34 0 0 0 -11 2 8 18 14 0,00% 31 0 0 0 0 0 0 479 0,00 0,00% 0 0 0 0 0 0 0
Jason Holland (DET) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 5 0,00 0,00% 0 0 0 0 0 0 0
Jason Holland (OTT) 33 0 0 0 -11 2 8 18 14 0,00% 31 0 0 0 0 0 0 474 0,00 0,00% 0 0 0 0 0 0 0
Jason Holland (BOS) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (BOS) 79 33 37 7 ,888 3,18 4467 2 3 237 2114 2 0 ,700 10
Jonas Gustavsson (BOS) 14 0 3 0 ,836 4,00 360 0 0 24 146 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (MTL) 80 37 50 87 16 152 215 140 309 11,97% 30 13 1 5 2 1 1 1625 1,07 49,45% 639 4 8 0 8 2 0
Tyler Arnason (MTL) 80 33 44 77 15 51 68 137 242 13,64% 6 13 0 3 3 0 0 1437 1,07 55,77% 1899 3 8 1 6 0 0
Andrei Markov (MTL) 80 16 57 73 16 10 7 102 186 8,60% 104 10 0 3 1 0 0 1837 0,79 0,00% 0 1 5 0 6 1 0
Josef Vasicek (MTL) 80 25 36 61 8 109 126 203 239 10,46% 16 5 0 3 1 0 1 1689 0,72 55,04% 2262 2 4 0 1 3 0
Brian Rolston (MTL) 80 24 28 52 14 10 21 84 177 13,56% 12 9 0 3 0 0 0 1703 0,61 46,93% 228 0 0 1 1 0 0
Kyle Okposo (MTL) 77 14 36 50 18 73 89 53 197 7,11% 0 8 0 3 0 0 0 893 1,12 57,95% 88 0 1 0 1 6 0
Danny Syvret (MTL) 75 12 37 49 20 96 94 54 113 10,62% 73 9 0 1 0 0 0 1241 0,79 33,33% 3 1 1 1 1 0 0
Pavel Kubina (MTL) 80 14 29 43 12 123 132 70 141 9,93% 97 9 0 2 1 0 0 1737 0,50 0,00% 3 2 5 0 0 2 2
Scott Hartnell (MTL) 79 19 18 37 18 116 133 58 134 14,18% 13 9 1 4 4 0 0 1286 0,58 50,36% 139 0 0 0 0 2 2
Anthony Stewart (MTL) 80 15 19 34 -10 5 4 74 154 9,74% 18 0 0 3 0 0 0 1119 0,61 45,61% 57 0 0 0 1 4 0
Kirill Koltsov (MTL) 80 2 32 34 -16 129 158 77 60 3,33% 47 1 0 0 0 0 0 1441 0,47 0,00% 0 0 0 0 1 20 0
Sergei Kostitsyn (MTL) 79 14 16 30 -15 38 39 85 167 8,38% 7 0 0 1 0 0 0 1100 0,55 49,30% 71 0 0 0 0 12 4
Andy Sutton (MTL) 80 7 20 27 13 228 226 36 38 18,42% 73 5 0 1 2 0 0 1534 0,35 0,00% 0 0 0 0 0 9 2
Artem Anisimov (MTL) 22 3 6 9 -4 4 9 33 18 16,67% 6 0 0 0 0 0 0 303 0,59 39,89% 371 0 0 1 1 0 0
Ben Eager (MTL) 80 2 7 9 -12 33 40 31 63 3,17% 9 0 0 0 0 0 0 629 0,29 37,14% 35 0 0 0 0 55 11
Ian Laperriere (MTL) 80 3 5 8 -12 252 222 114 42 7,14% 20 0 0 2 0 0 0 1093 0,15 47,72% 1098 0 0 0 0 27 8
Vitaly Vishnevski (MTL) 80 1 5 6 -14 62 79 17 19 5,26% 52 0 0 1 0 0 0 1129 0,11 0,00% 1 0 0 0 0 72 6
Jesse Joensuu (MTL) 58 3 2 5 -9 30 37 15 24 12,50% 1 0 0 1 0 0 0 396 0,25 48,39% 31 0 0 1 2 0 0
Brett Carson (MTL) 53 1 4 5 -8 16 19 11 6 16,67% 15 1 0 0 0 0 0 443 0,23 42,86% 7 0 0 0 0 2 2
Daultan Leveille (MTL) 12 0 2 2 -8 2 1 14 11 0,00% 0 0 0 0 0 0 0 167 0,24 42,33% 189 0 0 0 0 1 1
Marc-Edouard Vlasic (MTL) 20 0 1 1 -1 38 21 2 4 0,00% 6 0 0 0 0 0 0 226 0,09 0,00% 0 0 0 0 0 20 11
Vladimir Sobotka (MTL) 2 0 0 0 -1 0 0 0 0 0,00% 0 0 0 0 0 0 0 20 0,00 0,00% 1 0 0 0 2 1 0
Ryan Ellis (MTL) 3 0 0 0 -3 0 2 0 0 0,00% 0 0 0 0 0 0 0 32 0,00 0,00% 0 0 0 0 0 9 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Chris Mason (MTL) 70 34 24 2 ,890 2,87 3715 19 1 178 1623 1 1 ,708 24
Cristobal Huet (MTL) 28 8 11 1 ,870 3,37 1121 2 0 63 485 4 0 ,667 6
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Steve Sullivan (TOR) 78 33 38 71 9 62 120 141 257 12,84% 19 9 1 1 7 0 0 1656 0,86 50,13% 389 1 12 1 2 0 0
Ryan Getzlaf (TOR) 80 27 27 54 -5 72 97 134 202 13,37% 14 7 0 9 0 0 0 1433 0,75 47,17% 1681 2 12 0 1 5 0
Bryan McCabe (TOR) 80 12 38 50 -12 212 203 131 146 8,22% 129 9 0 4 0 0 0 1860 0,54 0,00% 0 7 11 0 1 7 0
Brad Boyes (TOR) 80 16 23 39 1 28 48 79 172 9,30% 8 3 0 2 1 0 0 1249 0,62 43,13% 262 0 2 0 0 6 2
Claude Giroux (TOR) 76 11 26 37 1 39 52 89 138 7,97% 23 4 0 0 1 0 0 1494 0,50 49,01% 355 0 0 0 0 18 4
Matt Niskanen (TOR) 80 7 29 36 0 40 15 65 78 8,97% 54 4 0 1 0 0 0 1505 0,48 0,00% 0 3 4 0 1 17 0
Mike Richards (TOR) 62 13 19 32 0 84 130 81 100 13,00% 7 3 0 0 1 0 0 1017 0,63 45,46% 1179 0 1 1 1 0 0
Eric Johnson (TOR) 80 6 26 32 7 179 171 60 116 5,17% 48 4 0 0 0 0 0 1547 0,41 0,00% 0 0 0 0 0 1 1
Cody McCormick (TOT) 79 15 16 31 5 157 163 58 78 19,23% 9 1 0 3 0 0 0 990 0,63 50,96% 261 0 0 0 1 4 0
Cody McCormick (COL) 33 8 4 12 3 31 49 13 27 29,63% 1 1 0 2 0 0 0 287 0,84 66,67% 18 0 0 0 1 4 0
Cody McCormick (NAS) 14 2 5 7 -2 36 29 11 12 16,67% 3 0 0 1 0 0 0 227 0,62 44,44% 18 0 0 0 1 4 0
Cody McCormick (TOR) 32 5 7 12 4 90 85 34 39 12,82% 5 0 0 0 0 0 0 476 0,50 50,22% 225 0 0 0 1 4 0
Geoff Platt (TOR) 80 15 16 31 4 10 5 69 123 12,20% 3 7 0 2 1 0 0 1111 0,56 48,04% 102 1 1 1 1 0 0
Petteri Nokelainen (TOR) 80 18 11 29 12 154 184 109 106 16,98% 19 4 1 3 0 0 0 1451 0,40 45,12% 1219 0 1 2 2 0 0
Daniel Carcillo (TOR) 80 9 11 20 -6 22 37 49 60 15,00% 16 2 1 0 0 0 0 1146 0,35 40,28% 72 0 0 0 0 2 2
Ian White (TOR) 80 3 16 19 -2 134 112 44 32 9,38% 76 0 0 0 0 0 0 1316 0,29 0,00% 0 0 0 0 2 10 0
B.J. Crombeen (TOR) 79 5 10 15 -11 20 40 27 42 11,90% 0 0 0 1 2 0 0 664 0,45 36,67% 30 0 0 0 0 5 1
Darrol Powe (TOR) 79 6 8 14 -7 32 36 57 52 11,54% 3 0 0 0 1 0 0 725 0,39 41,08% 628 0 0 1 1 0 0
Colin White (TOT) 82 2 8 10 7 209 176 57 43 4,65% 88 0 0 0 0 0 0 1573 0,13 0,00% 0 0 0 0 0 12 6
Colin White (PIT) 57 1 4 5 -1 148 123 40 31 3,23% 59 0 0 0 0 0 0 1136 0,09 0,00% 0 0 0 0 0 12 6
Colin White (TOR) 25 1 4 5 8 61 53 17 12 8,33% 29 0 0 0 0 0 0 437 0,23 0,00% 0 0 0 0 0 12 6
Paul Ranger (TOR) 58 2 3 5 -6 90 65 17 8 25,00% 45 0 0 1 0 0 0 663 0,15 0,00% 0 0 0 0 0 5 5
Mike Cammalleri (TOT) 34 2 1 3 -7 16 14 25 29 6,90% 0 0 0 0 0 0 0 403 0,15 51,02% 49 0 0 0 0 4 2
Mike Cammalleri (SJS) 4 0 0 0 -1 0 0 2 6 0,00% 0 0 0 0 0 0 0 63 0,00 16,67% 6 0 0 0 0 4 2
Mike Cammalleri (PIT) 3 0 0 0 -2 2 2 3 2 0,00% 0 0 0 0 0 0 0 29 0,00 100% 1 0 0 0 0 4 2
Mike Cammalleri (CAR) 7 0 0 0 -1 2 1 8 10 0,00% 0 0 0 0 0 0 0 96 0,00 20,00% 5 0 0 0 0 4 2
Mike Cammalleri (TOR) 20 2 1 3 -3 12 11 12 11 18,18% 0 0 0 0 0 0 0 215 0,28 59,46% 37 0 0 0 0 4 2
Luke Schenn (TOT) 25 1 2 3 3 28 35 14 16 6,25% 26 0 0 1 0 0 0 471 0,13 0,00% 0 0 0 0 0 5 5
Luke Schenn (NAS) 25 1 2 3 3 28 35 14 16 6,25% 26 0 0 1 0 0 0 471 0,13 0,00% 0 0 0 0 0 5 5
Luke Schenn (TOR) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 5 5
Matthew Stajan (TOR) 27 0 2 2 5 0 3 27 5 0,00% 10 0 0 0 0 0 0 316 0,13 34,16% 404 0 0 0 0 27 16
Tom Kostopoulos (TOR) 4 0 1 1 1 0 4 0 0 0,00% 0 0 0 0 0 0 0 30 0,67 0,00% 2 0 0 0 0 4 1
Tyler Kennedy (TOR) 1 0 0 0 -3 0 0 0 3 0,00% 0 0 0 0 0 0 0 14 0,00 100% 1 0 0 0 0 1 1
Logan Macmillan (TOR) 1 0 0 0 -2 0 0 0 2 0,00% 0 0 0 0 0 0 0 7 0,00 33,33% 12 0 0 0 0 2 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Roberto Luongo (TOR) 75 31 38 5 ,888 2,89 4396 19 0 212 1899 3 3 ,727 44
Kari Lehtonen (TOT) 14 2 6 0 ,909 2,88 563 2 0 27 297 0 0 ,000 0
Kari Lehtonen (PHI) 2 1 1 0 ,878 2,50 120 0 0 5 41 0 0 ,000 0
Kari Lehtonen (TOR) 12 1 5 0 ,914 2,98 443 2 0 22 256 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Ladislav Nagy (TOT) 79 34 62 96 12 68 137 108 260 13,08% 16 16 1 4 2 0 0 1450 1,32 55,38% 195 1 3 4 4 0 0
Ladislav Nagy (LAK) 58 25 43 68 2 58 116 83 187 13,37% 16 12 0 1 2 0 0 1112 1,22 54,97% 151 0 1 4 4 0 0
Ladislav Nagy (OTT) 21 9 19 28 10 10 21 25 73 12,33% 0 4 1 3 0 0 0 338 1,66 56,82% 44 1 2 4 4 0 0
Evgeni Malkin (OTT) 80 36 52 88 22 140 218 157 282 12,77% 14 16 0 8 4 1 1 1433 1,23 52,42% 1963 2 4 0 3 8 0
Zdeno Chara (OTT) 76 20 61 81 10 302 240 118 205 9,76% 90 10 0 2 2 0 1 1797 0,90 0,00% 0 2 7 0 12 1 0
Peter Forsberg (OTT) 80 34 40 74 17 10 11 100 230 14,78% 8 14 0 3 2 0 1 1355 1,09 63,86% 166 2 7 1 1 0 0
Kris Draper (TOT) 80 23 29 52 26 99 168 112 188 12,23% 15 3 0 2 4 0 1 1424 0,73 49,22% 705 0 1 1 1 0 0
Kris Draper (SJS) 39 15 16 31 9 58 70 50 101 14,85% 6 1 0 1 1 0 1 733 0,85 58,06% 62 0 0 1 1 0 0
Kris Draper (OTT) 41 8 13 21 17 41 98 62 87 9,20% 9 2 0 1 3 0 0 691 0,61 48,37% 643 0 1 1 1 0 0
Alexander Frolov (TOT) 76 23 27 50 2 4 9 92 165 13,94% 16 6 2 1 1 0 0 1541 0,65 47,09% 378 0 0 1 3 0 0
Alexander Frolov (EDM) 54 16 18 34 -5 4 8 78 126 12,70% 12 4 2 0 1 0 0 1149 0,59 46,13% 349 0 0 1 3 0 0
Alexander Frolov (OTT) 22 7 9 16 7 0 1 14 39 17,95% 4 2 0 1 0 0 0 392 0,82 58,62% 29 0 0 1 3 0 0
Denis Parshin (TOT) 79 18 25 43 24 4 15 70 117 15,38% 10 1 0 2 1 1 0 1182 0,73 42,05% 88 0 0 0 1 3 0
Denis Parshin (LAK) 58 10 16 26 20 4 12 55 84 11,90% 10 0 0 2 1 1 0 891 0,58 45,90% 61 0 0 0 1 3 0
Denis Parshin (OTT) 21 8 9 17 4 0 3 15 33 24,24% 0 1 0 0 0 0 0 291 1,17 33,33% 27 0 0 0 1 3 0
Nikolai Zherdev (TOT) 71 18 24 42 11 14 16 70 135 13,33% 4 4 0 1 0 0 0 1066 0,79 41,30% 138 1 2 2 2 0 0
Nikolai Zherdev (NYI) 33 7 6 13 -4 6 9 37 60 11,67% 1 0 0 0 0 0 0 440 0,59 43,48% 23 0 0 2 2 0 0
Nikolai Zherdev (NAS) 10 2 10 12 10 0 0 14 16 12,50% 1 0 0 1 0 0 0 193 1,24 40,00% 25 0 1 2 2 0 0
Nikolai Zherdev (OTT) 28 9 8 17 5 8 7 19 59 15,25% 2 4 0 0 0 0 0 433 0,79 41,11% 90 1 1 2 2 0 0
Jiri Slegr (TOT) 68 12 30 42 -4 70 74 63 101 11,88% 83 5 0 3 2 0 0 1343 0,63 0,00% 0 0 0 0 1 9 0
Jiri Slegr (DAL) 40 9 15 24 -19 35 35 35 50 18,00% 62 5 0 3 2 0 0 801 0,60 0,00% 0 0 0 0 1 9 0
Jiri Slegr (OTT) 28 3 15 18 15 35 39 28 51 5,88% 21 0 0 0 0 0 0 542 0,66 0,00% 0 0 0 0 1 9 0
Karlis Skrastins (OTT) 80 2 32 34 17 44 36 53 65 3,08% 107 2 0 1 0 0 0 1779 0,38 0,00% 1 0 0 0 0 7 3
Alexander Steen (TOT) 75 12 19 31 -4 57 144 113 141 8,51% 15 3 1 0 0 0 0 1244 0,50 46,98% 579 0 3 0 0 2 2
Alexander Steen (NAS) 44 8 13 21 -5 31 90 80 97 8,25% 11 3 1 0 0 0 0 886 0,47 48,17% 328 0 3 0 0 2 2
Alexander Steen (OTT) 31 4 6 10 1 26 54 33 44 9,09% 4 0 0 0 0 0 0 358 0,56 45,42% 251 0 0 0 0 2 2
Brian Lee (TOT) 74 5 22 27 13 8 15 26 50 10,00% 53 2 0 1 0 0 0 1372 0,39 0,00% 0 0 0 0 0 38 5
Brian Lee (LAK) 12 1 1 2 1 0 1 7 7 14,29% 9 0 0 1 0 0 0 205 0,20 0,00% 0 0 0 0 0 38 5
Brian Lee (OTT) 62 4 21 25 12 8 14 19 43 9,30% 44 2 0 0 0 0 0 1167 0,43 0,00% 0 0 0 0 0 38 5
Petr Cajanek (TOT) 58 8 14 22 2 2 5 61 73 10,96% 17 0 0 1 1 0 0 829 0,53 44,26% 235 0 0 0 1 2 0
Petr Cajanek (COL) 36 3 9 12 0 0 2 43 56 5,36% 5 0 0 0 0 0 0 489 0,49 43,58% 218 0 0 0 1 2 0
Petr Cajanek (EDM) 3 0 0 0 1 0 0 3 2 0,00% 2 0 0 0 0 0 0 51 0,00 33,33% 6 0 0 0 1 2 0
Petr Cajanek (OTT) 19 5 5 10 1 2 3 15 15 33,33% 10 0 0 1 1 0 0 289 0,69 63,64% 11 0 0 0 1 2 0
Dallas Drake (OTT) 80 8 7 15 -8 79 121 72 56 14,29% 14 1 0 2 1 0 0 1010 0,30 38,95% 95 0 0 0 0 9 9
Adam Hall (TOT) 70 6 9 15 -4 23 25 101 75 8,00% 19 1 0 1 0 0 0 1013 0,30 41,43% 1004 0 0 0 0 7 7
Adam Hall (LAK) 12 0 2 2 0 4 8 10 12 0,00% 3 0 0 0 0 0 0 177 0,23 42,48% 113 0 0 0 0 7 7
Adam Hall (OTT) 58 6 7 13 -4 19 17 91 63 9,52% 16 1 0 1 0 0 0 836 0,31 41,30% 891 0 0 0 0 7 7
Ryan OByrne (TOT) 70 2 12 14 0 99 109 23 15 13,33% 45 0 0 0 0 0 0 1097 0,26 0,00% 0 0 0 0 0 7 7
Ryan OByrne (CAR) 40 0 10 10 -1 65 65 17 9 0,00% 28 0 0 0 0 0 0 704 0,28 0,00% 0 0 0 0 0 7 7
Ryan OByrne (OTT) 30 2 2 4 1 34 44 6 6 33,33% 17 0 0 0 0 0 0 393 0,20 0,00% 0 0 0 0 0 7 7
Shane OBrien (TOT) 36 1 8 9 0 49 41 13 6 16,67% 22 0 0 0 0 0 0 551 0,33 0,00% 0 0 0 0 0 11 3
Shane OBrien (OTT) 36 1 8 9 0 49 41 13 6 16,67% 22 0 0 0 0 0 0 551 0,33 0,00% 0 0 0 0 0 11 3
Peter Regin (OTT) 31 1 7 8 -18 10 13 41 27 3,70% 1 1 0 0 0 0 0 414 0,39 43,75% 256 0 0 1 1 0 0
Bates Battaglia (TOT) 78 4 3 7 -5 73 107 42 34 11,76% 16 0 0 0 0 0 0 1132 0,12 37,76% 98 0 0 0 0 13 7
Bates Battaglia (COL) 48 3 1 4 -5 64 77 26 26 11,54% 11 0 0 0 0 0 0 722 0,11 39,22% 51 0 0 0 0 13 7
Bates Battaglia (BOS) 3 0 0 0 -4 0 4 2 0 0,00% 2 0 0 0 0 0 0 23 0,00 0,00% 1 0 0 0 0 13 7
Bates Battaglia (OTT) 27 1 2 3 4 9 26 14 8 12,50% 3 0 0 0 0 0 0 387 0,16 36,96% 46 0 0 0 0 13 7
Michael Forney (OTT) 29 1 3 4 -7 35 52 25 28 3,57% 2 0 0 0 0 0 0 296 0,27 42,86% 21 0 0 0 0 3 3
Johan Ryno (TOT) 11 1 1 2 -6 2 0 7 7 14,29% 0 0 0 0 0 0 0 76 0,53 50,00% 16 0 0 1 1 0 0
Johan Ryno (BOS) 11 1 1 2 -6 2 0 7 7 14,29% 0 0 0 0 0 0 0 76 0,53 50,00% 16 0 0 1 1 0 0
Johan Ryno (OTT) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 1 1 0 0
Dainius Zubrus (OTT) 5 1 0 1 -1 0 1 3 6 16,67% 1 0 0 0 0 0 0 77 0,26 75,00% 4 0 0 0 0 11 2
Matt DAgostini (OTT) 15 1 0 1 -4 6 6 6 10 10,00% 0 0 0 0 0 0 0 105 0,19 37,50% 8 0 0 0 0 16 1
Mark Pysyk (TOT) 2 0 1 1 0 2 2 3 0 0,00% 2 0 0 0 0 0 0 35 0,57 0,00% 0 0 0 0 0 4 4
Mark Pysyk (OTT) 2 0 1 1 0 2 2 3 0 0,00% 2 0 0 0 0 0 0 35 0,57 0,00% 0 0 0 0 0 4 4
Luke Richardson (OTT) 48 0 1 1 -14 48 55 27 10 0,00% 52 0 0 0 0 0 0 840 0,02 0,00% 0 0 0 0 1 14 0
Johan Motin (OTT) 2 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 1 0,00 0,00% 0 0 0 0 0 0 0
