Team Scoring for TBSHL
Update - mai 3 2010 at 20:48
| Bruins | Canadiens | MapleLeafs | Sabres | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Hurricanes | Panthers | Trashers | BlackHawks | Coyotes | Kings | Sharks | BlueJackets | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (BOS) 86 34 47 81 7 72 149 154 270 12,59% 12 3 0 6 4 0 1 1465 1,11 45,96% 1695 1 4 1 7 0 0
Brad Boyes (BOS) 86 31 39 70 -1 18 34 118 265 11,70% 14 8 0 2 3 0 0 1456 0,96 41,30% 138 0 4 2 7 0 0
Daniel Briere (BOS) 85 29 39 68 -2 143 171 152 252 11,51% 11 10 1 5 3 0 0 1520 0,89 50,86% 1909 3 8 0 9 2 0
Marco Sturm (BOS) 86 28 35 63 4 33 18 103 242 11,57% 18 11 0 1 0 0 1 1512 0,83 47,62% 147 2 10 0 0 1 1
Nicholas Dimitrakos (BOS) 86 17 33 50 9 44 97 83 201 8,46% 13 2 0 1 1 0 0 1389 0,72 44,30% 79 3 8 0 0 4 1
Raffi Torres (BOS) 86 22 23 45 1 94 166 76 144 15,28% 24 5 0 4 1 0 0 1394 0,65 45,88% 85 0 1 0 0 2 1
Brent Sopel (BOS) 86 6 30 36 -15 10 6 45 64 9,38% 56 6 0 0 0 0 0 1834 0,39 0,00% 0 0 0 0 0 7 7
Darius Kasparaitis (BOS) 83 5 31 36 -12 161 187 62 70 7,14% 111 2 0 3 0 0 0 1563 0,46 0,00% 0 0 0 0 0 4 2
Mike Egener (BOS) 76 5 30 35 -14 141 77 58 88 5,68% 35 2 0 0 0 0 0 1345 0,52 0,00% 0 1 1 1 3 0 0
Gary Roberts (BOS) 86 13 21 34 -12 140 157 79 124 10,48% 12 2 0 2 0 0 0 1412 0,48 43,24% 414 0 3 0 0 23 2
Jere Lehtinen (BOS) 86 12 19 31 -6 28 62 83 107 11,21% 18 2 0 2 0 0 0 1177 0,53 47,55% 143 2 5 0 0 19 2
Steve Staios (BOS) 86 6 23 29 0 134 131 57 47 12,77% 96 3 0 1 1 0 0 1789 0,32 0,00% 0 0 0 0 0 43 2
Willie Mitchell (BOS) 86 9 18 27 18 158 165 62 52 17,31% 109 3 0 0 1 0 1 1687 0,32 0,00% 0 0 0 0 0 15 5
Timofei Shishkanov (BOS) 75 13 10 23 -10 4 1 59 111 11,71% 13 6 0 0 0 0 0 1010 0,46 44,94% 178 0 0 0 0 2 2
Riku Hahl (BOS) 86 8 13 21 -17 0 3 146 90 8,89% 36 0 0 2 1 0 0 1357 0,31 41,32% 1774 0 0 0 0 4 4
Mikhail Grabovski (TOT) 82 5 14 19 -31 53 98 60 85 5,88% 7 3 0 2 0 0 0 1029 0,37 39,09% 875 0 0 0 0 1 1
Mikhail Grabovski (DET) 41 2 5 7 -15 37 65 33 34 5,88% 5 0 0 0 0 0 0 617 0,23 39,13% 368 0 0 0 0 1 1
Mikhail Grabovski (BOS) 41 3 9 12 -16 16 33 27 51 5,88% 2 3 0 2 0 0 0 412 0,58 39,05% 507 0 0 0 0 1 1
Michal Rozsival (BOS) 86 1 11 12 -5 84 98 44 24 4,17% 129 0 0 0 0 0 0 1349 0,18 0,00% 0 0 0 0 1 84 0
Patrik Stefan (BOS) 33 3 5 8 4 2 3 46 12 25,00% 9 1 0 0 0 0 0 367 0,44 44,89% 479 0 0 0 0 2 2
Mark Giordano (TOT) 22 2 3 5 -8 8 16 6 12 16,67% 7 1 0 0 0 0 0 299 0,33 0,00% 0 0 0 0 0 5 2
Mark Giordano (BOS) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 6 0,00 0,00% 0 0 0 0 0 5 2
Mark Giordano (BOS) 21 2 3 5 -8 8 16 6 12 16,67% 7 1 0 0 0 0 0 293 0,34 0,00% 0 0 0 0 0 5 2
Martin Lapointe (BOS) 47 1 0 1 -15 6 23 9 7 14,29% 6 0 0 0 0 0 0 453 0,04 40,38% 52 0 0 0 0 28 28
Sergei Ogorodnikov (BOS) 3 0 1 1 1 0 0 2 1 0,00% 0 0 0 0 0 0 0 20 1,00 44,44% 27 0 0 0 0 4 3
Stanislav Chistov (TOT) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 6 0,00 0,00% 0 0 0 0 0 7 3
Stanislav Chistov (BOS) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 6 0,00 0,00% 0 0 0 0 0 7 3
Stanislav Chistov (BOS) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 7 3
David Hale (BOS) 1 0 0 0 -1 2 1 0 0 0,00% 1 0 0 0 0 0 0 12 0,00 0,00% 0 0 0 0 0 22 9
P.K. Subban (BOS) 1 0 0 0 0 0 0 0 2 0,00% 0 0 0 0 0 0 0 22 0,00 0,00% 0 0 0 0 0 8 2
François Bouchard (BOS) 10 0 0 0 0 2 1 2 6 0,00% 0 0 0 0 0 0 0 72 0,00 33,33% 6 0 0 0 0 4 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (BOS) 76 35 26 6 ,890 3,33 3933 25 2 218 1979 3 0 ,765 34
Sebastien Caron (BOS) 31 3 14 2 ,879 3,60 1283 0 0 77 635 1 0 ,846 13
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Tyler Arnason (MTL) 86 45 55 100 10 38 75 140 292 15,41% 8 17 1 5 2 0 2 1560 1,28 52,86% 1292 2 5 0 0 2 1
Eric Staal (MTL) 86 34 66 100 20 72 136 143 300 11,33% 20 12 2 5 4 1 1 1675 1,19 51,76% 1389 4 7 0 5 1 0
Andrei Markov (MTL) 86 21 59 80 10 30 30 124 211 9,95% 128 14 0 1 3 0 0 2070 0,77 0,00% 0 0 2 1 1 0 0
Josef Vasicek (TOT) 81 29 45 74 18 75 195 144 285 10,18% 15 9 0 4 2 0 0 1618 0,91 54,19% 1312 0 1 0 1 11 0
Josef Vasicek (VAN) 43 14 21 35 10 63 140 50 147 9,52% 5 6 0 1 0 0 0 829 0,84 54,25% 247 0 0 0 1 11 0
Josef Vasicek (MTL) 38 15 24 39 8 12 55 94 138 10,87% 10 3 0 3 2 0 0 789 0,99 54,18% 1065 0 1 0 1 11 0
Brian Rolston (TOT) 84 20 50 70 15 22 33 125 243 8,23% 21 8 0 2 0 0 0 1604 0,87 55,88% 1140 2 2 0 0 2 2
Brian Rolston (NYR) 32 7 25 32 4 14 18 63 109 6,42% 8 2 0 1 0 0 0 566 1,13 55,98% 727 0 0 0 0 2 2
Brian Rolston (MTL) 52 13 25 38 11 8 15 62 134 9,70% 13 6 0 1 0 0 0 1038 0,73 55,69% 413 2 2 0 0 2 2
Kyle Okposo (MTL) 83 23 40 63 10 82 114 61 216 10,65% 6 7 0 6 2 0 0 1208 1,04 50,00% 84 0 0 0 0 3 3
Pavel Kubina (TOT) 81 12 48 60 24 135 135 66 124 9,68% 101 7 0 0 0 0 0 1829 0,66 0,00% 1 1 1 0 0 5 1
Pavel Kubina (VAN) 43 5 26 31 17 62 77 35 65 7,69% 47 3 0 0 0 0 0 976 0,64 0,00% 1 0 0 0 0 5 1
Pavel Kubina (MTL) 38 7 22 29 7 73 58 31 59 11,86% 54 4 0 0 0 0 0 853 0,68 0,00% 0 1 1 0 0 5 1
Scott Hartnell (TOT) 85 27 20 47 7 116 208 63 124 21,77% 18 9 0 5 1 0 1 1467 0,64 57,14% 133 2 5 0 0 6 6
Scott Hartnell (SJS) 21 8 2 10 5 44 69 12 34 23,53% 5 1 0 2 0 0 1 399 0,50 62,96% 27 0 2 0 0 6 6
Scott Hartnell (NYR) 12 2 5 7 -3 10 34 5 13 15,38% 2 1 0 0 0 0 0 199 0,70 33,33% 12 1 1 0 0 6 6
Scott Hartnell (MTL) 52 17 13 30 5 62 105 46 77 22,08% 11 7 0 3 1 0 0 869 0,69 58,51% 94 1 2 0 0 6 6
Danny Syvret (MTL) 79 8 34 42 15 164 137 55 113 7,08% 78 3 0 1 0 0 0 1506 0,56 0,00% 0 0 1 0 1 7 0
Fedor Tyutin (MTL) 86 13 28 41 -17 58 85 66 65 20,00% 86 3 0 1 0 0 0 1311 0,63 0,00% 0 0 0 0 0 6 1
Kirill Koltsov (MTL) 83 6 33 39 -14 114 114 79 84 7,14% 67 2 0 1 0 0 0 1635 0,48 0,00% 0 0 0 0 3 19 0
Ales Hemsky (TOT) 80 10 14 24 -29 8 15 61 85 11,76% 3 2 0 3 0 0 0 1123 0,43 41,60% 125 0 2 0 0 21 4
Ales Hemsky (ATL) 47 6 9 15 -30 8 10 47 57 10,53% 3 2 0 1 0 0 0 791 0,38 44,87% 78 0 1 0 0 21 4
Ales Hemsky (MTL) 33 4 5 9 1 0 5 14 28 14,29% 0 0 0 2 0 0 0 332 0,54 36,17% 47 0 1 0 0 21 4
Anthony Stewart (MTL) 86 8 15 23 -5 16 29 82 150 5,33% 12 0 0 2 0 0 0 1028 0,45 45,28% 254 0 0 0 0 4 1
Kyle Chipchura (MTL) 71 6 16 22 -8 28 52 66 62 9,68% 6 1 0 3 0 0 0 706 0,62 45,03% 533 0 0 0 0 10 6
Andy Sutton (MTL) 82 6 16 22 11 211 227 53 62 9,68% 106 2 0 2 0 0 0 1561 0,28 0,00% 0 0 0 1 1 0 0
Ben Eager (TOT) 81 9 10 19 -9 61 93 43 74 12,16% 4 0 0 0 0 0 0 884 0,43 51,32% 76 0 0 0 0 1 1
Ben Eager (VAN) 43 3 7 10 -12 31 55 26 43 6,98% 3 0 0 0 0 0 0 529 0,38 48,98% 49 0 0 0 0 1 1
Ben Eager (MTL) 38 6 3 9 3 30 38 17 31 19,35% 1 0 0 0 0 0 0 355 0,51 55,56% 27 0 0 0 0 1 1
Dan Fritsche (MTL) 56 8 10 18 -11 4 6 50 88 9,09% 10 0 0 0 0 0 0 754 0,48 52,78% 36 0 0 0 0 3 1
Ian Laperriere (MTL) 85 5 11 16 -10 145 162 116 62 8,06% 21 0 0 2 0 0 0 1095 0,29 45,79% 1199 0 0 0 0 1 1
Boyd Gordon (MTL) 67 6 7 13 -16 2 9 23 36 16,67% 17 0 0 0 0 0 0 674 0,39 43,82% 89 0 0 0 0 6 3
Cory Emmerton (MTL) 53 2 7 9 -13 0 4 17 40 5,00% 1 0 0 0 0 0 0 353 0,51 39,08% 87 0 0 0 0 10 10
Stefan Meyer (MTL) 13 1 2 3 -1 2 2 1 8 12,50% 0 0 0 0 0 0 0 87 0,69 38,46% 13 0 0 0 0 1 1
Yuri Alexandrov (TOT) 20 1 1 2 2 8 3 8 6 16,67% 11 0 0 0 1 0 0 315 0,13 0,00% 0 0 1 1 2 0 0
Yuri Alexandrov (WAS) 7 1 0 1 0 4 1 2 3 33,33% 5 0 0 0 1 0 0 134 0,15 0,00% 0 0 1 1 2 0 0
Yuri Alexandrov (MTL) 13 0 1 1 2 4 2 6 3 0,00% 6 0 0 0 0 0 0 181 0,11 0,00% 0 0 0 1 2 0 0
Andrew Cogliano (TOT) 5 0 1 1 1 6 8 8 5 0,00% 0 0 0 0 0 0 0 68 0,29 38,64% 88 0 0 0 0 11 10
Andrew Cogliano (PIT) 5 0 1 1 1 6 8 8 5 0,00% 0 0 0 0 0 0 0 68 0,29 38,64% 88 0 0 0 0 11 10
Andrew Cogliano (MTL) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 11 10
Daultan Leveille (MTL) 6 0 1 1 -1 4 3 12 6 0,00% 0 0 0 0 0 0 0 73 0,27 52,50% 80 0 0 0 0 4 1
Brett Carson (TOT) 1 0 0 0 1 0 1 0 0 0,00% 0 0 0 0 0 0 0 16 0,00 0,00% 0 0 0 0 0 14 4
Brett Carson (MTL) 1 0 0 0 1 0 1 0 0 0,00% 0 0 0 0 0 0 0 16 0,00 0,00% 0 0 0 0 0 14 4
Johan Motin (MTL) 3 0 0 0 -1 0 0 0 0 0,00% 0 0 0 0 0 0 0 5 0,00 0,00% 0 0 0 0 0 12 3
Artem Anisimov (MTL) 7 0 0 0 -2 2 1 3 1 0,00% 0 0 0 0 0 0 0 48 0,00 41,43% 70 0 0 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Chris Mason (MTL) 73 37 22 6 ,885 3,28 3912 8 1 214 1853 4 0 ,615 26
Cristobal Huet (MTL) 25 9 10 0 ,848 4,06 1226 15 1 83 546 0 0 ,750 4
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Steve Sullivan (TOR) 86 45 53 98 24 86 147 171 312 14,42% 17 16 0 8 7 0 2 1797 1,09 50,52% 194 3 10 0 14 1 0
Bryan McCabe (TOR) 86 24 57 81 13 156 181 100 214 11,21% 88 16 0 3 3 0 0 2014 0,80 0,00% 1 5 8 0 0 1 1
Ryan Getzlaf (TOT) 82 38 40 78 13 37 71 127 228 16,67% 12 11 1 3 1 0 2 1328 1,17 43,55% 1295 1 6 0 1 2 0
Ryan Getzlaf (ATL) 41 18 17 35 -11 25 15 71 118 15,25% 6 6 0 0 1 0 1 610 1,15 43,48% 775 0 2 0 1 2 0
Ryan Getzlaf (TOR) 41 20 23 43 24 12 56 56 110 18,18% 6 5 1 3 0 0 1 718 1,20 43,65% 520 1 4 0 1 2 0
Mats Sundin (TOR) 86 32 46 78 7 40 47 170 255 12,55% 8 15 0 5 0 0 1 1564 1,00 58,14% 1923 1 8 1 12 0 0
Claude Giroux (TOR) 82 26 41 67 25 49 49 75 170 15,29% 19 7 0 2 1 0 1 1388 0,97 54,07% 135 0 0 0 0 1 1
Tomas Kaberle (TOR) 86 12 54 66 2 16 33 86 98 12,24% 99 5 0 4 0 0 0 1969 0,67 0,00% 0 0 0 0 0 6 1
Trent Hunter (TOR) 86 22 39 61 18 6 20 96 217 10,14% 10 7 1 2 3 0 0 1551 0,79 57,68% 293 0 1 0 1 4 0
Mike Richards (TOR) 86 22 39 61 9 110 164 104 149 14,77% 6 6 0 4 0 0 0 1303 0,94 51,39% 1442 0 1 1 1 0 0
Geoff Platt (TOR) 86 21 31 52 -7 10 12 80 178 11,80% 2 5 0 3 2 0 0 1212 0,86 50,56% 89 0 0 0 0 3 3
Petteri Nokelainen (TOR) 86 22 28 50 2 112 161 76 180 12,22% 21 3 0 2 2 0 0 1448 0,69 46,96% 313 0 0 0 0 3 1
Eric Johnson (TOR) 82 11 33 44 26 200 143 55 106 10,38% 55 6 0 4 0 0 0 1597 0,55 0,00% 0 0 0 0 0 4 4
Ian White (TOR) 85 4 24 28 19 88 88 58 31 12,90% 68 0 0 1 0 0 0 1490 0,38 0,00% 0 0 0 0 0 29 2
Erik Cole (TOT) 81 13 14 27 5 166 119 49 72 18,06% 10 2 0 2 0 0 0 994 0,54 49,30% 71 0 0 0 0 9 9
Erik Cole (ATL) 41 12 13 25 8 96 80 41 56 21,43% 7 1 0 1 0 0 0 686 0,73 48,98% 49 0 0 0 0 9 9
Erik Cole (TOR) 40 1 1 2 -3 70 39 8 16 6,25% 3 1 0 1 0 0 0 308 0,13 50,00% 22 0 0 0 0 9 9
Daniel Carcillo (TOR) 86 9 15 24 11 20 48 35 86 10,47% 2 0 0 2 1 0 0 808 0,59 42,37% 59 0 0 0 0 3 3
Bobby Holik (TOR) 86 10 9 19 -6 102 130 154 81 12,35% 12 0 0 1 1 0 0 1142 0,33 52,65% 1546 0 0 0 0 14 1
Matt Niskanen (TOR) 31 2 17 19 -6 25 23 17 46 4,35% 13 0 0 0 0 0 0 563 0,67 0,00% 0 0 1 0 5 2 0
Paul Ranger (TOR) 69 1 13 14 5 136 113 28 19 5,26% 36 0 0 0 0 0 0 900 0,31 0,00% 0 0 0 0 0 52 3
James Van Riemsdyk (TOT) 39 4 5 9 -5 11 13 23 47 8,51% 1 0 0 0 0 0 0 418 0,43 38,33% 120 0 0 1 1 0 0
James Van Riemsdyk (ATL) 39 4 5 9 -5 11 13 23 47 8,51% 1 0 0 0 0 0 0 418 0,43 38,33% 120 0 0 1 1 0 0
James Van Riemsdyk (TOR) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 1 1 0 0
Mike Green (TOR) 54 4 5 9 6 60 42 22 16 25,00% 53 2 0 1 0 0 0 926 0,19 0,00% 0 0 0 0 0 13 6
Matthew Stajan (TOR) 82 4 5 9 -2 0 4 55 28 14,29% 18 0 0 0 1 0 0 912 0,20 33,73% 593 0 0 0 0 12 12
Christian Laflamme (TOR) 29 2 0 2 4 6 12 10 8 25,00% 17 0 0 1 0 0 0 337 0,12 0,00% 0 0 0 0 0 7 7
Anton Stralman (TOR) 7 0 1 1 3 8 5 4 1 0,00% 3 0 0 0 0 0 0 97 0,21 0,00% 0 0 0 0 0 4 1
Steve Bernier (TOT) 13 0 1 1 -4 0 6 4 5 0,00% 2 0 0 0 0 0 0 94 0,21 50,00% 8 0 0 0 2 5 0
Steve Bernier (OTT) 12 0 1 1 -4 0 6 4 4 0,00% 2 0 0 0 0 0 0 78 0,26 42,86% 7 0 0 0 2 5 0
Steve Bernier (TOR) 1 0 0 0 0 0 0 0 1 0,00% 0 0 0 0 0 0 0 16 0,00 100% 1 0 0 0 2 5 0
Ryan Callahan (TOR) 1 0 0 0 0 0 0 1 0 0,00% 0 0 0 0 0 0 0 4 0,00 0,00% 0 0 0 2 4 0 0
Logan Macmillan (TOR) 1 0 0 0 1 0 0 1 1 0,00% 0 0 0 0 0 0 0 13 0,00 0,00% 0 0 0 0 3 1 0
Mark Mitera (TOR) 4 0 0 0 -3 4 1 0 1 0,00% 5 0 0 0 0 0 0 70 0,00 0,00% 0 0 0 0 0 67 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Roberto Luongo (TOR) 75 41 21 4 ,880 3,10 4084 21 1 211 1765 6 0 ,667 18
Mathieu Garon (TOR) 28 11 6 3 ,891 2,81 1133 0 1 53 488 1 1 ,643 14
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Patrik Elias (BUF) 86 63 75 138 31 18 32 177 420 15,00% 21 23 0 6 2 0 4 1849 1,49 59,75% 810 4 6 4 4 0 0
Marc Savard (BUF) 86 56 64 120 26 137 264 201 352 15,91% 24 24 1 10 4 0 2 1700 1,41 56,59% 2186 2 6 0 1 4 0
Chris Pronger (BUF) 86 20 71 91 12 142 145 111 158 12,66% 149 13 0 1 0 0 1 2034 0,89 0,00% 0 0 0 0 8 13 0
Henrik Sedin (BUF) 86 20 43 63 -5 34 75 156 202 9,90% 11 4 0 4 2 0 0 1673 0,75 51,94% 1956 0 0 0 0 5 3
Nils Ekman (BUF) 82 22 24 46 -6 18 68 126 194 11,34% 26 8 1 2 2 0 0 1678 0,55 45,05% 293 0 3 0 1 5 0
Ty Wishart (BUF) 86 13 33 46 -3 28 27 81 113 11,50% 85 6 1 2 0 0 0 1697 0,54 0,00% 0 0 0 0 0 3 3
Ryan Craig (BUF) 85 18 21 39 -21 182 225 132 128 14,06% 6 0 0 4 1 0 0 1336 0,58 46,39% 1386 0 0 1 1 0 0
Rich Peverley (BUF) 86 10 28 38 -12 37 81 98 132 7,58% 15 1 1 1 0 0 0 1245 0,61 48,96% 433 0 0 1 1 0 0
Michael Funk (BUF) 62 13 24 37 16 46 67 50 89 14,61% 65 7 0 3 1 0 0 1197 0,62 0,00% 0 0 0 0 0 5 3
Alexander Perezhogin (BUF) 71 10 24 34 21 34 56 35 118 8,47% 31 4 0 2 0 0 0 1242 0,55 53,06% 98 0 3 0 0 6 5
Joffrey Lupul (BUF) 81 6 17 23 2 18 53 33 58 10,34% 2 0 0 2 0 0 0 1107 0,42 45,78% 83 0 0 0 0 19 3
Brent Seabrook (BUF) 80 5 17 22 -3 90 116 39 67 7,46% 35 5 0 0 1 0 0 1558 0,28 0,00% 0 0 0 0 0 21 13
Andrew Ebbett (BUF) 86 11 10 21 -13 14 18 50 78 14,10% 9 0 0 0 1 0 0 1011 0,42 39,56% 91 0 0 0 0 23 7
Brendan Bell (BUF) 69 4 17 21 -16 105 90 58 40 10,00% 81 0 0 2 1 0 0 1258 0,33 0,00% 0 0 0 0 1 15 0
Thomas Hickey (BUF) 73 3 17 20 -15 34 38 58 38 7,89% 73 0 0 0 1 0 0 1174 0,34 0,00% 0 0 0 0 1 31 0
Patrick Eaves (BUF) 86 4 6 10 -8 4 12 47 57 7,02% 3 0 0 1 0 0 0 661 0,30 49,64% 139 0 0 0 0 13 3
Dustin Brown (BUF) 24 1 6 7 -9 16 8 8 18 5,56% 0 0 0 0 0 0 0 290 0,48 35,71% 14 0 0 0 0 0 0
Jani Rita (BUF) 64 4 2 6 0 0 0 40 32 12,50% 18 0 0 0 0 0 0 689 0,17 57,69% 52 0 0 0 0 0 0
Tim Erixon (BUF) 19 1 5 6 1 16 25 9 6 16,67% 16 1 0 0 0 0 0 352 0,34 0,00% 0 0 0 0 1 16 0
Tyler Ruegsegger (BUF) 20 3 2 5 -5 28 28 1 18 16,67% 1 0 0 0 0 0 0 161 0,62 30,00% 10 0 0 0 0 0 0
Anton Volchenkov (BUF) 39 1 3 4 -10 65 70 21 9 11,11% 44 0 0 0 0 0 0 574 0,14 0,00% 2 0 0 0 0 0 0
Alexander Burrows (BUF) 86 1 3 4 -6 47 32 17 44 2,27% 4 0 0 0 0 0 0 529 0,15 51,35% 37 0 0 0 0 25 5
Patrick Kaleta (BUF) 1 1 1 2 2 0 2 0 2 50,00% 0 0 0 0 0 0 0 20 2,00 100% 1 0 0 0 0 0 0
Magnus Paajarvi-Svenson (BUF) 1 0 0 0 -1 0 0 0 1 0,00% 0 0 0 0 0 0 0 19 0,00 50,00% 2 0 0 1 1 0 0
Andrej Sekera (BUF) 1 0 0 0 -1 0 2 0 0 0,00% 0 0 0 0 0 0 0 14 0,00 0,00% 0 0 0 0 1 3 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Martin Biron (BUF) 85 42 33 6 ,881 3,32 4752 2 1 263 2203 3 1 ,625 16
Mika Noronen (BUF) 17 0 2 3 ,860 4,15 448 15 0 31 221 0 0 ,500 4
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Martin Havlat (TOT) 86 38 50 88 -16 25 44 133 359 10,58% 5 12 1 5 0 1 0 1701 1,03 56,04% 828 0 5 3 7 0 0
Martin Havlat (LAK) 71 31 41 72 -17 23 42 119 322 9,63% 5 10 1 4 0 1 0 1441 1,00 55,57% 799 0 5 3 7 0 0
Martin Havlat (OTT) 15 7 9 16 1 2 2 14 37 18,92% 0 2 0 1 0 0 0 260 1,23 68,97% 29 0 0 3 7 0 0
Peter Forsberg (TOT) 87 34 54 88 9 2 19 124 246 13,82% 12 11 0 5 4 0 0 1485 1,19 61,22% 833 2 9 1 7 0 0
Peter Forsberg (NYI) 21 11 11 22 -7 2 12 40 62 17,74% 4 5 0 1 1 0 0 330 1,33 59,00% 439 0 1 1 7 0 0
Peter Forsberg (OTT) 66 23 43 66 16 0 7 84 184 12,50% 8 6 0 4 3 0 0 1155 1,14 63,71% 394 2 8 1 7 0 0
Zdeno Chara (OTT) 86 24 52 76 4 231 275 128 249 9,64% 148 11 0 5 2 0 1 2028 0,75 0,00% 0 2 2 2 2 0 0
Evgeni Malkin (TOT) 88 32 41 73 16 77 124 136 207 15,46% 5 9 0 3 4 0 0 1340 1,09 52,23% 1570 0 3 2 2 0 0
Evgeni Malkin (DET) 22 7 7 14 4 40 60 41 60 11,67% 1 0 0 1 1 0 0 405 0,69 54,61% 282 0 2 2 2 0 0
Evgeni Malkin (OTT) 66 25 34 59 12 37 64 95 147 17,01% 4 9 0 2 3 0 0 935 1,26 51,71% 1288 0 1 2 2 0 0
Martin Straka (TOT) 86 31 40 71 15 14 16 134 235 13,19% 26 5 0 5 1 0 1 1478 0,96 56,22% 217 2 6 0 1 2 0
Martin Straka (FLO) 20 7 11 18 -4 4 7 24 48 14,58% 6 4 0 1 1 0 0 332 1,08 37,93% 29 0 0 0 1 2 0
Martin Straka (OTT) 66 24 29 53 19 10 9 110 187 12,83% 20 1 0 4 0 0 1 1146 0,92 59,04% 188 2 6 0 1 2 0
Paul Stastny (OTT) 81 25 41 66 4 61 66 170 223 11,21% 19 10 1 6 5 0 2 1422 0,93 49,15% 1949 1 1 2 4 0 0
Scott Walker (TOT) 85 22 42 64 12 105 216 64 187 11,76% 8 8 0 6 1 1 0 1531 0,84 56,88% 269 2 9 0 6 1 0
Scott Walker (OTT) 85 22 42 64 12 105 216 64 187 11,76% 8 8 0 6 1 1 0 1531 0,84 56,88% 269 2 9 0 6 1 0
Noah Welch (OTT) 86 8 42 50 -2 16 29 66 90 8,89% 66 4 0 1 0 0 0 1506 0,66 0,00% 0 0 1 0 3 4 0
Owen Nolan (TOT) 83 17 24 41 1 103 181 69 160 10,63% 14 3 0 3 1 0 0 1313 0,62 51,81% 193 1 3 1 1 0 0
Owen Nolan (CLB) 17 2 5 7 1 35 38 14 17 11,76% 1 0 0 0 0 0 0 236 0,59 55,38% 65 0 0 1 1 0 0
Owen Nolan (OTT) 66 15 19 34 0 68 143 55 143 10,49% 13 3 0 3 1 0 0 1077 0,63 50,00% 128 1 3 1 1 0 0
Karlis Skrastins (TOT) 86 12 27 39 -6 36 48 67 106 11,32% 123 9 0 0 0 0 0 2036 0,38 0,00% 0 0 0 0 0 2 1
