Standing for TBSHL
Update - mai 3 2010 at 20:48
Eastern
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 ySenators 86 55 26 5 115 316 284 ,669 | 7 2 1 6 3 1 W3
2 yPenguins 86 52 26 8 112 366 301 ,651 | 6 4 0 7 2 1 L3
3 yHurricanes 86 41 37 8 90 290 304 ,523 | 5 5 0 5 5 0 W1 1
4 xMapleLeafs 86 52 27 7 111 307 271 ,645 | 8 1 1 7 2 1 L1
5 xDevils 86 51 29 6 108 313 264 ,628 | 3 6 1 3 6 1 L3
6 xRangers 86 50 32 4 104 329 283 ,605 | 9 1 0 7 3 0 L1
7 xCanadiens 86 47 32 7 101 314 304 ,587 | 6 3 1 7 2 1 L1
8 xSabres 86 42 35 9 93 292 299 ,541 | 2 8 0 3 5 2 L3
---------------------------------------------------------------------------------------------------
9 ePanthers 86 41 37 8 90 263 284 ,523 | 3 6 1 6 4 0 W1 1
10 eCapitals 86 37 36 13 87 297 287 ,506 | 5 5 0 4 5 1 L2 4
11 eBruins 86 38 40 8 84 255 298 ,488 | 7 3 0 6 3 1 W3 7
12 eIslanders 86 32 47 7 71 256 324 ,413 | 1 9 0 3 6 1 L5 20
13 eTrashers 86 24 52 10 58 234 371 ,337 | 3 6 1 6 3 1 W1 33
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yAvalanches 86 54 27 5 113 343 281 ,657 | 6 4 0 9 1 0 L1
2 yCoyotes 86 53 26 7 113 373 295 ,657 | 7 2 1 4 5 1 L1
3 yPredators 86 52 27 7 111 330 285 ,645 | 8 2 0 10 0 0 W5
4 xSharks 86 51 29 6 108 314 279 ,628 | 6 4 0 7 3 0 W1
5 xCanucks 86 47 33 6 100 339 299 ,581 | 7 3 0 7 3 0 W1
6 xBlueJackets 86 47 34 5 99 321 287 ,576 | 7 2 1 4 6 0 L1
7 xBlues 86 40 30 16 96 292 292 ,558 | 3 6 1 3 5 2 W1
8 xOilers 86 43 35 8 94 309 278 ,547 | 6 3 1 5 3 2 W1
---------------------------------------------------------------------------------------------------
9 eKings 86 39 36 11 89 303 305 ,517 | 5 3 2 5 3 2 W1 1
10 eWild 86 40 41 5 85 256 312 ,494 | 5 5 0 3 6 1 W1 5
11 eFlames 86 34 43 9 77 282 341 ,448 | 3 6 1 4 5 1 W1 13
12 eRedWings 86 33 46 7 73 244 307 ,424 | 3 5 2 2 7 1 L1 17
13 eBlackHawks 86 23 50 13 59 243 346 ,343 | 4 4 2 2 6 2 SOL1 31
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 ySenators 86 55 26 5 115 316 284 ,669 | 7 2 1 6 3 1 W3
2 xMapleLeafs 86 52 27 7 111 307 271 ,645 | 8 1 1 7 2 1 L1
3 xCanadiens 86 47 32 7 101 314 304 ,587 | 6 3 1 7 2 1 L1
4 xSabres 86 42 35 9 93 292 299 ,541 | 2 8 0 3 5 2 L3
5 eBruins 86 38 40 8 84 255 298 ,488 | 7 3 0 6 3 1 W3 6
Atlantique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yPenguins 86 52 26 8 112 366 301 ,651 | 6 4 0 7 2 1 L3
2 xDevils 86 51 29 6 108 313 264 ,628 | 3 6 1 3 6 1 L3
3 xRangers 86 50 32 4 104 329 283 ,605 | 9 1 0 7 3 0 L1
4 eIslanders 86 32 47 7 71 256 324 ,413 | 1 9 0 3 6 1 L5 19
Sud-Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yHurricanes 86 41 37 8 90 290 304 ,523 | 5 5 0 5 5 0 W1
2 ePanthers 86 41 37 8 90 263 284 ,523 | 3 6 1 6 4 0 W1
3 eCapitals 86 37 36 13 87 297 287 ,506 | 5 5 0 4 5 1 L2 3
4 eTrashers 86 24 52 10 58 234 371 ,337 | 3 6 1 6 3 1 W1 32
Pacifique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yCoyotes 86 53 26 7 113 373 295 ,657 | 7 2 1 4 5 1 L1
2 xSharks 86 51 29 6 108 314 279 ,628 | 6 4 0 7 3 0 W1
3 eKings 86 39 36 11 89 303 305 ,517 | 5 3 2 5 3 2 W1 1
4 eBlackHawks 86 23 50 13 59 243 346 ,343 | 4 4 2 2 6 2 SOL1 31
Centrale
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yPredators 86 52 27 7 111 330 285 ,645 | 8 2 0 10 0 0 W5
2 xBlueJackets 86 47 34 5 99 321 287 ,576 | 7 2 1 4 6 0 L1
3 xBlues 86 40 30 16 96 292 292 ,558 | 3 6 1 3 5 2 W1
4 eRedWings 86 33 46 7 73 244 307 ,424 | 3 5 2 2 7 1 L1 17
Nord-Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yAvalanches 86 54 27 5 113 343 281 ,657 | 6 4 0 9 1 0 L1
2 xCanucks 86 47 33 6 100 339 299 ,581 | 7 3 0 7 3 0 W1
3 xOilers 86 43 35 8 94 309 278 ,547 | 6 3 1 5 3 2 W1
4 eWild 86 40 41 5 85 256 312 ,494 | 5 5 0 3 6 1 W1 5
5 eFlames 86 34 43 9 77 282 341 ,448 | 3 6 1 4 5 1 W1 13
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 ySenators 86 55 26 5 115 316 284 ,669 | 7 2 1 6 3 1 W3
2 yAvalanches 86 54 27 5 113 343 281 ,657 | 6 4 0 9 1 0 L1
3 yCoyotes 86 53 26 7 113 373 295 ,657 | 7 2 1 4 5 1 L1
4 yPenguins 86 52 26 8 112 366 301 ,651 | 6 4 0 7 2 1 L3
5 yPredators 86 52 27 7 111 330 285 ,645 | 8 2 0 10 0 0 W5
6 yHurricanes 86 41 37 8 90 290 304 ,523 | 5 5 0 5 5 0 W1
7 xMapleLeafs 86 52 27 7 111 307 271 ,645 | 8 1 1 7 2 1 L1
8 xDevils 86 51 29 6 108 313 264 ,628 | 3 6 1 3 6 1 L3
9 xSharks 86 51 29 6 108 314 279 ,628 | 6 4 0 7 3 0 W1
10 xRangers 86 50 32 4 104 329 283 ,605 | 9 1 0 7 3 0 L1
11 xCanadiens 86 47 32 7 101 314 304 ,587 | 6 3 1 7 2 1 L1
12 xCanucks 86 47 33 6 100 339 299 ,581 | 7 3 0 7 3 0 W1
13 xBlueJackets 86 47 34 5 99 321 287 ,576 | 7 2 1 4 6 0 L1
14 xBlues 86 40 30 16 96 292 292 ,558 | 3 6 1 3 5 2 W1
15 xOilers 86 43 35 8 94 309 278 ,547 | 6 3 1 5 3 2 W1
16 xSabres 86 42 35 9 93 292 299 ,541 | 2 8 0 3 5 2 L3
17 ePanthers 86 41 37 8 90 263 284 ,523 | 3 6 1 6 4 0 W1
18 eKings 86 39 36 11 89 303 305 ,517 | 5 3 2 5 3 2 W1 1
19 eCapitals 86 37 36 13 87 297 287 ,506 | 5 5 0 4 5 1 L2 3
20 eWild 86 40 41 5 85 256 312 ,494 | 5 5 0 3 6 1 W1 5
21 eBruins 86 38 40 8 84 255 298 ,488 | 7 3 0 6 3 1 W3 6
22 eFlames 86 34 43 9 77 282 341 ,448 | 3 6 1 4 5 1 W1 13
23 eRedWings 86 33 46 7 73 244 307 ,424 | 3 5 2 2 7 1 L1 17
24 eIslanders 86 32 47 7 71 256 324 ,413 | 1 9 0 3 6 1 L5 19
25 eBlackHawks 86 23 50 13 59 243 346 ,343 | 4 4 2 2 6 2 SOL1 31
26 eTrashers 86 24 52 10 58 234 371 ,337 | 3 6 1 6 3 1 W1 32
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Bruno-Pierre Caron -- Original Page W3C XHTML 1.0 Valid