Farm Team StatsVS for TBSHL

Update - mai 3 2010 at 20:48

| Providence Bruins | Hamilton Bulldogs | Toronto Marlies | Portland Pirates | Binghamton Senators | Lowell Devils | Bridgeport Sound Tigers | Wilkes-Barre/Scranton Penguins | Hartford Wolf Pack | Hershey Bears | Albany River Rats | Rochester Americans | Chicago Wolves | Rockford IceHogs | San Antonio Rampage | Manchester Monarchs | Worcester Sharks | Syracuse Crunch | Peoria Rivermen | Milwaukee Admirals | Grand Rapids Griffins | Lake Erie Monsters | Manitoba Moose | Quad City Flames | Springfield Falcons | Houston Aeros |

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Hamilton Bulldogs      4  2  2  0  0  0  0  12  13  |  2  1  1  0  0  0  0   8   8  |  12  22  34   3   6   3   0 
Toronto Marlies        5  1  4  0  0  0  0  11  16  |  2  1  1  0  0  0  0   8   5  |  11  21  32   5   4   2   0 
Portland Pirates       4  3  1  0  0  0  0  15  10  |  2  2  0  0  0  0  0  10   5  |  15  27  42   7   5   3   0 
Binghamton Senators    6  0  5  1  0  0  0  17  27  |  3  0  2  0  0  0  0  10  13  |  17  33  50   6   7   3   1 
Lowell Devils          7  1  6  0  0  0  0  14  22  |  4  1  3  0  0  0  0   9  13  |  14  25  39   5   4   5   0 
Bridgeport Sound Tig   4  2  2  0  0  0  0  12  16  |  2  1  1  0  0  0  0   5  11  |  12  20  32   5   4   3   0 
Wilkes-Barre/Scranto   5  2  0  1  1  1  0  15  12  |  2  1  0  0  0  1  0   5   3  |  15  26  41   7   4   2   2 
Hartford Wolf Pack     4  2  2  0  0  0  0  14  10  |  2  1  1  0  0  0  0   7   6  |  14  27  41   5   5   4   0 
Hershey Bears          4  2  1  0  0  0  1  12  14  |  2  1  0  0  0  0  1   6   6  |  12  22  34   2   7   3   0 
Albany River Rats      4  1  1  0  1  1  0  13  12  |  2  0  0  0  1  1  0   8   8  |  13  23  36   3   5   4   1 
Rochester Americans    5  1  3  0  0  1  0  12  17  |  3  0  2  0  0  1  0   5   9  |  12  19  31   3   1   7   2 
Chicago Wolves         5  4  0  0  1  0  0  18   8  |  3  3  0  0  0  0  0  13   4  |  18  34  52   6  10   2   0 
Rockford IceHogs       2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   4   1  |   8  15  23   2   2   4   0 
San Antonio Rampage    4  2  2  0  0  0  0  14  11  |  2  0  2  0  0  0  0   5   8  |  14  27  41   6   4   4   0 
Manchester Monarchs    2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   2   0  |   5   9  14   1   1   3   0 
Worcester Sharks       2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   8   3  |  12  23  35   6   5   1   0 
Syracuse Crunch        2  0  0  1  0  0  1   4   4  |  1  0  0  0  0  0  1   0   1  |   4   8  12   1   2   0   1 
Peoria Rivermen        2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   3  |   4   6  10   2   2   0   0 
Milwaukee Admirals     2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5   9  14   4   0   1   0 
Grand Rapids Griffin   3  0  1  0  0  2  0  10  10  |  1  0  1  0  0  0  0   3   5  |  10  15  25   2   4   2   5 
Lake Erie Monsters     2  1  1  0  0  0  0   3   3  |  1  0  1  0  0  0  0   2   3  |   3   6   9   1   0   2   0 
Manitoba Moose         2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   5   2  |   8  15  23   2   4   2   0 
Quad City Flames       2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   4   3  |  10  17  27   5   4   1   0 
Springfield Falcons    2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   5   4  |   6  10  16   3   2   1   0 
Houston Aeros          2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   3   0  |   4   8  12   1   1   2   0 
Vs Division           19  6 12  1  0  0  0  55  66  |  9  4  4  0  0  0  0  36  31  |  55 103 158  21  22  11   1 
Vs Conference         57 21 27  2  3  3  1 165 177  | 29 12 11  0  1  3  1  94  91  | 165 299 464  57  62  41   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Hamilton Bulldogs       59   77   27   3  11,11%   17   5  70,59%    0  106   27   35   44    0  117   34 54,85% 54,45% 44,59%  0  1 
Toronto Marlies         33   85   23   2   8,70%   12   3  75,00%    0  136   55   46   35    0  109   26 53,41% 51,75% 45,12%  0  0 
Portland Pirates        31   54   21   4  19,05%    9   2  77,78%    0  115   35   38   42    0   84   34 50,99% 50,93% 56,92%  0  0 
Binghamton Senators     68  109   36   5  13,89%   23   4  82,61%    0  150   52   46   47    5  173   53 40,36% 44,04% 48,62%  0  0 
Lowell Devils           60  132   37   4  10,81%   23   5  78,26%    0  173   52   59   62    0  200   51 46,96% 45,17% 40,87%  0  2 
Bridgeport Sound Tig    49   61   23   2   8,70%   22   6  72,73%    0  100   32   30   38    0  119   27 51,69% 50,19% 43,28%  0  0 
Wilkes-Barre/Scranto    39   74   17   4  23,53%   16   3  81,25%    0  126   42   35   41   11  104   38 53,61% 48,23% 52,75%  0  0 
Hartford Wolf Pack      26   68   28   4  14,29%   13   4  69,23%    1  107   36   39   32    0  102   13 46,93% 51,69% 54,41%  0  0 
Hershey Bears           41   65   16   4  25,00%   16   3  81,25%    0  109   32   43   29    8  104   33 42,54% 46,27% 55,00%  0  0 
Albany River Rats       34   65    7   0   0,00%   15   3  80,00%    0  108   28   41   35    7   97   31 57,68% 59,71% 54,69%  1  0 
Rochester Americans     55   82   21   4  19,05%   23   5  78,26%    0  121   37   47   37    4  148   39 50,29% 54,76% 53,42%  0  1 
Chicago Wolves          41   58   37   7  18,92%   12   1  91,67%    0  146   48   54   37    7  114   37 52,33% 48,74% 64,94%  0  0 
Rockford IceHogs        16   40    6   2  33,33%    6   0 100,00%    0   53   15   16   22    0   37   15 51,75% 55,63% 54,84%  0  0 
San Antonio Rampage     46   60   22   6  27,27%   20   5  75,00%    1  100   34   37   29    0   99   37 53,90% 50,94% 51,61%  0  0 
Manchester Monarchs      8   31   11   2  18,18%    4   1  75,00%    0   58   18   16   24    0   38   11 52,46% 55,41% 54,05%  1  0 
Worcester Sharks        13   25   27   8  29,63%    4   0 100,00%    0   78   31   24   23    0   37    7 49,07% 56,88% 62,86%  0  0 
Syracuse Crunch         18   24   19   2  10,53%    8   2  75,00%    0   59   15   22   18    6   50   10 47,47% 44,81% 44,00%  0  0 
Peoria Rivermen         16   25   14   2  14,29%    5   1  80,00%    0   48   14   19   15    0   47   12 50,00% 60,16% 50,00%  0  0 
Milwaukee Admirals      16   32   10   1  10,00%    8   0 100,00%    0   52   19   21   12    0   49   10 51,56% 51,61% 61,29%  0  0 
Grand Rapids Griffin    20   35   14   1   7,14%   10   1  90,00%    0   86   28   25   28   14   74   22 55,67% 53,57% 46,94%  0  0 
Lake Erie Monsters      14   31    9   0   0,00%    7   1  85,71%    0   43   12   15   16    0   57   12 51,94% 46,46% 51,85%  1  0 
Manitoba Moose          17   19   13   2  15,38%    6   0 100,00%    0   47   14   21   12    0   42   14 54,08% 48,31% 50,00%  0  0 
Quad City Flames         6   38    8   3  37,50%    3   0 100,00%    0   66   28   19   19    0   60   19 53,33% 59,72% 55,88%  0  0 
Springfield Falcons     17   37    9   2  22,22%    7   0 100,00%    0   54   21   20   13    0   53   16 46,34% 43,80% 58,54%  0  0 
Houston Aeros           20   35    4   0   0,00%    9   1  88,89%    0   27    9    7   11    0   58   19 53,66% 57,73% 40,91%  1  0 
Vs Division            191  325  107  14  13,08%   61  14  77,05%    0  507  169  165  168    5  483  147 49,75% 49,18% 48,48%  0  1 
Vs Conference          536  930  293  43  14,68%  201  44  78,11%    1 1497  476  513  479   42 1471  416 48,72% 51,05% 50,58%  1  4 

Hamilton Bulldogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  2  2  0  0  0  0  13  12  |  2  1  1  0  0  0  0   5   4  |  13  23  36   6   6   1   0 
Toronto Marlies        4  1  1  0  1  0  1  11  12  |  2  0  0  0  1  0  1   7   9  |  11  20  31   5   4   2   0 
Portland Pirates       4  3  1  0  0  0  0  19  12  |  2  2  0  0  0  0  0  11   4  |  19  33  52   4   3  12   0 
Binghamton Senators    6  4  0  1  0  1  0  29  15  |  2  1  0  0  0  1  0   7   4  |  29  52  81   8  13   6   2 
Lowell Devils          5  2  2  0  0  0  1  15  12  |  3  1  2  0  0  0  0  10   8  |  15  27  42   9   3   3   0 
Bridgeport Sound Tig   5  2  2  0  0  0  1  16  14  |  2  0  2  0  0  0  0   4   6  |  16  28  44   7   5   4   0 
Wilkes-Barre/Scranto   4  3  0  1  0  0  0  16   8  |  2  1  0  0  0  0  0   6   2  |  16  30  46   4   6   5   1 
Hartford Wolf Pack     5  1  2  0  2  0  0  14  22  |  2  1  1  0  0  0  0   4   5  |  14  27  41   8   0   6   0 
Hershey Bears          4  1  3  0  0  0  0  13  16  |  2  1  1  0  0  0  0  11   9  |  13  25  38   4   4   5   0 
Albany River Rats      4  2  2  0  0  0  0  13  12  |  2  1  1  0  0  0  0   7   6  |  13  24  37   4   7   2   0 
Rochester Americans    5  3  2  0  0  0  0  15  14  |  2  1  1  0  0  0  0   7   7  |  15  27  42   3   8   4   0 
Chicago Wolves         4  1  2  0  0  0  1  13  17  |  2  0  2  0  0  0  0   6  10  |  13  22  35   5   3   5   1 
Rockford IceHogs       4  2  2  0  0  0  0  14  13  |  2  2  0  0  0  0  0  12   5  |  14  25  39   5   3   6   0 
San Antonio Rampage    2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   2  |   7  10  17   2   3   2   0 
Manchester Monarchs    2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   3   1  |   8  16  24   2   3   3   0 
Worcester Sharks       3  3  0  0  0  0  0  21  12  |  2  2  0  0  0  0  0  16   8  |  21  37  58   9   9   3   0 
Syracuse Crunch        3  1  2  0  0  0  0   8  14  |  2  0  2  0  0  0  0   4  11  |   8  16  24   3   4   1   0 
Peoria Rivermen        2  0  1  0  1  0  0   6   9  |  1  0  0  0  1  0  0   2   3  |   6  10  16   2   4   0   0 
Milwaukee Admirals     3  1  2  0  0  0  0   7   9  |  2  1  1  0  0  0  0   5   6  |   7  13  20   3   2   2   0 
Grand Rapids Griffin   2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   8  12   2   0   2   0 
Lake Erie Monsters     2  1  1  0  0  0  0   1   4  |  1  1  0  0  0  0  0   1   0  |   1   2   3   0   1   0   0 
Manitoba Moose         3  1  0  0  0  0  2  12  10  |  2  1  0  0  0  0  1  10   7  |  12  21  33   7   1   4   2 
Quad City Flames       2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   2  |   7  14  21   2   1   4   0 
Springfield Falcons    2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  14  21   2   1   4   0 
Houston Aeros          2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   2   3  |   7  14  21   1   2   4   0 
Vs Division           18 10  4  1  1  1  1  72  51  |  8  4  1  0  1  1  1  30  21  |  72 128 200  23  26  21   2 
Vs Conference         54 25 19  2  3  1  4 187 166  | 25 10 11  0  1  1  1  85  74  | 187 338 525  67  62  55   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       68   57   17   5  29,41%   27   3  88,89%    0  117   41   44   32    0  106   24 43,57% 47,14% 55,41%  0  0 
Toronto Marlies         82   60   21   4  19,05%   22   2  90,91%    0  135   39   52   38    8  109   41 44,91% 52,01% 56,45%  1  0 
Portland Pirates        42   71   23   6  26,09%   21   4  80,95%    0  142   44   43   55    0   88   24 44,26% 53,85% 46,48%  1  1 
Binghamton Senators     98   99   37  13  35,14%   29   3  89,66%    0  184   64   70   41   11  191   53 46,59% 47,82% 39,33%  1  0 
Lowell Devils           56   89   31   5  16,13%   23   3  86,96%    0  138   52   45   39    6  137   39 51,19% 44,57% 43,02%  2  0 
Bridgeport Sound Tig    51  109   31   7  22,58%   23   5  78,26%    0  150   37   50   60    6  129   45 46,53% 47,08% 46,15%  0  0 
Wilkes-Barre/Scranto    68   66   23   3  13,04%   23   4  82,61%    0  107   33   31   40    3  102   31 48,29% 47,89% 44,78%  1  0 
Hartford Wolf Pack      47  106   36   6  16,67%   20   6  70,00%    0  150   55   44   47    4  131   38 48,46% 50,28% 53,01%  0  0 
Hershey Bears           54   92   17   2  11,76%   22   5  77,27%    0  103   32   41   30    0  160   30 45,21% 45,39% 46,48%  0  0 
Albany River Rats       47   84   13   4  30,77%   18   5  72,22%    0  120   29   51   40    0   86   27 53,67% 53,96% 45,00%  0  0 
Rochester Americans     62   85   12   2  16,67%   25   3  88,00%    0  134   50   48   36    0  130   37 41,14% 45,69% 52,11%  0  0 
Chicago Wolves          88   76   22   8  36,36%   21   5  76,19%    0  117   32   46   39    3   98   24 48,99% 53,63% 39,68%  0  0 
Rockford IceHogs        30   72   16   2  12,50%   15   2  86,67%    1  129   48   40   41    0   98   22 48,13% 47,22% 42,86%  0  0 
San Antonio Rampage     20   41    9   1  11,11%    9   0 100,00%    0   54   16   22   16    0   38   13 46,88% 40,68% 55,17%  0  0 
Manchester Monarchs     23   39    8   1  12,50%    9   1  88,89%    0   55   18   19   18    0   42   11 47,18% 49,31% 51,43%  0  0 
Worcester Sharks        40   58   30   7  23,33%   19   6  68,42%    0  133   43   45   45    0   88   20 57,46% 57,69% 48,48%  0  0 
Syracuse Crunch         76   51   11   3  27,27%   27   8  70,37%    1   65   20   20   25    0   92   20 54,93% 54,40% 57,41%  0  0 
Peoria Rivermen         35   39    8   3  37,50%    9   5  44,44%    0   43   13   19   10    1   84   20 37,57% 39,53% 43,33%  0  0 
Milwaukee Admirals      25   58   17   3  17,65%   11   2  81,82%    0   73   24   26   23    0   83   29 54,55% 51,31% 46,51%  0  0 
Grand Rapids Griffin    21   33   13   1   7,69%    7   1  85,71%    0   48   14   17   17    0   47   17 47,06% 43,84% 46,43%  0  0 
Lake Erie Monsters      30   35    6   1  16,67%   14   2  85,71%    0   39   15   14   10    0   58   17 46,67% 43,75% 53,85%  1  0 
Manitoba Moose          32   60   20   4  20,00%   14   1  92,86%    0   99   31   30   31   17   85   25 52,58% 52,74% 58,46%  0  0 
Quad City Flames        32   35    7   2  28,57%   17   5  70,59%    0   63   23   15   25    0   69   17 49,39% 50,89% 46,88%  0  0 
Springfield Falcons     23   50   11   4  36,36%    9   1  88,89%    0   60   20   16   24    0   67   11 41,77% 45,61% 55,56%  0  0 
Houston Aeros           20   35    8   2  25,00%    7   1  85,71%    0   47   12   11   24    0   57   13 58,20% 51,45% 61,29%  0  0 
Vs Division            290  287   98  28  28,57%   99  12  87,88%    0  578  188  209  166   19  494  142 43,87% 51,15% 48,65%  3  1 
Vs Conference          763  994  283  65  22,97%  274  48  82,48%    0 1597  508  565  497   41 1467  413 46,90% 48,88% 47,20%  6  1 

Toronto Marlies

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      5  4  1  0  0  0  0  16  11  |  3  3  0  0  0  0  0  11   3  |  16  30  46   8   5   3   0 
Hamilton Bulldogs      4  1  1  1  0  1  0  12  11  |  2  1  1  0  0  0  0   3   4  |  12  22  34   4   1   5   3 
Portland Pirates       4  3  0  0  1  0  0  14   5  |  2  1  0  0  1  0  0   6   2  |  14  27  41   2   5   7   0 
Binghamton Senators    4  3  0  0  0  0  1  17  11  |  2  2  0  0  0  0  0  11   5  |  17  30  47   3   7   7   0 
Lowell Devils          4  4  0  0  0  0  0  19   6  |  2  2  0  0  0  0  0   8   2  |  19  32  51  12   3   4   0 
Bridgeport Sound Tig   5  1  4  0  0  0  0  16  21  |  2  1  1  0  0  0  0   9   8  |  16  30  46   7   2   7   0 
Wilkes-Barre/Scranto   4  3  0  1  0  0  0  14   9  |  2  1  0  0  0  0  0   7   4  |  14  26  40   4   4   5   1 
Hartford Wolf Pack     4  1  1  0  1  0  1  15  16  |  2  1  1  0  0  0  0   9   8  |  15  28  43   8   7   0   0 
Hershey Bears          7  2  5  0  0  0  0  19  26  |  2  2  0  0  0  0  0  10   5  |  19  37  56   5  11   3   0 
Albany River Rats      5  3  1  0  0  1  0  17  10  |  3  2  0  0  0  1  0  12   5  |  17  27  44  10   3   3   1 
Rochester Americans    4  2  0  1  0  1  0  17  11  |  2  1  0  0  0  0  0  10   7  |  17  29  46   5   5   5   3 
Chicago Wolves         4  2  1  0  1  0  0  14  13  |  2  1  1  0  0  0  0   8   7  |  14  25  39   6   0   8   0 
Rockford IceHogs       2  0  1  0  1  0  0   3   8  |  1  0  0  0  1  0  0   3   4  |   3   6   9   2   1   0   0 
San Antonio Rampage    3  0  1  1  1  0  0  11  12  |  2  0  1  0  0  0  0   8   8  |  11  18  29   4   4   2   1 
Manchester Monarchs    2  1  0  0  1  0  0   6   5  |  1  0  0  0  1  0  0   2   3  |   6  11  17   1   3   2   0 
Worcester Sharks       2  1  1  0  0  0  0   9  10  |  1  0  1  0  0  0  0   3   6  |   9  15  24   3   3   3   0 
Syracuse Crunch        4  2  2  0  0  0  0  13  13  |  2  1  1  0  0  0  0   7   6  |  13  24  37   6   4   3   0 
Peoria Rivermen        3  0  3  0  0  0  0  11  14  |  2  0  2  0  0  0  0   7   9  |  11  19  30   5   5   1   0 
Milwaukee Admirals     2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   1  |   7  13  20   3   1   3   0 
Grand Rapids Griffin   3  1  1  0  0  0  1   7   9  |  2  1  1  0  0  0  0   6   7  |   7  13  20   3   2   2   0 
Lake Erie Monsters     3  2  0  0  1  0  0  13   9  |  1  1  0  0  0  0  0   4   2  |  13  25  38   3   5   5   0 
Manitoba Moose         2  0  1  1  0  0  0   7   7  |  1  0  1  0  0  0  0   2   3  |   7  13  20   4   2   0   1 
Quad City Flames       2  1  0  1  0  0  0  11   7  |  1  0  0  0  0  0  0   6   5  |  11  20  31   2   4   4   1 
Springfield Falcons    2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   3   5  |   6  11  17   1   2   3   0 
Houston Aeros          2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   3   4  |   6  11  17   1   2   3   0 
Vs Division           17 11  2  1  1  1  1  59  38  |  9  7  1  0  1  0  0  31  14  |  59 109 168  17  18  22   3 
Vs Conference         54 29 14  3  3  3  2 190 150  | 26 18  4  0  1  1  0 104  60  | 190 343 533  74  53  57   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       74  106   12   3  25,00%   23   2  91,30%    0  109   44   38   27    0  136   44 46,43% 48,60% 54,88%  2  0 
Hamilton Bulldogs       78   77   22   2   9,09%   21   4  80,95%    0  109   33   39   33    6  135   30 52,38% 50,17% 43,55%  0  0 
Portland Pirates        40   70   15   2  13,33%   18   1  94,44%    0  100   21   35   44    0   90   16 53,44% 57,76% 56,14%  2  0 
Binghamton Senators     56   93   28   5  17,86%   13   3  76,92%    0  129   29   45   51    7   90   27 45,00% 46,60% 50,70%  0  0 
Lowell Devils           44   69   20   6  30,00%   17   3  82,35%    0  103   40   30   33    0  104   39 47,43% 48,75% 57,81%  1  0 
Bridgeport Sound Tig    69   91   26   1   3,85%   30   5  83,33%    1  132   36   46   50    0  136   36 49,06% 46,31% 53,76%  0  1 
Wilkes-Barre/Scranto    53   64   16   4  25,00%   19   3  84,21%    1   93   35   26   30    2  118   24 54,28% 58,96% 50,75%  0  0 
Hartford Wolf Pack      52   91   33   7  21,21%   16   6  62,50%    0  127   54   41   32    3  101   30 49,28% 52,76% 46,58%  0  0 
Hershey Bears           74  119   27   7  25,93%   36   5  86,11%    0  138   53   40   45    0  184   66 47,84% 50,00% 49,11%  0  0 
Albany River Rats       46  122   14   1   7,14%   14   2  85,71%    1  132   39   42   50    3  115   32 50,51% 49,84% 51,85%  0  0 
Rochester Americans     44   73   17   6  35,29%   22   3  86,36%    0  124   29   46   43    8   88   27 53,05% 53,36% 44,44%  0  0 
Chicago Wolves          34   87   35   5  14,29%   14   2  85,71%    1  130   33   39   58    0  126   45 57,09% 53,21% 49,23%  0  0 
Rockford IceHogs        27   32    5   1  20,00%   12   2  83,33%    0   40    9   16   14    1   54   19 54,47% 52,38% 58,06%  0  0 
San Antonio Rampage     53   72   13   5  38,46%   20   3  85,00%    0   66   25   20   18    3   73   19 50,24% 43,24% 44,07%  0  0 
Manchester Monarchs     12   27    6   1  16,67%    6   0 100,00%    0   40   10   19   10    1   38   15 66,67% 55,65% 40,74%  0  0 
Worcester Sharks        43   46   12   4  33,33%   20   6  70,00%    0   66   23   22   21    0   63   19 50,68% 50,63% 45,00%  0  0 
Syracuse Crunch         43   81   24   4  16,67%   20   4  80,00%    0  124   30   61   33    0  101   23 48,35% 55,59% 51,85%  0  0 
Peoria Rivermen         39   47   14   4  28,57%   16   1  93,75%    0   75   27   26   22    0   88   26 52,29% 55,24% 59,57%  0  0 
Milwaukee Admirals      18   28   14   2  14,29%    6   1  83,33%    0   67   18   24   25    0   44   20 45,52% 50,96% 66,67%  0  0 
Grand Rapids Griffin    26   64   11   3  27,27%   13   2  84,62%    0   56   17   26   12    3   75   21 52,72% 48,85% 40,00%  0  0 
Lake Erie Monsters      28   59   19   7  36,84%   10   0 100,00%    0   74   17   26   31    0   69   20 50,25% 51,96% 51,79%  0  0 
Manitoba Moose          20   42   11   3  27,27%   10   2  80,00%    0   68   30   18   17    3   54    8 46,92% 57,04% 60,00%  0  0 
Quad City Flames        24   31    9   1  11,11%   11   4  63,64%    0   53   17   18   16    2   57   21 56,52% 57,58% 53,85%  0  0 
Springfield Falcons     50   34   10   3  30,00%   12   1  91,67%    0   48    6   18   24    0   54   15 36,36% 42,96% 44,44%  0  0 
Houston Aeros           24   31    9   0   0,00%   12   3  75,00%    0   47   14   20   13    0   52    9 43,75% 48,46% 64,71%  0  0 
Vs Division            248  346   77  12  15,58%   75  10  86,67%    0  447  127  157  155   13  451  117 50,27% 49,40% 51,47%  4  0 
Vs Conference          664 1062  265  49  18,49%  243  39  83,95%    4 1426  446  467  496   29 1423  416 50,00% 51,30% 50,79%  5  1 

Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  1  3  0  0  0  0  10  15  |  2  1  1  0  0  0  0   5   5  |  10  18  28   1   3   6   0 
Hamilton Bulldogs      4  1  3  0  0  0  0  12  19  |  2  1  1  0  0  0  0   8   8  |  12  22  34   3   7   2   0 
Toronto Marlies        4  0  3  1  0  0  0   5  14  |  2  0  2  0  0  0  0   3   8  |   5   9  14   3   1   0   1 
Binghamton Senators    4  1  1  0  0  0  2  14  18  |  2  0  0  0  0  0  2   8  10  |  14  27  41   7   4   3   0 
Lowell Devils          4  2  2  0  0  0  0  11  14  |  2  2  0  0  0  0  0   9   7  |  11  21  32   5   2   4   0 
Bridgeport Sound Tig   4  0  4  0  0  0  0   4  18  |  2  0  2  0  0  0  0   3   9  |   4   8  12   0   2   2   0 
Wilkes-Barre/Scranto   4  3  1  0  0  0  0  14  12  |  2  2  0  0  0  0  0   9   6  |  14  26  40   5   6   3   0 
Hartford Wolf Pack     5  1  4  0  0  0  0  11  20  |  3  0  3  0  0  0  0   4  13  |  11  20  31   1   7   3   0 
Hershey Bears          4  0  2  1  1  0  0   7  16  |  2  0  1  0  1  0  0   4  11  |   7  14  21   2   2   2   1 
Albany River Rats      4  0  1  1  0  1  1  14  14  |  2  0  0  0  0  1  0   8   6  |  14  23  37   4   5   3   2 
Rochester Americans    4  2  1  1  0  0  0  14  12  |  2  1  1  0  0  0  0   8   8  |  14  25  39   5   6   2   1 
Chicago Wolves         6  3  2  0  0  1  0  27  25  |  3  1  1  0  0  1  0  13  12  |  27  47  74   8   8  10   3 
Rockford IceHogs       4  1  3  0  0  0  0  12  17  |  1  1  0  0  0  0  0   4   2  |  12  21  33   5   3   4   0 
San Antonio Rampage    3  1  2  0  0  0  0  10  14  |  2  1  1  0  0  0  0   4   7  |  10  19  29   4   1   5   0 
Manchester Monarchs    5  2  3  0  0  0  0  16  18  |  2  2  0  0  0  0  0   8   6  |  16  30  46   6   5   5   0 
Worcester Sharks       2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   3   5  |   5   6  11   2   2   1   0 
Syracuse Crunch        2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   7   5  |  12  21  33   6   4   2   0 
Peoria Rivermen        2  0  2  0  0  0  0   3  13  |  1  0  1  0  0  0  0   1   3  |   3   6   9   3   0   0   0 
Milwaukee Admirals     2  1  1  0  0  0  0   5   2  |  1  1  0  0  0  0  0   4   0  |   5   9  14   1   2   2   0 
Grand Rapids Griffin   2  0  1  0  0  0  1   5   8  |  1  0  1  0  0  0  0   3   5  |   5   9  14   2   2   1   1 
Lake Erie Monsters     2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6  12  18   4   0   2   0 
Manitoba Moose         2  0  1  0  1  0  0   5  10  |  1  0  1  0  0  0  0   3   7  |   5   7  12   1   3   1   0 
Quad City Flames       2  1  0  1  0  0  0   8   4  |  1  0  0  0  0  0  0   4   3  |   8  14  22   3   1   3   1 
