Farm Standing for TBSHL

Update - mai 3 2010 at 20:48

Eastern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBridgeport Sound (NYI)  86  54  27  5 113 337 256  ,657 |  6 4  0    7 3  0   L1   
2  yHershey Bears    (WAS)  86  53  26  7 113 298 238  ,657 |  6 4  0    7 3  0   L3   
3  yToronto Marlies  (TOR)  86  49  27 10 108 300 263  ,628 |  8 1  1    7 2  1   W1   
4  xHamilton Bulldogs(MTL)  86  45  31 10 100 296 265  ,581 |  3 4  3    5 3  2   L1   
5  xLowell Devils    (NJD)  86  47  34  5  99 250 238  ,576 |  4 6  0    5 5  0   L1   
6  xBinghamton Senato(OTT)  86  44  31 11  99 289 290  ,576 |  5 4  1    4 6  0   W2   
7  xProvidence Bruins(BOS)  86  44  37  5  93 258 249  ,541 |  6 4  0    8 2  0   L1   
8  xHartford Wolf Pac(NYR)  86  42  38  6  90 285 299  ,523 |  7 2  1    5 5  0   OTL1 
---------------------------------------------------------------------------------------------------
9  eRochester America(FLO)  86  37  41  8  82 251 287  ,477 |  3 6  1    3 6  1   L2   1   
10 eChicago Wolves   (ATL)  86  33  40 13  79 315 360  ,459 |  8 2  0    6 4  0   W1   4   
11 eAlbany River Rats(CAR)  86  33  44  9  75 229 287  ,436 |  2 6  2    3 6  1   W1   8   
12 ePortland Pirates (BUF)  86  30  50  6  66 244 337  ,384 |  2 7  1    4 5  1   L6   17  
13 eWilkes-Barre/Scra(PIT)  86  24  47 15  63 243 329  ,366 |  2 6  2    4 4  2   OTL1 20  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yPeoria Rivermen  (STL)  86  61  22  3 125 354 235  ,727 |  7 3  0    7 2  1   L2   
2  ySpringfield Falco(EDM)  86  55  26  5 115 315 232  ,669 |  7 3  0    5 5  0   W1   
3  yRockford IceHogs (CHI)  86  45  36  5  95 268 254  ,552 |  4 6  0    4 6  0   W1   
4  xLake Erie Monster(COL)  86  54  26  6 114 301 234  ,663 |  7 2  1    4 5  1   W1   
5  xManitoba Moose   (VAN)  86  53  27  6 112 328 299  ,651 |  8 2  0    8 2  0   W1   
6  xHouston Aeros    (MIN)  86  47  36  3  97 302 300  ,564 |  5 4  1    4 5  1   W2   
7  xManchester Monarc(LAK)  86  44  35  7  95 263 267  ,552 |  4 2  4    7 2  1   L1   
8  xMilwaukee Admiral(NAS)  86  42  35  9  93 280 275  ,541 |  8 1  1    7 1  2   W2   
---------------------------------------------------------------------------------------------------
9  eGrand Rapids Grif(DET)  86  41  36  9  91 268 292  ,529 |  9 1  0    6 4  0   W5   1   
10 eSan Antonio Rampa(PHO)  86  39  39  8  86 271 280  ,500 |  5 4  1    7 3  0   L1   6   
11 eSyracuse Crunch  (CLB)  86  37  44  5  79 273 319  ,459 |  3 6  1    6 3  1   L1   13  
12 eQuad City Flames (CAL)  86  31  42 13  75 264 325  ,436 |  3 4  3    5 5  0   W1   17  
13 eWorcester Sharks (SJS)  86  34  46  6  74 264 336  ,430 |  5 5  0    4 5  1   L1   18  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Nord-Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yToronto Marlies  (TOR)  86  49  27 10 108 300 263  ,628 |  8 1  1    7 2  1   W1   
2  xHamilton Bulldogs(MTL)  86  45  31 10 100 296 265  ,581 |  3 4  3    5 3  2   L1   
3  xBinghamton Senato(OTT)  86  44  31 11  99 289 290  ,576 |  5 4  1    4 6  0   W2   
4  xProvidence Bruins(BOS)  86  44  37  5  93 258 249  ,541 |  6 4  0    8 2  0   L1   
5  ePortland Pirates (BUF)  86  30  50  6  66 244 337  ,384 |  2 7  1    4 5  1   L6   26  

Atlantique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBridgeport Sound (NYI)  86  54  27  5 113 337 256  ,657 |  6 4  0    7 3  0   L1   
2  xLowell Devils    (NJD)  86  47  34  5  99 250 238  ,576 |  4 6  0    5 5  0   L1   
3  xHartford Wolf Pac(NYR)  86  42  38  6  90 285 299  ,523 |  7 2  1    5 5  0   OTL1 2   
4  eWilkes-Barre/Scra(PIT)  86  24  47 15  63 243 329  ,366 |  2 6  2    4 4  2   OTL1 29  

Sud-Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yHershey Bears    (WAS)  86  53  26  7 113 298 238  ,657 |  6 4  0    7 3  0   L3   
2  eRochester America(FLO)  86  37  41  8  82 251 287  ,477 |  3 6  1    3 6  1   L2   10  
3  eChicago Wolves   (ATL)  86  33  40 13  79 315 360  ,459 |  8 2  0    6 4  0   W1   13  
4  eAlbany River Rats(CAR)  86  33  44  9  75 229 287  ,436 |  2 6  2    3 6  1   W1   17  

Pacifique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yRockford IceHogs (CHI)  86  45  36  5  95 268 254  ,552 |  4 6  0    4 6  0   W1   
2  xManchester Monarc(LAK)  86  44  35  7  95 263 267  ,552 |  4 2  4    7 2  1   L1   
3  eSan Antonio Rampa(PHO)  86  39  39  8  86 271 280  ,500 |  5 4  1    7 3  0   L1   6   
4  eWorcester Sharks (SJS)  86  34  46  6  74 264 336  ,430 |  5 5  0    4 5  1   L1   18  

Centrale

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yPeoria Rivermen  (STL)  86  61  22  3 125 354 235  ,727 |  7 3  0    7 2  1   L2   
2  xMilwaukee Admiral(NAS)  86  42  35  9  93 280 275  ,541 |  8 1  1    7 1  2   W2   
3  eGrand Rapids Grif(DET)  86  41  36  9  91 268 292  ,529 |  9 1  0    6 4  0   W5   1   
4  eSyracuse Crunch  (CLB)  86  37  44  5  79 273 319  ,459 |  3 6  1    6 3  1   L1   13  

Nord-Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  ySpringfield Falco(EDM)  86  55  26  5 115 315 232  ,669 |  7 3  0    5 5  0   W1   
2  xLake Erie Monster(COL)  86  54  26  6 114 301 234  ,663 |  7 2  1    4 5  1   W1   
3  xManitoba Moose   (VAN)  86  53  27  6 112 328 299  ,651 |  8 2  0    8 2  0   W1   
4  xHouston Aeros    (MIN)  86  47  36  3  97 302 300  ,564 |  5 4  1    4 5  1   W2   
5  eQuad City Flames (CAL)  86  31  42 13  75 264 325  ,436 |  3 4  3    5 5  0   W1   17  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yPeoria Rivermen  (STL)  86  61  22  3 125 354 235  ,727 |  7 3  0    7 2  1   L2   
2  ySpringfield Falco(EDM)  86  55  26  5 115 315 232  ,669 |  7 3  0    5 5  0   W1   
3  yBridgeport Sound (NYI)  86  54  27  5 113 337 256  ,657 |  6 4  0    7 3  0   L1   
4  yHershey Bears    (WAS)  86  53  26  7 113 298 238  ,657 |  6 4  0    7 3  0   L3   
5  yToronto Marlies  (TOR)  86  49  27 10 108 300 263  ,628 |  8 1  1    7 2  1   W1   
6  yRockford IceHogs (CHI)  86  45  36  5  95 268 254  ,552 |  4 6  0    4 6  0   W1   
7  xLake Erie Monster(COL)  86  54  26  6 114 301 234  ,663 |  7 2  1    4 5  1   W1   
8  xManitoba Moose   (VAN)  86  53  27  6 112 328 299  ,651 |  8 2  0    8 2  0   W1   
9  xHamilton Bulldogs(MTL)  86  45  31 10 100 296 265  ,581 |  3 4  3    5 3  2   L1   
10 xLowell Devils    (NJD)  86  47  34  5  99 250 238  ,576 |  4 6  0    5 5  0   L1   
11 xBinghamton Senato(OTT)  86  44  31 11  99 289 290  ,576 |  5 4  1    4 6  0   W2   
12 xHouston Aeros    (MIN)  86  47  36  3  97 302 300  ,564 |  5 4  1    4 5  1   W2   
13 xManchester Monarc(LAK)  86  44  35  7  95 263 267  ,552 |  4 2  4    7 2  1   L1   
14 xProvidence Bruins(BOS)  86  44  37  5  93 258 249  ,541 |  6 4  0    8 2  0   L1   
15 xMilwaukee Admiral(NAS)  86  42  35  9  93 280 275  ,541 |  8 1  1    7 1  2   W2   
16 eGrand Rapids Grif(DET)  86  41  36  9  91 268 292  ,529 |  9 1  0    6 4  0   W5   1   
17 xHartford Wolf Pac(NYR)  86  42  38  6  90 285 299  ,523 |  7 2  1    5 5  0   OTL1 2   
18 eSan Antonio Rampa(PHO)  86  39  39  8  86 271 280  ,500 |  5 4  1    7 3  0   L1   6   
19 eRochester America(FLO)  86  37  41  8  82 251 287  ,477 |  3 6  1    3 6  1   L2   10  
20 eSyracuse Crunch  (CLB)  86  37  44  5  79 273 319  ,459 |  3 6  1    6 3  1   L1   13  
21 eChicago Wolves   (ATL)  86  33  40 13  79 315 360  ,459 |  8 2  0    6 4  0   W1   13  
22 eAlbany River Rats(CAR)  86  33  44  9  75 229 287  ,436 |  2 6  2    3 6  1   W1   17  
23 eQuad City Flames (CAL)  86  31  42 13  75 264 325  ,436 |  3 4  3    5 5  0   W1   17  
24 eWorcester Sharks (SJS)  86  34  46  6  74 264 336  ,430 |  5 5  0    4 5  1   L1   18  
25 ePortland Pirates (BUF)  86  30  50  6  66 244 337  ,384 |  2 7  1    4 5  1   L6   26  
26 eWilkes-Barre/Scra(PIT)  86  24  47 15  63 243 329  ,366 |  2 6  2    4 4  2   OTL1 29  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Bruno-Pierre Caron -- Original Page W3C XHTML 1.0 Valid