Team Roster for TBSHL
Update - octobre 10 2009 at 22:57
Simulating a Pre-Season
| Bruins | Canadiens | MapleLeafs | Sabres | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Hurricanes | Panthers | Trashers | BlackHawks | Coyotes | Kings | Sharks | BlueJackets | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers | Wild |
General Manager : DG Par Interim DG Chicago
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Andy Murray
Morale : 41
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Daniel Briere C 100 95 62 71 69 60 90 84 84 84 84 68 63 63 47 32 72 31 3 000 000 1
Jeff Carter C 100 79 66 73 78 76 73 75 72 76 83 72 29 36 39 69 67 N 24 5 200 000 4
Patrik Stefan C 100 49 22 99 62 78 81 62 63 64 60 71 60 59 47 47 62 29 1 290 000 2
Riku Hahl(R) C 100 56 31 94 62 75 55 61 59 57 64 90 60 59 47 56 62 N 28 450 000 4
Marco Sturm LW 100 65 33 99 66 75 77 81 79 77 85 85 79 83 47 33 74 31 5 000 000 2
Gary Roberts LW 100 88 64 61 61 79 78 64 60 56 71 68 99 99 36 1 68 43 726 000 3
Raffi Torres LW 100 86 56 75 58 77 74 68 64 60 75 87 46 46 47 61 64 27 1 883 700 2
Jeff Taffe LW 100 45 21 99 64 76 65 65 63 62 67 62 43 43 44 57 59 28 450 000 3
Brad Boyes RW 100 76 48 84 80 78 69 77 65 81 79 78 46 43 47 55 70 27 450 000 1
Jere Lehtinen RW 100 78 45 88 63 74 73 60 58 56 64 89 97 96 47 1 68 36 2 700 000 3
Nicholas Dimitrakos RW 100 73 57 59 61 74 66 75 75 75 75 80 35 35 47 39 64 30 1 682 450 1
Timofei Shishkanov RW 100 47 19 99 73 72 47 66 63 61 71 80 51 50 47 70 62 26 1 092 667 1
Darius Kasparaitis D 100 99 70 64 58 76 57 68 70 73 63 88 99 99 47 1 73 36 5 800 099 1
Steve Staios D 100 88 61 65 64 73 91 65 66 68 61 72 74 74 47 1 68 36 1 800 000 1
Willie Mitchell D 100 85 60 65 64 77 82 58 61 63 53 85 61 60 51 25 67 32 3 500 006 3
Brent Sopel D 100 54 26 99 61 77 84 73 75 77 69 64 73 71 47 25 67 32 450 000 3
Mike Egener D 100 69 53 62 67 76 71 77 77 77 75 54 32 32 47 78 62 25 832 923 4
Michal Rozsival D 100 85 53 80 64 78 53 45 42 40 50 90 53 53 47 42 61 30 1 547 175 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov G 100 75 92 75 77 81 99 99 98 99 62 62 32 8 73 34 5 900 000 2
Sebastien Caron(R) G 100 73 82 70 72 75 76 77 76 76 42 42 47 49 60 29 841 725 1
Farm Roster - Providence Bruins
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Mark Hardy
Morale : 43
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Sergei Ogorodnikov(R) C 100 51 46 78 74 69 68 73 65 61 60 54 25 25 44 92 57 23 544 500 2
James Neal(R) C 100 61 56 60 64 65 60 58 64 60 65 55 47 42 48 89 56 22 475 000 1
Stanislav Chistov LW 100 56 27 99 67 61 69 66 69 72 60 64 46 46 40 68 60 26 450 000 3
Johan Ryno LW 100 36 26 84 65 77 71 66 71 76 69 66 32 32 51 91 60 23 1 500 000 2
Fredrik Sjostrom LW 100 47 22 99 68 78 61 60 57 55 64 64 40 39 48 72 57 26 990 000 1
Mike Hoeffel(R) LW 100 52 48 62 62 61 60 58 56 59 62 58 37 32 49 96 54 20 475 000 1
Evgeni Artukhin RW 100 68 54 60 53 84 64 66 67 68 66 69 32 32 48 70 59 26 450 000 2
Cam Janssen RW 100 59 45 69 60 74 62 63 63 63 63 63 30 30 48 79 56 25 598 950 1
François Bouchard(R) RW 100 57 54 62 64 61 63 62 59 65 66 62 27 27 48 93 56 21 475 000 2
Vladimir Zharkov(R) RW 100 57 55 62 63 61 62 63 61 60 61 62 27 27 48 94 54 21 475 000 2
Mikko Lehtonen(R) RW 100 62 53 72 66 77 62 66 55 64 56 48 24 24 49 94 54 22 544 500 2
David Hale D 100 85 62 62 59 78 67 54 54 55 53 73 45 43 48 62 60 27 676 200 2
Mark Giordano(R) D 100 69 64 65 70 66 67 68 51 70 65 68 32 32 48 85 60 25 475 000 2
Martin Strbak D 100 50 33 83 63 78 66 63 63 62 63 60 52 50 48 7 58 34 450 000 2
Matt Hunwick(R) D 100 57 46 72 64 74 69 72 54 67 54 63 25 25 48 91 57 24 544 500 1
Colby Cohen(R) D 100 64 61 61 64 67 60 63 51 65 59 64 38 33 48 95 57 20 475 000 1
P.K. Subban(R) D 100 67 63 64 65 61 63 62 51 64 59 71 26 26 44 93 56 20 475 000 2
Jonathan Sigalet(R) D 100 58 56 61 62 64 63 60 52 60 53 66 43 38 49 78 56 23 475 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ray Emery G 100 66 68 78 79 75 85 85 79 83 43 42 48 62 63 27 2 284 375 1
Alvaro Montoya G 100 66 60 74 77 70 82 82 82 82 33 33 48 78 60 25 775 833 4
Jordan Sigalet(R) G 100 70 58 72 74 68 78 78 78 78 34 34 50 55 58 28 533 917 2
General Manager : Pascal Beaulieu
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Jacques Lemaire
Morale : 44
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Eric Staal C 100 94 58 77 68 76 90 85 86 88 90 91 42 42 48 85 75 24 3 000 000 1
Travis Zajac C 100 64 49 81 86 81 80 83 76 83 80 83 40 55 48 49 73 24 791 667 1
Ian Laperriere C 100 91 66 60 64 76 73 60 59 57 62 87 90 96 48 4 67 35 450 000 3
Kyle Chipchura C 100 61 56 71 66 76 74 73 69 67 70 71 24 24 48 93 61 23 544 500 1
Tyler Arnason LW 100 86 50 87 65 73 89 91 90 90 90 71 51 51 48 40 74 30 4 028 495 2
Kyle Okposo LW 100 74 65 44 66 74 78 89 82 76 81 72 33 33 44 91 67 21 598 950 1
Dan Fritsche LW 100 52 28 96 64 76 44 73 75 77 77 78 43 42 48 83 64 24 1 245 417 4
Cory Emmerton LW 100 40 28 84 68 70 84 84 80 77 69 39 32 32 48 92 61 21 598 950 2
Jarome Iginla RW 100 94 64 67 64 76 98 97 93 89 99 89 88 88 52 25 83 32 7 000 000 1
Rick Nash RW 100 91 64 62 64 78 90 91 83 76 99 77 45 45 44 76 73 25 6 043 333 4
Anthony Stewart RW 100 55 42 71 54 81 75 77 77 77 79 79 36 36 48 74 65 25 1 245 417 4
Andrei Markov D 100 64 31 99 66 75 91 86 88 90 84 96 57 57 48 40 75 30 4 000 000 1
Dick Tarnstrom D 100 61 40 82 64 71 90 87 87 87 87 81 61 61 48 9 72 34 2 400 000 2
Danny Syvret D 100 76 58 60 63 73 59 82 82 82 82 88 59 59 48 85 70 24 2 552 083 4
Andy Sutton D 100 94 74 45 57 86 76 65 63 61 68 91 59 59 44 11 68 34 2 200 000 3
Kirill Koltsov(R) D 100 76 53 71 67 70 83 73 79 85 77 65 31 31 48 71 64 26 756 601 4
Fedor Tyutin D 100 79 48 82 59 79 58 74 74 74 74 78 38 37 48 71 63 26 1 204 583 4
Kristopher Letang D 100 47 33 81 65 74 62 68 74 80 66 75 34 34 48 90 60 22 598 950 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Chris Mason G 100 79 81 83 81 88 89 92 90 91 65 68 48 30 72 N 33 4 500 000 4
Jason Labarbera G 100 60 72 83 83 79 71 80 71 74 46 46 48 47 60 29 450 000 3
Farm Roster - Hamilton Bulldogs
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Guy Charron
Morale : 38
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Artem Anisimov C 100 52 43 66 68 73 70 60 58 57 64 84 31 31 44 93 58 21 598 950 2
Daultan Leveille(R) C 100 52 49 64 67 64 65 63 64 69 71 70 26 26 44 98 58 19 475 000 1
Jacob Josefson(R) C 100 57 55 64 66 65 67 64 63 65 66 64 25 25 46 98 57 18 475 000 2
Zach Budish(R) C 100 70 67 64 66 68 65 63 59 63 64 62 25 25 46 98 57 18 475 000 2
Alexander Killorn(R) C 100 48 48 71 75 64 62 60 61 58 57 54 46 46 44 96 56 20 475 000 1
Philippe Paradis(R) C 100 60 57 64 65 63 64 63 59 63 65 64 25 25 46 98 56 18 475 000 2
Vladimir Sobotka(R) LW 100 55 53 67 63 66 63 60 62 64 62 57 53 48 44 88 58 22 475 000 1
Stefan Meyer LW 100 56 47 61 63 74 56 67 68 69 78 49 30 30 44 86 58 24 754 559 4
Maxim Mayorov(R) LW 100 52 50 62 63 62 58 63 60 61 64 62 46 46 44 96 57 20 475 000 1
Boyd Gordon(R) RW 100 47 21 99 63 75 61 64 64 64 64 85 42 42 44 77 60 25 1 751 750 4
Jesse Joensuu(R) RW 100 79 64 57 64 78 72 74 61 65 57 68 22 22 44 97 58 21 544 500 2
Mark Mancari(R) RW 100 61 58 46 56 77 64 58 58 58 75 70 31 31 48 85 57 24 733 714 4
Ryan Ellis(R) D 100 55 53 70 71 68 62 65 51 65 57 70 25 25 46 98 57 18 475 000 2
Ryan McDonagh(R) D 100 76 64 60 64 75 75 70 50 62 52 59 24 24 44 95 57 20 544 500 2
Stefan Elliot(R) D 100 56 52 70 67 65 66 61 51 63 57 70 25 25 46 98 56 18 475 000 2
James Delory(R) D 100 58 59 61 60 62 56 54 47 54 49 56 46 46 44 89 53 21 475 000 1
Johan Motin(R) D 100 57 56 56 60 62 54 57 48 58 51 56 46 46 44 98 53 19 475 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tukka Rask(R) G 100 75 72 72 73 72 87 73 72 77 31 31 30 93 59 22 598 950 2
Jaroslav Halak(R) G 100 74 75 68 71 71 78 79 77 78 24 24 44 92 58 24 731 631 4
General Manager : Jimmy Garon - VP
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Joel Quenneville
Morale : 46
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Mats Sundin(C) C 100 66 41 85 61 82 90 87 87 88 86 88 99 99 53 1 79 38 6 062 500 2
Bobby Holik C 100 90 62 66 58 83 88 78 77 76 79 93 99 99 58 1 76 38 3 200 000 1
Ryan Stoa C 100 86 71 44 65 76 69 76 76 76 76 80 31 31 46 93 65 22 495 000 1
Mike Richards C 100 74 58 58 62 75 68 76 77 79 78 77 30 30 55 87 64 24 2 674 583 4
Matthew Stajan C 100 56 28 99 72 71 65 57 54 52 62 88 42 41 50 78 59 25 1 048 878 2
Steve Sullivan LW 100 78 47 84 77 41 94 94 96 98 91 88 77 79 53 3 79 35 3 400 000 1
Geoff Platt LW 100 56 43 71 68 70 72 75 77 78 78 69 33 33 55 85 64 24 1 000 417 4
Daniel Carcillo(R) LW 100 66 60 60 61 65 68 63 61 75 76 75 42 35 50 80 62 24 475 000 1
Scottie Upshall LW 100 38 13 99 68 72 52 70 68 67 72 75 41 41 50 75 61 25 779 917 4
Trent Hunter RW 100 61 28 99 62 79 83 81 80 78 84 86 46 46 58 48 70 29 4 214 750 3
Claude Giroux RW 100 60 47 66 70 69 80 79 81 82 73 87 34 34 50 90 67 21 598 950 1
Petteri Nokelainen RW 100 76 62 52 69 74 70 76 76 76 78 85 32 32 55 92 66 22 1 210 000 1
Bryan McCabe(A) D 100 86 65 55 60 80 92 94 95 95 93 95 98 99 50 10 83 34 5 000 000 2
Tomas Kaberle(A) D 100 61 27 99 66 74 92 81 86 91 70 98 68 66 58 34 75 31 4 000 000 1
Mike Green D 100 67 64 62 68 72 71 74 56 76 70 80 58 53 50 78 67 24 475 000 1
Eric Johnson D 100 81 68 45 61 84 82 92 85 77 80 68 29 29 55 95 66 21 598 950 1
Paul Ranger(R) D 100 85 80 58 62 79 79 80 60 75 68 70 29 29 47 91 64 25 843 333 3
Ian White D 100 74 63 61 67 70 68 72 55 75 61 86 29 29 58 91 63 25 1 163 750 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Roberto Luongo G 100 80 99 78 80 86 95 93 90 93 57 57 58 39 72 30 5 397 350 3
Mathieu Garon G 100 65 60 77 78 72 83 71 82 79 49 48 50 34 61 31 502 000 3
Farm Roster - Toronto Marlies
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Dale Hunter
Morale : 52
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Logan Macmillan(R) C 100 63 54 66 71 74 73 78 69 74 72 59 25 25 46 94 62 20 544 500 2
Steven Stamkos(R) C 100 57 56 62 68 66 67 64 65 73 72 72 37 32 49 97 61 19 475 000 1
Alexei Kaigorodov C 100 88 69 49 67 72 68 71 70 70 71 45 31 31 54 71 59 26 654 998 2
Peter Holland(R) C 100 57 56 63 69 67 63 64 62 69 65 68 25 25 52 97 58 18 475 000 2
Shawn Matthias(R) C 100 68 62 64 67 66 64 65 64 63 62 65 30 25 52 92 57 21 475 000 2
Ryan Callahan(R) LW 100 57 52 67 71 73 69 70 59 75 73 69 35 35 46 87 63 24 475 000 2
Dylan Hunter(R) LW 100 56 49 57 61 73 66 82 82 83 60 58 29 29 54 87 60 24 655 374 2
Jarkko Ruutu LW 100 87 67 53 65 76 57 45 43 42 48 79 57 57 50 10 55 34 455 000 2
Gregory Campbell(R) LW 100 91 75 42 64 75 30 45 42 40 51 68 44 43 50 75 51 25 450 000 1
Mark Bell RW 100 89 61 67 64 77 84 68 67 66 70 78 53 53 46 48 65 29 906 000 3
Tyler Kennedy(R) RW 100 57 56 65 71 69 73 69 62 74 72 70 30 30 54 86 62 23 475 000 2
Barry Tallackson RW 100 82 78 52 64 78 77 77 64 69 72 67 25 25 41 65 62 26 703 225 3
Tom Kostopoulos RW 100 95 68 59 63 74 68 61 60 60 62 63 49 49 53 43 60 N 30 460 000 2
Steve Begin RW 100 88 54 80 64 74 61 56 56 49 67 69 63 62 52 33 60 31 465 000 2
Jakub Voracek(R) RW 100 57 49 75 72 75 71 75 65 70 66 48 24 24 54 95 59 20 544 500 2
Shea Guthrie RW 100 39 25 89 70 73 59 60 66 72 59 50 29 29 51 95 55 22 598 950 2
Ryan Vandenbussche RW 100 93 68 56 63 74 48 45 42 39 51 64 61 61 50 1 53 36 455 000 2
Matt Niskanen(R) D 100 51 43 65 64 68 80 75 80 85 84 66 33 33 46 91 63 22 598 950 2
Johnathan Aitken D 100 81 59 63 70 74 56 52 51 51 52 83 56 55 45 30 62 N 31 452 000 1
Christian Laflamme D 100 69 49 71 62 76 43 55 53 52 57 84 69 69 54 25 61 N 32 460 000 1
Anton Stralman(R) D 100 63 56 67 66 68 69 67 51 70 63 76 27 27 49 88 60 23 475 000 2
Mark Mitera D 100 75 61 60 65 77 69 68 51 61 64 79 23 23 54 96 60 21 544 500 2
Andy Wozniewski(R) D 100 66 62 56 59 66 53 56 51 60 53 71 56 51 48 70 58 29 475 000 1
Mario Scalzo(R) D 100 57 52 70 65 71 63 67 48 59 50 73 25 25 51 89 56 24 725 000 3
Dmitri Vorobiev(R) D 100 62 56 57 58 66 55 57 49 58 53 65 47 47 51 77 55 23 475 000 1
Ron Hainsey D 100 50 23 99 65 77 40 52 50 49 55 72 40 40 50 58 54 28 450 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Mikael Tellqvist(R) G 100 65 75 74 75 75 86 79 80 82 41 41 41 41 62 30 910 175 3
Justin Pogge(R) G 100 70 71 78 79 76 83 67 68 73 29 29 54 94 57 23 598 950 2
General Manager : Sébastien Filion
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Lindy Ruff
Morale : 56
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Marc Savard C 100 87 71 45 63 67 88 99 99 99 99 88 67 67 49 27 79 32 6 500 000 2
Henrik Sedin C 100 61 29 99 67 74 85 82 85 87 76 69 55 55 57 49 70 29 3 844 050 3
Ryan Craig C 100 81 68 44 59 79 72 72 74 76 76 70 35 35 57 60 63 27 791 200 2
Rich Peverley(R) C 100 68 64 71 74 76 73 72 73 74 69 73 30 30 57 78 63 27 475 000 2
Andrew Ebbett(R) C 100 59 61 67 69 73 69 71 72 76 68 72 30 30 53 81 62 26 475 000 2
Patrik Elias(A) LW 100 71 39 93 66 75 93 96 95 93 97 88 92 88 57 14 82 33 5 000 000 1
Nils Ekman LW 100 58 32 94 68 66 81 81 81 81 80 90 61 56 57 18 71 33 3 100 000 2
Patrick Eaves LW 100 59 44 70 65 74 70 74 75 76 75 59 29 29 57 80 61 25 1 328 250 3
Jani Rita(R) LW 100 37 12 99 67 76 45 65 62 60 69 85 46 46 57 53 60 28 608 450 1
Jussi Jokinen LW 100 71 56 59 66 72 65 69 69 69 69 66 32 32 42 72 60 26 847 000 1
Alexander Perezhogin RW 100 72 56 60 61 75 68 78 78 78 78 83 33 33 57 71 65 26 1 378 467 3
Joffrey Lupul RW 100 60 31 98 64 76 79 72 72 72 71 61 44 44 57 69 63 26 1 410 457 3
Alexander Burrows RW 100 62 66 68 65 70 69 67 62 62 66 61 62 57 57 73 61 28 475 000 1
Chris Pronger D 100 76 58 61 63 81 93 88 90 92 84 97 97 99 57 9 81 34 7 200 000 2
Michael Funk D 100 68 55 57 64 76 63 88 80 71 85 83 31 31 57 92 64 23 598 950 1
Brent Seabrook D 100 77 61 56 59 79 65 76 75 74 74 74 34 34 57 83 63 24 1 600 667 4
Ty Wishart D 100 56 45 66 63 78 67 96 82 69 71 75 30 30 57 94 62 21 598 950 2
Brendan Bell(R) D 100 67 59 69 73 66 69 71 50 70 62 76 30 30 57 79 61 26 475 000 2
Anton Volchenkov D 100 82 52 78 56 80 43 57 57 56 58 83 48 48 57 61 60 27 1 464 100 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Martin Biron G 100 79 90 70 73 78 99 97 99 99 64 64 52 23 73 32 5 600 000 2
Mika Noronen G 100 66 64 77 78 73 83 85 74 81 49 47 57 41 62 30 886 875 1
Farm Roster - Portland Pirates
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Terry Murray
Morale : 46
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Aki Seitsonen(R) C 100 72 58 56 65 78 76 73 68 63 74 52 30 30 50 93 60 23 598 950 2
Mike Danton C 100 99 78 44 62 60 73 57 55 52 62 84 47 47 50 56 59 28 612 500 3
Michael Ryan(R) C 100 60 62 63 65 62 64 62 61 66 68 64 38 33 50 42 57 29 475 000 1
Colton Gillies(R) C 100 59 57 57 64 63 59 58 60 62 64 54 47 47 50 95 56 20 475 000 1
Ryan Potulny(R) C 100 61 57 59 66 62 60 56 58 64 61 62 43 36 50 76 56 25 475 000 1
Magnus Paajarvi-Svenson(R) LW 100 61 63 64 65 64 63 65 61 68 70 65 25 25 46 98 58 18 475 000 2
Mattias Tedenby(R) LW 100 48 47 65 64 70 63 65 63 64 66 61 43 38 50 96 58 19 475 000 1
Dustin Brown RW 100 66 39 88 62 75 55 73 73 73 73 53 39 39 50 85 61 24 1 396 845 4
Tyler Ruegsegger(R) RW 100 82 65 61 74 68 76 75 64 69 73 54 24 24 50 95 61 21 544 500 1
Chris Stewart RW 100 76 48 79 57 66 59 74 67 59 67 70 33 33 50 91 58 21 598 950 2
Jake Hansen(R) RW 100 48 48 64 70 66 61 62 60 62 61 55 46 46 50 96 57 20 475 000 1
Chris Thorburn RW 100 66 61 66 64 74 64 58 60 66 58 56 45 41 50 73 57 26 475 000 1
Patrick Kaleta(R) RW 100 62 66 54 60 64 62 61 58 62 60 61 46 41 54 80 56 23 475 000 1
Thomas Hickey D 100 55 50 72 69 73 67 76 59 69 67 72 25 25 50 94 60 20 544 500 1
Andrew Alberts(R) D 100 72 59 55 61 80 67 67 68 70 67 52 33 33 50 57 58 N 28 450 000 1
Andrej Sekera(R) D 100 75 61 59 64 74 66 65 49 60 51 73 25 25 50 91 58 23 544 500 2
Nigel Williams(R) D 100 84 75 57 61 82 69 72 53 63 51 58 23 23 50 96 57 21 544 500 2
Tim Erixon(R) D 100 60 54 63 65 63 61 63 51 64 60 71 25 25 50 98 56 18 475 000 2
Vyateslav Buravchikov(R) D 100 64 50 71 68 72 67 70 53 64 53 57 24 24 50 94 56 22 544 500 2
Doug Janik(R) D 100 88 69 50 63 77 38 54 52 49 59 63 43 43 50 48 55 29 650 375 1
Kevin Montgomery(R) D 100 55 49 63 62 60 55 60 52 59 50 66 42 35 50 85 54 22 475 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Corey Crawford(R) G 100 62 67 69 73 70 71 70 71 70 46 46 50 79 57 24 475 000 1
Jeremy Smith(R) G 100 68 73 73 76 74 77 75 76 78 22 22 50 97 57 20 544 500 2
General Manager : Patrick Beaucage
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Pat Quinn
Morale : 40
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Scott Gomez C 100 64 34 95 64 74 83 85 91 97 72 63 69 65 45 49 71 29 3 408 333 1
Paul Stastny C 100 85 76 66 69 75 78 83 84 82 80 82 35 35 45 74 69 23 544 500 1
Gilbert Brule C 100 63 47 68 70 71 69 69 68 67 67 82 36 36 45 93 62 22 1 028 500 2
Nazem Kadri(R) C 100 59 53 64 66 64 66 65 68 70 68 63 25 25 45 98 58 18 475 000 2
Darcy Tucker LW 100 92 65 61 69 61 79 71 66 61 81 96 98 99 45 10 73 34 2 900 000 4
Bobby Ryan LW 100 92 63 67 60 75 78 81 74 68 80 72 31 31 45 93 65 22 598 950 1
Jeff Tambellini(R) LW 100 83 66 64 66 72 77 73 65 68 66 79 25 25 45 89 62 25 712 338 4
Scott Walker RW 100 97 68 62 62 66 90 86 87 89 83 59 87 89 45 1 75 36 3 500 000 1
Brandon Bocheski RW 100 86 70 46 64 75 68 74 74 75 75 86 33 33 45 62 65 27 2 343 700 2
Johannes Salmonsson RW 100 57 44 69 68 72 70 76 76 76 77 68 32 32 45 91 63 23 598 950 2
Steve Bernier RW 100 60 50 60 56 81 72 65 69 73 68 70 29 29 45 87 59 24 726 014 3
Wade Redden D 100 85 54 77 63 78 96 91 88 85 96 99 89 81 45 25 81 32 5 800 000 2
Zdeno Chara D 100 99 74 53 56 89 96 95 92 89 99 95 68 68 45 27 80 32 7 162 500 3
Joe Corvo D 100 51 24 99 64 78 90 83 83 82 84 80 46 46 45 26 68 32 4 200 000 2
Marek Zidlicky D 100 56 36 83 66 58 82 84 85 87 80 47 58 57 42 23 65 32 2 200 000 2
A.J. Thelen D 100 73 50 67 59 77 73 74 60 70 66 83 31 31 45 92 63 23 598 950 2
Noah Welch D 100 56 35 87 62 76 68 74 80 87 83 63 33 33 45 62 63 27 1 193 700 2
Adam McQuaid(R) D 100 77 71 53 65 75 79 78 59 70 66 72 24 24 49 95 62 20 544 500 2
Drew Dougthy(R) D 100 69 62 63 63 68 63 67 51 67 62 71 38 33 45 96 59 19 475 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Marty Turco G 100 72 99 70 70 80 99 99 99 99 57 57 35 12 72 34 5 000 000 1
Jeff Glass G 100 71 58 73 76 69 82 82 82 82 31 31 40 87 60 24 623 219 4
Farm Roster - Binghamton Senators
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Trent Yawney
Morale : 49
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Alexander Nikulin(R) C 100 49 44 76 66 74 67 76 69 72 69 55 23 23 52 93 59 24 544 500 1
Maxime Tanguay(R) C 100 57 50 70 71 72 74 75 69 65 66 61 23 23 52 96 59 20 544 500 2
Sam Gagner C 100 40 40 82 66 73 70 70 64 60 63 53 23 28 52 96 56 20 544 500 2
Cody Bass(R) C 100 58 56 58 61 63 61 58 59 62 60 61 34 27 52 85 54 22 475 000 1
Michael Forney LW 100 73 57 56 66 74 70 74 57 63 63 79 30 30 52 94 61 21 598 950 2
Travis Brigley LW 100 38 15 99 67 73 59 64 62 60 67 77 57 50 43 26 60 32 566 667 1
Donald Brashear LW 100 99 84 39 74 82 74 49 49 49 54 62 68 68 50 1 60 N 37 700 000 1
Rob Schremp(R) LW 100 96 70 56 61 72 71 64 67 70 60 64 29 29 50 94 59 23 598 950 2
Adam Mair LW 100 87 61 65 62 77 67 53 53 53 53 65 59 57 50 41 58 30 612 500 3
Alexander Semin LW 100 55 29 97 68 71 54 59 58 56 61 74 41 41 52 87 57 24 685 783 3
Michal Birner(R) LW 100 66 62 62 68 71 72 70 59 67 63 46 24 24 52 94 57 23 544 500 2
Sergei Korostin(R) RW 100 49 48 66 67 70 63 66 60 65 63 60 30 26 52 94 56 20 475 000 1
Luke Richardson D 100 69 43 84 64 78 63 42 42 42 41 77 99 99 52 1 64 40 450 000 2
