Team PlayersInfo for TBSHL
Update - octobre 10 2009 at 22:57
Simulating a Pre-Season
| Bruins | Canadiens | MapleLeafs | Sabres | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Hurricanes | Panthers | Trashers | BlackHawks | Coyotes | Kings | Sharks | BlueJackets | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alvaro Montoya USA G 25 89 Kg 6 ft 2 775 833 4 years 0
Brad Boyes CAN RW 27 90 Kg 6 ft 1 450 000 1 year 0
Brent Sopel CAN D 32 98 Kg 6 ft 1 450 000 3 years 0
Cam Janssen USA RW 25 94 Kg 5 ft 11 598 950 1 year 0
Colby Cohen USA D 20 92 Kg 6 ft 2 475 000 1 year 0
Daniel Briere QUE C 31 82 Kg 5 ft 10 3 000 000 1 year 0
Darius Kasparaitis LIT D 36 98 Kg 6 ft 0 5 800 099 1 year 0
David Hale USA D 27 100 Kg 6 ft 1 676 200 2 years 0
Evgeni Artukhin RUS RW 26 117 Kg 6 ft 5 450 000 2 years 0
Evgeni Nabokov RUS G 34 91 Kg 6 ft 0 5 900 000 2 years 0
François Bouchard CAN RW 21 86 Kg 6 ft 1 475 000 2 years 0
Fredrik Sjostrom SWE LW 26 100 Kg 6 ft 1 990 000 1 year 0
Gary Roberts CAN LW 43 98 Kg 6 ft 2 726 000 3 years 0
James Neal CAN C 22 85 Kg 6 ft 2 475 000 1 year 0
Jeff Carter CAN C 24 93 Kg 6 ft 3 5 200 000 4 years 0
Jeff Taffe USA LW 28 93 Kg 6 ft 3 450 000 3 years 0
Jere Lehtinen FIN RW 36 91 Kg 6 ft 0 2 700 000 3 years 0
Johan Ryno SWE LW 23 92 Kg 6 ft 2 1 500 000 2 years 0
Jonathan Sigalet CAN D 23 90 Kg 6 ft 1 475 000 1 year 0
Jordan Sigalet CAN G 28 83 Kg 6 ft 1 533 917 2 years 0
Marco Sturm GER LW 31 91 Kg 6 ft 0 5 000 000 2 years 0
Mark Giordano CAN D 25 92 Kg 6 ft 0 475 000 2 years 0
Martin Strbak SLO D 34 96 Kg 6 ft 3 450 000 2 years 0
Matt Hunwick USA D 24 91 Kg 6 ft 0 544 500 1 year 0
Michal Rozsival CZE D 30 97 Kg 6 ft 1 1 547 175 3 years 0
Mike Egener CAN D 25 90 Kg 6 ft 3 832 923 4 years 0
Mike Hoeffel USA LW 20 86 Kg 6 ft 3 475 000 1 year 0
Mikko Lehtonen FIN RW 22 94 Kg 6 ft 4 544 500 2 years 0
Nicholas Dimitrakos USA RW 30 95 Kg 5 ft 11 1 682 450 1 year 0
P.K. Subban CAN D 20 91 Kg 5 ft 11 475 000 2 years 0
Patrik Stefan CZE C 29 98 Kg 6 ft 2 1 290 000 2 years 0
Raffi Torres CAN LW 27 99 Kg 6 ft 0 1 883 700 2 years 0
Ray Emery CAN G 27 94 Kg 6 ft 3 2 284 375 1 year 0
Riku Hahl FIN C 28 93 Kg 6 ft 1 450 000 4 years 0
Sebastien Caron CAN G 29 80 Kg 6 ft 0 841 725 1 year 0
Sergei Ogorodnikov RUS C 23 78 Kg 5 ft 11 544 500 2 years 0
Stanislav Chistov RUS LW 26 90 Kg 5 ft 9 450 000 3 years 0
Steve Staios CAN D 36 91 Kg 6 ft 1 1 800 000 1 year 0
Timofei Shishkanov RUS RW 26 85 Kg 6 ft 0 1 092 667 1 year 0
Vladimir Zharkov RUS RW 21 85 Kg 6 ft 0 475 000 2 years 0
Willie Mitchell CAN D 32 95 Kg 6 ft 3 3 500 006 3 years 0
---------------------------------------------------------------------------------------
Total Players : 41 Average 27,4 92 Kg 6 ft 1 1 432 671 2,00 years
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Killorn CAN C 20 74 Kg 5 ft 10 475 000 1 year 0
Andrei Markov RUS D 30 93 Kg 6 ft 0 4 000 000 1 year 0
Andy Sutton CAN D 34 111 Kg 6 ft 6 2 200 000 3 years 0
Anthony Stewart CAN RW 25 110 Kg 6 ft 2 1 245 417 4 years 0
Artem Anisimov RUS C 21 88 Kg 6 ft 1 598 950 2 years 0
Boyd Gordon CAN RW 25 93 Kg 6 ft 0 1 751 750 4 years 0
Chris Mason CAN G 33 89 Kg 6 ft 0 4 500 000 4 years 0
Cory Emmerton CAN LW 21 83 Kg 5 ft 11 598 950 2 years 0
Dan Fritsche USA LW 24 92 Kg 6 ft 1 1 245 417 4 years 0
Danny Syvret CAN D 24 91 Kg 5 ft 11 2 552 083 4 years 0
Daultan Leveille CAN C 19 75 Kg 5 ft 11 475 000 1 year 0
Dick Tarnstrom SWE D 34 94 Kg 6 ft 1 2 400 000 2 years 0
Eric Staal CAN C 24 88 Kg 6 ft 3 3 000 000 1 year 0
Fedor Tyutin RUS D 26 100 Kg 6 ft 2 1 204 583 4 years 0
Ian Laperriere CAN C 35 93 Kg 6 ft 1 450 000 3 years 0
Jacob Josefson SWE C 18 85 Kg 6 ft 0 475 000 2 years 0
James Delory CAN D 21 98 Kg 6 ft 2 475 000 1 year 0
Jarome Iginla CAN RW 32 95 Kg 6 ft 1 7 000 000 1 year 0
Jaroslav Halak SLO G 24 76 Kg 5 ft 11 731 631 4 years 0
Jason Labarbera CAN G 29 100 Kg 6 ft 3 450 000 3 years 0
Jesse Joensuu FIN RW 21 95 Kg 6 ft 4 544 500 2 years 0
Johan Motin SWE D 19 93 Kg 6 ft 1 475 000 1 year 0
Kirill Koltsov RUS D 26 85 Kg 5 ft 9 756 601 4 years 0
Kristopher Letang CAN D 22 90 Kg 6 ft 0 598 950 2 years 0
Kyle Chipchura CAN C 23 90 Kg 6 ft 2 544 500 1 year 0
Kyle Okposo USA LW 21 90 Kg 6 ft 1 598 950 1 year 0
Mark Mancari CAN RW 24 105 Kg 6 ft 1 733 714 4 years 0
Maxim Mayorov RUS LW 20 86 Kg 6 ft 2 475 000 1 year 0
Philippe Paradis CAN C 18 89 Kg 6 ft 2 475 000 2 years 0
Rick Nash CAN RW 25 95 Kg 6 ft 4 6 043 333 4 years 0
Ryan Ellis CAN D 18 83 Kg 5 ft 9 475 000 2 years 0
Ryan McDonagh USA D 20 92 Kg 6 ft 2 544 500 2 years 0
Stefan Elliot CAN D 18 84 Kg 6 ft 0 475 000 2 years 0
Stefan Meyer CAN LW 24 90 Kg 5 ft 11 754 559 4 years 0
Travis Zajac CAN C 24 94 Kg 6 ft 2 791 667 1 year 0
Tukka Rask FIN G 22 78 Kg 6 ft 2 598 950 2 years 0
Tyler Arnason USA LW 30 89 Kg 5 ft 11 4 028 495 2 years 0
Vladimir Sobotka CZE LW 22 89 Kg 5 ft 9 475 000 1 year 0
Zach Budish USA C 18 103 Kg 6 ft 3 475 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 39 Average 23,9 91 Kg 6 ft 1 1 428 013 2,33 years
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Kaigorodov RUS C 26 85 Kg 5 ft 11 654 998 2 years 0
Andy Wozniewski USA D 29 102 Kg 6 ft 3 475 000 1 year 0
Anton Stralman SWE D 23 91 Kg 6 ft 1 475 000 2 years 0
Barry Tallackson USA RW 26 96 Kg 6 ft 4 703 225 3 years 0
Bobby Holik CZE C 38 107 Kg 6 ft 4 3 200 000 1 year 0
Bryan McCabe CAN D 34 101 Kg 6 ft 2 5 000 000 2 years 0
Christian Laflamme QUE D 32 95 Kg 6 ft 1 460 000 1 year 0
Claude Giroux CAN RW 21 78 Kg 5 ft 11 598 950 1 year 0
Daniel Carcillo CAN LW 24 93 Kg 5 ft 11 475 000 1 year 0
Dmitri Vorobiev RUS D 23 97 Kg 5 ft 11 475 000 1 year 0
Dylan Hunter CAN LW 24 92 Kg 5 ft 9 655 374 2 years 0
Eric Johnson USA D 21 105 Kg 6 ft 6 598 950 1 year 0
Geoff Platt CAN LW 24 81 Kg 5 ft 9 1 000 417 4 years 0
Gregory Campbell CAN LW 25 91 Kg 6 ft 0 450 000 1 year 0
Ian White CAN D 25 85 Kg 5 ft 10 1 163 750 4 years 0
Jakub Voracek REP RW 20 85 Kg 6 ft 5 544 500 2 years 0
Jarkko Ruutu FIN LW 34 92 Kg 6 ft 2 455 000 2 years 0
Johnathan Aitken CAN D 31 86 Kg 6 ft 3 452 000 1 year 0
Justin Pogge CAN G 23 94 Kg 6 ft 3 598 950 2 years 0
Logan Macmillan CAN C 20 84 Kg 6 ft 2 544 500 2 years 0
Mario Scalzo CAN D 24 86 Kg 5 ft 9 725 000 3 years 0
Mark Bell CAN RW 29 94 Kg 6 ft 4 906 000 3 years 0
Mark Mitera USA D 21 92 Kg 6 ft 3 544 500 2 years 0
Mathieu Garon CAN G 31 93 Kg 6 ft 2 502 000 3 years 0
Mats Sundin SWE C 38 105 Kg 6 ft 5 6 062 500 2 years 0
Matt Niskanen USA D 22 93 Kg 6 ft 1 598 950 2 years 0
Matthew Stajan CAN C 25 83 Kg 6 ft 1 1 048 878 2 years 0
Mikael Tellqvist SWE G 30 90 Kg 5 ft 11 910 175 3 years 0
Mike Green CAN D 24 95 Kg 5 ft 11 475 000 1 year 0
Mike Richards CAN C 24 91 Kg 5 ft 11 2 674 583 4 years 0
Paul Ranger CAN D 25 98 Kg 6 ft 2 843 333 3 years 0
Peter Holland CAN C 18 85 Kg 6 ft 1 475 000 2 years 0
Petteri Nokelainen FIN RW 22 87 Kg 6 ft 2 1 210 000 1 year 0
Roberto Luongo CAN G 30 95 Kg 6 ft 3 5 397 350 3 years 0
Ron Hainsey USA D 28 94 Kg 6 ft 3 450 000 1 year 0
Ryan Callahan USA LW 24 86 Kg 5 ft 11 475 000 2 years 0
Ryan Stoa USA C 22 93 Kg 6 ft 3 495 000 1 year 0
Ryan Vandenbussche CAN RW 36 93 Kg 6 ft 0 455 000 2 years 0
Scottie Upshall CAN LW 25 85 Kg 6 ft 0 779 917 4 years 0
Shawn Matthias CAN C 21 93 Kg 6 ft 4 475 000 2 years 0
Shea Guthrie CAN RW 22 87 Kg 6 ft 2 598 950 2 years 0
Steve Begin CAN RW 31 90 Kg 5 ft 11 465 000 2 years 0
Steve Sullivan CAN LW 35 71 Kg 5 ft 8 3 400 000 1 year 0
Steven Stamkos CAN C 19 83 Kg 5 ft 11 475 000 1 year 0
Tom Kostopoulos CAN RW 30 92 Kg 6 ft 0 460 000 2 years 0
Tomas Kaberle CZE D 31 90 Kg 6 ft 1 4 000 000 1 year 0
Trent Hunter CAN RW 29 97 Kg 6 ft 3 4 214 750 3 years 0
Tyler Kennedy CAN RW 23 83 Kg 5 ft 11 475 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 48 Average 26,3 91 Kg 6 ft 1 1 220 260 2,00 years
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aki Seitsonen FIN C 23 95 Kg 6 ft 3 598 950 2 years 0
Alexander Burrows CAN RW 28 88 Kg 5 ft 11 475 000 1 year 0
Alexander Perezhogin KAZ RW 26 95 Kg 6 ft 0 1 378 467 3 years 0
Andrej Sekera SLO D 23 92 Kg 6 ft 0 544 500 2 years 0
Andrew Alberts USA D 28 102 Kg 6 ft 4 450 000 1 year 0
Andrew Ebbett CAN C 26 79 Kg 5 ft 10 475 000 2 years 0
Anton Volchenkov RUS D 27 104 Kg 6 ft 1 1 464 100 1 year 0
Brendan Bell CAN D 26 93 Kg 6 ft 1 475 000 2 years 0
Brent Seabrook CAN D 24 103 Kg 6 ft 3 1 600 667 4 years 0
Chris Pronger CAN D 34 100 Kg 6 ft 6 7 200 000 2 years 0
Chris Stewart CAN RW 21 105 Kg 6 ft 2 598 950 2 years 0
Chris Thorburn CAN RW 26 100 Kg 6 ft 0 475 000 1 year 0
Colton Gillies CAN C 20 89 Kg 6 ft 3 475 000 1 year 0
Corey Crawford CAN G 24 84 Kg 6 ft 2 475 000 1 year 0
Doug Janik USA D 29 96 Kg 6 ft 2 650 375 1 year 0
Dustin Brown USA RW 24 95 Kg 6 ft 0 1 396 845 4 years 0
Henrik Sedin SWE C 29 88 Kg 6 ft 2 3 844 050 3 years 0
Jake Hansen USA RW 20 79 Kg 6 ft 1 475 000 1 year 0
Jani Rita FIN LW 28 94 Kg 6 ft 1 608 450 1 year 0
Jeremy Smith USA G 20 87 Kg 6 ft 1 544 500 2 years 0
Joffrey Lupul CAN RW 26 93 Kg 6 ft 1 1 410 457 3 years 0
Jussi Jokinen FIN LW 26 88 Kg 5 ft 11 847 000 1 year 0
Kevin Montgomery USA D 22 85 Kg 6 ft 1 475 000 1 year 0
Magnus Paajarvi-Svenson SWE LW 18 91 Kg 6 ft 1 475 000 2 years 0
Marc Savard CAN C 32 90 Kg 5 ft 10 6 500 000 2 years 0
Martin Biron CAN G 32 77 Kg 6 ft 2 5 600 000 2 years 0
Mattias Tedenby SWE LW 19 82 Kg 5 ft 10 475 000 1 year 0
Michael Funk CAN D 23 92 Kg 6 ft 2 598 950 1 year 0
Michael Ryan USA C 29 86 Kg 5 ft 9 475 000 1 year 0
Mika Noronen FIN G 30 92 Kg 6 ft 2 886 875 1 year 0
Mike Danton CAN C 28 89 Kg 5 ft 9 612 500 3 years 0
Nigel Williams USA D 21 105 Kg 6 ft 4 544 500 2 years 0
Nils Ekman SWE LW 33 85 Kg 5 ft 11 3 100 000 2 years 0
Patrick Eaves USA LW 25 90 Kg 6 ft 0 1 328 250 3 years 0
Patrick Kaleta USA RW 23 93 Kg 5 ft 8 475 000 1 year 0
Patrik Elias CZE LW 33 90 Kg 6 ft 1 5 000 000 1 year 0
Rich Peverley CAN C 27 84 Kg 6 ft 0 475 000 2 years 0
Ryan Craig CAN C 27 101 Kg 6 ft 2 791 200 2 years 0
Ryan Potulny USA C 25 88 Kg 6 ft 0 475 000 1 year 0
Thomas Hickey Can D 20 85 Kg 6 ft 1 544 500 1 year 0
Tim Erixon SWE D 18 86 Kg 6 ft 2 475 000 2 years 0
Ty Wishart CAN D 21 95 Kg 6 ft 2 598 950 2 years 0
Tyler Ruegsegger USA RW 21 78 Kg 5 ft 11 544 500 1 year 0
Vyateslav Buravchikov RUS D 22 86 Kg 6 ft 0 544 500 2 years 0
---------------------------------------------------------------------------------------
Total Players : 44 Average 25,2 91 Kg 6 ft 1 1 305 842 1,75 years
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
A.J. Thelen USA D 23 98 Kg 6 ft 1 598 950 2 years 0
Adam Mair CAN LW 30 97 Kg 6 ft 1 612 500 3 years 0
Adam McQuaid CAN D 20 95 Kg 6 ft 5 544 500 2 years 0
Alexander Nikulin RUS C 24 90 Kg 6 ft 1 544 500 1 year 0
Alexander Semin RUS LW 24 85 Kg 6 ft 0 685 783 3 years 0
Bobby Ryan USA LW 22 100 Kg 6 ft 1 598 950 1 year 0
Brandon Bocheski USA RW 27 91 Kg 6 ft 0 2 343 700 2 years 0
Carey Price CAN G 22 102 Kg 6 ft 1 598 950 2 years 0
Cody Bass CAN C 22 95 Kg 6 ft 0 475 000 1 year 0
Darcy Tucker CAN LW 34 82 Kg 5 ft 10 2 900 000 4 years 0
Donald Brashear USA LW 37 107 Kg 6 ft 2 700 000 1 year 0
Drew Dougthy CAN D 19 98 Kg 6 ft 1 475 000 1 year 0
Gilbert Brule CAN C 22 84 Kg 6 ft 0 1 028 500 2 years 0
Jeff Glass CAN G 24 85 Kg 6 ft 2 623 219 4 years 0
Jeff Tambellini CAN LW 25 85 Kg 5 ft 11 712 338 4 years 0
Joe Corvo USA D 32 100 Kg 6 ft 1 4 200 000 2 years 0
Johannes Salmonsson SWE RW 23 85 Kg 6 ft 0 598 950 2 years 0
Logan Stephenson CAN D 23 85 Kg 6 ft 2 544 500 2 years 0
Luke Richardson CAN D 40 98 Kg 6 ft 4 450 000 2 years 0
Marek Zidlicky CZE D 32 87 Kg 5 ft 11 2 200 000 2 years 0
Marty Turco CAN G 34 84 Kg 5 ft 11 5 000 000 1 year 0
Matt Lashoff USA D 23 93 Kg 6 ft 1 598 895 2 years 0
Maxime Tanguay CAN C 20 82 Kg 6 ft 1 544 500 2 years 0
Michael Forney USA LW 21 91 Kg 6 ft 0 598 950 2 years 0
Michal Birner REP LW 23 85 Kg 6 ft 0 544 500 2 years 0
Nazem Kadri CAN C 18 80 Kg 6 ft 1 475 000 2 years 0
Noah Welch USA D 27 98 Kg 6 ft 2 1 193 700 2 years 0
Paul Stastny USA C 23 92 Kg 6 ft 0 544 500 1 year 0
Rastislav Stana SVK G 30 85 Kg 6 ft 2 612 500 3 years 0
Rob Schremp USA LW 23 91 Kg 5 ft 9 598 950 2 years 0
Ryan Turek USA D 22 84 Kg 6 ft 0 475 000 2 years 0
Sam Gagner CAN C 20 88 Kg 6 ft 1 544 500 2 years 0
Scott Gomez USA C 29 92 Kg 5 ft 11 3 408 333 1 year 0
Scott Walker CAN RW 36 90 Kg 5 ft 10 3 500 000 1 year 0
Sergei Korostin RUS RW 20 83 Kg 6 ft 0 475 000 1 year 0
Shawn Belle CAN D 24 97 Kg 6 ft 2 605 225 2 years 0
Steve Bernier CAN RW 24 108 Kg 6 ft 0 726 014 3 years 0
Theo Peckham CAN D 21 98 Kg 6 ft 1 475 000 2 years 0
Travis Brigley CAN LW 32 88 Kg 6 ft 1 566 667 1 year 0
Trevor Daley CAN D 25 92 Kg 5 ft 10 450 000 2 years 0
Vitaly Anikeyenko RUS D 22 92 Kg 6 ft 3 475 000 1 year 0
Wade Redden CAN D 32 95 Kg 6 ft 2 5 800 000 2 years 0
Zdeno Chara SLO D 32 118 Kg 6 ft 9 7 162 500 3 years 0
---------------------------------------------------------------------------------------
Total Players : 43 Average 25,7 92 Kg 6 ft 1 1 321 165 1,98 years
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Voros CAN LW 28 92 Kg 6 ft 3 475 000 2 years 0
Adrian Aucoin CAN D 36 98 Kg 6 ft 2 5 700 000 2 years 0
Akim Aliu NIG RW 20 96 Kg 6 ft 3 544 500 2 years 0
Alexandre R. Picard CAN D 24 100 Kg 6 ft 2 990 208 4 years 0
Andrei Zyuzin RUS D 31 97 Kg 6 ft 1 1 450 000 3 years 0
Blake Goeffrion USA LW 21 87 Kg 6 ft 1 475 000 2 years 0
Brian Boucher USA G 32 90 Kg 6 ft 2 750 000 2 years 0
Brian Gionta USA RW 30 80 Kg 5 ft 7 1 596 200 2 years 0
Cal OReilly CAN C 23 83 Kg 5 ft 11 544 500 2 years 0
Chris Neil CAN LW 30 99 Kg 6 ft 0 455 000 2 years 0
Cody Franson CAN D 21 94 Kg 6 ft 4 598 950 2 years 0
Cody Hodgson CAN C 19 85 Kg 5 ft 8 475 000 1 year 0
Corey Trivino CAN C 19 80 Kg 6 ft 1 475 000 1 year 0
David Legwand USA C 29 87 Kg 6 ft 2 4 571 250 2 years 0
Dimitri Afanasenkov RUS LW 29 90 Kg 6 ft 2 600 000 1 year 0
Erik Karlsson SWE D 19 77 Kg 6 ft 0 475 000 1 year 0
Jakub Sindel CZE C 23 79 Kg 6 ft 0 475 000 1 year 0
James Sheppard CAN C 21 95 Kg 5 ft 11 598 950 2 years 0
Jeff Petry USA D 21 84 Kg 6 ft 3 598 950 2 years 0
Jonathan Quick USA G 23 94 Kg 6 ft 1 475 000 2 years 0
Jordin Tootoo CAN C 26 92 Kg 5 ft 8 956 625 2 years 0
Kyle Cumiskey CAN D 22 86 Kg 5 ft 4 475 000 1 year 0
Landon Ferraro CAN RW 18 77 Kg 5 ft 11 475 000 2 years 0
Marek Malik CZE D 34 107 Kg 6 ft 5 3 255 000 3 years 0
Mark Fraser CAN D 23 93 Kg 6 ft 3 598 950 2 years 0
Matt Greene CAN D 26 104 Kg 6 ft 3 515 000 1 year 0
Michal Repik REP RW 20 79 Kg 5 ft 11 544 500 2 years 0
Mike York USA RW 31 85 Kg 5 ft 10 3 228 750 3 years 0
Niklas Bergfors SWE RW 22 90 Kg 6 ft 1 598 950 2 years 0
Ondrej Pavelec CZE G 22 98 Kg 6 ft 3 598 950 2 years 0
Rene Bourque CAN LW 28 97 Kg 6 ft 2 1 720 000 1 year 0
Richard Zednik SLO RW 33 90 Kg 6 ft 1 5 800 000 1 year 0
Saku Koivu FIN C 34 83 Kg 5 ft 10 3 900 000 1 year 0
Shawn Weller USA LW 23 86 Kg 6 ft 1 544 500 2 years 0
Sheldon Souray CAN D 33 104 Kg 6 ft 4 3 200 000 2 years 0
Tim Thomas USA G 35 82 Kg 5 ft 11 900 000 2 years 0
Todd Bertuzzi CAN LW 34 113 Kg 6 ft 3 3 100 000 3 years 0
Todd Fedoruk CAN RW 30 107 Kg 6 ft 2 450 000 1 year 0
Tyler Cuma CAN D 19 84 Kg 6 ft 1 475 000 1 year 0
Viatcheslav Trukhno RUS LW 22 93 Kg 6 ft 1 544 500 2 years 0
Will Weber USA D 20 93 Kg 6 ft 4 475 000 2 years 0
Zach Parise USA LW 25 85 Kg 5 ft 11 2 000 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 42 Average 25,7 91 Kg 6 ft 1 1 349 506 1,86 years
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Auld CAN G 28 93 Kg 6 ft 4 812 500 1 year 0
Alexandre Daigle CAN RW 34 93 Kg 6 ft 0 983 333 1 year 0
Andrei Taratukhin RUS C 26 97 Kg 5 ft 10 475 000 1 year 0
Antti Pihlstrom FIN LW 24 86 Kg 5 ft 11 475 000 2 years 0
Brent Krahn CAN G 25 96 Kg 6 ft 4 455 000 3 years 0
Bryan Berard USA D 32 101 Kg 6 ft 2 450 000 1 year 0
Camil Kreps CZE C 24 90 Kg 5 ft 11 744 351 4 years 0
Chris Butler USA D 22 84 Kg 6 ft 1 475 000 2 years 0
Chris Chelios USA D 47 86 Kg 6 ft 1 1 200 000 1 year 0
Chris Simon CAN LW 37 105 Kg 6 ft 3 1 000 000 2 years 0
Corey Schneider USA G 23 90 Kg 6 ft 2 544 500 2 years 0
Darin Olver CAN C 24 79 Kg 6 ft 0 649 367 3 years 0
Ed Belfour CAN G 44 92 Kg 5 ft 11 5 100 600 2 years 0
Evgeny Tunik RUS LW 24 92 Kg 6 ft 2 702 129 4 years 0
Francois Beauchemin CAN D 28 98 Kg 5 ft 10 550 000 1 year 0
Frans Nielsen DAN C 25 80 Kg 5 ft 9 475 000 1 year 0
Jamie Benn CAN LW 20 84 Kg 6 ft 2 475 000 2 years 0
Jason King CAN LW 28 90 Kg 6 ft 0 632 100 1 year 0
Jim Slater USA C 26 88 Kg 6 ft 0 475 000 1 year 0
Jiri Slegr CZE D 38 95 Kg 6 ft 1 2 000 000 2 years 0
Kip Brennan CAN LW 29 106 Kg 6 ft 4 450 000 2 years 0
Konstantin Koltsov RUS RW 28 95 Kg 6 ft 0 1 343 750 1 year 0
Lance Ward CAN D 31 100 Kg 6 ft 3 450 000 1 year 0
Martin Hanzal CZE C 22 97 Kg 6 ft 3 598 950 1 year 0
Mathieu Biron CAN D 29 105 Kg 6 ft 6 733 700 2 years 0
Mathieu Dandenault CAN RW 33 92 Kg 6 ft 2 450 000 3 years 0
Matt Jones USA D 26 96 Kg 6 ft 1 623 142 2 years 0
Mattias Weinhandl SWE RW 29 90 Kg 6 ft 0 990 000 1 year 0
Maxim Afinogenov RUS RW 30 88 Kg 6 ft 0 1 746 875 1 year 0
Michael Gergen USA RW 22 85 Kg 5 ft 10 544 500 2 years 0
Michael Ryder CAN RW 29 90 Kg 6 ft 0 4 331 667 3 years 0
Mike Johnson CAN C 34 92 Kg 6 ft 2 1 030 000 3 years 0
Miroslav Satan SLO RW 34 88 Kg 6 ft 3 4 600 000 3 years 0
Nicholas Petrecki USA D 20 100 Kg 6 ft 3 475 000 2 years 0
Patrick Marleau CAN LW 30 100 Kg 6 ft 2 5 512 500 3 years 0
Patrick Wiercioch CAN D 19 81 Kg 6 ft 2 475 000 2 years 0
Peter Forsberg SWE C 36 93 Kg 6 ft 1 7 000 000 2 years 0
Randy Jones CAN D 28 91 Kg 6 ft 2 475 000 1 year 0
Rick Berry CAN D 30 99 Kg 6 ft 2 537 500 1 year 0
Rob Davison CAN D 29 102 Kg 6 ft 3 495 000 1 year 0
Sergei Anshakov RUS LW 25 83 Kg 6 ft 3 475 000 1 year 0
Sergei Gonchar RUS D 35 95 Kg 6 ft 2 5 450 000 4 years 0
Tom Poti USA D 32 95 Kg 6 ft 3 1 275 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 43 Average 28,8 93 Kg 6 ft 1 1 365 964 1,86 years
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Nikolishin RUS C 36 103 Kg 6 ft 0 450 000 1 year 0
Andrew Cogliano CAN C 22 83 Kg 5 ft 9 598 950 2 years 0
Angelo Esposito CAN C 20 81 Kg 6 ft 3 544 500 2 years 0
Brandon Dubinsky USA C 23 95 Kg 5 ft 9 667 013 4 years 0
Brendan Smith CAN D 20 80 Kg 6 ft 2 544 500 2 years 0
Brian Pothier USA D 32 91 Kg 6 ft 0 1 900 000 1 year 0
Cam Ward CAN G 25 93 Kg 6 ft 1 851 400 2 years 0
Clarke MacArthur CAN LW 24 88 Kg 6 ft 1 667 013 4 years 0
Daniel Alfredsson SWE C 36 91 Kg 5 ft 11 7 000 000 1 year 0
David Kveton REP RW 21 83 Kg 5 ft 11 544 500 2 years 0
Denis Gauthier QUE D 33 102 Kg 6 ft 2 1 400 000 1 year 0
Drew Stafford USA RW 23 95 Kg 5 ft 11 598 950 2 years 0
Gord Baldwin CAN D 22 92 Kg 6 ft 5 475 000 1 year 0
Guillaume Latendresse CAN LW 22 102 Kg 6 ft 1 598 950 2 years 0
Jack Jonhson USA D 22 94 Kg 6 ft 0 598 950 2 years 0
Jason Blake USA LW 36 85 Kg 5 ft 10 2 000 000 1 year 0
