Team PlayersInfo for TBSHL

Update - septembre 21 2010 at 21:04

Simulating a Pre-Season

| Bruins | Canadiens | MapleLeafs | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Flyers | Hurricanes | Sabres | Coyotes | Kings | Sharks | Stars | BlackHawks | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers |

Bruins

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alvaro Montoya                USA G  26  89 Kg   6 ft 2     775 833 3 years    0 
Brent Sopel                   CAN D  33  98 Kg   6 ft 1     450 000 2 years    0 
Cam Janssen                   USA RW 26  94 Kg   5 ft 11    658 845 3 years    0 
Colby Cohen                   USA D  21  94 Kg   6 ft 2     522 500 2 years    0 
Curtis Sanford                CAN G  30  87 Kg   5 ft 10    950 000 2 years    0 
Daniel Briere                 QUE C  32  82 Kg   5 ft 10  3 500 000 3 years    0 
David Hale                    USA D  28  101 Kg  6 ft 1     676 200 1 year     0 
Evgeni Artukhin               RUS LW 27  117 Kg  6 ft 5     450 000 1 year     0 
Evgeni Nabokov                RUS G  35  91 Kg   6 ft 0   5 900 000 1 year     0 
François Bouchard             CAN RW 22  87 Kg   6 ft 1     475 000 1 year     0 
Garnet Exelby                 CAN D  29  101 Kg  6 ft 1     455 000 2 years    0 
Gary Roberts                  CAN LW 44  98 Kg   6 ft 2     726 000 2 years    0 
Gilbert Brule                 CAN C  23  85 Kg   6 ft 0   1 028 500 1 year     0 
James Neal                    CAN LW 23  86 Kg   6 ft 2     522 500 2 years    0 
Jeff Carter                   CAN C  25  93 Kg   6 ft 3   5 200 000 3 years    0 
Jeff Giuliano                 USA C  31  94 Kg   5 ft 9     875 000 3 years    0 
Jere Lehtinen                 FIN RW 37  91 Kg   6 ft 0   2 700 000 2 years    0 
Johan Ryno                    SWE LW 24  92 Kg   6 ft 2   1 500 000 1 year     0 
Jonas Gustavsson              SWE G  25  87 Kg   6 ft 3     475 000 2 years    0 
Jonathan Sigalet              CAN D  24  92 Kg   6 ft 1     522 500 2 years    0 
Jordan Sigalet                CAN G  29  84 Kg   6 ft 1     533 917 1 year     0 
Marc-Antoine Pouliot          CAN C  25  89 Kg   6 ft 2     600 000 3 years    0 
Mario Scalzo                  CAN D  25  86 Kg   5 ft 9     725 000 2 years    0 
Mark Giordano                 CAN D  26  93 Kg   6 ft 0     475 000 1 year     0 
Martin Cibak                  CZE C  30  90 Kg   6 ft 1     450 000 1 year     0 
Martin Strbak                 SLO D  35  96 Kg   6 ft 3     450 000 1 year     0 
Matt Hunwick                  USA D  25  92 Kg   6 ft 0     598 950 2 years    0 
Michael Frolik                REP C  22  90 Kg   6 ft 1     544 500 1 year     0 
Michal Rozsival               CZE D  31  98 Kg   6 ft 1   1 547 175 2 years    0 
Mike Egener                   CAN D  26  90 Kg   6 ft 3     832 923 3 years    0 
Mikhail Grabovski             BEL C  26  85 Kg   5 ft 9     812 155 3 years    0 
Mikko Lehtonen                FIN RW 23  95 Kg   6 ft 4     544 500 1 year     0 
P.K. Subban                   CAN D  21  91 Kg   5 ft 11    475 000 1 year     0 
Patrik Stefan                 CZE C  30  99 Kg   6 ft 2   1 290 000 1 year     0 
Pavel Trnka                   CZE D  34  95 Kg   6 ft 2     450 000 1 year     0 
Raffi Torres                  CAN LW 28  100 Kg  6 ft 0   1 883 700 1 year     0 
Richard Jackman               CAN D  32  92 Kg   6 ft 2   3 751 000 2 years    0 
Sean Avery                    CAN LW 30  86 Kg   5 ft 9     450 000 2 years    0 
Sergei Ogorodnikov            RUS C  24  79 Kg   5 ft 11    544 500 1 year     0 
Shean Donovan                 CAN RW 35  94 Kg   6 ft 2   1 000 000 1 year     0 
Stanislav Chistov             RUS RW 27  91 Kg   5 ft 9     450 000 2 years    0 
Steven Stamkos                CAN C  20  85 Kg   5 ft 11    645 000 2 years    0 
T.J. Hensick                  USA RW 24  86 Kg   5 ft 10    544 500 1 year     0 
Timofei Shishkanov            RUS LW 27  86 Kg   6 ft 0   1 397 500 2 years    0 
Trent Hunter                  CAN RW 30  97 Kg   6 ft 3   4 214 750 2 years    0 
Vladimir Zharkov              RUS RW 22  86 Kg   6 ft 0     475 000 1 year     0 
Willie Mitchell               CAN D  33  95 Kg   6 ft 3   3 500 006 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 47        Average 27,8   92 Kg   6 ft 1   1 224 425 1,74 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky                   CZE RW 26  90 Kg   6 ft 0   1 495 000 2 years    0 
Andrei Markov                 RUS D  31  94 Kg   6 ft 0   5 800 000 3 years    0 
Andrew Cogliano               CAN C  23  84 Kg   5 ft 9     598 950 1 year     0 
Andy Sutton                   CAN D  35  111 Kg  6 ft 6   2 200 000 2 years    0 
Anthony Stewart               CAN RW 26  110 Kg  6 ft 2   1 245 417 3 years    0 
Artem Anisimov                RUS C  22  89 Kg   6 ft 1     598 950 1 year     0 
Ben Eager                     CAN LW 26  105 Kg  6 ft 2     767 048 1 year     0 
Boyd Gordon                   CAN RW 26  94 Kg   6 ft 0   1 751 750 3 years    0 
Brett Carson                  CAN D  24  102 Kg  6 ft 4     544 500 1 year     0 
Brian Rolston                 USA LW 37  94 Kg   6 ft 2   3 750 000 2 years    0 
Bryan Little                  CAN RW 22  95 Kg   5 ft 9     598 895 1 year     0 
Chris Mason                   CAN G  34  90 Kg   6 ft 0   4 500 000 3 years    0 
Cristobal Huet                FRA G  35  89 Kg   6 ft 0     650 000 1 year     0 
Dan Fritsche                  USA LW 25  93 Kg   6 ft 1   1 245 417 3 years    0 
Danny Syvret                  CAN D  25  91 Kg   5 ft 11  2 552 083 3 years    0 
Daultan Leveille              CAN C  20  75 Kg   6 ft 0     522 500 2 years    0 
Eric Staal                    CAN RW 25  89 Kg   6 ft 3   4 622 500 2 years    0 
Fedor Tyutin                  RUS D  27  100 Kg  6 ft 2   1 204 583 3 years    0 
Ian Laperriere                CAN C  36  93 Kg   6 ft 1     450 000 2 years    0 
Jacob Josefson                SWE C  19  86 Kg   6 ft 0     475 000 1 year     0 
Jaroslav Halak                SLO G  25  78 Kg   5 ft 11    731 631 3 years    0 
Jean-Simon Allard             CAN C  21  92 Kg   6 ft 3     450 000 2 years    0 
Jesse Joensuu                 FIN RW 22  96 Kg   6 ft 4     544 500 1 year     0 
Josef Vasicek                 CZE C  30  98 Kg   6 ft 5   4 809 875 2 years    0 
Kirill Koltsov                RUS D  27  85 Kg   5 ft 9     756 601 3 years    0 
Kyle Okposo                   USA RW 22  91 Kg   6 ft 1   2 760 000 3 years    0 
Marc-Edouard Vlasic           CAN D  23  86 Kg   6 ft 1     544 500 1 year     0 
Mark Mancari                  CAN RW 25  105 Kg  6 ft 1     733 714 3 years    0 
Pavel Kubina                  CZE D  33  111 Kg  6 ft 4   3 750 000 1 year     0 
Philippe Paradis              CAN C  19  90 Kg   6 ft 3     475 000 1 year     0 
Ryan Ellis                    CAN D  19  84 Kg   5 ft 10    475 000 1 year     0 
Ryan McDonagh                 USA D  21  93 Kg   6 ft 2     544 500 1 year     0 
Scott Hartnell                CAN LW 28  97 Kg   6 ft 2   3 000 000 1 year     0 
Sergei Kostitsyn              BEL RW 23  94 Kg   6 ft 2     598 950 1 year     0 
Stefan Elliot                 CAN D  19  85 Kg   6 ft 1     475 000 1 year     0 
Stefan Meyer                  CAN LW 25  91 Kg   5 ft 11    754 559 3 years    0 
Tukka Rask                    FIN G  23  80 Kg   6 ft 2     598 950 1 year     0 
Tyler Arnason                 USA C  31  90 Kg   5 ft 11  4 028 495 1 year     0 
Vladimir Sobotka              CZE LW 23  90 Kg   5 ft 9     522 500 2 years    0 
Zach Budish                   USA C  19  106 Kg  6 ft 4     475 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 40        Average 25,6   93 Kg   6 ft 1   1 565 034 1,83 years

MapleLeafs

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ness                    USA D  20  77 Kg   5 ft 10    475 000 2 years    0 
Alexei Kaigorodov             RUS C  27  85 Kg   5 ft 11    654 998 1 year     0 
Andy Wozniewski               USA D  30  103 Kg  6 ft 3     475 000 0 year     0 
Anton Stralman                SWE D  24  92 Kg   6 ft 1     475 000 1 year     0 
B.J. Crombeen                 USA RW 25  95 Kg   6 ft 2     475 000 2 years    0 
Brad Boyes                    CAN RW 28  90 Kg   6 ft 1   2 600 000 1 year     0 
Brett Skinner                 CAN D  27  91 Kg   5 ft 11    452 000 2 years    0 
Bryan McCabe                  CAN D  35  101 Kg  6 ft 2   5 000 000 1 year     0 
Carter Ashton                 CAN LW 19  93 Kg   6 ft 3     475 000 2 years    0 
Christian Laflamme            QUE D  33  95 Kg   6 ft 1     502 000 4 years    0 
Claude Giroux                 CAN RW 22  80 Kg   5 ft 11  2 940 000 4 years    0 
Daniel Carcillo               CAN LW 25  94 Kg   5 ft 11    860 000 2 years    0 
Daniel Sedin                  SWE LW 30  89 Kg   6 ft 2   4 548 425 2 years    0 
Dany Kristo                   USA RW 20  81 Kg   6 ft 1     456 000 3 years    0 
Darrol Powe                   CAN C  25  96 Kg   5 ft 11    475 000 2 years    0 
Derrick Brassard              CAN C  23  81 Kg   5 ft 10    544 500 1 year     0 
Dmitri Vorobiev               RUS D  24  98 Kg   5 ft 11    522 500 2 years    0 
Dylan Hunter                  CAN LW 25  93 Kg   5 ft 9     655 374 1 year     0 
Eric Johnson                  USA D  22  106 Kg  6 ft 6   2 530 000 3 years    0 
Fernando Pisani               CAN RW 33  95 Kg   6 ft 1     461 000 4 years    0 
Geoff Platt                   CAN LW 25  83 Kg   5 ft 9   1 000 417 3 years    0 
Ian White                     CAN D  26  85 Kg   5 ft 10  1 163 750 3 years    0 
Jakub Voracek                 REP RW 21  87 Kg   6 ft 5     544 500 1 year     0 
James Van Riemsdyk            USA LW 21  88 Kg   6 ft 4     544 500 1 year     0 
Jarkko Ruutu                  FIN LW 35  92 Kg   6 ft 2     455 000 1 year     0 
Justin Pogge                  CAN G  24  95 Kg   6 ft 3     598 950 1 year     0 
Logan Macmillan               CAN C  21  85 Kg   6 ft 2     544 500 1 year     0 
Mark Mitera                   USA D  22  93 Kg   6 ft 3     544 500 1 year     0 
Mark Stuart                   USA D  26  97 Kg   5 ft 11    451 000 3 years    0 
Mathieu Garon                 CAN G  32  93 Kg   6 ft 2     502 000 2 years    0 
Matt Niskanen                 USA D  23  94 Kg   6 ft 1     598 950 1 year     0 
Matthew Stajan                CAN C  26  84 Kg   6 ft 1   1 048 878 1 year     0 
Mikael Tellqvist              SWE G  31  90 Kg   5 ft 11    910 175 2 years    0 
Mike Green                    CAN D  25  96 Kg   5 ft 11  1 505 000 2 years    0 
Mike Richards                 CAN C  25  91 Kg   5 ft 11  2 674 583 3 years    0 
Nicklas Lidstrom              SWE D  40  86 Kg   6 ft 2   1 650 000 1 year     0 
Paul Ranger                   CAN D  26  98 Kg   6 ft 2     843 333 2 years    0 
Petteri Nokelainen            FIN C  23  89 Kg   6 ft 2   1 840 000 3 years    0 
Roberto Luongo                CAN G  31  96 Kg   6 ft 3   5 397 350 2 years    0 
Ryan Getzlaf                  CAN C  25  98 Kg   6 ft 3   4 287 500 4 years    0 
Shawn Matthias                CAN C  22  95 Kg   6 ft 4     475 000 1 year     0 
Shea Guthrie                  CAN RW 23  88 Kg   6 ft 2     598 950 1 year     0 
Steve Begin                   CAN RW 32  90 Kg   5 ft 11    465 000 1 year     0 
Steve Bernier                 CAN RW 25  109 Kg  6 ft 0     726 014 2 years    0 
Steve Downie                  CAN RW 23  89 Kg   5 ft 10    544 500 1 year     0 
Steve Sullivan                CAN LW 36  71 Kg   5 ft 8   6 100 000 2 years    0 
Tom Kostopoulos               CAN RW 31  93 Kg   6 ft 0     460 000 1 year     0 
Tyler Kennedy                 CAN RW 24  85 Kg   5 ft 11    475 000 1 year     0 
Zach Kassian                  CAN RW 19  103 Kg  6 ft 3     475 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 49        Average 26,1   91 Kg   6 ft 1   1 285 738 1,84 years

Senators

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Mair                     CAN LW 31  97 Kg   6 ft 1     612 500 2 years    0 
Adam McQuaid                  CAN D  21  96 Kg   6 ft 5     544 500 1 year     0 
Alexander Nikulin             RUS C  25  91 Kg   6 ft 1     600 000 1 year     0 
Alexander Semin               RUS LW 25  85 Kg   6 ft 0     685 783 2 years    0 
Ben Hanowski                  USA LW 19  90 Kg   6 ft 2     475 000 2 years    0 
Brian Boyle                   USA C  25  105 Kg  6 ft 6     765 196 3 years    0 
Bryce Swan                    CAN RW 23  91 Kg   6 ft 3     598 950 1 year     0 
Chris Phillips                CAN D  32  100 Kg  6 ft 3     450 000 2 years    0 
Cody Bass                     CAN C  23  96 Kg   6 ft 0     522 500 2 years    0 
Craig Andersson               USA G  29  80 Kg   6 ft 2     450 000 2 years    0 
Dainius Zubrus                LIT RW 32  105 Kg  6 ft 4     605 000 2 years    0 
Dallas Drake                  CAN RW 41  89 Kg   6 ft 0     455 000 1 year     0 
Daniel Tjarnqvist             SWE D  33  92 Kg   6 ft 2     650 000 2 years    0 
David Rundblad                SWE D  19  87 Kg   6 ft 3     475 000 1 year     0 
Evgeni Malkin                 RUS C  24  89 Kg   6 ft 1   4 165 000 4 years    0 
Harri Ilvonen                 FIN D  21  87 Kg   6 ft 2     475 000 1 year     0 
Jeff Frazee                   USA G  23  87 Kg   6 ft 0     495 000 1 year     0 
Jeff Glass                    CAN G  25  86 Kg   6 ft 2     623 219 3 years    0 
Johan Motin                   SWE D  20  94 Kg   6 ft 3     450 000 2 years    0 
Jose Theodore                 CAN G  34  83 Kg   5 ft 11  4 800 000 3 years    0 
Karlis Skrastins              LAT D  36  95 Kg   6 ft 1   1 950 505 3 years    0 
Kyle Wellwood                 CAN C  27  89 Kg   5 ft 9     926 543 1 year     0 
Logan Stephenson              CAN D  24  87 Kg   6 ft 2     544 500 1 year     0 
Luca Caputi                   CAN LW 21  84 Kg   6 ft 2     475 000 1 year     0 
Luke Richardson               CAN D  41  98 Kg   6 ft 4     450 000 1 year     0 
Marc Chouinard                CAN C  33  100 Kg  6 ft 5   1 000 000 1 year     0 
Martin Havlat                 CZE RW 29  92 Kg   6 ft 1   6 900 000 3 years    0 
Matt DAgostini                CAN RW 23  91 Kg   6 ft 0     475 000 2 years    0 
Matt Lashoff                  USA D  24  95 Kg   6 ft 1     598 895 1 year     0 
Maxime Tanguay                CAN C  21  83 Kg   6 ft 1     544 500 1 year     0 
Michael Forney                USA LW 22  93 Kg   6 ft 0     598 950 1 year     0 
Michal Birner                 REP LW 24  85 Kg   6 ft 0     544 500 1 year     0 
Noah Welch                    USA D  28  98 Kg   6 ft 2   1 193 700 1 year     0 
Owen Nolan                    IRL LW 38  98 Kg   6 ft 1   1 421 170 1 year     0 
Paul Gaustad                  USA C  27  100 Kg  6 ft 5     958 333 2 years    0 
Peter Forsberg                SWE LW 37  93 Kg   6 ft 1   7 000 000 1 year     0 
Peter Regin                   DAN C  24  90 Kg   6 ft 2     475 000 2 years    0 
Rastislav Stana               SVK G  31  85 Kg   6 ft 2     612 500 2 years    0 
Rob Schremp                   USA LW 24  92 Kg   5 ft 9     598 950 1 year     0 
Ryan Turek                    USA D  23  85 Kg   6 ft 0     475 000 1 year     0 
Scottie Upshall               CAN LW 26  86 Kg   6 ft 0     779 917 3 years    0 
Sergei Korostin               RUS RW 21  84 Kg   6 ft 0     522 500 2 years    0 
Shawn Belle                   CAN D  25  98 Kg   6 ft 2     605 225 1 year     0 
Simon Gagne                   CAN LW 30  90 Kg   6 ft 0   6 737 500 2 years    0 
Theo Peckham                  CAN D  22  99 Kg   6 ft 1     475 000 1 year     0 
Trevor Daley                  CAN D  26  93 Kg   5 ft 10    450 000 1 year     0 
Vitaly Anikeyenko             RUS D  23  93 Kg   6 ft 3     522 500 2 years    0 
Wayne Simmonds                CAN RW 22  80 Kg   6 ft 2     475 000 1 year     0 
Zdeno Chara                   SLO D  33  119 Kg  6 ft 9   7 162 500 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 49        Average 26,7   92 Kg   6 ft 2   1 313 691 1,65 years

Devils

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Voros                   CAN LW 29  93 Kg   6 ft 3     475 000 1 year     0 
Adrian Aucoin                 CAN D  37  98 Kg   6 ft 2   5 700 000 1 year     0 
Akim Aliu                     NIG RW 21  97 Kg   6 ft 3     544 500 1 year     0 
Ales Kotalik                  CZE LW 31  105 Kg  6 ft 1     450 000 2 years    0 
Alexandre R. Picard           CAN D  25  100 Kg  6 ft 2     990 208 3 years    0 
Andrei Zyuzin                 RUS D  32  97 Kg   6 ft 1   1 450 000 2 years    0 
Anton Lander                  SWE C  19  88 Kg   6 ft 0     475 000 2 years    0 
Blake Goeffrion               USA LW 22  88 Kg   6 ft 1     475 000 1 year     0 
Brian Boucher                 USA G  33  90 Kg   6 ft 2     750 000 1 year     0 
Brian Gionta                  USA RW 31  80 Kg   5 ft 7   1 596 200 1 year     0 
Bryan Allen                   CAN D  30  103 Kg  6 ft 4     450 000 2 years    0 
Cal OReilly                   CAN C  24  84 Kg   5 ft 11    544 500 1 year     0 
Chris Neil                    CAN RW 31  100 Kg  6 ft 0     455 000 1 year     0 
Cody Franson                  CAN D  22  95 Kg   6 ft 4     598 950 1 year     0 
Cody Hodgson                  CAN C  20  86 Kg   5 ft 9     522 500 2 years    0 
Corey Trivino                 CAN C  20  81 Kg   6 ft 2     522 500 2 years    0 
David Legwand                 USA C  30  88 Kg   6 ft 2   4 571 250 1 year     0 
Erik Karlsson                 SWE D  20  79 Kg   6 ft 0     522 500 2 years    0 
Jacob Lagace                  CAN LW 20  93 Kg   5 ft 11    475 000 2 years    0 
Jakub Sindel                  CZE C  24  79 Kg   6 ft 0     522 500 2 years    0 
James Sheppard                CAN C  22  96 Kg   5 ft 11    598 950 1 year     0 
Jeff Petry                    USA D  22  85 Kg   6 ft 3     598 950 1 year     0 
Jonathan Quick                USA G  24  95 Kg   6 ft 1     475 000 1 year     0 
Jordin Tootoo                 CAN RW 27  92 Kg   5 ft 8     956 625 1 year     0 
Kyle Cumiskey                 CAN D  23  87 Kg   5 ft 4     522 500 2 years    0 
Landon Ferraro                CAN RW 19  79 Kg   5 ft 11    475 000 1 year     0 
Marek Malik                   CZE D  35  107 Kg  6 ft 5   3 255 000 2 years    0 
Mark Fraser                   CAN D  24  95 Kg   6 ft 3     598 950 1 year     0 
Michal Repik                  REP RW 21  80 Kg   5 ft 11    544 500 1 year     0 
Mike York                     USA RW 32  85 Kg   5 ft 10  3 228 750 2 years    0 
Niklas Bergfors               SWE RW 23  91 Kg   6 ft 1     598 950 1 year     0 
Ondrej Pavelec                CZE G  23  99 Kg   6 ft 3     598 950 1 year     0 
Petr Sykora                   CZE C  33  88 Kg   5 ft 11  5 610 000 4 years    0 
Rene Bourque                  CAN LW 29  98 Kg   6 ft 2   2 185 000 3 years    0 
Ryan Miller                   USA G  30  77 Kg   6 ft 2   1 100 000 4 years    0 
Saku Koivu                    FIN C  35  83 Kg   5 ft 10  5 600 000 3 years    0 
Shawn Weller                  USA LW 24  87 Kg   6 ft 1     544 500 1 year     0 
Sheldon Souray                CAN D  34  105 Kg  6 ft 4   3 200 000 1 year     0 
Simon Danis-Pepin             CAN D  22  104 Kg  6 ft 6     475 000 2 years    0 
Tim Thomas                    USA G  36  82 Kg   5 ft 11    900 000 1 year     0 
Todd Bertuzzi                 CAN LW 35  113 Kg  6 ft 3   3 100 000 2 years    0 
Tyler Cuma                    CAN D  20  85 Kg   6 ft 2     500 000 1 year     0 
Viatcheslav Trukhno           RUS LW 23  95 Kg   6 ft 1     544 500 1 year     0 
Will Weber                    USA D  21  94 Kg   6 ft 4     475 000 1 year     0 
Zach Parise                   USA LW 26  85 Kg   5 ft 11  2 000 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 45        Average 26,3   91 Kg   6 ft 1   1 350 594 1,58 years

Islanders

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
A.J. Thelen                   USA D  24  99 Kg   6 ft 1     598 950 1 year     0 
Andrei Taratukhin             RUS C  27  98 Kg   5 ft 10    522 500 3 years    0 
Antti Pihlstrom               FIN LW 25  87 Kg   5 ft 11    475 000 1 year     0 
Barry Tallackson              USA RW 27  97 Kg   6 ft 4     703 225 2 years    0 
Blake Comeau                  CAN LW 24  92 Kg   6 ft 1     544 500 1 year     0 
Brent Krahn                   CAN G  26  96 Kg   6 ft 4     455 000 2 years    0 
Camil Kreps                   CZE C  25  90 Kg   5 ft 11    744 351 3 years    0 
Chris Butler                  USA D  23  86 Kg   6 ft 1     475 000 1 year     0 
Chris Simon                   CAN LW 38  105 Kg  6 ft 3   1 000 000 1 year     0 
Corey Schneider               USA G  24  91 Kg   6 ft 2     544 500 1 year     0 
Darin Olver                   CAN C  25  80 Kg   6 ft 0     649 367 2 years    0 
Erik Christensen              CAN C  27  91 Kg   6 ft 1     869 477 2 years    0 
Evgeny Tunik                  RUS LW 25  93 Kg   6 ft 2     702 129 3 years    0 
Jaromir Jagr                  CZE RW 38  102 Kg  6 ft 3   6 000 000 2 years    0 
Jason Labarbera               CAN G  30  100 Kg  6 ft 3   1 500 000 2 years    0 
John Tavares                  CAN C  19  91 Kg   6 ft 2     475 000 1 year     0 
Johnny Boychuk                CAN D  26  104 Kg  6 ft 2     522 500 3 years    0 
Jonathan Cheechoo             CAN LW 30  88 Kg   6 ft 1   4 500 000 3 years    0 
Jonathan Sim                  CAN RW 33  87 Kg   5 ft 10    450 000 2 years    0 
Marc-Andre Fleury             CAN G  25  82 Kg   6 ft 2   1 755 833 1 year     0 
Mathieu Biron                 CAN D  30  105 Kg  6 ft 6     733 700 1 year     0 
Mathieu Dandenault            CAN RW 34  92 Kg   6 ft 2     450 000 2 years    0 
Michael Gergen                USA RW 23  87 Kg   5 ft 10    544 500 1 year     0 
Michael Ryder                 CAN RW 30  91 Kg   6 ft 0   4 331 667 2 years    0 
Mike Johnson                  CAN C  35  92 Kg   6 ft 2   1 030 000 2 years    0 
Milan Kraft                   CZE C  30  99 Kg   6 ft 4   1 872 292 1 year     0 
Miroslav Satan                SLO LW 35  88 Kg   6 ft 3   4 600 000 2 years    0 
Nicholas Petrecki             USA D  21  101 Kg  6 ft 3     475 000 1 year     0 
Nikolai Zherdev               RUS RW 25  84 Kg   6 ft 0   2 047 875 1 year     0 
Patrick Wiercioch             CAN D  20  81 Kg   6 ft 4     475 000 1 year     0 
Randy Jones                   CAN D  29  92 Kg   6 ft 2     805 000 3 years    0 
Rob Davison                   CAN D  30  102 Kg  6 ft 3     555 000 3 years    0 
Ryan Whitney                  USA D  27  95 Kg   6 ft 2     688 699 1 year     0 
Ryan Wilson                   CAN D  23  94 Kg   6 ft 1     475 000 2 years    0 
Sergei Anshakov               RUS LW 26  84 Kg   6 ft 3     522 500 3 years    0 
Sergei Gonchar                RUS D  36  95 Kg   6 ft 2   5 450 000 3 years    0 
Stefen Legein                 CAN RW 21  77 Kg   5 ft 9     475 000 2 years    0 
Todd White                    CAN C  35  90 Kg   5 ft 10  1 500 000 2 years    0 
Tom Fritsche                  USA LW 24  86 Kg   5 ft 9     598 950 1 year     0 
Tomas Kaberle                 CZE D  32  91 Kg   6 ft 1   6 150 000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 40        Average 27,7   92 Kg   6 ft 1   1 431 688 1,88 years

Penguins

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andreas Dackell               SWE RW 37  88 Kg   5 ft 11    950 500 1 year     0 
Andrei Nikolishin             RUS C  37  103 Kg  6 ft 0     521 566 1 year     0 
Brendan Smith                 CAN D  21  81 Kg   6 ft 2     544 500 1 year     0 
Byron Ritchie                 CAN C  33  90 Kg   5 ft 10    450 000 1 year     0 
Cam Ward                      CAN G  26  94 Kg   6 ft 1     851 400 1 year     0 
Chris Osgood                  CAN G  37  81 Kg   5 ft 10  3 000 000 1 year     0 
Colin White                   CAN D  32  99 Kg   6 ft 4   1 750 000 1 year     0 
Daniel Alfredsson             SWE C  37  91 Kg   5 ft 11  7 500 000 2 years    0 
David Kveton                  REP RW 22  84 Kg   5 ft 11    544 500 1 year     0 
Doug Murray                   SWE D  30  110 Kg  6 ft 3     960 236 1 year     0 
Jacob Markstrom               SWE G  20  85 Kg   6 ft 6     522 500 2 years    0 
James Delory                  CAN D  22  99 Kg   6 ft 2     450 000 1 year     0 
Jason Blake                   USA LW 37  85 Kg   5 ft 10  5 500 000 2 years    0 
Jay Mckee                     CAN D  33  92 Kg   6 ft 3   2 000 000 2 years    0 
Jimmy Hayes                   USA RW 20  95 Kg   6 ft 5     475 000 2 years    0 
Joel Perrault                 CAN RW 27  90 Kg   6 ft 1     575 000 3 years    0 
Jonas Hiller                  SUI G  28  84 Kg   6 ft 2     690 000 3 years    0 
Jonas Junland                 SWE D  22  91 Kg   6 ft 2     475 000 1 year     0 
Jonathon Blum                 USA D  21  78 Kg   6 ft 1     544 500 1 year     0 
Jordan Schroeder              USA C  20  80 Kg   5 ft 8     475 000 2 years    0 
Keven Veilleux                CAN C  21  89 Kg   6 ft 4     475 000 1 year     0 
Kris Russell                  CAN D  23  75 Kg   5 ft 9     544 500 1 year     0 
Luca Cunti                    SUI C  21  85 Kg   6 ft 0     544 500 1 year     0 
Marc Staal                    CAN D  23  97 Kg   6 ft 5     598 950 1 year     0 
Marc-Andre Gragnani           CAN D  23  87 Kg   6 ft 0     598 950 1 year     0 
Mark Recchi                   CAN RW 42  86 Kg   5 ft 10  5 200 000 2 years    0 
Matthew Corrente              CAN D  22  90 Kg   5 ft 9     598 895 1 year     0 
Matthew Lombardi              CAN C  28  93 Kg   6 ft 0     792 920 1 year     0 
Mattias Ohlund                SWE D  34  100 Kg  6 ft 3   1 200 000 1 year     0 
Max Pacioretty                USA LW 21  96 Kg   6 ft 2     544 500 1 year     0 
Mike Modano                   USA C  40  93 Kg   6 ft 3   2 000 000 1 year     0 
Nick Foligno                  USA LW 22  88 Kg   6 ft 0     544 500 1 year     0 
