Team Stats VS for TBSHL

Update - mars 15 2009 at 20:16

| Bruins | Canadiens | MapleLeafs | Sabres | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Hurricanes | Panthers | Trashers | BlackHawks | Coyotes | Kings | Sharks | BlueJackets | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers | Wild |

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Canadiens (R)          5  0  4  0  0  0  1  12  24  |  3  0  2  0  0  0  1   8  14  |  12  24  36   4   4   4   0 
MapleLeafs             6  0  3  0  1  0  2  12  24  |  2  0  0  0  1  0  1   7   9  |  12  22  34   6   4   2   2 
Sabres (R)             4  1  2  0  0  1  0  13  12  |  2  1  1  0  0  0  0   4   3  |  13  23  36   3   5   4   2 
Senators               4  1  1  1  1  0  0  12  12  |  2  1  0  0  1  0  0   5   3  |  12  21  33   2   4   5   1 
Devils                 4  0  3  0  0  1  0   4  13  |  2  0  2  0  0  0  0   2   9  |   4   6  10   2   1   0   1 
Islanders              4  0  3  0  1  0  0  11  19  |  2  0  1  0  1  0  0   7  10  |  11  20  31   5   4   2   0 
Penguins               4  2  1  0  0  1  0  19  18  |  2  1  0  0  0  1  0  12  10  |  19  35  54   6   5   7   1 
Rangers                4  1  2  0  0  0  1  15  19  |  2  1  1  0  0  0  0  10   8  |  15  25  40   5   6   4   1 
Capitals               6  2  3  0  0  1  0  23  22  |  2  1  1  0  0  0  0   8   6  |  23  42  65   9   5   8   2 
Hurricanes             4  1  3  0  0  0  0   6  11  |  2  0  2  0  0  0  0   1   6  |   6  12  18   1   2   3   0 
Panthers               4  2  2  0  0  0  0  14  16  |  2  2  0  0  0  0  0   9   5  |  14  26  40   8   2   4   0 
Trashers               4  2  1  0  1  0  0  17  19  |  2  1  0  0  1  0  0   9   9  |  17  33  50   4   8   5   0 
BlackHawks             2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   4   5  |   5   9  14   0   4   1   0 
Coyotes                3  0  3  0  0  0  0   2  13  |  2  0  2  0  0  0  0   1   9  |   2   4   6   2   0   0   0 
Kings                  3  1  1  0  0  0  1  10  12  |  2  1  1  0  0  0  0   5   6  |  10  19  29   2   4   4   1 
Sharks                 3  1  1  0  0  0  1  12  13  |  1  0  0  0  0  0  1   4   5  |  12  21  33   1   7   4   0 
BlueJackets            3  0  3  0  0  0  0   7  15  |  1  0  1  0  0  0  0   4   5  |   7  12  19   2   1   4   0 
Blues                  3  2  1  0  0  0  0  12  11  |  2  2  0  0  0  0  0   9   6  |  12  24  36   6   4   2   0 
Predators              3  1  2  0  0  0  0   7  12  |  2  0  2  0  0  0  0   3   9  |   7  12  19   3   3   1   0 
RedWings               3  1  2  0  0  0  0   7   9  |  2  1  1  0  0  0  0   5   6  |   7  12  19   1   2   4   0 
Avalanches             2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   3   4  |   5  10  15   0   1   4   0 
Canucks                2  0  1  0  1  0  0   7   9  |  1  0  1  0  0  0  0   3   4  |   7  13  20   4   1   2   0 
Flames                 2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   5   3  |  11  21  32   4   5   2   0 
Oilers                 2  0  2  0  0  0  0   1   9  |  1  0  1  0  0  0  0   1   5  |   1   1   2   0   1   0   0 
Wild                   2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   6   3  |   8  15  23   5   1   2   0 
Vs Division           19  2 10  1  2  1  3  49  72  |  9  2  3  0  2  0  2  24  29  |  49  90 139  15  17  15   5 
Vs Conference         53 12 28  1  4  4  4 158 209  | 25  8 10  0  4  1  2  82  92  | 158 289 447  55  50  48  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Canadiens (R)          110  115   41   6  14,63%   47  12  74,47%    0  105   23   42   38    5  189   54 45,94% 46,81% 42,31%  0  0 
MapleLeafs             115   85   23   4  17,39%   43   7  83,72%    0  135   50   44   39    8  218   65 51,88% 51,92% 47,42%  0  0 
Sabres (R)             122   80   36   4  11,11%   30   5  83,33%    0  110   38   30   37    9  139   40 48,60% 50,64% 48,57%  0  0 
Senators                47   61   27   4  14,81%   19   3  84,21%    1  123   41   47   33    2  120   32 53,97% 51,62% 42,19%  0  0 
Devils                  49   80   24   1   4,17%   21   5  76,19%    0   95   32   27   36    3  112   27 39,43% 43,14% 48,28%  0  0 
Islanders               63   87   20   7  35,00%   29  12  58,62%    1   97   28   41   28    0  147   29 50,76% 48,04% 41,18%  0  0 
Penguins                49   57   21   8  38,10%   19   2  89,47%    0  103   27   31   44    3  149   32 48,14% 45,29% 42,11%  0  0 
Rangers                 32   61   25   5  20,00%   13   4  69,23%    0  125   35   45   43    7  129   34 43,62% 46,28% 48,61%  0  1 
Capitals                69  109   23   5  21,74%   29  10  65,52%    0  154   53   54   45    5  157   38 50,66% 46,51% 57,02%  0  0 
Hurricanes              60   65   12   3  25,00%   14   3  78,57%    0   93   28   35   30    0  101   26 46,10% 48,10% 39,62%  0  0 
Panthers                45   78   18   6  33,33%   18   3  83,33%    0  108   43   32   33    0  116   38 43,12% 46,74% 48,44%  0  0 
Trashers                36   58   18   7  38,89%   14   1  92,86%    0  133   45   45   43    0  127   38 46,91% 52,85% 53,42%  0  0 
BlackHawks              17   36    6   1  16,67%    6   0 100,00%    0   40    9   12   19    0   60   17 42,19% 46,77% 47,22%  0  0 
Coyotes                 30   47   13   2  15,38%   14   4  71,43%    0   81   28   24   29    0   97   35 49,53% 49,57% 36,59%  0  0 
Kings                   43   52   15   4  26,67%   13   5  61,54%    0   88   22   30   35    6   66   27 56,29% 57,71% 52,00%  0  0 
Sharks                  37   48   23   5  21,74%   13   2  84,62%    1   90   18   41   31    3   86   34 45,98% 50,41% 34,00%  0  0 
BlueJackets             34   48   16   3  18,75%   17   3  82,35%    1   67   15   30   22    0  108   33 45,65% 47,14% 56,60%  0  0 
Blues                   39   46   14   5  35,71%   17   5  70,59%    0   79   28   26   25    0   88   34 55,14% 40,00% 41,67%  0  0 
Predators               43   41   18   3  16,67%   16   4  75,00%    0   77   20   27   30    0   99   31 44,26% 47,71% 46,51%  0  0 
RedWings                51   37   10   2  20,00%   19   3  84,21%    0   73   15   25   33    0   80   24 44,66% 40,48% 44,90%  0  0 
Avalanches              22   36    9   0   0,00%    9   3  66,67%    0   41   10   13   18    0   91   34 40,74% 48,65% 52,94%  0  0 
Canucks                 28   39   11   3  27,27%   10   2  80,00%    1   54   15   17   22    0   69   25 38,96% 41,10% 51,16%  0  0 
Flames                  34   39    6   4  66,67%   16   3  81,25%    0   60   24   19   17    0   69   15 49,02% 49,04% 38,46%  0  0 
Oilers                  41   42    6   0   0,00%   13   4  69,23%    0   44   11   14   19    0   70   23 45,81% 49,55% 25,81%  0  0 
Wild                    20   38    6   2  33,33%    9   3  66,67%    0   69   30   13   26    0   47   14 51,13% 54,14% 64,71%  0  0 
Vs Division            394  341  127  18  14,17%  139  27  80,58%    1  473  152  163  147   24  666  191 49,44% 50,73% 45,31%  0  0 
Vs Conference          797  936  288  60  20,83%  296  67  77,36%    2 1381  443  473  449   42 1704  453 47,53% 48,53% 47,24%  0  1 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins (R)             5  4  0  0  0  1  0  24  12  |  2  2  0  0  0  0  0  10   4  |  24  45  69   8  10   5   1 
MapleLeafs (R)         4  3  0  0  0  1  0  15   7  |  2  1  0  0  0  1  0   6   4  |  15  22  37   8   3   3   3 
Sabres                 5  4  1  0  0  0  0  17  10  |  3  2  1  0  0  0  0  11   6  |  17  32  49   6   6   5   0 
Senators               4  2  1  0  0  1  0  13  12  |  2  1  1  0  0  0  0   6   7  |  13  24  37   4   3   5   2 
Devils                 5  3  0  1  0  1  0  25  15  |  2  1  0  0  0  1  0   8   5  |  25  44  69   8   6   9   3 
Islanders              4  0  2  1  0  1  0  14  16  |  2  0  1  0  0  1  0   9   9  |  14  24  38   2   6   4   2 
Penguins               4  3  1  0  0  0  0  24  13  |  2  2  0  0  0  0  0  12   3  |  24  46  70  10   4  10   0 
Rangers                5  2  3  0  0  0  0  16  21  |  3  2  1  0  0  0  0  11  10  |  16  28  44   9   2   5   0 
Capitals               4  3  1  0  0  0  0  17   9  |  2  1  1  0  0  0  0   6   5  |  17  33  50   7   7   3   0 
Hurricanes             4  2  2  0  0  0  0  18  18  |  2  1  1  0  0  0  0   8   9  |  18  31  49   7   3   8   0 
Panthers               4  4  0  0  0  0  0  29  16  |  2  2  0  0  0  0  0  15   7  |  29  53  82  12   6  11   0 
Trashers               4  1  3  0  0  0  0  10  13  |  2  0  2  0  0  0  0   5   8  |  10  18  28   8   0   2   0 
BlackHawks             2  1  1  0  0  0  0   6   4  |  1  0  1  0  0  0  0   1   2  |   6  12  18   3   3   0   0 
Coyotes                2  0  1  1  0  0  0   9  12  |  1  0  0  1  0  0  0   5   4  |   9  17  26   3   1   4   1 
Kings                  4  3  1  0  0  0  0  19  11  |  3  2  1  0  0  0  0  13   8  |  19  37  56   6   9   4   0 
Sharks                 2  1  1  0  0  0  0   6  10  |  1  1  0  0  0  0  0   4   3  |   6  12  18   2   1   3   0 
BlueJackets            3  2  1  0  0  0  0   9   9  |  2  2  0  0  0  0  0   7   4  |   9  17  26   4   1   4   0 
Blues                  2  1  1  0  0  0  0  12  13  |  1  1  0  0  0  0  0   7   5  |  12  21  33   1   6   5   0 
Predators              3  2  1  0  0  0  0  18  13  |  1  1  0  0  0  0  0   5   4  |  18  35  53   5   6   7   0 
RedWings               2  1  1  0  0  0  0   9   7  |  1  1  0  0  0  0  0   7   0  |   9  16  25   2   3   4   0 
Avalanches             2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   3   8  |   5   9  14   2   2   1   0 
Canucks                3  0  2  1  0  0  0  12  14  |  1  0  1  0  0  0  0   3   4  |  12  22  34   3   6   2   1 
Flames                 4  2  2  0  0  0  0  14  12  |  2  1  1  0  0  0  0   4   5  |  14  28  42   6   4   4   0 
Oilers                 3  2  0  0  0  1  0  15   7  |  1  1  0  0  0  0  0   6   1  |  15  26  41   6   2   6   3 
Wild                   2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   6   0  |  10  19  29   5   2   3   0 
Vs Division           18 13  2  0  0  3  0  69  41  |  9  6  2  0  0  1  0  33  21  |  69 123 192  26  22  18   6 
Vs Conference         52 31 14  2  0  5  0 222 162  | 26 15  8  0  0  3  0 107  77  | 222 400 622  89  56  70  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins (R)             102  132   47  12  25,53%   41   6  85,37%    0  189   76   64   48    4  105   32 54,27% 53,15% 57,69%  0  0 
MapleLeafs (R)         107  102   27   5  18,52%   35   4  88,57%    0  114   32   44   37    4  107   24 51,55% 47,25% 61,40%  0  0 
Sabres                  88   95   18   1   5,56%   32   6  81,25%    1  172   68   55   49    0  121   31 54,34% 52,00% 40,00%  1  0 
Senators                48   77   22   3  13,64%   21   2  90,48%    0  146   54   42   48    7   94   33 51,37% 53,12% 50,00%  0  0 
Devils                  65   98   29   7  24,14%   24   4  83,33%    0  174   67   51   51    7  122   37 55,24% 56,59% 43,53%  0  0 
Islanders               50   78   14   0   0,00%   23   3  86,96%    0  126   37   37   49    5  118   44 48,79% 47,81% 39,73%  0  0 
Penguins                70   88   13   1   7,69%   23   2  91,30%    0  126   34   46   46    0   97   31 46,93% 54,48% 45,00%  0  0 
Rangers                 81  114   18   3  16,67%   34   8  76,47%    1  137   61   42   34    0  163   40 50,27% 52,39% 45,24%  0  0 
Capitals                57   81   21   7  33,33%   24   3  87,50%    1  153   55   46   52    0   91   31 56,38% 56,50% 40,00%  0  0 
Hurricanes              75   99   18   4  22,22%   29   8  72,41%    0  157   50   40   67    0   91   22 52,08% 56,80% 54,55%  0  0 
Panthers                48   77   16   5  31,25%   19   4  78,95%    0  166   61   45   60    0   98   32 52,26% 52,61% 53,26%  0  0 
Trashers                78   95   16   5  31,25%   27   3  88,89%    1  128   48   39   41    0  108   29 49,64% 52,20% 44,12%  0  0 
BlackHawks              22   46    9   1  11,11%    9   2  77,78%    0   79   33   18   28    0   49   14 51,15% 57,06% 60,87%  0  0 
Coyotes                 33   46    8   2  25,00%   12   3  75,00%    0   60   20   19   20    1   66   14 50,69% 49,26% 53,66%  0  0 
Kings                   93   80   17   8  47,06%   33   5  84,85%    0  141   38   56   47    0  101   46 55,73% 56,93% 48,28%  1  0 
Sharks                  31   47    8   3  37,50%   13   3  76,92%    0   64   19   26   19    0   82   19 53,69% 41,72% 52,94%  0  0 
BlueJackets             52   59   11   2  18,18%   19   4  78,95%    0   89   22   33   34    0   80   30 47,37% 46,36% 38,33%  0  0 
Blues                   55   33   10   2  20,00%   12   4  66,67%    0   75   21   21   33    0   47   14 36,80% 51,70% 60,98%  0  0 
Predators               64   63   10   2  20,00%   18   4  77,78%    0   88   30   28   30    0   82   27 59,39% 56,10% 49,15%  0  0 
RedWings                25   37    7   0   0,00%   10   0 100,00%    0   75   19   34   22    0   51   21 58,96% 55,00% 35,14%  1  0 
Avalanches              47   31    6   0   0,00%   17   6  64,71%    0   61   20   25   16    0   67   27 68,24% 56,41% 41,18%  0  0 
Canucks                 43   57   14   6  42,86%   18   4  77,78%    0   94   34   23   36    1   91   34 40,08% 41,77% 40,00%  0  1 
Flames                  70   83   14   8  57,14%   24   3  87,50%    0  133   45   47   41    0  101   23 55,64% 57,93% 46,58%  0  0 
Oilers                  41   58   11   3  27,27%   17   3  82,35%    2   89   17   23   46    9   89   32 48,56% 40,65% 50,00%  0  0 
Wild                    23   41    7   4  57,14%    9   2  77,78%    0   80   27   26   27    0   48   15 59,57% 59,88% 40,00%  1  0 
Vs Division            345  406  114  21  18,42%  129  18  86,05%    1  621  230  205  182   15  427  120 52,58% 51,95% 52,09%  1  0 
Vs Conference          869 1136  259  53  20,46%  332  53  84,04%    4 1788  643  551  582   27 1315  386 52,07% 52,97% 47,63%  1  0 

MapleLeafs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins                 6  3  0  1  0  2  0  24  12  |  4  3  0  0  0  1  0  15   5  |  24  41  65   8  11   2   5 
Canadiens (R)          4  0  3  0  0  0  1   7  15  |  2  0  2  0  0  0  0   3   9  |   7  14  21   4   2   1   2 
Sabres                 5  4  1  0  0  0  0  21  17  |  3  3  0  0  0  0  0  14  10  |  21  38  59  11   5   5   0 
Senators (R)           4  3  0  1  0  0  0  19  12  |  2  1  0  1  0  0  0  13   8  |  19  35  54   7   5   6   1 
Devils                 4  2  1  0  1  0  0  12  15  |  2  1  0  0  1  0  0   5   5  |  12  22  34   2   4   6   0 
Islanders              4  2  2  0  0  0  0  18  17  |  2  1  1  0  0  0  0   8   7  |  18  32  50  11   4   3   0 
Penguins               4  2  2  0  0  0  0  15  22  |  2  1  1  0  0  0  0   8  10  |  15  29  44   5   6   4   0 
Rangers                5  0  4  0  0  0  1  16  22  |  3  0  2  0  0  0  1  12  15  |  16  30  46   8   6   2   0 
Capitals               4  2  1  0  0  0  1  23  14  |  2  1  1  0  0  0  0  10   7  |  23  43  66   9  10   4   1 
Hurricanes             6  5  1  0  0  0  0  30  18  |  2  2  0  0  0  0  0  12   7  |  30  54  84  13  10   7   0 
Panthers               4  2  2  0  0  0  0  15  13  |  2  1  1  0  0  0  0   8   6  |  15  28  43   8   2   5   0 
Trashers               4  4  0  0  0  0  0  13   4  |  2  2  0  0  0  0  0   4   2  |  13  25  38   8   3   2   0 
BlackHawks             2  2  0  0  0  0  0  10   8  |  1  1  0  0  0  0  0   5   4  |  10  17  27   2   7   1   0 
Coyotes                3  0  3  0  0  0  0   8  13  |  1  0  1  0  0  0  0   2   4  |   8  15  23   3   2   3   0 
Kings                  2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   3  |   9  16  25   2   5   2   0 
Sharks                 2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   4   2  |   5  10  15   2   0   3   0 
BlueJackets            2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   4  |   8  12  20   5   3   0   0 
Blues                  2  1  1  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   0  |   6   9  15   2   3   1   0 
Predators              4  3  0  1  0  0  0  22   9  |  2  1  0  1  0  0  0   7   4  |  22  41  63   7   7   7   1 
RedWings               2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   2   1  |  10  19  29   4   3   3   0 
Avalanches             3  2  1  0  0  0  0   9   8  |  2  1  1  0  0  0  0   5   6  |   9  16  25   5   2   2   0 
Canucks                2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   4   2  |  10  19  29   0   4   6   0 
Flames                 3  2  1  0  0  0  0  11   6  |  1  1  0  0  0  0  0   5   1  |  11  22  33   3   3   5   0 
Oilers                 3  2  1  0  0  0  0  11   8  |  1  0  1  0  0  0  0   2   4  |  11  20  31   2   5   4   0 
Wild                   2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   4   2  |  10  19  29   2   6   2   0 
Vs Division           19 10  4  2  0  2  1  71  56  | 11  7  2  1  0  1  0  45  32  |  71 128 199  30  23  14   8 
Vs Conference         54 29 17  2  1  2  3 213 181  | 28 16  8  1  1  1  1 112  91  | 213 391 604  94  68  47   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins                  62  116   43   7  16,28%   23   4  82,61%    0  218   75   68   65   16  135   36 45,96% 49,80% 52,58%  2  0 
Canadiens (R)           87   75   35   4  11,43%   27   5  81,48%    0  107   35   42   27    6  114   37 51,94% 49,53% 38,60%  0  0 
Sabres                  74   91   27   8  29,63%   27   8  70,37%    0  143   57   41   45    0  128   43 57,46% 55,81% 39,33%  0  0 
Senators (R)            75   89   31  11  35,48%   26   6  76,92%    0  113   29   37   46    1  105   38 49,45% 51,80% 52,70%  0  0 
Devils                  48   66   20   4  20,00%   20   6  70,00%    0  118   43   36   39    0   99   26 54,48% 55,60% 59,42%  0  0 
Islanders               65   63   15   4  26,67%   22   8  63,64%    0  129   47   35   47    0  106   33 51,04% 51,04% 55,56%  0  0 
Penguins                59   75   14   3  21,43%   19   4  78,95%    1  104   27   44   33    0  111   27 51,76% 42,56% 40,74%  0  0 
Rangers                 58   93   14   7  50,00%   28   5  82,14%    0  142   49   43   47    6  122   32 48,24% 54,13% 51,04%  0  0 
Capitals                55   77   18   5  27,78%   23   6  73,91%    0  144   47   43   53    5   96   23 45,56% 50,37% 45,33%  0  0 
Hurricanes              75  119   24   6  25,00%   34   6  82,35%    0  173   70   57   46    0  141   45 48,10% 51,46% 57,52%  0  0 
Panthers                48   67   16   2  12,50%   21   5  76,19%    0  112   35   41   36    0  112   32 42,65% 52,73% 56,45%  1  0 
Trashers                63   68   12   1   8,33%   24   2  91,67%    0  130   45   49   36    0  101   25 57,95% 55,20% 44,07%  1  0 
BlackHawks              25   34    9   3  33,33%    8   4  50,00%    0   59   17   23   19    0   53   15 49,30% 57,53% 64,71%  0  0 
Coyotes                 32   60   14   0   0,00%   15   4  73,33%    0   71   23   13   35    0   99   24 49,10% 44,39% 46,30%  0  0 
Kings                   20   33   14   4  28,57%    8   2  75,00%    0   75   22   34   19    0   40   13 54,48% 54,23% 43,75%  0  0 
Sharks                  12   32   10   1  10,00%    7   2  71,43%    1   60   28   17   15    0   41   17 56,73% 55,33% 36,00%  0  0 
BlueJackets             24   31   10   2  20,00%   10   2  80,00%    0   55   24   20   11    0   50   21 51,05% 52,85% 68,57%  0  0 
Blues                   25   22    7   1  14,29%    6   0 100,00%    0   44   14   17   13    0   55   16 67,36% 55,08% 53,57%  1  0 
Predators               43   57   23   4  17,39%   18   4  77,78%    0  147   45   49   50    3  103   22 50,19% 53,36% 51,90%  0  0 
RedWings                28   28    5   1  20,00%   14   0 100,00%    0   52   19   14   19    0   62   18 48,91% 53,85% 51,43%  0  0 
Avalanches              34   52   13   0   0,00%   16   1  93,75%    0   78   23   25   30    0   84   17 55,05% 59,26% 35,42%  0  0 
Canucks                 14   32   16   5  31,25%    6   0 100,00%    0   62    8   18   36    0   48   14 38,67% 47,69% 39,29%  0  0 
Flames                  24   53   11   3  27,27%   12   2  83,33%    0   84   31   25   28    0   60   11 53,14% 50,84% 60,42%  0  0 
Oilers                 113   51   12   5  41,67%   22   2  90,91%    0   95   29   37   29    0   75   30 55,09% 50,93% 56,82%  0  0 
Wild                    21   34    5   4  80,00%    7   1  85,71%    0   68   16   26   26    0   38   11 62,50% 57,02% 62,07%  0  0 
Vs Division            298  371  136  30  22,06%  103  23  77,67%    0  581  196  188  183   23  482  154 51,83% 50,81% 46,37%  2  0 
Vs Conference          769  999  269  62  23,05%  294  65  77,89%    1 1633  559  536  520   34 1370  397 51,14% 50,93% 49,84%  4  0 

Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins (R)             4  2  1  0  0  0  1  12  13  |  2  1  0  0  0  0  1   9   9  |  12  23  35   3   3   6   1 
Canadiens              5  1  4  0  0  0  0  10  17  |  2  0  2  0  0  0  0   4   6  |  10  19  29   3   6   1   0 
MapleLeafs             5  1  4  0  0  0  0  17  21  |  2  1  1  0  0  0  0   7   7  |  17  31  48   8   5   4   0 
Senators (R)           4  3  0  1  0  0  0  15  10  |  2  1  0  1  0  0  0   8   6  |  15  28  43   5   5   4   1 
Devils                 4  1  2  0  0  1  0  13  15  |  2  0  1  0  0  1  0   6   7  |  13  19  32   4   4   4   2 
Islanders              4  1  3  0  0  0  0  17  23  |  2  1  1  0  0  0  0  11  12  |  17  32  49   5   8   4   0 
Penguins               4  2  2  0  0  0  0  13   9  |  2  0  2  0  0  0  0   3   6  |  13  23  36   3   2   8   0 
Rangers                5  2  3  0  0  0  0  20  25  |  2  1  1  0  0  0  0  10   9  |  20  35  55   8   6   6   0 
Capitals               4  2  2  0  0  0  0  15  13  |  2  1  1  0  0  0  0   7   6  |  15  27  42   6   7   2   0 
Hurricanes             4  0  2  0  0  1  1  13  17  |  2  0  1  0  0  1  0   7   7  |  13  22  35   4   6   2   3 
Panthers               4  1  2  0  0  1  0  13  15  |  2  1  1  0  0  0  0   7   7  |  13  23  36   5   2   5   2 
Trashers               4  2  2  0  0  0  0  15  15  |  2  1  1  0  0  0  0   7   7  |  15  28  43   6   5   4   0 
BlackHawks             4  1  2  0  0  0  1   9  14  |  3  0  2  0  0  0  1   6  13  |   9  14  23   6   3   0   0 
Coyotes                2  1  1  0  0  0  0   9  11  |  1  1  0  0  0  0  0   7   5  |   9  14  23   3   4   2   0 
Kings                  2  2  0  0  0  0  0  16   7  |  1  1  0  0  0  0  0   8   3  |  16  31  47   8   4   4   0 
Sharks                 3  1  2  0  0  0  0  10  16  |  2  0  2  0  0  0  0   5  12  |  10  17  27   4   4   2   0 
BlueJackets            2  0  1  0  0  1  0   5   9  |  1  0  1  0  0  0  0   1   6  |   5   8  13   0   3   1   2 
Blues                  2  1  1  0  0  0  0   9   7  |  1  0  1  0  0  0  0   4   5  |   9  15  24   5   0   4   0 
Predators              4  3  0  1  0  0  0  18  11  |  2  1  0  1  0  0  0   9   7  |  18  33  51   6   4   7   1 
RedWings               2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   8   3  |  11  20  31   4   3   4   0 
Avalanches             4  1  1  0  0  0  2  13  15  |  3  0  1  0  0  0  2  10  14  |  13  23  36   4   4   5   1 
Canucks                2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   7   3  |   9  14  23   5   2   2   0 
Flames                 2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   0  |   8  16  24   3   4   1   0 
Oilers                 2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   7  |   3   5   8   1   2   0   0 
Wild                   4  2  1  0  1  0  0  18  12  |  1  1  0  0  0  0  0   8   1  |  18  32  50   8   4   6   0 
Vs Division           18  7  9  1  0  0  1  54  61  |  8  3  3  1  0  0  1  28  28  |  54 101 155  19  19  15   2 
Vs Conference         51 18 27  1  0  3  2 173 193  | 24  8 12  1  0  2  1  86  89  | 173 310 483  60  59  50   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins (R)             163  106   30   5  16,67%   36   4  88,89%    0  139   36   44   56    7  110   32 52,04% 49,00% 51,43%  0  0 
Canadiens               60   77   32   6  18,75%   18   1  94,44%    0  121   33   52   36    0  172   47 46,38% 47,45% 60,00%  0  0 
MapleLeafs              99  107   27   8  29,63%   27   8  70,37%    0  128   36   46   46    0  143   49 41,28% 45,45% 60,67%  0  1 
Senators (R)            55   91   33  10  30,30%   24   3  87,50%    1  112   37   38   35    2   80   31 45,83% 39,80% 50,79%  0  0 
Devils                  47   72   15   3  20,00%   20   5  75,00%    0   92   38   33   21    2   92   33 53,13% 55,04% 56,16%  0  0 
