Team Scoring for TBSHL
Update - mars 15 2009 at 20:16
| Bruins | Canadiens | MapleLeafs | Sabres | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Hurricanes | Panthers | Trashers | BlackHawks | Coyotes | Kings | Sharks | BlueJackets | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Petr Sykora (TOT) 88 29 49 78 -3 4 9 142 251 11,55% 14 10 1 3 0 0 1 1680 0,93 47,56% 698 2 8 1 4 0 0
Petr Sykora (DET) 21 8 4 12 -9 0 3 22 54 14,81% 3 3 0 1 0 0 0 363 0,66 42,50% 40 0 0 1 4 0 0
Petr Sykora (BOS) 67 21 45 66 6 4 6 120 197 10,66% 11 7 1 2 0 0 1 1317 1,00 47,87% 658 2 8 1 4 0 0
Todd Bertuzzi (TOT) 87 26 38 64 -12 172 271 93 190 13,68% 10 11 0 0 1 0 0 1539 0,83 62,03% 266 3 7 0 2 3 0
Todd Bertuzzi (LAK) 29 9 15 24 -3 39 88 31 56 16,07% 5 5 0 0 0 0 0 508 0,94 75,00% 68 0 0 0 2 3 0
Todd Bertuzzi (WAS) 34 12 12 24 -10 76 111 45 91 13,19% 2 3 0 0 1 0 0 634 0,76 57,79% 154 3 5 0 2 3 0
Todd Bertuzzi (STL) 6 1 0 1 -1 4 10 3 6 16,67% 0 0 0 0 0 0 0 89 0,22 50,00% 2 0 0 0 2 3 0
Todd Bertuzzi (BOS) 18 4 11 15 2 53 62 14 37 10,81% 3 3 0 0 0 0 0 308 0,97 57,14% 42 0 2 0 2 3 0
Daymond Langkow (BOS) 85 22 36 58 -9 60 135 162 184 11,96% 19 9 2 2 1 1 1 1611 0,72 49,48% 2033 4 6 0 1 8 0
Mike Egener (BOS) 86 14 29 43 -35 80 70 50 92 15,22% 38 8 0 3 0 0 1 1489 0,58 0,00% 0 0 0 0 0 6 1
Nicholas Dimitrakos (TOT) 85 22 20 42 -5 66 111 77 148 14,86% 20 5 1 1 2 0 2 1204 0,70 43,59% 78 0 0 0 0 1 1
Nicholas Dimitrakos (TOR) 44 7 8 15 5 10 36 30 60 11,67% 4 0 1 0 0 0 0 541 0,55 35,14% 37 0 0 0 0 1 1
Nicholas Dimitrakos (BOS) 41 15 12 27 -10 56 75 47 88 17,05% 16 5 0 1 2 0 2 663 0,81 51,22% 41 0 0 0 0 1 1
Raffi Torres (TOT) 86 21 20 41 1 97 109 80 170 12,35% 18 6 0 6 0 0 0 1323 0,62 42,70% 89 0 2 0 0 2 2
Raffi Torres (TOR) 45 7 8 15 9 32 38 31 68 10,29% 9 1 0 3 0 0 0 681 0,44 44,00% 50 0 0 0 0 2 2
Raffi Torres (BOS) 41 14 12 26 -8 65 71 49 102 13,73% 9 5 0 3 0 0 0 642 0,81 41,03% 39 0 2 0 0 2 2
Steve Staios (BOS) 86 11 29 40 -29 198 140 72 64 17,19% 118 6 0 2 1 0 0 1860 0,43 0,00% 0 0 0 0 0 5 2
Jaroslav Spacek (BOS) 86 10 29 39 -20 30 54 75 75 13,33% 76 5 0 0 3 0 0 1548 0,50 0,00% 0 0 0 0 0 17 1
Rico Fata (BOS) 86 15 22 37 -22 16 63 131 121 12,40% 6 1 0 1 2 0 0 1157 0,64 46,52% 1436 0 0 0 0 5 5
Jamie Langenbrunner (TOT) 84 16 18 34 -16 77 133 78 100 16,00% 24 3 0 2 0 0 0 1337 0,51 49,06% 106 0 1 0 0 4 4
Jamie Langenbrunner (NJD) 64 12 14 26 -14 51 102 56 67 17,91% 20 2 0 1 0 0 0 983 0,53 48,68% 76 0 0 0 0 4 4
Jamie Langenbrunner (BOS) 20 4 4 8 -2 26 31 22 33 12,12% 4 1 0 1 0 0 0 354 0,45 50,00% 30 0 1 0 0 4 4
Alexander Korolyuk (BOS) 75 15 19 34 -27 10 6 76 140 10,71% 10 5 0 0 0 0 0 1072 0,63 51,65% 91 1 2 0 6 4 0
Darius Kasparaitis (BOS) 84 9 25 34 -18 217 181 58 78 11,54% 124 4 0 1 1 0 1 1582 0,43 100% 1 0 0 0 3 1 0
Jan Bulis (TOT) 85 11 21 32 -32 4 10 66 151 7,28% 16 3 0 1 1 0 0 1324 0,48 45,24% 168 0 2 0 1 15 0
Jan Bulis (WAS) 9 0 1 1 -3 0 0 10 12 0,00% 0 0 0 0 0 0 0 130 0,15 50,00% 16 0 0 0 1 15 0
Jan Bulis (BOS) 76 11 20 31 -29 4 10 56 139 7,91% 16 3 0 1 1 0 0 1194 0,52 44,74% 152 0 2 0 1 15 0
Willie Mitchell (BOS) 86 1 29 30 -24 154 146 57 67 1,49% 135 0 0 0 0 0 0 1758 0,34 0,00% 0 0 0 0 0 13 2
Michael Nylander (TOT) 77 7 15 22 -33 38 28 87 86 8,14% 3 1 0 1 0 0 0 921 0,48 52,61% 1129 0 2 0 0 1 1
Michael Nylander (NAS) 53 5 8 13 -24 26 19 54 50 10,00% 2 1 0 1 0 0 0 546 0,48 53,07% 684 0 1 0 0 1 1
Michael Nylander (BOS) 24 2 7 9 -9 12 9 33 36 5,56% 1 0 0 0 0 0 0 375 0,48 51,91% 445 0 1 0 0 1 1
Brent Sopel (TOT) 52 3 17 20 -9 18 15 31 39 7,69% 46 2 0 0 0 0 0 967 0,41 0,00% 0 0 0 0 0 3 1
Brent Sopel (CAR) 12 0 2 2 -10 4 3 9 10 0,00% 12 0 0 0 0 0 0 196 0,20 0,00% 0 0 0 0 0 3 1
Brent Sopel (NAS) 22 1 7 8 1 12 9 6 9 11,11% 13 0 0 0 0 0 0 385 0,42 0,00% 0 0 0 0 0 3 1
Brent Sopel (BOS) 18 2 8 10 0 2 3 16 20 10,00% 21 2 0 0 0 0 0 386 0,52 0,00% 0 0 0 0 0 3 1
Marc Chouinard (TOT) 63 5 9 14 -21 65 102 76 64 7,81% 6 2 0 1 0 0 0 765 0,37 45,62% 914 0 0 0 0 42 16
Marc Chouinard (BOS) 63 5 9 14 -21 65 102 76 64 7,81% 6 2 0 1 0 0 0 765 0,37 45,62% 914 0 0 0 0 42 16
Curtis Brown (BOS) 42 5 3 8 -20 41 50 27 36 13,89% 14 2 0 0 0 0 0 592 0,27 50,77% 65 0 0 0 0 3 1
Jeff Taffe (BOS) 48 3 5 8 -18 0 3 24 40 7,50% 5 0 0 0 0 0 0 451 0,35 35,48% 31 0 0 1 1 0 0
Patrik Stefan (BOS) 62 2 6 8 -11 2 8 66 51 3,92% 13 0 0 0 0 0 0 623 0,26 43,56% 691 0 0 0 7 1 0
Eric Meloche (BOS) 57 4 3 7 -14 14 38 21 39 10,26% 9 0 1 0 0 0 0 497 0,28 27,91% 43 0 0 0 0 3 3
Johan Ryno (TOT) 15 1 3 4 -3 0 0 11 6 16,67% 0 0 0 0 0 0 0 174 0,46 58,33% 12 0 0 0 0 10 1
Johan Ryno (BOS) 15 1 3 4 -3 0 0 11 6 16,67% 0 0 0 0 0 0 0 174 0,46 58,33% 12 0 0 0 0 10 1
James Neal (BOS) 4 1 0 1 1 0 0 0 1 100% 0 1 0 0 0 0 0 7 2,86 0,00% 1 0 0 0 1 9 0
Petr Nedved (BOS) 23 0 1 1 -6 6 17 13 13 0,00% 2 0 0 0 0 0 0 199 0,10 46,15% 13 0 0 2 5 0 0
Colby Cohen (BOS) 2 0 0 0 0 5 4 0 0 0,00% 2 0 0 0 0 0 0 30 0,00 0,00% 0 0 0 0 0 5 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Chris Osgood (TOT) 77 22 36 7 ,862 4,09 3906 6 0 266 1933 2 1 ,684 19
Chris Osgood (DET) 21 5 13 0 ,827 4,53 1138 2 0 86 497 1 0 ,000 0
Chris Osgood (BOS) 56 17 23 7 ,875 3,90 2768 4 0 180 1436 1 1 ,684 19
Ray Emery (TOT) 34 9 13 2 ,882 3,68 1548 2 0 95 805 1 0 ,600 5
Ray Emery (PIT) 9 5 3 0 ,851 3,80 474 0 0 30 201 0 0 ,000 0
Ray Emery (BOS) 25 4 10 2 ,892 3,63 1074 2 0 65 604 1 0 ,600 5
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (MTL) 86 50 55 105 41 113 174 131 346 14,45% 31 10 2 8 2 0 0 1795 1,17 57,20% 465 4 6 0 0 1 1
Tyler Arnason (MTL) 86 39 65 104 46 38 76 123 271 14,39% 8 4 0 8 0 0 1 1362 1,53 55,70% 1684 0 1 1 3 0 0
Jean-Pierre Dumont (MTL) 86 45 54 99 41 30 39 104 319 14,11% 18 10 0 8 1 0 2 1608 1,23 57,79% 244 4 6 0 0 1 1
Rick Nash (MTL) 86 42 56 98 39 145 188 83 337 12,46% 6 12 0 3 3 0 0 1519 1,29 54,78% 157 2 2 0 4 1 0
Eric Staal (MTL) 86 28 65 93 43 57 96 159 249 11,24% 19 8 2 8 4 0 0 1653 1,13 51,24% 2418 1 4 1 5 0 0
Brendan Morrison (TOT) 81 26 57 83 -8 100 161 190 222 11,71% 19 6 0 3 0 0 1 1703 0,97 51,73% 1931 1 3 0 3 1 0
Brendan Morrison (CAL) 59 21 41 62 -5 82 115 136 165 12,73% 14 4 0 3 0 0 1 1238 1,00 51,65% 1485 1 2 0 3 1 0
Brendan Morrison (MTL) 22 5 16 21 -3 18 46 54 57 8,77% 5 2 0 0 0 0 0 465 0,90 52,02% 446 0 1 0 3 1 0
Kyle Okposo (MTL) 86 27 49 76 38 79 76 61 191 14,14% 8 11 0 4 4 0 0 1238 1,23 51,69% 89 0 0 0 0 8 2
Andrei Markov (MTL) 85 15 50 65 20 59 57 91 155 9,68% 105 7 0 1 1 0 0 2010 0,65 0,00% 0 0 0 0 0 4 2
Danny Syvret (MTL) 83 13 52 65 38 77 88 57 125 10,40% 102 8 0 2 2 0 0 1612 0,81 0,00% 0 0 0 0 3 2 0
Dick Tarnstrom (MTL) 86 16 44 60 36 68 95 69 147 10,88% 90 13 0 1 1 0 0 1908 0,63 0,00% 0 1 1 0 0 3 1
Andy Sutton (MTL) 86 12 36 48 55 235 250 43 79 15,19% 105 9 1 1 0 0 0 1671 0,57 0,00% 0 0 0 1 1 0 0
Fedor Tyutin (MTL) 86 10 29 39 -1 38 46 88 78 12,82% 58 0 0 1 1 0 0 1386 0,56 0,00% 0 0 0 0 1 12 0
Dan Fritsche (TOT) 75 13 23 36 -5 10 7 71 131 9,92% 9 1 0 1 1 0 0 1080 0,67 47,69% 195 0 1 1 2 0 0
Dan Fritsche (NJD) 26 8 8 16 6 6 0 30 51 15,69% 1 1 0 0 1 0 0 374 0,86 44,83% 116 0 0 1 2 0 0
Dan Fritsche (CAR) 28 3 9 12 -9 4 7 31 52 5,77% 6 0 0 0 0 0 0 411 0,58 51,56% 64 0 1 1 2 0 0
Dan Fritsche (MTL) 21 2 6 8 -2 0 0 10 28 7,14% 2 0 0 1 0 0 0 295 0,54 53,33% 15 0 0 1 2 0 0
Chad Larose (MTL) 72 15 20 35 -12 22 22 91 157 9,55% 12 0 0 2 2 0 0 1112 0,63 52,00% 75 0 0 1 3 0 0
Ian Laperriere (MTL) 85 9 19 28 -2 62 81 126 63 14,29% 21 0 1 0 1 0 0 1246 0,45 46,79% 1618 0 0 0 0 1 1
Anthony Stewart (MTL) 86 14 12 26 1 10 11 39 120 11,67% 2 0 0 1 0 0 0 772 0,67 54,69% 64 0 0 0 0 11 4
Sean Avery (MTL) 86 7 14 21 -14 173 215 39 93 7,53% 11 0 0 1 0 0 0 951 0,44 42,65% 68 0 0 0 0 4 4
Bryan Allen (MTL) 86 2 13 15 -4 208 206 38 36 5,56% 91 0 0 0 1 0 0 1351 0,22 0,00% 0 0 0 0 0 1 1
Kristopher Letang (TOT) 41 0 12 12 -7 6 8 20 41 0,00% 42 0 0 0 0 0 0 774 0,31 0,00% 0 0 0 0 0 7 1
Kristopher Letang (NJD) 27 0 4 4 -4 6 7 16 28 0,00% 24 0 0 0 0 0 0 511 0,16 0,00% 0 0 0 0 0 7 1
Kristopher Letang (CAR) 14 0 8 8 -3 0 1 4 13 0,00% 18 0 0 0 0 0 0 263 0,61 0,00% 0 0 0 0 0 7 1
Kristopher Letang (MTL) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 7 1
Stefan Meyer (MTL) 59 1 5 6 -1 4 6 8 25 4,00% 0 0 0 0 0 0 0 283 0,42 45,16% 31 0 0 0 1 3 0
Kirill Koltsov (MTL) 20 2 1 3 1 12 20 4 10 20,00% 7 0 0 0 0 0 0 125 0,48 0,00% 0 0 0 0 2 1 0
Ryan McDonagh (MTL) 3 0 1 1 1 0 2 1 1 0,00% 0 0 0 0 0 0 0 38 0,53 0,00% 0 0 0 0 0 6 2
Artem Anisimov (MTL) 1 0 0 0 -1 0 0 0 2 0,00% 0 0 0 0 0 0 0 18 0,00 37,50% 24 0 0 2 2 0 0
Ryan OByrne (MTL) 1 0 0 0 -1 4 2 0 0 0,00% 0 0 0 0 0 0 0 14 0,00 0,00% 0 0 0 0 7 32 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jason Labarbera (MTL) 33 17 5 0 ,879 3,21 1419 0 1 76 627 1 1 ,909 11
Tukka Rask (MTL) 5 1 2 0 ,858 4,69 192 0 0 15 106 0 0 ,000 0
Jaroslav Halak (MTL) 4 1 2 0 ,863 3,22 205 0 0 11 80 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Steve Sullivan (TOR) 83 43 80 123 32 66 114 135 334 12,87% 11 15 0 9 3 1 1 1518 1,62 60,63% 160 4 5 0 5 1 0
Mats Sundin (TOR) 86 48 58 106 33 32 60 159 314 15,29% 10 14 0 7 4 1 2 1607 1,32 57,97% 2044 1 5 0 3 2 0
Bryan McCabe (TOR) 75 23 65 88 39 200 161 97 166 13,86% 94 15 0 4 1 0 0 1729 1,02 0,00% 0 1 2 1 3 0 0
Tomas Kaberle (TOR) 86 21 52 73 20 22 32 106 137 15,33% 112 10 0 4 1 1 0 2047 0,71 0,00% 0 0 0 1 1 0 0
Bobby Holik (TOR) 86 32 40 72 37 128 186 166 233 13,73% 25 15 0 6 1 0 0 1504 0,96 54,92% 1797 1 3 0 0 1 1
Mike Richards (TOR) 86 20 49 69 2 59 113 130 197 10,15% 4 4 0 1 1 0 1 1459 0,95 48,17% 1447 0 0 1 4 0 0
Claude Giroux (TOR) 86 28 40 68 29 17 44 58 170 16,47% 9 8 0 9 1 0 0 1421 0,96 58,90% 73 0 0 0 0 2 1
Geoff Platt (TOR) 86 27 32 59 14 14 25 71 145 18,62% 6 1 0 1 2 0 0 1110 1,06 43,48% 69 0 0 0 1 2 0
Trent Hunter (TOT) 81 23 30 53 17 2 23 70 191 12,04% 13 5 0 3 1 0 0 1395 0,76 52,20% 159 0 1 1 1 0 0
Trent Hunter (BUF) 27 8 12 20 7 2 3 25 56 14,29% 3 1 0 0 1 0 0 449 0,89 50,98% 51 0 0 1 1 0 0
Trent Hunter (BOS) 13 5 5 10 -6 0 6 21 43 11,63% 6 2 0 0 0 0 0 260 0,77 44,00% 25 0 0 1 1 0 0
Trent Hunter (TOR) 41 10 13 23 16 0 14 24 92 10,87% 4 2 0 3 0 0 0 686 0,67 55,42% 83 0 1 1 1 0 0
Petteri Nokelainen (TOR) 83 21 32 53 30 89 117 82 178 11,80% 13 2 1 2 0 0 0 1337 0,79 49,11% 169 0 0 0 2 5 0
Ryan Smyth (TOT) 82 19 26 45 -21 62 138 80 175 10,86% 14 7 0 1 0 0 0 1456 0,62 53,60% 125 2 2 0 3 1 0
Ryan Smyth (NAS) 10 0 5 5 -4 6 21 13 29 0,00% 0 0 0 0 0 0 0 202 0,50 73,68% 19 0 0 0 3 1 0
Ryan Smyth (CAR) 24 11 4 15 -17 22 55 32 63 17,46% 10 6 0 1 0 0 0 451 0,67 52,73% 55 2 2 0 3 1 0
Ryan Smyth (NAS) 3 0 0 0 -2 8 7 1 4 0,00% 0 0 0 0 0 0 0 46 0,00 0,00% 2 0 0 0 3 1 0
Ryan Smyth (TOR) 45 8 17 25 2 26 55 34 79 10,13% 4 1 0 0 0 0 0 757 0,66 48,98% 49 0 0 0 3 1 0
Mike Green (TOR) 86 8 28 36 9 128 99 67 105 7,62% 44 5 0 1 0 0 0 1574 0,46 0,00% 0 0 0 0 0 1 1
Ian White (TOR) 83 5 28 33 23 137 121 51 41 12,20% 59 0 0 1 0 0 0 1360 0,49 0,00% 0 0 0 0 0 1 1
Marc Staal (TOR) 81 5 18 23 21 14 18 47 34 14,71% 86 0 0 1 1 0 0 1383 0,33 0,00% 0 0 0 0 1 8 0
Mark Bell (TOR) 55 6 9 15 3 31 69 22 36 16,67% 2 0 0 1 0 0 0 396 0,76 38,10% 21 0 0 0 0 8 8
Carlo Colaiacovo (TOR) 58 1 12 13 9 26 31 24 18 5,56% 45 0 0 0 0 0 0 886 0,29 0,00% 0 0 0 0 0 38 3
Wes Walz (TOR) 65 5 6 11 3 8 21 62 22 22,73% 8 0 0 0 1 0 0 679 0,32 41,87% 683 0 0 0 0 23 5
Matthew Stajan (TOR) 58 3 3 6 3 2 2 57 35 8,57% 16 0 0 1 0 0 0 634 0,19 39,56% 589 0 0 0 0 18 17
Gary Roberts (TOR) 38 2 1 3 8 61 40 9 14 14,29% 1 0 0 0 0 0 0 287 0,21 38,24% 34 0 0 0 0 9 5
Matt Niskanen (TOR) 1 1 1 2 2 0 0 2 3 33,33% 1 0 0 0 0 0 0 18 2,22 0,00% 0 0 0 2 2 0 0
Paul Ranger (TOR) 1 0 1 1 2 4 3 1 1 0,00% 1 0 0 0 0 0 0 16 1,25 0,00% 0 0 0 0 1 5 0
Mark Mitera (TOT) 5 0 1 1 0 25 5 1 1 0,00% 5 0 0 0 0 0 0 73 0,27 0,00% 0 0 0 0 0 18 1
Mark Mitera (NAS) 3 0 1 1 -2 10 4 1 1 0,00% 5 0 0 0 0 0 0 58 0,34 0,00% 0 0 0 0 0 18 1
Mark Mitera (TOR) 2 0 0 0 2 15 1 0 0 0,00% 0 0 0 0 0 0 0 15 0,00 0,00% 0 0 0 0 0 18 1
Ryan Vandenbussche (TOR) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 0 0
Daniel Carcillo (TOR) 3 0 0 0 -3 0 2 2 3 0,00% 0 0 0 0 0 0 0 38 0,00 33,33% 3 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Roberto Luongo (TOR) 86 53 21 2 ,882 2,98 4718 19 5 234 1977 2 0 ,444 9
Mathieu Garon (TOR) 20 4 4 2 ,876 3,19 470 0 0 25 201 2 0 ,571 7
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Marc Savard (BUF) 86 44 55 99 21 223 200 168 295 14,92% 23 12 0 4 1 0 3 1532 1,29 56,44% 2082 3 8 0 0 2 1
Patrik Elias (BUF) 86 46 52 98 19 18 36 121 345 13,33% 25 14 2 5 1 0 2 1710 1,15 61,87% 278 5 9 0 0 1 1
Nils Ekman (BUF) 86 36 44 80 4 18 42 119 259 13,90% 17 17 0 7 1 0 1 1640 0,98 48,43% 159 1 5 0 0 5 5
Chris Pronger (BUF) 85 17 55 72 10 119 164 93 142 11,97% 131 13 0 5 1 0 0 1972 0,73 0,00% 0 0 2 0 0 3 1
Alexander Perezhogin (BUF) 86 22 33 55 26 44 69 51 151 14,57% 16 7 2 2 2 0 0 1346 0,82 46,88% 128 1 1 0 0 3 2
Paul Martin (BUF) 86 9 45 54 2 14 19 96 97 9,28% 126 6 0 1 0 0 0 1919 0,56 0,00% 0 0 0 0 0 3 1
Ryan Craig (BUF) 86 22 31 53 -22 114 207 132 181 12,15% 10 1 0 3 0 0 1 1264 0,84 46,45% 1354 0 1 0 1 4 0
Michael Funk (BUF) 66 15 37 52 3 62 96 44 139 10,79% 71 9 0 1 0 0 0 1263 0,82 0,00% 0 0 1 0 1 5 0
Henrik Sedin (TOT) 85 16 35 51 -18 18 57 165 174 9,20% 7 4 0 2 1 0 1 1484 0,69 52,34% 1947 0 2 0 0 5 5
Henrik Sedin (CAR) 8 1 4 5 -2 0 12 16 11 9,09% 2 0 0 0 0 0 0 149 0,67 50,57% 176 0 0 0 0 5 5
Henrik Sedin (NAS) 34 7 10 17 2 8 10 53 59 11,86% 3 1 0 1 1 0 0 598 0,57 51,90% 788 0 2 0 0 5 5
Henrik Sedin (BUF) 43 8 21 29 -18 10 35 96 104 7,69% 2 3 0 1 0 0 1 737 0,79 53,00% 983 0 0 0 0 5 5
Paul Gaustad (BUF) 86 19 24 43 -27 6 0 85 186 10,22% 15 0 0 1 1 0 1 1205 0,71 51,61% 62 0 0 1 1 0 0
Thomas Hickey (TOT) 87 7 28 35 -34 23 70 51 64 10,94% 91 2 0 1 1 0 0 1626 0,43 0,00% 0 0 0 0 0 20 5
Thomas Hickey (NAS) 44 4 10 14 -12 15 35 30 36 11,11% 43 1 0 1 1 0 0 860 0,33 0,00% 0 0 0 0 0 20 5
Thomas Hickey (BUF) 43 3 18 21 -22 8 35 21 28 10,71% 48 1 0 0 0 0 0 766 0,55 0,00% 0 0 0 0 0 20 5
Brent Seabrook (BUF) 60 4 29 33 9 77 101 28 62 6,45% 48 3 0 1 0 0 0 1067 0,62 0,00% 0 0 0 0 0 16 2
Joffrey Lupul (TOT) 91 13 13 26 -27 12 35 51 88 14,77% 3 6 0 2 0 0 1 1295 0,40 41,38% 87 0 0 0 0 7 5
Joffrey Lupul (BOS) 32 6 5 11 -11 6 9 31 43 13,95% 1 3 0 1 0 0 1 447 0,49 38,89% 36 0 0 0 0 7 5
Joffrey Lupul (BUF) 59 7 8 15 -16 6 26 20 45 15,56% 2 3 0 1 0 0 0 848 0,35 43,14% 51 0 0 0 0 7 5
Alexander Burrows (BUF) 86 12 13 25 -25 39 19 49 70 17,14% 2 0 0 0 0 1 1 1102 0,45 46,15% 65 0 0 0 0 8 4
Adam Foote (BUF) 86 3 21 24 -22 275 203 44 26 11,54% 53 1 0 1 0 0 0 1505 0,32 0,00% 0 0 0 0 0 15 10
Jussi Jokinen (TOT) 62 5 9 14 -9 14 44 24 46 10,87% 1 0 0 1 1 0 0 553 0,51 42,64% 197 0 0 0 0 1 1
Jussi Jokinen (NAS) 22 3 6 9 -7 12 36 12 13 23,08% 1 0 0 0 1 0 0 275 0,65 43,86% 171 0 0 0 0 1 1
Jussi Jokinen (BUF) 40 2 3 5 -2 2 8 12 33 6,06% 0 0 0 1 0 0 0 278 0,36 34,62% 26 0 0 0 0 1 1
Brad Bombardir (BUF) 66 4 8 12 -16 12 19 50 53 7,55% 102 0 1 0 0 0 0 1269 0,19 0,00% 0 0 0 0 0 10 8
Chris Stewart (TOT) 81 7 3 10 -5 22 44 20 38 18,42% 3 0 0 0 0 0 0 690 0,29 33,33% 39 0 0 0 0 4 4
Chris Stewart (BOS) 25 6 1 7 -3 8 31 14 20 30,00% 1 0 0 0 0 0 0 210 0,67 38,46% 13 0 0 0 0 4 4
Chris Stewart (BUF) 56 1 2 3 -2 14 13 6 18 5,56% 2 0 0 0 0 0 0 480 0,13 30,77% 26 0 0 0 0 4 4
Mike Danton (BUF) 83 4 2 6 -14 109 109 86 28 14,29% 20 0 0 0 1 0 0 852 0,14 37,80% 1119 0 0 0 0 25 25
Andrej Sekera (BUF) 16 0 4 4 -1 20 14 2 2 0,00% 9 0 0 0 0 0 0 208 0,38 0,00% 0 0 0 0 0 7 2
Todd Fedoruk (BUF) 46 2 1 3 -13 63 41 10 12 16,67% 3 0 0 0 0 0 0 366 0,16 50,00% 26 0 0 0 0 20 6
Anton Volchenkov (BUF) 2 0 1 1 0 0 3 0 0 0,00% 2 0 0 0 0 0 0 12 1,67 0,00% 0 0 0 0 2 1 0
Chris Thorburn (BUF) 27 0 1 1 -10 2 0 7 11 0,00% 2 0 0 0 0 0 0 225 0,09 27,78% 18 0 0 0 0 0 0
Dustin Brown (BUF) 1 0 0 0 -1 0 0 1 1 0,00% 0 0 0 0 0 0 0 7 0,00 0,00% 2 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Martin Biron (BUF) 83 39 29 5 ,878 3,39 4438 42 1 251 2058 3 1 ,654 26
Curtis Joseph (BUF) 27 2 10 1 ,844 4,80 737 2 0 59 379 1 0 ,571 7
Roman Turek (BUF) 1 0 0 0 ,833 6,21 29 0 0 3 18 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Wade Redden (OTT) 86 27 65 92 15 96 130 138 281 9,61% 112 13 1 6 1 0 0 2080 0,88 100% 1 4 6 1 2 0 0
Zdeno Chara (OTT) 86 25 65 90 -2 233 253 133 242 10,33% 112 16 0 3 0 0 1 2031 0,89 0,00% 0 0 2 0 0 7 3
Scott Gomez (OTT) 86 29 45 74 25 6 29 143 180 16,11% 4 3 0 1 0 0 1 1545 0,96 56,76% 2040 0 0 0 0 5 5
David Vyborny (OTT) 75 30 28 58 11 4 4 134 221 13,57% 29 9 1 4 5 0 0 1690 0,69 49,59% 617 3 8 0 0 2 2
Darcy Tucker (OTT) 85 22 36 58 15 107 228 142 235 9,36% 28 6 0 6 1 0 0 1743 0,67 46,99% 781 2 8 0 0 14 1
Nikolai Zherdev (OTT) 86 24 31 55 12 12 50 80 206 11,65% 7 3 1 4 1 1 0 1417 0,78 51,85% 135 0 1 0 0 1 1
