Team Schedule for TBSHL

Update - mars 15 2009 at 20:16

| Bruins | Canadiens | MapleLeafs | Sabres | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Hurricanes | Panthers | Trashers | BlackHawks | Coyotes | Kings | Sharks | BlueJackets | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers | Wild |

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   13    Coyotes                  4     Bruins                   0      L          Game Direct Link
4   29    Oilers                   5     Bruins                   1      L          Game Direct Link
7   50    Bruins                   3     Panthers                 7      L          Game Direct Link
8   59    Canucks                  4     Bruins                   3      L          Game Direct Link
9   71    Bruins                   6     Flames                   5      W          Game Direct Link
10  75    Bruins                   6     Sabres                   5      W     *  * Game Direct Link
12  92    RedWings                 2     Bruins                   3      W          Game Direct Link
14  105   Bruins                   1     Senators                 4      L          Game Direct Link
15  114   Bruins                   3     BlueJackets              6      L          Game Direct Link
16  124   Trashers                 6     Bruins                   5      L  *       Game Direct Link
19  143   Wild                     3     Bruins                   6      W          Game Direct Link
20  154   Bruins                   3     Islanders                4      L          Game Direct Link
21  161   Bruins                   1     Hurricanes               3      L          Game Direct Link
22  173   Sabres                   2     Bruins                   1      L        * Game Direct Link
23  188   RedWings                 4     Bruins                   2      L          Game Direct Link
26  207   Bruins                   0     Oilers                   4      L          Game Direct Link
27  209   Bruins                   2     Rangers                  7      L          Game Direct Link
28  223   Bruins                   1     Capitals                 2      L          Game Direct Link
29  231   MapleLeafs               3     Bruins                   2      L     *    Game Direct Link
32  249   Bruins                   3     Capitals                 7      L          Game Direct Link
33  256   Canadiens                4     Bruins                   3      L        * Game Direct Link
35  269   Bruins                   2     Devils                   1      W     *    Game Direct Link
36  277   Bruins                   3     Canadiens                7      L        * Game Direct Link
37  279   Hurricanes               1     Bruins                   0      L          Game Direct Link
39  299   Bruins                   6     Capitals                 5      W     *    Game Direct Link
40  305   Bruins                   2     RedWings                 3      L          Game Direct Link
41  310   Penguins                 5     Bruins                   6      W     *    Game Direct Link
43  329   Bruins                   1     Coyotes                  4      L          Game Direct Link
44  336   Avalanches               4     Bruins                   3      L          Game Direct Link
47  360   Rangers                  3     Bruins                   7      W          Game Direct Link
48  370   Bruins                   6     Sharks                   3      W          Game Direct Link
50  386   Senators                 1     Bruins                   4      W          Game Direct Link
52  408   Bruins                   2     MapleLeafs               4      L          Game Direct Link
53  412   BlueJackets              5     Bruins                   4      L          Game Direct Link
54  424   Bruins                   1     Penguins                 6      L          Game Direct Link
55  429   Bruins                   2     Trashers                 5      L          Game Direct Link
56  439   Blues                    3     Bruins                   4      W          Game Direct Link
57  446   Bruins                   2     Avalanches               6      L          Game Direct Link
59  463   Bruins                   0     MapleLeafs               4      L          Game Direct Link
60  470   Trashers                 3     Bruins                   4      W          Game Direct Link
62  490   Senators                 2     Bruins                   1      L  *       Game Direct Link
63  502   Bruins                   0     BlueJackets              4      L          Game Direct Link
64  508   Bruins                   6     Penguins                 2      W          Game Direct Link
66  518   Rangers                  5     Bruins                   3      L          Game Direct Link
68  542   Panthers                 2     Bruins                   4      W          Game Direct Link
72  566   Blues                    3     Bruins                   5      W          Game Direct Link
79  580   Bruins                   6     Trashers                 5      W          Game Direct Link
80  595   BlackHawks               5     Bruins                   4      L          Game Direct Link
83  605   Bruins                   3     Rangers                  4      L     *    Game Direct Link
84  614   Bruins                   6     Senators                 5      W  *       Game Direct Link
85  620   Hurricanes               5     Bruins                   1      L          Game Direct Link
86  630   Bruins                   2     Wild                     4      L          Game Direct Link
89  650   Islanders                4     Bruins                   3      L  *       Game Direct Link
90  667   Bruins                   2     Panthers                 4      L          Game Direct Link
91  673   Sharks                   5     Bruins                   4      L     *    Game Direct Link
94  696   Penguins                 5     Bruins                   6      W          Game Direct Link
95  701   Bruins                   3     MapleLeafs               4      L     *    Game Direct Link
96  703   Bruins                   3     Sabres                   4      L        * Game Direct Link
97  716   Bruins                   4     Canucks                  5      L  *       Game Direct Link
98  719   Bruins                   1     BlackHawks               3      L          Game Direct Link
99  727   Flames                   3     Bruins                   5      W          Game Direct Link
106 752   Devils                   4     Bruins                   1      L          Game Direct Link
109 777   Coyotes                  5     Bruins                   1      L          Game Direct Link
111 796   Bruins                   0     Devils                   3      L          Game Direct Link
113 805   Islanders                6     Bruins                   4      L          Game Direct Link
114 817   Bruins                   1     Islanders                5      L          Game Direct Link
115 828   Sabres                   1     Bruins                   3      W        * Game Direct Link
116 836   Bruins                   3     Blues                    5      L          Game Direct Link
119 855   Kings                    3     Bruins                   5      W          Game Direct Link
121 878   Capitals                 2     Bruins                   6      W          Game Direct Link
122 883   Bruins                   5     Kings                    6      L     *    Game Direct Link
124 897   Bruins                   4     Hurricanes               2      W          Game Direct Link
126 908   Devils                   5     Bruins                   1      L          Game Direct Link
128 930   Kings                    3     Bruins                   0      L          Game Direct Link
131 954   Predators                4     Bruins                   0      L          Game Direct Link
132 963   Bruins                   5     Capitals                 2      W          Game Direct Link
133 970   Bruins                   4     Predators                3      W          Game Direct Link
134 981   Capitals                 4     Bruins                   2      L          Game Direct Link
135 985   Bruins                   0     MapleLeafs               3      L          Game Direct Link
136 994   Bruins                   1     Canadiens                3      L        * Game Direct Link
137 1009  Panthers                 3     Bruins                   5      W          Game Direct Link
139 1022  Bruins                   2     Sharks                   5      L          Game Direct Link
141 1037  Canadiens                7     Bruins                   3      L        * Game Direct Link
145 1066  Canadiens                3     Bruins                   2      L     *  * Game Direct Link
149 1087  MapleLeafs               6     Bruins                   5      L  *       Game Direct Link
152 1110  Predators                5     Bruins                   3      L          Game Direct Link

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   6     Canadiens                6     Capitals                 3      W          Game Direct Link
3   16    Canadiens                4     Canucks                  3      W  *       Game Direct Link
4   24    Panthers                 5     Canadiens                10     W          Game Direct Link
5   37    Canadiens                4     Flames                   5      L          Game Direct Link
7   47    Islanders                4     Canadiens                3      L          Game Direct Link
8   55    Canadiens                4     Oilers                   2      W          Game Direct Link
9   68    Panthers                 2     Canadiens                5      W          Game Direct Link
12  94    Flames                   3     Canadiens                1      L          Game Direct Link
14  110   Canadiens                5     Devils                   4      W          Game Direct Link
15  118   Rangers                  4     Canadiens                3      L          Game Direct Link
17  131   Canadiens                3     Senators                 2      W          Game Direct Link
19  142   Canadiens                3     Trashers                 1      W          Game Direct Link
20  152   MapleLeafs               1     Canadiens                2      W        * Game Direct Link
22  166   Canadiens                7     Penguins                 4      W          Game Direct Link
23  177   Trashers                 5     Canadiens                4      L          Game Direct Link
25  197   Capitals                 1     Canadiens                3      W          Game Direct Link
27  218   Kings                    7     Canadiens                2      L          Game Direct Link
28  228   Canadiens                2     RedWings                 7      L          Game Direct Link
30  237   Canadiens                7     Hurricanes               5      W          Game Direct Link
32  250   Blues                    5     Canadiens                7      W          Game Direct Link
33  256   Canadiens                4     Bruins                   3      W        * Game Direct Link
36  277   Bruins                   3     Canadiens                7      W        * Game Direct Link
37  288   Canadiens                2     Rangers                  5      L          Game Direct Link
40  302   MapleLeafs               3     Canadiens                4      W     *  * Game Direct Link
43  322   Canadiens                1     Sabres                   0      W          Game Direct Link
44  330   Senators                 4     Canadiens                5      W          Game Direct Link
45  347   Canadiens                2     Trashers                 4      L          Game Direct Link
46  354   Kings                    1     Canadiens                7      W          Game Direct Link
48  372   Canadiens                6     Panthers                 5      W          Game Direct Link
49  377   Devils                   3     Canadiens                5      W          Game Direct Link
50  384   Canadiens                4     MapleLeafs               2      W        * Game Direct Link
51  395   Canadiens                2     BlueJackets              5      L          Game Direct Link
52  400   Canadiens                5     Sabres                   4      W          Game Direct Link
53  413   Hurricanes               4     Canadiens                5      W          Game Direct Link
55  433   Penguins                 2     Canadiens                8      W          Game Direct Link
58  457   Rangers                  2     Canadiens                3      W          Game Direct Link
60  472   Canadiens                5     Blues                    8      L          Game Direct Link
62  484   Sabres                   2     Canadiens                1      L          Game Direct Link
63  503   Canadiens                3     Islanders                2      W  *       Game Direct Link
64  510   Devils                   2     Canadiens                3      W     *    Game Direct Link
67  530   Penguins                 1     Canadiens                4      W          Game Direct Link
70  554   BlackHawks               2     Canadiens                1      L          Game Direct Link
71  558   Canadiens                3     Rangers                  6      L          Game Direct Link
79  582   BlueJackets              1     Canadiens                3      W          Game Direct Link
80  590   Canadiens                4     Coyotes                  8      L          Game Direct Link
83  606   Senators                 3     Canadiens                1      L          Game Direct Link
85  624   Canadiens                6     Flames                   2      W          Game Direct Link
87  633   Oilers                   1     Canadiens                6      W          Game Direct Link
89  654   BlueJackets              3     Canadiens                4      W          Game Direct Link
90  668   Canadiens                6     Kings                    3      W          Game Direct Link
91  679   Trashers                 3     Canadiens                1      L          Game Direct Link
95  699   Canadiens                5     Capitals                 1      W          Game Direct Link
96  706   Canadiens                9     Predators                3      W          Game Direct Link
97  712   RedWings                 0     Canadiens                7      W          Game Direct Link
98  718   Canadiens                5     Penguins                 6      L          Game Direct Link
99  726   Canadiens                5     Oilers                   4      W     *    Game Direct Link
100 736   Canadiens                2     Islanders                5      L          Game Direct Link
106 748   Wild                     0     Canadiens                6      W          Game Direct Link
107 767   Flames                   2     Canadiens                3      W          Game Direct Link
110 782   Canadiens                4     Predators                6      L          Game Direct Link
111 792   Coyotes                  4     Canadiens                5      W  *       Game Direct Link
113 813   Avalanches               8     Canadiens                3      L          Game Direct Link
114 820   Canadiens                5     Canucks                  7      L          Game Direct Link
115 831   Canadiens                2     Avalanches               3      L          Game Direct Link
117 844   Kings                    0     Canadiens                4      W          Game Direct Link
118 850   Canadiens                8     Panthers                 4      W          Game Direct Link
119 858   Canadiens                5     MapleLeafs               1      W        * Game Direct Link
121 873   Islanders                5     Canadiens                6      W     *    Game Direct Link
123 893   Canadiens                2     Sharks                   7      L          Game Direct Link
124 898   Canadiens                4     Senators                 3      W     *    Game Direct Link
125 901   Sabres                   2     Canadiens                3      W          Game Direct Link
127 922   Capitals                 4     Canadiens                3      L          Game Direct Link
130 945   Canadiens                5     BlackHawks               2      W          Game Direct Link
131 953   Rangers                  4     Canadiens                5      W          Game Direct Link
134 973   Predators                4     Canadiens                5      W          Game Direct Link
136 994   Bruins                   1     Canadiens                3      W        * Game Direct Link
139 1020  Hurricanes               5     Canadiens                3      L          Game Direct Link
140 1030  Canadiens                4     Wild                     3      W          Game Direct Link
141 1037  Canadiens                7     Bruins                   3      W        * Game Direct Link
142 1047  Sharks                   3     Canadiens                4      W          Game Direct Link
145 1066  Canadiens                3     Bruins                   2      W     *  * Game Direct Link
146 1070  Canucks                  4     Canadiens                3      L          Game Direct Link
147 1075  Canadiens                3     Hurricanes               4      L          Game Direct Link
148 1077  Canadiens                7     Devils                   2      W          Game Direct Link
150 1097  Sabres                   2     Canadiens                7      W          Game Direct Link
151 1103  Canadiens                5     Devils                   4      W  *       Game Direct Link

MapleLeafs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   10    Islanders                3     MapleLeafs               5      W          Game Direct Link
3   19    MapleLeafs               2     Senators                 1      W        * Game Direct Link
6   43    Panthers                 6     MapleLeafs               5      L          Game Direct Link
7   54    Hurricanes               3     MapleLeafs               4      W          Game Direct Link
9   69    MapleLeafs               4     Oilers                   3      W          Game Direct Link
11  84    MapleLeafs               3     Penguins                 9      L          Game Direct Link
12  91    Trashers                 0     MapleLeafs               1      W          Game Direct Link
13  104   MapleLeafs               5     Islanders                3      W          Game Direct Link
14  108   MapleLeafs               9     Capitals                 2      W          Game Direct Link
15  120   Canucks                  2     MapleLeafs               4      W          Game Direct Link
17  134   MapleLeafs               3     Hurricanes               1      W          Game Direct Link
18  140   MapleLeafs               3     Devils                   7      L          Game Direct Link
19  145   MapleLeafs               6     Predators                1      W          Game Direct Link
20  152   MapleLeafs               1     Canadiens                2      L        * Game Direct Link
21  156   Capitals                 2     MapleLeafs               8      W          Game Direct Link
22  175   MapleLeafs               3     Coyotes                  5      L          Game Direct Link
24  189   Avalanches               4     MapleLeafs               2      L          Game Direct Link
26  204   Senators                 5     MapleLeafs               6      W  *     * Game Direct Link
28  226   Coyotes                  4     MapleLeafs               2      L          Game Direct Link
29  231   MapleLeafs               3     Bruins                   2      W     *    Game Direct Link
32  252   Penguins                 8     MapleLeafs               4      L          Game Direct Link
34  264   MapleLeafs               1     Flames                   3      L          Game Direct Link
36  278   Sabres                   4     MapleLeafs               5      W          Game Direct Link
40  302   MapleLeafs               3     Canadiens                4      L     *  * Game Direct Link
41  307   Predators                3     MapleLeafs               4      W  *       Game Direct Link
43  321   MapleLeafs               3     Trashers                 1      W          Game Direct Link
44  332   Sabres                   3     MapleLeafs               5      W          Game Direct Link
45  346   MapleLeafs               2     Sabres                   1      W          Game Direct Link
46  359   Rangers                  6     MapleLeafs               5      L     *    Game Direct Link
48  371   MapleLeafs               5     Sabres                   6      L          Game Direct Link
50  384   Canadiens                4     MapleLeafs               2      L        * Game Direct Link
51  392   MapleLeafs               2     Blues                    3      L          Game Direct Link
52  408   Bruins                   2     MapleLeafs               4      W          Game Direct Link
54  421   MapleLeafs               6     Hurricanes               3      W          Game Direct Link
55  428   MapleLeafs               2     Panthers                 5      L          Game Direct Link
56  438   Devils                   3     MapleLeafs               2      L  *       Game Direct Link
57  449   MapleLeafs               3     BlueJackets              1      W          Game Direct Link
59  463   Bruins                   0     MapleLeafs               4      W          Game Direct Link
60  473   MapleLeafs               7     Hurricanes               3      W          Game Direct Link
61  482   MapleLeafs               4     Senators                 3      W        * Game Direct Link
62  491   Panthers                 0     MapleLeafs               3      W          Game Direct Link
65  516   Islanders                4     MapleLeafs               3      L          Game Direct Link
66  521   MapleLeafs               5     Flames                   2      W          Game Direct Link
68  540   RedWings                 1     MapleLeafs               2      W          Game Direct Link
69  550   MapleLeafs               2     Hurricanes               4      L          Game Direct Link
72  567   Oilers                   4     MapleLeafs               2      L          Game Direct Link
79  586   MapleLeafs               6     Canucks                  2      W          Game Direct Link
80  593   Sharks                   2     MapleLeafs               4      W          Game Direct Link
84  615   MapleLeafs               4     Penguins                 3      W          Game Direct Link
85  619   Wild                     2     MapleLeafs               4      W          Game Direct Link
88  640   MapleLeafs               5     Islanders                7      L          Game Direct Link
89  648   Trashers                 2     MapleLeafs               3      W          Game Direct Link
90  659   MapleLeafs               9     Predators                4      W          Game Direct Link
91  672   Avalanches               2     MapleLeafs               3      W          Game Direct Link
92  682   MapleLeafs               2     Rangers                  3      L          Game Direct Link
93  691   MapleLeafs               3     Coyotes                  4      L          Game Direct Link
95  701   Bruins                   3     MapleLeafs               4      W     *    Game Direct Link
96  707   MapleLeafs               1     Sharks                   3      L          Game Direct Link
97  710   MapleLeafs               6     Trashers                 1      W          Game Direct Link
98  721   MapleLeafs               5     Kings                    2      W          Game Direct Link
100 728   Devils                   2     MapleLeafs               3      W          Game Direct Link
105 746   MapleLeafs               4     Capitals                 5      L     *    Game Direct Link
106 753   Hurricanes               4     MapleLeafs               8      W          Game Direct Link
107 763   MapleLeafs               5     BlackHawks               4      W          Game Direct Link
109 780   Capitals                 5     MapleLeafs               2      L          Game Direct Link
113 806   Blues                    0     MapleLeafs               4      W          Game Direct Link
114 822   MapleLeafs               4     Devils                   3      W          Game Direct Link
115 830   Kings                    3     MapleLeafs               4      W          Game Direct Link
118 854   MapleLeafs               4     Avalanches               2      W          Game Direct Link
119 858   Canadiens                5     MapleLeafs               1      L        * Game Direct Link
121 881   Predators                1     MapleLeafs               3      W          Game Direct Link
125 905   Senators                 3     MapleLeafs               7      W        * Game Direct Link
127 918   MapleLeafs               2     Rangers                  4      L          Game Direct Link
128 931   Sabres                   3     MapleLeafs               4      W          Game Direct Link
130 951   BlueJackets              4     MapleLeafs               5      W          Game Direct Link
131 957   MapleLeafs               8     RedWings                 2      W          Game Direct Link
134 978   MapleLeafs               5     Panthers                 2      W          Game Direct Link
135 985   Bruins                   0     MapleLeafs               3      W          Game Direct Link
137 1004  MapleLeafs               5     Oilers                   1      W          Game Direct Link
138 1011  Flames                   1     MapleLeafs               5      W          Game Direct Link
141 1034  BlackHawks               4     MapleLeafs               5      W          Game Direct Link
144 1055  Rangers                  6     MapleLeafs               5      L          Game Direct Link
147 1076  Rangers                  3     MapleLeafs               2      L          Game Direct Link
148 1080  MapleLeafs               6     Wild                     2      W          Game Direct Link
149 1087  MapleLeafs               6     Bruins                   5      W  *       Game Direct Link
152 1114  Penguins                 2     MapleLeafs               4      W          Game Direct Link

Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   1     Sabres                   4     Rangers                  3      W          Game Direct Link
3   21    Capitals                 4     Sabres                   2      L          Game Direct Link
5   38    Islanders                4     Sabres                   5      W          Game Direct Link
6   42    Sabres                   3     Capitals                 6      L          Game Direct Link
7   46    Sabres                   7     Devils                   4      W          Game Direct Link
9   67    Sabres                   3     Penguins                 1      W          Game Direct Link
10  75    Bruins                   6     Sabres                   5      L     *  * Game Direct Link
12  93    Penguins                 3     Sabres                   2      L          Game Direct Link
15  116   RedWings                 3     Sabres                   8      W          Game Direct Link
18  138   Islanders                8     Sabres                   6      L          Game Direct Link
20  151   Sabres                   6     Panthers                 5      W     *    Game Direct Link
21  162   Devils                   4     Sabres                   2      L          Game Direct Link
22  173   Sabres                   2     Bruins                   1      W        * Game Direct Link
23  184   Sabres                   3     Rangers                  7      L          Game Direct Link
25  194   Sabres                   6     Trashers                 3      W          Game Direct Link
26  201   Avalanches               9     Sabres                   8      L     *    Game Direct Link
27  210   Sabres                   3     Senators                 2      W        * Game Direct Link
28  225   BlackHawks               7     Sabres                   2      L          Game Direct Link
32  245   Wild                     1     Sabres                   8      W          Game Direct Link
35  266   Trashers                 1     Sabres                   4      W          Game Direct Link
36  278   Sabres                   4     MapleLeafs               5      L          Game Direct Link
37  289   Sabres                   0     Devils                   4      L          Game Direct Link
40  301   Penguins                 3     Sabres                   1      L          Game Direct Link
43  322   Canadiens                1     Sabres                   0      L          Game Direct Link
44  332   Sabres                   3     MapleLeafs               5      L          Game Direct Link
45  346   MapleLeafs               2     Sabres                   1      L          Game Direct Link
48  371   MapleLeafs               5     Sabres                   6      W          Game Direct Link
51  393   Sabres                   2     Hurricanes               3      L     *    Game Direct Link
52  400   Canadiens                5     Sabres                   4      L          Game Direct Link
54  419   Coyotes                  5     Sabres                   7      W          Game Direct Link
55  432   Sabres                   3     Wild                     4      L  *       Game Direct Link
56  440   Sabres                   2     Coyotes                  6      L          Game Direct Link
57  448   Oilers                   7     Sabres                   2      L          Game Direct Link
59  466   Sabres                   3     RedWings                 1      W          Game Direct Link
60  474   Kings                    3     Sabres                   8      W          Game Direct Link
62  484   Sabres                   2     Canadiens                1      W          Game Direct Link
63  500   Blues                    5     Sabres                   4      L          Game Direct Link
66  522   Capitals                 2     Sabres                   5      W          Game Direct Link
68  543   Canucks                  3     Sabres                   7      W          Game Direct Link
69  549   Sabres                   1     Oilers                   2      L          Game Direct Link
72  565   Sabres                   2     Canucks                  5      L          Game Direct Link
78  576   Flames                   0     Sabres                   4      W          Game Direct Link
79  587   Sabres                   3     BlackHawks               1      W          Game Direct Link
80  599   Panthers                 3     Sabres                   2      L          Game Direct Link
83  609   Sabres                   5     Capitals                 1      W          Game Direct Link
86  626   Trashers                 6     Sabres                   3      L          Game Direct Link
88  643   Rangers                  2     Sabres                   5      W          Game Direct Link
89  649   Sabres                   0     Panthers                 3      L          Game Direct Link
91  676   Predators                4     Sabres                   5      W  *       Game Direct Link
94  695   Sabres                   3     Avalanches               1      W          Game Direct Link
96  703   Bruins                   3     Sabres                   4      W        * Game Direct Link
100 729   Sharks                   5     Sabres                   2      L          Game Direct Link
105 744   Sabres                   8     Kings                    4      W          Game Direct Link
106 754   Avalanches               3     Sabres                   1      L          Game Direct Link
107 759   Sabres                   2     Wild                     6      L          Game Direct Link
110 781   BlackHawks               4     Sabres                   3      L     *    Game Direct Link
111 788   Sabres                   5     Sharks                   4      W          Game Direct Link
113 807   Devils                   3     Sabres                   4      W     *    Game Direct Link
115 828   Sabres                   1     Bruins                   3      L        * Game Direct Link
116 833   Hurricanes               2     Sabres                   3      W     *    Game Direct Link
117 840   Sabres                   7     Penguins                 2      W          Game Direct Link
119 859   Avalanches               2     Sabres                   1      L     *    Game Direct Link
120 870   Sabres                   4     Hurricanes               7      L          Game Direct Link
122 885   Sharks                   7     Sabres                   3      L          Game Direct Link
125 901   Sabres                   2     Canadiens                3      L          Game Direct Link
126 911   Rangers                  7     Sabres                   5      L          Game Direct Link
128 931   Sabres                   3     MapleLeafs               4      L          Game Direct Link
129 940   Panthers                 4     Sabres                   5      W          Game Direct Link
131 952   Sabres                   4     Senators                 2      W        * Game Direct Link
132 964   Senators                 3     Sabres                   4      W  *     * Game Direct Link
134 983   Sabres                   5     Wild                     1      W          Game Direct Link
135 989   Hurricanes               5     Sabres                   4      L          Game Direct Link
136 991   Sabres                   4     Flames                   3      W          Game Direct Link
138 1014  BlueJackets              6     Sabres                   1      L          Game Direct Link
139 1018  Sabres                   5     Blues                    2      W          Game Direct Link
141 1040  Senators                 3     Sabres                   4      W        * Game Direct Link
142 1044  Sabres                   1     Islanders                4      L          Game Direct Link
143 1053  Sabres                   4     BlueJackets              3      W     *    Game Direct Link
145 1067  Predators                3     Sabres                   4      W          Game Direct Link
146 1069  Sabres                   3     Rangers                  6      L          Game Direct Link
147 1072  Sabres                   5     Islanders                7      L          Game Direct Link
148 1078  Sabres                   4     Predators                1      W          Game Direct Link
149 1095  Sabres                   5     Predators                3      W          Game Direct Link
150 1097  Sabres                   2     Canadiens                7      L          Game Direct Link
151 1100  Sabres                   2     Trashers                 5      L          Game Direct Link
153 1118  BlackHawks               2     Sabres                   1      L          Game Direct Link

Senators

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   5     Senators                 4     Trashers                 5      L          Game Direct Link
3   19    MapleLeafs               2     Senators                 1      L        * Game Direct Link
6   41    Islanders                3     Senators                 1      L          Game Direct Link
9   61    Predators                2     Senators                 5      W          Game Direct Link
11  81    Wild                     1     Senators                 4      W          Game Direct Link
14  105   Bruins                   1     Senators                 4      W          Game Direct Link
15  113   Senators                 7     Avalanches               3      W          Game Direct Link
17  131   Canadiens                3     Senators                 2      L          Game Direct Link
19  141   Senators                 7     Sharks                   2      W          Game Direct Link
20  155   Hurricanes               3     Senators                 1      L          Game Direct Link
21  158   Senators                 2     Rangers                  3      L          Game Direct Link
23  183   Penguins                 6     Senators                 4      L          Game Direct Link
26  204   Senators                 5     MapleLeafs               6      L  *     * Game Direct Link
27  210   Sabres                   3     Senators                 2      L        * Game Direct Link
28  224   Senators                 3     Devils                   2      W     *    Game Direct Link
30  236   BlackHawks               5     Senators                 1      L          Game Direct Link
32  253   Senators                 3     Islanders                1      W          Game Direct Link
34  262   Rangers                  4     Senators                 1      L          Game Direct Link
36  276   Senators                 2     Predators                4      L          Game Direct Link
37  286   Avalanches               1     Senators                 2      W          Game Direct Link
38  292   Senators                 2     Hurricanes               1      W          Game Direct Link
39  300   Senators                 4     Penguins                 8      L          Game Direct Link
41  309   Senators                 3     Islanders                2      W          Game Direct Link
42  318   Capitals                 0     Senators                 2      W          Game Direct Link
43  324   Senators                 4     Capitals                 2      W          Game Direct Link
44  330   Senators                 4     Canadiens                5      L          Game Direct Link
45  348   Devils                   2     Senators                 1      L          Game Direct Link
47  362   Senators                 2     Coyotes                  3      L     *    Game Direct Link
49  375   Panthers                 2     Senators                 1      L          Game Direct Link
50  386   Senators                 1     Bruins                   4      L          Game Direct Link
51  396   Capitals                 2     Senators                 4      W          Game Direct Link
52  406   Senators                 3     Panthers                 1      W          Game Direct Link
54  422   Senators                 3     BlueJackets              4      L  *       Game Direct Link
55  431   Flames                   2     Senators                 3      W          Game Direct Link
58  452   RedWings                 4     Senators                 5      W          Game Direct Link
59  461   Senators                 2     Avalanches               3      L          Game Direct Link
61  482   MapleLeafs               4     Senators                 3      L        * Game Direct Link
62  490   Senators                 2     Bruins                   1      W  *       Game Direct Link
64  506   Canucks                  1     Senators                 3      W          Game Direct Link
66  527   Devils                   4     Senators                 5      W     *    Game Direct Link
67  529   Senators                 3     Trashers                 1      W          Game Direct Link
68  538   Senators                 4     Devils                   3      W          Game Direct Link
69  546   Senators                 1     Penguins                 7      L          Game Direct Link
71  561   Islanders                7     Senators                 3      L          Game Direct Link
78  574   Senators                 1     Coyotes                  0      W          Game Direct Link
79  585   Oilers                   3     Senators                 2      L          Game Direct Link
83  606   Senators                 3     Canadiens                1      W          Game Direct Link
84  614   Bruins                   6     Senators                 5      L  *       Game Direct Link
86  627   Senators                 2     Sharks                   3      L     *    Game Direct Link
88  638   Coyotes                  3     Senators                 5      W          Game Direct Link
89  651   Senators                 3     Kings                    0      W          Game Direct Link
90  663   Senators                 4     Capitals                 1      W          Game Direct Link
91  671   Hurricanes               2     Senators                 3      W     *    Game Direct Link
93  689   Rangers                  3     Senators                 4      W  *       Game Direct Link
97  713   Panthers                 2     Senators                 4      W          Game Direct Link
100 730   Senators                 4     Flames                   3      W          Game Direct Link
105 739   Senators                 4     Rangers                  6      L          Game Direct Link
106 747   Kings                    0     Senators                 7      W          Game Direct Link
107 766   Sharks                   4     Senators                 5      W          Game Direct Link
108 775   Senators                 5     Oilers                   3      W          Game Direct Link
109 778   Senators                 6     Wild                     7      L          Game Direct Link
111 795   Wild                     1     Senators                 2      W     *    Game Direct Link
114 814   Senators                 4     Blues                    2      W          Game Direct Link
115 826   Capitals                 5     Senators                 2      L          Game Direct Link
117 845   Capitals                 3     Senators                 6      W          Game Direct Link
119 864   Senators                 4     BlackHawks               2      W          Game Direct Link
120 871   Panthers                 2     Senators                 5      W          Game Direct Link
121 882   Senators                 4     Panthers                 3      W          Game Direct Link
124 898   Canadiens                4     Senators                 3      L     *    Game Direct Link
125 905   Senators                 3     MapleLeafs               7      L        * Game Direct Link
127 920   Penguins                 2     Senators                 5      W          Game Direct Link
128 933   Senators                 5     RedWings                 3      W          Game Direct Link
130 946   Senators                 2     Hurricanes               1      W     *    Game Direct Link
131 952   Sabres                   4     Senators                 2      L        * Game Direct Link
132 964   Senators                 3     Sabres                   4      L  *     * Game Direct Link
