Team Roster for TBSHL

Update - mars 15 2009 at 20:16

| Bruins | Canadiens | MapleLeafs | Sabres | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Hurricanes | Panthers | Trashers | BlackHawks | Coyotes | Kings | Sharks | BlueJackets | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers | Wild |

Bruins

General Manager : Francois Naud
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Andy Murray
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daymond Langkow               C  100    80 50 81 68 64 87 74 75 76 75 76 75 72 29 21 70    32   3 000 000  1 
Michael Nylander              C  100    69 40 90 67 73 49 73 77 81 65 69 78 86 26 1  68    35     695 000  3 
Marc Chouinard                C  100    82 49 83 63 81 63 67 65 62 72 65 59 58 29 28 63    31   1 000 000  3 
Rico Fata                     C  100    66 38 91 65 75 82 69 67 66 72 59 53 53 29 52 63    28   1 523 750  3 
Todd Bertuzzi                 LW 100    98 73 52 61 85 88 84 88 91 76 66 77 93 27 13 75    33   4 250 000  1 
Jan Bulis                     LW 100    53 24 99 66 77 87 71 70 70 71 77 63 63 29 38 67  * 30   1 750 000  1 
Raffi Torres                  LW 100    83 53 78 61 78 74 69 65 61 76 84 43 43 45 64 64    26   1 883 700  3 
Jeff Taffe(R)                 LW 100    48 24 99 66 77 65 67 65 64 69 65 41 41 29 59 60    27     450 000  4 
Petr Sykora(A)                RW 100    59 28 99 69 67 90 84 83 82 84 80 83 87 29 29 75    31   3 750 000  2 
Jamie Langenbrunner           RW 100    83 56 70 65 76 66 69 69 70 68 83 81 77 29 15 68    33   1 850 000  3 
Nicholas Dimitrakos           RW 100    70 54 62 60 76 66 74 74 74 74 83 31 31 40 43 63    29   1 682 450  2 
Johan Ryno                    RW 100    39 29 81 66 74 70 65 70 75 68 69 30 30 28 93 60    22   1 500 000  3 
Darius Kasparaitis            D  100    99 67 67 60 73 57 69 71 74 64 91 96 95 23 1  73    35   5 800 099  2 
Steve Staios                  D  100    85 58 68 65 70 91 66 67 69 62 75 70 70 29 1  68    35   1 800 000  2 
Willie Mitchell               D  100    82 57 68 65 77 82 59 62 64 54 88 58 57 29 28 67    31   3 500 006  4 
Brent Sopel                   D  100    57 29 98 63 74 84 74 76 78 70 67 70 68 25 28 67    31     450 000  4 
Jaroslav Spacek               D  100    72 44 84 63 63 80 73 75 76 69 71 60 60 29 8  65  * 34   2 250 000  1 
Mike Egener                   D  100    68 52 63 68 76 71 75 75 75 73 57 29 29 29 81 61    24     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Osgood                  G  100    70 96 57 57 70 93 89 96 93 85 95 2  2  72    35   3 000 000  3 
Ray Emery                     G  100    65 68 81 81 77 84 84 78 82 41 40 25 64 63  * 26   2 284 375  2 

Farm Roster - Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Mark Hardy
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Wayne Primeau                 C  100    77 51 75 57 83 77 63 64 65 60 65 73 71 28 20 63    32     450 000  1 
Patrik Stefan                 C  100    52 25 99 63 77 81 64 65 66 62 74 56 55 28 51 62    28   1 290 000  3 
Sergei Ogorodnikov(R)         C  100    53 48 76 75 68 70 75 67 63 62 57 23 23 26 94 58    22     495 000  1 
James Neal(R)                 C  100    58 53 63 61 62 59 57 63 59 64 58 45 40 32 91 55    21     475 000  2 
Curtis Brown                  LW 100    75 42 92 65 74 83 58 56 55 60 84 81 88 26 21 66    32   1 800 000  1 
Petr Nedved                   LW 100    60 34 91 68 75 85 65 65 65 65 58 84 84 21 1  65    36     450 000  1 
Fredrik Sjostrom              LW 100    50 25 99 71 79 62 61 58 56 65 67 38 37 25 74 58    25     900 000  1 
Maxime Gratchev(R)            LW 100    59 51 63 64 61 58 60 57 63 64 59 39 32 34 91 55    20     475 000  2 
Mike Hoeffel(R)               LW 100    54 50 60 59 58 61 59 57 60 63 61 35 30 40 98 54    19     475 000  2 
Tomas Kurka(R)                LW 100    37 16 99 67 66 30 46 43 41 51 49 39 39 46 65 47    26     550 000  1 
Sami Kapanen                  RW 100    48 19 99 69 61 79 62 61 59 60 67 81 86 28 1  63    35   1 000 000  3 
Alexander Korolyuk            RW 100    50 25 99 65 57 71 72 69 67 77 61 58 58 28 22 62  * 32   1 300 000  1 
Eric Meloche                  RW  97    67 39 90 63 64 55 63 62 61 65 78 43 43 25 21 59    32     450 000  1 
Evgeni Artukhin               RW 100    65 51 63 53 81 63 65 66 67 65 66 31 31 24 71 57    25     450 000  3 
Cam Janssen                   RW 100    58 44 70 61 74 63 64 64 64 64 66 28 28 21 81 57    24     544 500  1 
Mikko Lehtonen(R)             RW 100    64 55 70 65 77 63 67 56 65 57 51 22 22 26 96 55    21     495 000  1 
Jason MacDonald               RW 100    96 91 15 65 73 23 41 39 36 46 54 58 49 31 8  48    34     450 000  1 
Garret Stroshein(R)           RW 100    99 93 15 56 86 22 40 38 35 45 52 41 39 49 51 46    28     450 000  1 
Pavel Trnka                   D  100    70 42 86 64 77 73 55 56 57 52 69 68 68 28 21 63    32   1 000 000  1 
David Hale                    D  100    82 59 65 61 76 68 55 55 56 54 76 42 40 27 65 60    26     676 200  3 
Robert Schnabel               D  100    90 67 56 60 84 45 57 57 57 57 73 49 49 16 43 60    29   1 000 000  1 
Martin Strbak                 D  100    53 36 80 63 77 65 62 62 61 62 63 48 46 28 11 58    33     450 000  3 
Andrew Alberts(R)             D  100    69 56 58 61 80 68 68 69 71 68 55 31 31 28 59 58    27   1 040 000  1 
Matt Hunwick(R)               D  100    58 47 71 66 74 68 71 53 66 53 66 23 23 28 93 57    23     495 000  1 
Colby Cohen(R)                D  100    62 59 63 61 64 58 61 49 63 57 67 35 30 29 98 55    19     475 000  2 
Jonathan Sigalet(R)           D  100    59 57 60 59 61 62 59 51 59 52 69 40 35 24 81 55    22     475 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Sebastien Caron(R)            G  100    74 82 70 72 75 75 76 75 75 39 39 1  52 59    28     841 725  2 
Jordan Sigalet(R)             G  100    72 58 72 74 68 77 77 77 77 31 31 23 58 58    27     450 000  1 

Canadiens

General Manager : Pascal Beaulieu
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Lemaire
Morale : 54

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Staal                    C  100    92 56 79 70 75 90 82 83 85 87 88 41 41 71 86 73    23   3 000 000  2 
Brendan Morrison              C  100    83 51 81 68 64 93 81 83 83 78 90 59 59 53 16 72    33   3 800 000  1 
Tyler Arnason                 C  100    87 51 86 65 70 89 88 87 87 87 68 48 48 71 43 71    29   4 028 495  3 
Ian Laperriere                C  100    89 64 62 63 76 73 62 61 59 64 90 87 93 71 7  68    34     450 000  4 
Jean-Pierre Dumont            LW 100    80 45 89 64 77 91 91 91 91 91 86 62 61 71 34 77    30   5 000 000  2 
Chad Larose                   LW 100    64 50 63 69 69 70 75 77 79 79 81 33 33 66 63 65    26   2 374 050  4 
Kyle Okposo                   LW 100    71 62 47 66 74 78 86 79 73 78 69 31 31 71 93 65    20     544 500  1 
Sean Avery                    LW 100    99 91 24 66 61 73 63 64 65 61 83 47 47 73 52 62    28     820 225  2 
Jarome Iginla                 RW 100    91 61 70 67 75 98 94 90 86 99 86 85 85 72 28 81    31   7 000 000  2 
Rick Nash                     RW 100    88 61 65 65 78 90 88 80 73 99 74 43 43 71 78 72    24   3 850 000  1 
Dan Fritsche(R)               RW 100    55 31 93 65 76 44 72 74 76 76 81 41 40 25 85 64    23     495 000  1 
Anthony Stewart               RW 100    58 45 68 54 78 75 76 76 76 78 80 32 32 71 78 64    24     780 000  1 
Andrei Markov                 D  100    65 32 99 69 72 91 84 86 88 82 93 52 52 70 45 73    29   4 000 000  2 
Dick Tarnstrom                D  100    62 41 81 62 68 90 85 85 85 85 78 56 56 71 14 70    33   2 400 000  3 
Danny Syvret                  D  100    75 57 61 65 73 59 79 79 79 79 85 57 57 71 87 68    23     450 000  1 
Andy Sutton                   D  100    91 71 48 57 85 76 64 62 60 67 88 56 56 73 14 67    33   2 000 000  1 
Fedor Tyutin                  D  100    81 50 80 62 78 58 73 73 73 73 81 36 35 71 73 64    25     495 000  1 
Bryan Allen                   D  100    91 66 59 61 80 67 56 55 54 56 90 46 47 72 59 64    28   1 250 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jason Labarbera               G  99     61 72 86 86 81 70 79 70 73 43 43 62 50 60    28     450 000  4 
Jaroslav Halak(R)             G  100    76 75 70 70 72 77 78 76 77 22 22 21 94 57    23     495 000  1 

Farm Roster - Canadiens

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Guy Charron
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Todd Marchant                 C  100    73 42 88 68 55 89 65 67 69 60 65 84 92 44 1  66    35   1 500 000  1 
Mikhail Grabovski             C  100    76 53 69 66 69 74 59 64 68 69 70 30 30 30 79 60    24     544 500  1 
Artem Anisimov                C  100    54 45 64 67 74 69 59 57 56 63 81 28 28 45 96 57    20     544 500  1 
Alexander Killorn(R)          C  100    50 50 69 72 61 63 61 62 59 58 53 45 45 45 97 56    19     475 000  2 
Cory Emmerton                 LW 100    42 30 82 70 71 83 83 79 76 68 42 30 30 46 94 60    20     544 500  1 
Stefan Meyer                  LW 100    59 50 58 63 73 56 68 69 70 79 52 29 29 68 87 58    23     544 500  1 
Vladimir Sobotka(R)           LW  73 3W 57 55 65 61 63 62 59 61 63 61 60 50 45 32 91 57    21     475 000  2 
Maxim Mayorov(R)              LW 100    53 51 61 60 59 57 62 59 60 63 59 45 45 46 97 56    19     475 000  2 
Eric Beaudoin(R)              LW 100    59 38 82 60 83 43 54 53 51 57 78 43 43 37 49 55    28     450 000  1 
Andrew Peters                 LW 100    99 90 21 56 86 25 48 47 46 49 66 47 44 28 50 51    28     450 000  4 
Boyd Gordon(R)                RW 100    50 24 99 64 75 60 63 63 63 63 88 40 40 47 79 60    24   1 300 000  1 
Jesse Joensuu(R)              RW 100    76 61 60 64 76 71 73 60 64 56 71 21 21 57 98 58    20     495 000  1 
Mark Mancari(R)               RW 100    59 56 48 57 74 63 57 57 57 74 73 29 29 49 87 56    23     544 500  1 
Kirill Koltsov(R)             D  100    78 55 69 65 70 81 71 77 83 75 68 29 29 54 73 64    25     544 500  1 
Johnathan Aitken              D  100    82 60 62 71 75 57 53 52 52 53 86 51 50 36 35 62    30     800 000  2 
Wade Belak                    D  100    97 87 23 61 82 41 54 52 51 57 81 60 59 23 23 61    32     700 000  4 
Kristopher Letang             D   62 1M 50 36 78 65 73 62 69 75 81 67 78 31 31 25 93 61    21     544 500  1 
Ryan OByrne(R)                D  100    81 64 66 64 78 66 69 52 63 52 71 23 23 29 91 59    24     495 000  1 
Ryan McDonagh(R)              D  100    73 61 63 66 74 76 71 51 63 53 62 23 23 35 96 58    19     495 000  1 
Tomas Malec                   D  100    56 34 87 69 66 38 52 50 47 57 84 42 42 44 71 56    26     469 000  2 
James Delory(R)               D  100    61 62 58 57 59 59 57 50 57 52 59 45 45 51 90 54    20     475 000  2 
Johan Motin(R)                D  100    59 58 54 57 59 56 59 50 60 53 59 45 45 47 99 54    18     475 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tukka Rask(R)                 G  100    77 72 70 73 72 86 72 71 76 29 29 8  95 58    21     544 500  1 

MapleLeafs

General Manager : Jimmy Garon-vp
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Joel Quenneville
Morale : 55

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mats Sundin(C)                C  100    67 42 84 64 82 90 84 84 85 83 85 99 99 72 1  78    37   4 800 000  1 
Bobby Holik                   C  100    87 59 69 57 83 88 77 76 75 78 90 99 99 73 1  76    37   3 200 000  2 
Wes Walz                      C  100    73 46 81 68 54 67 60 59 57 63 88 74 74 67 1  63    38     502 000  1 
Mike Richards                 C  100    72 56 60 64 73 68 74 75 77 76 74 28 28 73 89 63    23   1 037 000  1 
Matthew Stajan                C  100    59 31 97 71 72 65 60 57 55 65 85 39 38 73 81 60    24     887 000  1 
Steve Sullivan                LW 100    76 45 86 77 38 94 91 93 95 88 85 71 73 72 9  77    34   3 400 000  2 
Ryan Smyth                    LW 100    83 53 76 68 73 91 82 83 83 79 75 83 87 32 19 75    32   3 600 000  2 
Gary Roberts                  LW 100    87 63 62 60 78 78 67 63 59 74 65 99 99 32 1  68    42     726 000  4 
Geoff Platt(R)                LW 100    59 46 68 70 69 72 72 74 75 75 66 31 31 72 87 62    23     575 000  1 
Trent Hunter                  RW 100    64 31 99 62 77 83 80 79 77 83 83 44 44 54 50 69    28   3 225 000  1 
Petteri Nokelainen            RW 100    73 59 55 69 73 70 75 75 75 77 82 30 30 71 94 65    21   1 100 000  1 
Mark Bell                     RW 100    90 62 66 67 77 84 67 66 65 69 75 51 51 41 50 65    28     906 000  4 
Claude Giroux                 RW 100    62 49 64 67 70 80 77 79 80 71 84 31 31 72 93 65    20     544 500  1 
Bryan McCabe(A)               D  100    83 62 58 59 79 92 91 92 92 90 92 94 99 67 14 81    33   5 000 000  3 
Tomas Kaberle(A)              D  100    64 30 99 69 75 92 79 84 89 68 95 64 62 72 38 74    30   4 000 000  2 
Mike Green(R)                 D  100    64 61 65 71 69 71 73 55 75 69 77 55 50 72 81 66    23     475 000  2 
Ian White                     D  100    71 60 64 68 72 68 71 54 74 60 83 28 28 71 92 63    24     495 000  1 
Carlo Colaiacovo              D  100    64 32 99 68 71 46 63 63 63 63 83 36 36 71 80 60    24     945 000  1 
Marc Staal                    D  100    53 37 79 65 73 67 80 66 53 54 91 28 28 72 96 60    21     544 500  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    83 99 77 80 85 94 92 89 92 53 53 2  43 71    29   5 397 350  4 
Mathieu Garon                 G  100    68 60 77 78 72 82 70 81 78 47 46 71 36 60    30     502 000  4 

Farm Roster - MapleLeafs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Wayne Flemming
Morale : 36

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Logan Macmillan(R)            C  100    62 53 67 72 72 70 75 66 71 69 56 22 22 67 97 60    19     495 000  1 
Alexei Kaigorodov             C  100    85 66 52 68 71 67 70 69 69 70 48 28 28 59 74 59    25     544 500  1 
Benjamin Breault(R)           C  100    50 45 69 71 70 75 74 65 66 70 66 22 22 68 97 59    20     495 000  1 
Steven Stamkos(R)             C  100    56 55 63 66 63 65 62 63 71 70 69 35 30 43 99 59    18     475 000  2 
Daniel Carcillo(R)            LW 100    63 57 63 64 62 66 61 59 73 74 72 41 34 68 81 61    23     475 000  2 
Scottie Upshall               LW 100    41 16 99 69 72 50 68 66 65 70 72 38 38 60 78 60    24     495 330  1 
Travis Brigley                LW 100    41 18 99 68 74 58 63 61 59 66 74 54 47 69 29 60    31     450 000  1 
Dylan Hunter(R)               LW 100    57 50 56 62 73 65 81 81 82 59 55 28 28 58 88 59    23     544 500  1 
Jeremy Stevenson              LW 100    99 77 47 60 78 53 52 49 47 56 52 67 67 52 6  56    34     450 000  1 
Jarkko Ruutu                  LW 100    84 64 56 66 76 59 47 45 44 50 76 54 54 52 13 55    33     455 000  3 
Gregory Campbell(R)           LW 100    90 74 43 63 74 33 48 45 43 54 65 41 40 51 78 52    24     450 000  2 
Steve Begin                   RW 100    89 55 79 64 74 62 57 57 50 68 66 60 59 58 36 60    30     465 000  3 
Jakub Voracek(R)              RW 100    58 50 74 72 74 69 73 63 68 64 51 22 22 67 97 58    19     495 000  1 
Shea Guthrie                  RW 100    42 28 86 70 73 60 61 67 73 60 53 28 28 56 96 56    21     544 500  1 
Ryan Vandenbussche            RW 100    96 71 53 62 75 51 48 45 42 54 67 56 56 40 6  54    35     455 000  3 
Paul Ranger(R)                D  100    82 77 61 63 77 76 77 57 72 65 67 27 27 43 93 62    24     495 000  1 
Matt Niskanen(R)              D  100    52 44 64 66 65 77 72 77 82 81 63 30 30 67 94 61    21     544 500  1 
Mark Mitera                   D  100    74 60 61 66 76 70 69 52 62 65 76 21 21 21 98 60    20     495 000  1 
Andy Wozniewski(R)            D  100    65 61 57 58 63 54 57 52 61 54 68 55 50 29 71 57    28     475 000  2 
Brad Norton                   D  100    83 69 44 58 83 52 60 60 59 60 67 41 41 51 15 57    33     600 000  1 
Mario Scalzo(R)               D  100    58 53 69 65 70 64 68 49 60 51 76 23 23 70 91 57    23     725 000  4 
Dmitri Vorobiev(R)            D  100    60 54 59 60 63 57 59 51 60 55 68 45 45 62 79 56    22     475 000  2 
Ron Hainsey                   D  100    53 26 99 65 78 42 54 52 51 57 69 39 39 59 59 54    27     450 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
J-Sebastien Aubin             G  100    67 57 69 69 65 79 78 77 78 53 53 40 28 60    31     500 000  1 
Mikael Tellqvist(R)           G  100    65 75 73 75 74 85 78 79 81 37 37 55 45 60    29     910 175  4 
Justin Pogge(R)               G  100    73 71 77 79 76 82 66 67 72 28 28 15 95 57    22     544 500  1 

Sabres

General Manager : Sébastien Filion
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lindy Ruff
Morale : 11

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marc Savard                   C  100    84 68 48 66 64 88 99 99 99 97 85 64 64 52 30 79    31   6 500 000  3 
Henrik Sedin                  C  100    63 31 99 69 75 85 81 84 86 75 72 53 53 55 51 70    28   3 844 050  4 
Ryan Craig                    C  100    78 65 47 60 76 72 71 73 75 75 73 33 33 56 62 63    26     791 200  3 
Mike Danton                   C  100    97 75 47 64 57 73 60 58 55 65 87 45 45 33 58 60    27     612 500  4 
Patrik Elias(A)               LW 100    73 41 91 69 75 93 93 92 90 94 85 87 83 56 19 80    32   5 000 000  2 
Nils Ekman                    LW 100    60 34 92 68 63 81 79 79 79 78 87 56 51 56 23 69    32   3 100 000  3 
Paul Gaustad                  LW 100    42 18 99 63 80 47 76 74 73 73 78 40 40 56 71 63    25     495 000  1 
Todd Fedoruk                  LW 100    99 79 46 56 81 54 62 61 60 63 79 55 52 30 44 61    29     544 500  1 
Jussi Jokinen                 LW 100    74 59 56 66 72 65 70 70 70 70 69 29 29 36 75 60    25     770 000  1 
Alexander Perezhogin          RW 100    71 55 61 61 75 68 77 77 77 77 80 31 31 56 73 64    25     860 000  1 
Joffrey Lupul                 RW 100    63 34 95 67 76 79 74 74 74 73 64 41 41 35 72 64    25     990 660  1 
Alexander Burrows(R)          RW 100    61 65 69 68 67 69 68 63 63 67 64 60 55 60 75 62    27     475 000  2 
Chris Thorburn(R)             RW 100    69 64 63 67 71 64 61 63 69 61 59 43 39 30 75 59    25     475 000  2 
Chris Stewart                 RW 100    78 50 77 57 63 59 76 69 61 69 73 31 31 49 93 59    20     544 500  1 
Chris Pronger                 D  100    74 56 63 64 81 93 86 88 90 82 94 92 98 41 14 80    33   7 000 000  1 
Adam Foote                    D  100    90 65 61 61 79 81 67 68 69 65 67 92 99 44 1  71    37     505 000  1 
Paul Martin                   D  100    60 29 99 67 70 82 75 76 77 73 88 42 42 56 58 67    27   2 956 250  2 
Brad Bombardir                D  100    56 27 99 62 73 85 59 58 57 60 88 61 72 35 1  66    36     450 000  1 
Michael Funk                  D  100    69 56 56 66 75 63 85 77 68 82 80 30 30 36 93 63    22     544 500  1 
Brent Seabrook                D  100    76 60 57 60 81 65 74 73 72 72 71 32 32 66 85 62    23   1 100 000  1 
Thomas Hickey                 D  100    58 53 69 70 70 67 75 58 68 66 75 22 22 60 97 60    19     495 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Biron                  G  97     77 90 69 73 77 99 96 99 98 61 61 4  26 72    31   5 600 000  3 
Curtis Joseph                 G  100    70 81 72 74 76 74 81 81 79 95 99 30 1  69    41     515 000  1 

Farm Roster - Sabres

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Terry Murray
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Aki Seitsonen(R)              C  100    69 55 59 65 77 75 72 67 62 73 55 28 28 25 95 59    22     544 500  1 
Michael Ryan(R)               C  100    59 61 64 63 59 63 61 60 65 67 67 35 30 19 45 56    28     475 000  2 
Ryan Potulny(R)               C  100    59 55 61 63 59 62 58 60 66 63 65 40 33 18 79 56    24     475 000  2 
Colton Gillies(R)             C  100    56 54 60 61 60 58 57 59 61 63 57 45 45 29 97 55    19     475 000  2 
Wyatt Smith                   C  100    39 15 99 63 73 40 56 53 51 61 76 51 50 39 27 55    31     495 000  1 
Jani Rita(R)                  LW 100    40 15 99 70 77 43 63 60 58 67 82 44 44 17 55 59    27     608 450  2 
Patrick Eaves                 LW  84 1W 60 45 69 64 73 67 71 72 73 72 56 28 28 24 81 59    24   1 050 000  1 
Dustin Brown                  RW  79 2W 68 41 86 62 75 54 72 72 72 72 50 37 37 27 87 60    23   1 036 620  1 
Tyler Ruegsegger(R)           RW 100    79 62 64 74 69 74 73 62 67 71 51 23 23 22 96 60    20     495 000  1 
Landon Wilson                 RW 100    77 49 79 60 80 53 53 50 47 58 70 65 71 21 12 58    33     600 000  1 
Patrick Kaleta(R)             RW 100    59 63 57 63 61 63 62 59 63 61 64 45 40 27 81 57    22     475 000  2 
Anton Volchenkov              D  100    80 50 80 57 79 44 58 58 57 59 86 45 45 16 64 60    26   1 331 000  1 
Nigel Williams(R)             D  100    81 72 60 64 80 70 73 54 64 52 61 22 22 19 97 58    20     495 000  1 
Andrej Sekera(R)              D  100    73 59 61 65 73 65 64 48 59 50 76 23 23 31 93 58    22     495 000  1 
James Wisniewski(R)           D  100    80 69 63 62 75 66 67 51 62 53 63 22 22 29 94 57    24     495 000  1 
Vyateslav Buravchikov(R)      D  100    65 51 70 68 73 66 69 52 63 52 60 23 23 20 95 56    21     495 000  1 
Doug Janik(R)                 D   89 DD 85 66 53 63 78 39 55 53 50 60 66 40 40 26 51 55    28     650 375  2 
Kevin Montgomery(R)           D  100    57 51 61 59 57 56 61 53 60 51 69 40 33 29 87 54    21     475 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roman Turek                   G  100    62 60 79 82 74 77 79 77 78 74 69 12 1  64    38     505 000  1 
Jeremy Smith(R)               G  97     69 73 73 75 74 76 74 75 77 21 21 1  98 57    19     495 000  1 
Corey Crawford(R)             G  100    59 67 66 70 72 70 69 70 69 45 45 16 80 56    23     475 000  2 

Senators

General Manager : Bruno-Pierre Caron-prez
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Pat Quinn
Morale : 18

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Scott Gomez                   C  100    67 37 92 67 71 83 83 89 95 70 60 67 63 59 51 70    28   2 750 000  1 
Todd White                    C  100    66 36 94 65 62 72 73 75 77 69 76 70 71 59 14 67    33   1 500 000  4 
Gilbert Brule                 C  100    65 49 66 70 72 69 71 70 69 69 79 33 33 59 96 62    21     935 000  1 
Sam Gagner(R)                 C  100    43 43 79 67 72 70 73 67 63 66 56 22 27 64 97 57    19     495 000  1 
Darcy Tucker                  LW 100    89 62 64 69 58 79 72 67 62 82 93 95 99 60 13 73    33   1 600 000  1 
Nikolai Zherdev               LW 100    68 42 83 71 66 69 80 81 81 79 64 41 41 59 87 66    23   1 650 000  1 
Ilya Zubov(R)                 LW 100    88 69 49 71 69 65 70 74 78 77 73 29 29 54 95 64    21     544 500  1 
Adam Mair                     LW 100    90 64 62 61 76 67 56 56 56 56 68 56 54 53 44 59    29     612 500  4 
Owen Nolan                    RW 100    90 67 56 61 77 75 73 73 74 72 76 99 99 43 1  72    36   4 500 000  2 
David Vyborny                 RW  97    57 29 99 66 59 94 81 81 81 81 87 52 52 64 21 70    33   2 900 000  2 
Brandon Bocheski              RW 100    83 67 49 63 75 68 75 75 76 76 83 31 31 48 64 65    26   2 343 700  3 
Johannes Salmonsson           RW 100    59 46 67 69 71 70 78 78 78 79 71 30 30 59 93 64    22     544 500  1 
Wade Redden                   D  100    84 53 78 66 77 96 88 85 82 93 98 86 78 59 28 80    31   5 800 000  3 
