Team PlayersInfo for TBSHL

Update - mars 15 2009 at 20:16

| Bruins | Canadiens | MapleLeafs | Sabres | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Hurricanes | Panthers | Trashers | BlackHawks | Coyotes | Kings | Sharks | BlueJackets | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers | Wild |

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Korolyuk            RUS RW 32  87 Kg   5 ft 9   1 300 000 1 year     0 
Andrew Alberts                USA D  27  100 Kg  6 ft 4   1 040 000 1 year     0 
Brent Sopel                   CAN D  31  97 Kg   6 ft 1     450 000 4 years    0 
Cam Janssen                   USA RW 24  92 Kg   5 ft 11    544 500 1 year     1 
Chris Osgood                  CAN G  35  81 Kg   5 ft 10  3 000 000 3 years    0 
Colby Cohen                   USA D  19  91 Kg   6 ft 2     475 000 2 years    0 
Curtis Brown                  CAN LW 32  90 Kg   6 ft 0   1 800 000 1 year     0 
Darius Kasparaitis            LIT D  35  98 Kg   6 ft 0   5 800 099 2 years    1 
David Hale                    USA D  26  99 Kg   6 ft 1     676 200 3 years    0 
Daymond Langkow               CAN C  32  85 Kg   5 ft 11  3 000 000 1 year     1 
Eric Meloche                  CAN RW 32  90 Kg   5 ft 10    450 000 1 year     1 
Evgeni Artukhin               RUS RW 25  116 Kg  6 ft 5     450 000 3 years    1 
Fredrik Sjostrom              SWE LW 25  100 Kg  6 ft 1     900 000 1 year     0 
Garret Stroshein              CAN RW 28  113 Kg  6 ft 7     450 000 1 year     0 
James Neal                    CAN C  21  84 Kg   6 ft 2     475 000 2 years    1 
Jamie Langenbrunner           USA RW 33  91 Kg   6 ft 1   1 850 000 3 years    1 
Jan Bulis                     CZE LW 30  95 Kg   6 ft 1   1 750 000 1 year     0 
Jaroslav Spacek               CZE D  34  93 Kg   5 ft 11  2 250 000 1 year     0 
Jason MacDonald               CAN RW 34  90 Kg   6 ft 0     450 000 1 year     0 
Jeff Taffe                    USA LW 27  93 Kg   6 ft 3     450 000 4 years    0 
Johan Ryno                    SWE RW 22  90 Kg   6 ft 2   1 500 000 3 years    1 
Jonathan Sigalet              CAN D  22  90 Kg   6 ft 1     475 000 2 years    2 
Jordan Sigalet                CAN G  27  82 Kg   6 ft 1     450 000 1 year     0 
Marc Chouinard                CAN C  31  99 Kg   6 ft 5   1 000 000 3 years    3 
Martin Strbak                 SLO D  33  96 Kg   6 ft 3     450 000 3 years    0 
Matt Hunwick                  USA D  23  90 Kg   6 ft 0     495 000 1 year     0 
Maxime Gratchev               RUS LW 20  89 Kg   5 ft 11    475 000 2 years    2 
Michael Nylander              SWE C  35  89 Kg   6 ft 1     695 000 3 years    1 
Mike Egener                   CAN D  24  90 Kg   6 ft 3     450 000 1 year     0 
Mike Hoeffel                  USA LW 19  85 Kg   6 ft 2     475 000 2 years    0 
Mikko Lehtonen                FIN RW 21  93 Kg   6 ft 4     495 000 1 year     1 
Nicholas Dimitrakos           USA RW 29  94 Kg   5 ft 11  1 682 450 2 years    0 
Patrik Stefan                 CZE C  28  97 Kg   6 ft 2   1 290 000 3 years    0 
Pavel Trnka                   CZE D  32  95 Kg   6 ft 2   1 000 000 1 year     0 
Petr Nedved                   CZE LW 36  89 Kg   6 ft 3     450 000 1 year     1 
Petr Sykora                   CZE RW 31  87 Kg   5 ft 11  3 750 000 2 years    0 
Raffi Torres                  CAN LW 26  99 Kg   6 ft 0   1 883 700 3 years    1 
Ray Emery                     CAN G  26  93 Kg   6 ft 3   2 284 375 2 years    0 
Rico Fata                     CAN C  28  94 Kg   6 ft 0   1 523 750 3 years    0 
Robert Schnabel               CZE D  29  106 Kg  6 ft 6   1 000 000 1 year     2 
Sami Kapanen                  FIN RW 35  85 Kg   5 ft 10  1 000 000 3 years    0 
Sebastien Caron               CAN G  28  78 Kg   6 ft 0     841 725 2 years    2 
Sergei Ogorodnikov            RUS C  22  77 Kg   5 ft 11    495 000 1 year     0 
Steve Staios                  CAN D  35  91 Kg   6 ft 1   1 800 000 2 years    0 
Todd Bertuzzi                 CAN LW 33  112 Kg  6 ft 3   4 250 000 1 year     0 
Tomas Kurka                   CZE LW 26  86 Kg   5 ft 11    550 000 1 year     0 
Wayne Primeau                 CAN C  32  105 Kg  6 ft 4     450 000 1 year     2 
Willie Mitchell               CAN D  31  94 Kg   6 ft 3   3 500 006 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 48        Average 28,5   93 Kg   6 ft 1   1 297 329 1,92 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Killorn             CAN C  19  73 Kg   5 ft 10    475 000 2 years    0 
Andrei Markov                 RUS D  29  92 Kg   6 ft 0   4 000 000 2 years    0 
Andrew Peters                 CAN LW 28  113 Kg  6 ft 4     450 000 4 years    1 
Andy Sutton                   CAN D  33  111 Kg  6 ft 6   2 000 000 1 year     0 
Anthony Stewart               CAN RW 24  110 Kg  6 ft 2     780 000 1 year     0 
Artem Anisimov                RUS C  20  87 Kg   6 ft 1     544 500 1 year     0 
Boyd Gordon                   CAN RW 24  91 Kg   6 ft 0   1 300 000 1 year     4 
Brendan Morrison              CAN C  33  85 Kg   5 ft 11  3 800 000 1 year     1 
Bryan Allen                   CAN D  28  101 Kg  6 ft 4   1 250 000 2 years    0 
Chad Larose                   USA LW 26  83 Kg   5 ft 10  2 374 050 4 years    1 
Cory Emmerton                 CAN LW 20  82 Kg   5 ft 11    544 500 1 year     0 
Dan Fritsche                  USA RW 23  91 Kg   6 ft 1     495 000 1 year     2 
Danny Syvret                  CAN D  23  90 Kg   5 ft 11    450 000 1 year     1 
Dick Tarnstrom                SWE D  33  93 Kg   6 ft 1   2 400 000 3 years    0 
Eric Beaudoin                 CAN LW 28  103 Kg  6 ft 5     450 000 1 year     1 
Eric Staal                    CAN C  23  87 Kg   6 ft 3   3 000 000 2 years    0 
Fedor Tyutin                  RUS D  25  99 Kg   6 ft 2     495 000 1 year     0 
Ian Laperriere                CAN C  34  93 Kg   6 ft 1     450 000 4 years    1 
James Delory                  CAN D  20  96 Kg   6 ft 2     475 000 2 years    0 
Jarome Iginla                 CAN RW 31  95 Kg   6 ft 1   7 000 000 2 years    0 
Jaroslav Halak                SLO G  23  75 Kg   5 ft 11    495 000 1 year     0 
Jason Labarbera               CAN G  28  99 Kg   6 ft 3     450 000 4 years    0 
Jean-Pierre Dumont            CAN LW 30  94 Kg   6 ft 1   5 000 000 2 years    0 
Jesse Joensuu                 FIN RW 20  94 Kg   6 ft 4     495 000 1 year     0 
Johan Motin                   SWE D  18  92 Kg   5 ft 11    475 000 2 years    0 
Johnathan Aitken              CAN D  30  86 Kg   6 ft 3     800 000 2 years    1 
Kirill Koltsov                RUS D  25  85 Kg   5 ft 9     544 500 1 year     0 
Kristopher Letang             CAN D  21  89 Kg   6 ft 0     544 500 1 year     3 
Kyle Okposo                   USA LW 20  89 Kg   6 ft 1     544 500 1 year     0 
Mark Mancari                  CAN RW 23  104 Kg  6 ft 1     544 500 1 year     0 
Maxim Mayorov                 RUS LW 19  85 Kg   6 ft 0     475 000 2 years    0 
Mikhail Grabovski             BEL C  24  83 Kg   5 ft 9     544 500 1 year     2 
Rick Nash                     CAN RW 24  94 Kg   6 ft 4   3 850 000 1 year     0 
Ryan McDonagh                 USA D  19  91 Kg   6 ft 1     495 000 1 year     0 
Ryan OByrne                   CAN D  24  95 Kg   6 ft 5     495 000 1 year     2 
Sean Avery                    CAN LW 28  85 Kg   5 ft 9     820 225 2 years    0 
Stefan Meyer                  CAN LW 23  90 Kg   5 ft 11    544 500 1 year     0 
Todd Marchant                 USA C  35  82 Kg   5 ft 10  1 500 000 1 year     2 
Tomas Malec                   CZE D  26  85 Kg   6 ft 1     469 000 2 years    0 
Tukka Rask                    FIN G  21  77 Kg   6 ft 2     544 500 1 year     0 
Tyler Arnason                 USA C  29  88 Kg   5 ft 11  4 028 495 3 years    0 
Vladimir Sobotka              CZE LW 21  88 Kg   5 ft 9     475 000 2 years    1 
Wade Belak                    CAN D  32  101 Kg  6 ft 5     700 000 4 years    3 
---------------------------------------------------------------------------------------
Total Players : 43        Average 25,3   91 Kg   6 ft 1   1 338 774 1,74 years

MapleLeafs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Kaigorodov             RUS C  25  85 Kg   5 ft 11    544 500 1 year     2 
Andy Wozniewski               USA D  28  102 Kg  6 ft 3     475 000 2 years    2 
Benjamin Breault              CAN C  20  80 Kg   5 ft 10    495 000 1 year     1 
Bobby Holik                   CZE C  37  107 Kg  6 ft 4   3 200 000 2 years    0 
Brad Norton                   USA D  33  107 Kg  6 ft 4     600 000 1 year     0 
Bryan McCabe                  CAN D  33  101 Kg  6 ft 2   5 000 000 3 years    1 
Carlo Colaiacovo              CAN D  24  86 Kg   6 ft 1     945 000 1 year     1 
Claude Giroux                 CAN RW 20  78 Kg   5 ft 11    544 500 1 year     0 
Daniel Carcillo               CAN LW 23  92 Kg   5 ft 11    475 000 2 years    1 
Dmitri Vorobiev               RUS D  22  96 Kg   5 ft 11    475 000 2 years    0 
Dylan Hunter                  CAN LW 23  91 Kg   5 ft 9     544 500 1 year     1 
Gary Roberts                  CAN LW 42  98 Kg   6 ft 2     726 000 4 years    0 
Geoff Platt                   CAN LW 23  80 Kg   5 ft 9     575 000 1 year     0 
Gregory Campbell              CAN LW 24  91 Kg   6 ft 0     450 000 2 years    1 
Ian White                     CAN D  24  84 Kg   5 ft 10    495 000 1 year     0 
J-Sebastien Aubin             CAN G  31  85 Kg   5 ft 11    500 000 1 year     0 
Jakub Voracek                 REP RW 19  84 Kg   6 ft 3     495 000 1 year     1 
Jarkko Ruutu                  FIN LW 33  91 Kg   6 ft 2     455 000 3 years    0 
Jeremy Stevenson              USA LW 34  99 Kg   6 ft 1     450 000 1 year     0 
Justin Pogge                  CAN G  22  94 Kg   6 ft 3     544 500 1 year     0 
Logan Macmillan               CAN C  19  83 Kg   6 ft 1     495 000 1 year     2 
Marc Staal                    CAN D  21  95 Kg   6 ft 5     544 500 1 year     0 
Mario Scalzo                  CAN D  23  85 Kg   5 ft 9     725 000 4 years    0 
Mark Bell                     CAN RW 28  94 Kg   6 ft 4     906 000 4 years    1 
Mark Mitera                   USA D  20  92 Kg   6 ft 3     495 000 1 year     1 
Mathieu Garon                 CAN G  30  92 Kg   6 ft 2     502 000 4 years    0 
Mats Sundin                   SWE C  37  105 Kg  6 ft 5   4 800 000 1 year     0 
Matt Niskanen                 USA D  21  91 Kg   6 ft 1     544 500 1 year     0 
Matthew Stajan                CAN C  24  82 Kg   6 ft 1     887 000 1 year     0 
Mikael Tellqvist              SWE G  29  89 Kg   5 ft 11    910 175 4 years    0 
Mike Green                    CAN D  23  95 Kg   5 ft 11    475 000 2 years    0 
Mike Richards                 CAN C  23  90 Kg   5 ft 11  1 037 000 1 year     0 
Paul Ranger                   CAN D  24  98 Kg   6 ft 2     495 000 1 year     1 
Petteri Nokelainen            FIN RW 21  87 Kg   6 ft 2   1 100 000 1 year     0 
Roberto Luongo                CAN G  29  95 Kg   6 ft 3   5 397 350 4 years    0 
Ron Hainsey                   USA D  27  94 Kg   6 ft 3     450 000 2 years    0 
Ryan Smyth                    CAN LW 32  86 Kg   6 ft 1   3 600 000 2 years    0 
Ryan Vandenbussche            CAN RW 35  93 Kg   6 ft 0     455 000 3 years    0 
Scottie Upshall               CAN LW 24  84 Kg   6 ft 0     495 330 1 year     2 
Shea Guthrie                  CAN RW 21  86 Kg   6 ft 2     544 500 1 year     1 
Steve Begin                   CAN RW 30  89 Kg   5 ft 11    465 000 3 years    3 
Steve Sullivan                CAN LW 34  71 Kg   5 ft 8   3 400 000 2 years    1 
Steven Stamkos                CAN C  18  81 Kg   5 ft 11    475 000 2 years    2 
Tomas Kaberle                 CZE D  30  90 Kg   6 ft 1   4 000 000 2 years    0 
Travis Brigley                CAN LW 31  87 Kg   6 ft 1     450 000 1 year     2 
Trent Hunter                  CAN RW 28  96 Kg   6 ft 3   3 225 000 1 year     0 
Wes Walz                      CAN C  38  82 Kg   5 ft 10    502 000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 47        Average 26,8   90 Kg   6 ft 1   1 177 965 1,79 years

Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Foote                    CAN D  37  100 Kg  6 ft 2     505 000 1 year     0 
Aki Seitsonen                 FIN C  22  94 Kg   6 ft 3     544 500 1 year     1 
Alexander Burrows             CAN RW 27  86 Kg   5 ft 11    475 000 2 years    0 
Alexander Perezhogin          KAZ RW 25  95 Kg   6 ft 0     860 000 1 year     0 
Andrej Sekera                 SLO D  22  91 Kg   6 ft 0     495 000 1 year     0 
Anton Volchenkov              RUS D  26  104 Kg  6 ft 1   1 331 000 1 year     2 
Brad Bombardir                CAN D  36  93 Kg   6 ft 1     450 000 1 year     0 
Brent Seabrook                CAN D  23  101 Kg  6 ft 3   1 100 000 1 year     1 
Chris Pronger                 CAN D  33  100 Kg  6 ft 6   7 000 000 1 year     0 
Chris Stewart                 CAN RW 20  104 Kg  6 ft 2     544 500 1 year     0 
Chris Thorburn                CAN RW 25  100 Kg  6 ft 0     475 000 2 years    0 
Colton Gillies                CAN C  19  88 Kg   6 ft 2     475 000 2 years    0 
Corey Crawford                CAN G  23  83 Kg   6 ft 2     475 000 2 years    0 
Curtis Joseph                 CAN G  41  86 Kg   5 ft 11    515 000 1 year     0 
Doug Janik                    USA D  28  96 Kg   6 ft 2     650 375 2 years    1 
Dustin Brown                  USA RW 23  93 Kg   6 ft 0   1 036 620 1 year     4 
Henrik Sedin                  SWE C  28  88 Kg   6 ft 2   3 844 050 4 years    0 
James Wisniewski              USA D  24  94 Kg   6 ft 0     495 000 1 year     0 
Jani Rita                     FIN LW 27  94 Kg   6 ft 1     608 450 2 years    4 
Jeremy Smith                  USA G  19  86 Kg   6 ft 0     495 000 1 year     3 
Joffrey Lupul                 CAN RW 25  93 Kg   6 ft 1     990 660 1 year     0 
Jussi Jokinen                 FIN LW 25  88 Kg   5 ft 11    770 000 1 year     2 
Kevin Montgomery              USA D  21  84 Kg   6 ft 1     475 000 2 years    0 
Landon Wilson                 USA RW 33  102 Kg  6 ft 3     600 000 1 year     2 
Marc Savard                   CAN C  31  90 Kg   5 ft 10  6 500 000 3 years    0 
Martin Biron                  CAN G  31  77 Kg   6 ft 2   5 600 000 3 years    1 
Michael Funk                  CAN D  22  91 Kg   6 ft 2     544 500 1 year     1 
Michael Ryan                  USA C  28  85 Kg   5 ft 9     475 000 2 years    4 
Mike Danton                   CAN C  27  88 Kg   5 ft 9     612 500 4 years    0 
Nigel Williams                USA D  20  103 Kg  6 ft 4     495 000 1 year     0 
Nils Ekman                    SWE LW 32  85 Kg   5 ft 11  3 100 000 3 years    0 
Patrick Eaves                 USA LW 24  89 Kg   6 ft 0   1 050 000 1 year     2 
Patrick Kaleta                USA RW 22  92 Kg   5 ft 8     475 000 2 years    0 
Patrik Elias                  CZE LW 32  90 Kg   6 ft 1   5 000 000 2 years    0 
Paul Gaustad                  USA LW 25  99 Kg   6 ft 5     495 000 1 year     0 
Paul Martin                   USA D  27  88 Kg   6 ft 1   2 956 250 2 years    0 
Roman Turek                   CZE G  38  100 Kg  6 ft 3     505 000 1 year     0 
Ryan Craig                    CAN C  26  100 Kg  6 ft 2     791 200 3 years    0 
Ryan Potulny                  USA C  24  87 Kg   6 ft 0     475 000 2 years    5 
Thomas Hickey                 Can D  19  83 Kg   5 ft 11    495 000 1 year     0 
Todd Fedoruk                  CAN LW 29  107 Kg  6 ft 2     544 500 1 year     0 
Tyler Ruegsegger              USA RW 20  77 Kg   5 ft 11    495 000 1 year     2 
Vyateslav Buravchikov         RUS D  21  86 Kg   6 ft 0     495 000 1 year     2 
Wyatt Smith                   USA C  31  95 Kg   5 ft 11    495 000 1 year     3 
---------------------------------------------------------------------------------------
Total Players : 44        Average 26,4   92 Kg   6 ft 1   1 291 116 1,59 years

Senators

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
A.J. Thelen                   USA D  22  96 Kg   6 ft 1     544 500 1 year     1 
Adam Mair                     CAN LW 29  96 Kg   6 ft 1     612 500 4 years    2 
Adam McQuaid                  CAN D  19  93 Kg   6 ft 4     495 000 1 year     0 
Alexander Nikulin             RUS C  23  88 Kg   6 ft 1     495 000 1 year     1 
Alexander Semin               RUS LW 23  83 Kg   6 ft 0     495 000 1 year     1 
Alexandre R. Picard           CAN D  23  99 Kg   6 ft 2     544 500 1 year     0 
Andrej Meszaros               SVK D  23  98 Kg   6 ft 2   1 080 000 1 year     0 
Brandon Bocheski              USA RW 26  90 Kg   6 ft 0   2 343 700 3 years    1 
Carey Price                   CAN G  21  101 Kg  6 ft 1     544 500 1 year     0 
Cody Bass                     CAN C  21  94 Kg   6 ft 0     475 000 2 years    1 
Darcy Tucker                  CAN LW 33  82 Kg   5 ft 10  1 600 000 1 year     2 
David Vyborny                 CZE RW 33  86 Kg   5 ft 10  2 900 000 2 years    12 
Drew Dougthy                  CAN D  18  97 Kg   6 ft 0     475 000 2 years    1 
Gilbert Brule                 CAN C  21  83 Kg   6 ft 0     935 000 1 year     0 
Ilya Zubov                    RUS LW 21  81 Kg   5 ft 11    544 500 1 year     0 
Jakub Sindel                  CZE C  22  78 Kg   6 ft 0     475 000 2 years    0 
Jeff Carter                   CAN C  23  91 Kg   6 ft 3   1 573 000 1 year     0 
Jeff Glass                    CAN G  23  85 Kg   6 ft 2     450 000 1 year     0 
Jeff Heerema                  CAN RW 28  87 Kg   6 ft 1     700 000 1 year     3 
Jim Mckenzie                  CAN LW 38  105 Kg  6 ft 4     700 000 1 year     5 
Johannes Salmonsson           SWE RW 22  84 Kg   6 ft 0     544 500 1 year     0 
Ken Klee                      USA D  37  97 Kg   6 ft 0   1 900 000 2 years    0 
Logan Stephenson              CAN D  22  84 Kg   6 ft 2     495 000 1 year     0 
Luke Richardson               CAN D  39  98 Kg   6 ft 4     450 000 3 years    0 
Marek Zidlicky                CZE D  31  86 Kg   5 ft 11  2 200 000 3 years    0 
Marty Turco                   CAN G  33  84 Kg   5 ft 11  5 000 000 2 years    0 
Matt Lashoff                  USA D  22  92 Kg   6 ft 1     544 500 1 year     0 
Maxime Tanguay                CAN C  19  80 Kg   5 ft 11    495 000 1 year     0 
Michael Forney                USA LW 20  90 Kg   6 ft 0     544 500 1 year     1 
Michal Birner                 REP LW 22  83 Kg   6 ft 0     495 000 1 year     1 
Nikolai Zherdev               RUS LW 23  81 Kg   6 ft 0   1 650 000 1 year     0 
Owen Nolan                    IRL RW 36  98 Kg   6 ft 1   4 500 000 2 years    0 
Rastislav Stana               SVK G  29  85 Kg   6 ft 2     612 500 4 years    4 
Rem Murray                    CAN LW 35  90 Kg   6 ft 2     750 000 1 year     1 
Sam Gagner                    CAN C  19  86 Kg   5 ft 11    495 000 1 year     0 
Scott Gomez                   USA C  28  92 Kg   5 ft 11  2 750 000 1 year     0 
Sergei Korostin               RUS RW 19  82 Kg   5 ft 11    475 000 2 years    0 
Shawn Belle                   CAN D  23  96 Kg   6 ft 2     495 000 1 year     0 
Shawn Weller                  USA LW 22  85 Kg   6 ft 1     495 000 1 year     0 
Todd White                    CAN C  33  89 Kg   5 ft 10  1 500 000 4 years    0 
Vitaly Anikeyenko             RUS D  21  91 Kg   6 ft 3     475 000 2 years    0 
Wade Redden                   CAN D  31  95 Kg   6 ft 2   5 800 000 3 years    0 
Zdeno Chara                   SLO D  31  117 Kg  6 ft 9   6 000 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 43        Average 25,7   90 Kg   6 ft 1   1 317 400 1,60 years

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  35  98 Kg   6 ft 2   5 500 000 1 year     0 
Akim Aliu                     NIG RW 19  94 Kg   6 ft 2     495 000 1 year     0 
Andrei Zyuzin                 RUS D  30  96 Kg   6 ft 1   1 450 000 4 years    0 
Brent Krahn                   CAN G  24  95 Kg   6 ft 4     450 000 1 year     0 
Brian Boucher                 USA G  31  90 Kg   6 ft 2     750 000 3 years    0 
Brian Gionta                  USA RW 29  80 Kg   5 ft 7   1 596 200 3 years    0 
Bryce Salvador                CAN D  32  98 Kg   6 ft 2   1 650 000 4 years    1 
Cal OReilly                   CAN C  22  82 Kg   5 ft 11    495 000 1 year     2 
Chris Neil                    CAN LW 29  99 Kg   6 ft 0     455 000 3 years    0 
Cody Franson                  CAN D  20  93 Kg   6 ft 4     495 000 1 year     1 
Cody Hodgson                  CAN C  18  83 Kg   5 ft 7     475 000 2 years    1 
Corey Trivino                 CAN C  18  77 Kg   6 ft 1     475 000 2 years    3 
Dan McGillis                  CAN D  36  103 Kg  6 ft 2     450 000 1 year     0 
David Legwand                 USA C  28  87 Kg   6 ft 2   4 571 250 3 years    2 
Denis Arkhipov                RUS LW 29  95 Kg   6 ft 3     775 000 1 year     0 
Dimitri Afanasenkov           RUS LW 28  90 Kg   6 ft 2     600 000 2 years    1 
Erik Karlsson                 SWE D  18  75 Kg   5 ft 11    475 000 2 years    0 
James Sheppard                CAN C  20  93 Kg   5 ft 11    544 500 1 year     0 
Jason Krog                    CAN C  32  88 Kg   5 ft 11    650 000 1 year     0 
Jeff Petry                    USA D  20  82 Kg   6 ft 3     544 500 1 year     0 
Jordin Tootoo                 CAN RW 25  91 Kg   5 ft 8     781 660 1 year     0 
Krzysztof Oliwa               POL LW 35  110 Kg  6 ft 5     900 000 1 year     0 
Kyle Cumiskey                 CAN D  21  84 Kg   5 ft 4     475 000 2 years    1 
Mark Fraser                   CAN D  22  91 Kg   6 ft 3     544 500 1 year     3 
Matt Greene                   CAN D  25  104 Kg  6 ft 3     450 000 1 year     0 
Michal Repik                  REP RW 19  78 Kg   5 ft 10    495 000 1 year     2 
Mike Johnson                  CAN C  33  92 Kg   6 ft 2   1 030 000 4 years    0 
Mike York                     USA LW 30  84 Kg   5 ft 10  2 300 000 1 year     1 
Niklas Bergfors               SWE RW 21  89 Kg   6 ft 1     544 500 1 year     2 
Noah Welch                    USA D  26  97 Kg   6 ft 2   1 193 700 3 years    0 
Ondrej Pavelec                CZE G  21  97 Kg   6 ft 3     544 500 1 year     2 
Petr Vrana                    CZE C  23  85 Kg   5 ft 10    544 500 1 year     0 
Raymond Giroux                CAN D  32  87 Kg   6 ft 1     950 000 1 year     0 
Rene Bourque                  CAN LW 27  97 Kg   6 ft 2   1 720 000 2 years    0 
Richard Zednik                SLO RW 32  89 Kg   6 ft 1   5 800 000 2 years    1 
Saku Koivu                    FIN C  33  83 Kg   5 ft 10  3 900 000 2 years    1 
Sheldon Souray                CAN D  32  104 Kg  6 ft 4   3 200 000 3 years    0 
Steve Bernier                 CAN RW 23  106 Kg  6 ft 0     544 500 1 year     3 
Steven Reinprecht             CAN RW 32  88 Kg   6 ft 0   2 000 000 3 years    0 
Tim Thomas                    USA G  34  82 Kg   5 ft 11    900 000 3 years    0 
Tyler Cuma                    CAN D  18  82 Kg   5 ft 11    475 000 2 years    1 
Viatcheslav Trukhno           RUS LW 21  92 Kg   6 ft 1     495 000 1 year     2 
Zach Parise                   USA LW 24  85 Kg   5 ft 11  2 000 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 43        Average 26,2   91 Kg   6 ft 0   1 271 728 1,84 years

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Auld                CAN G  27  92 Kg   6 ft 4     650 000 1 year     0 
Alexandre Daigle              CAN RW 33  93 Kg   6 ft 0     950 000 1 year     0 
Andrei Taratukhin             RUS C  25  96 Kg   5 ft 10    475 000 2 years    4 
Andrew Kozek                  CAN RW 22  80 Kg   5 ft 10    495 000 1 year     2 
Barry Tallackson              USA LW 25  95 Kg   6 ft 4     495 000 1 year     1 
Brendan Witt                  CAN D  33  100 Kg  6 ft 2   2 200 000 2 years    0 
Bryan Berard                  USA D  31  100 Kg  6 ft 2     450 000 2 years    1 
Chris Simon                   CAN LW 36  105 Kg  6 ft 3   1 000 000 3 years    0 
Corey Locke                   CAN C  24  80 Kg   5 ft 9     495 000 1 year     0 
Corey Schneider               USA G  22  89 Kg   6 ft 2     495 000 1 year     0 
Darin Olver                   CAN C  23  77 Kg   6 ft 0     495 000 1 year     2 
Deron Quint                   USA D  32  88 Kg   6 ft 2     450 000 1 year     1 
Ed Belfour                    CAN G  43  92 Kg   5 ft 11  5 100 600 3 years    0 
Esa Pirnes                    FIN C  31  86 Kg   6 ft 0     450 000 1 year     1 
Evgeny Tunik                  RUS RW 23  91 Kg   6 ft 2     495 000 1 year     1 
Francois Beauchemin           CAN D  27  98 Kg   5 ft 10    550 000 2 years    0 
Frans Nielsen                 DAN C  24  78 Kg   5 ft 9     475 000 2 years    3 
Glen Murray                   CAN RW 35  101 Kg  6 ft 3   5 200 000 4 years    0 
J-F Fortin                    CAN D  29  99 Kg   6 ft 3     450 000 1 year     1 
Jakub Cutta                   CZE D  26  95 Kg   6 ft 3     500 000 1 year     0 
Jason King                    CAN LW 27  89 Kg   6 ft 0     632 100 2 years    4 
Jerred Smithson               CAN RW 29  85 Kg   6 ft 2     550 000 1 year     1 
Jiri Slegr                    CZE D  37  95 Kg   6 ft 1   2 000 000 3 years    2 
Joel Kwiatkowski              CAN D  31  92 Kg   6 ft 0   2 800 000 1 year     0 
Josh Green                    CAN LW 30  103 Kg  6 ft 4     450 000 1 year     0 
Kevin Colley                  USA C  29  83 Kg   5 ft 10    600 000 1 year     0 
Konstantin Koltsov            RUS RW 27  94 Kg   6 ft 0   1 343 750 2 years    0 
Lance Ward                    CAN D  30  99 Kg   6 ft 3     450 000 2 years    1 
Marc Lamothe                  CAN G  34  95 Kg   6 ft 2     450 000 1 year     0 
Mathieu Biron                 CAN D  28  105 Kg  6 ft 6     733 700 3 years    1 
