Farm Team StatsVS for TBSHL

Update - mars 15 2009 at 20:16

| Bruins | Canadiens | MapleLeafs | Sabres | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Hurricanes | Panthers | Trashers | Blackhawks | Coyotes | Kings | Sharks | BlueJackets | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers | Wild |

Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Canadiens              5  5  0  0  0  0  0  28  11  |  3  3  0  0  0  0  0  17   6  |  28  52  80  11  15   2   0 
MapleLeafs             6  2  3  0  0  0  1  19  23  |  2  1  0  0  0  0  1  10   9  |  19  35  54   9   5   5   0 
Sabres                 4  2  1  0  0  0  1  12  12  |  2  1  1  0  0  0  0   6   6  |  12  22  34   3   4   5   0 
Senators               4  4  0  0  0  0  0  17   9  |  2  2  0  0  0  0  0   8   4  |  17  30  47   5   6   6   0 
Devils                 4  0  1  1  0  1  1  10  10  |  2  0  0  0  0  1  0   6   4  |  10  16  26   4   2   2   3 
Islanders              4  1  3  0  0  0  0  10  19  |  2  1  1  0  0  0  0   5   7  |  10  18  28   2   6   2   0 
Penguins               4  0  3  0  1  0  0  11  18  |  2  0  2  0  0  0  0   5  10  |  11  22  33   4   2   5   0 
Rangers                4  2  2  0  0  0  0  13  13  |  2  1  1  0  0  0  0   5   3  |  13  24  37   3   8   2   0 
Capitals               6  0  6  0  0  0  0  12  25  |  2  0  2  0  0  0  0   5   9  |  12  22  34   5   4   3   0 
Hurricanes             4  4  0  0  0  0  0  17  10  |  2  2  0  0  0  0  0   8   6  |  17  31  48   7   4   6   0 
Panthers               4  1  1  1  1  0  0  15  14  |  2  1  1  0  0  0  0   8   7  |  15  28  43   9   2   3   1 
Trashers               4  0  2  1  0  1  0   8  13  |  2  0  0  0  0  1  0   6   4  |   8  13  21   4   2   0   3 
Blackhawks             2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   4  |   3   5   8   2   1   0   0 
Coyotes                3  0  2  0  0  1  0   8  12  |  2  0  2  0  0  0  0   3   8  |   8  13  21   1   4   2   1 
Kings                  3  0  3  0  0  0  0   8  15  |  2  0  2  0  0  0  0   6  10  |   8  15  23   1   3   4   0 
Sharks                 3  3  0  0  0  0  0  14   6  |  1  1  0  0  0  0  0   4   2  |  14  26  40   8   1   5   0 
BlueJackets            3  0  1  0  0  1  1   7   8  |  1  0  0  0  0  0  1   2   3  |   7  12  19   2   1   3   2 
Blues                  3  0  3  0  0  0  0   5  12  |  2  0  2  0  0  0  0   4   9  |   5   9  14   3   0   2   0 
Predators              3  1  1  0  1  0  0   8   9  |  2  1  1  0  0  0  0   4   4  |   8  14  22   4   4   0   0 
RedWings               3  0  3  0  0  0  0   8  14  |  2  0  2  0  0  0  0   6  10  |   8  15  23   1   4   3   0 
Avalanches             2  0  1  1  0  0  0   6   9  |  1  0  0  0  0  0  0   5   4  |   6  12  18   1   2   2   1 
Canucks                2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   3   4  |   4   8  12   1   3   0   0 
Flames                 2  0  2  0  0  0  0   8  11  |  1  0  1  0  0  0  0   4   6  |   8  15  23   5   2   1   0 
Oilers                 2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   2   0  |   9  16  25   2   4   3   0 
Wild                   2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6  11  17   0   4   2   0 
Vs Division           19 13  4  0  0  0  2  76  55  |  9  7  1  0  0  0  1  41  25  |  76 139 215  28  30  18   0 
Vs Conference         53 21 22  3  2  2  3 172 177  | 25 12  8  0  0  2  1  89  75  | 172 313 485  66  60  41   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Canadiens               46   86   21   7  33,33%   24   4  83,33%    0  160   57   56   47    0  145   38 51,19% 50,94% 41,94%  0  0 
MapleLeafs              76  111   28   6  21,43%   29   8  72,41%    0  149   47   48   54    3  173   54 54,11% 49,87% 50,51%  0  0 
Sabres                  56   86   18   2  11,11%   23   4  82,61%    0  111   40   36   33    4   93   32 51,15% 48,58% 49,23%  0  0 
Senators                41   74   27   3  11,11%   17   1  94,12%    0  112   34   47   31    0  118   43 49,05% 43,93% 49,18%  0  0 
Devils                  64   83   19   1   5,26%   27   3  88,89%    0  102   29   30   41    7  114   21 50,55% 43,82% 45,61%  0  0 
Islanders               52   79   21   2   9,52%   25   5  80,00%    0   92   37   26   29    0  102   28 47,04% 53,88% 52,86%  0  0 
Penguins                71   89   21   6  28,57%   33   2  93,94%    0   84   30   24   30    0  129   45 54,93% 53,54% 50,00%  0  0 
Rangers                 52   77   24   4  16,67%   18   5  72,22%    0  105   28   35   42    0   83   28 50,23% 49,38% 52,00%  1  0 
Capitals                66  102   34   4  11,76%   33   6  81,82%    0  183   63   55   65    0  165   45 54,21% 55,77% 48,81%  0  0 
Hurricanes              59   77   15   3  20,00%   28   7  75,00%    0  115   34   43   38    0   93   27 60,00% 50,57% 54,29%  0  0 
Panthers                41   75   27   6  22,22%   18   2  88,89%    0  127   58   27   38    4  121   31 57,50% 57,75% 58,67%  0  0 
Trashers                73   92   13   2  15,38%   28   3  89,29%    0   80   25   26   23   10  113   35 52,06% 49,41% 50,00%  0  0 
Blackhawks              20   41    6   2  33,33%    9   2  77,78%    0   55   20   22   13    0   60   22 44,70% 52,34% 51,85%  0  0 
Coyotes                 50   62   19   5  26,32%   23   6  73,91%    0   66   23   20   21    5   84   35 44,10% 45,73% 46,51%  0  0 
Kings                   54   58   13   2  15,38%   21   5  76,19%    0   96   33   24   39    0  116   32 45,12% 43,16% 51,92%  0  0 
Sharks                  49   51   26   6  23,08%   17   1  94,12%    0  113   43   27   43    0   94   26 60,18% 56,49% 61,36%  0  0 
BlueJackets             32   45   15   2  13,33%   16   2  87,50%    0   66   19   18   26   11   75   30 50,47% 44,62% 44,68%  0  0 
Blues                   54   54   12   2  16,67%   25   3  88,00%    0   60   16   21   23    0   88   16 48,77% 48,11% 51,16%  0  0 
Predators               36   65   10   2  20,00%   17   2  88,24%    0   66   22   22   22    0  102   33 51,87% 49,03% 55,56%  0  0 
RedWings                40   72   14   3  21,43%   15   2  86,67%    0   63   24   20   19    0   73   22 44,79% 45,78% 36,36%  0  0 
Avalanches              16   45    9   1  11,11%    6   2  66,67%    0   58   16   15   24    3   80   25 57,02% 50,41% 53,33%  0  0 
Canucks                 28   44   10   1  10,00%   13   3  76,92%    0   42   18   11   12    3   65   32 53,23% 49,15% 47,22%  0  0 
Flames                  33   61    8   3  37,50%    9   4  55,56%    0   56   21   14   21    0   74   21 55,80% 54,35% 51,28%  0  0 
Oilers                  22   44   14   3  21,43%   10   2  80,00%    0   75   19   19   37    0   50   21 53,66% 51,06% 60,78%  1  0 
Wild                    27   53   15   2  13,33%   10   2  80,00%    0   61   23   20   18    0   58   15 49,14% 48,63% 47,22%  0  0 
Vs Division            219  357   94  18  19,15%   93  17  81,72%    0  532  178  187  165    7  529  167 50,98% 49,35% 47,48%  0  0 
Vs Conference          697 1031  268  46  17,16%  303  50  83,50%    0 1420  482  453  471   28 1449  427 52,08% 51,45% 50,17%  1  0 

Canadiens

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins                 5  0  5  0  0  0  0  11  28  |  2  0  2  0  0  0  0   5  11  |  11  18  29   3   6   2   0 
MapleLeafs             4  2  1  0  0  1  0  17  14  |  2  1  0  0  0  1  0  11   6  |  17  32  49   8   4   4   1 
Sabres                 5  3  1  0  0  1  0  18  14  |  3  2  0  0  0  1  0  12   8  |  18  31  49   6   5   6   1 
Senators               4  3  0  1  0  0  0  16   7  |  2  1  0  0  0  0  0   8   4  |  16  29  45   5   6   4   1 
Devils                 5  4  1  0  0  0  0  16   9  |  2  2  0  0  0  0  0   8   3  |  16  31  47   5   8   3   0 
Islanders              4  1  2  1  0  0  0  10  15  |  2  0  1  0  0  0  0   5   9  |  10  16  26   6   0   3   1 
Penguins               4  2  1  1  0  0  0  18  13  |  2  2  0  0  0  0  0  11   2  |  18  34  52   8   6   3   1 
Rangers                5  1  4  0  0  0  0   9  19  |  3  1  2  0  0  0  0   7   9  |   9  17  26   4   3   2   0 
Capitals               4  2  2  0  0  0  0  13   9  |  2  1  1  0  0  0  0   6   5  |  13  25  38   4   1   8   0 
Hurricanes             4  1  2  1  0  0  0  13  12  |  2  0  2  0  0  0  0   6   9  |  13  23  36   2   7   3   1 
Panthers               4  1  3  0  0  0  0  18  17  |  2  1  1  0  0  0  0  11   7  |  18  31  49   4   6   8   0 
Trashers               4  1  1  0  1  0  1  12  17  |  2  0  1  0  0  0  1   6  11  |  12  21  33   4   5   3   1 
Blackhawks             2  0  1  0  1  0  0   4   6  |  1  0  1  0  0  0  0   3   4  |   4   6  10   0   2   2   0 
Coyotes                2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   3   5  |   6  11  17   2   3   1   0 
Kings                  4  2  2  0  0  0  0  11   9  |  3  2  1  0  0  0  0   9   6  |  11  21  32   7   3   1   0 
Sharks                 2  1  1  0  0  0  0  10   8  |  1  1  0  0  0  0  0   8   4  |  10  17  27   3   2   5   0 
BlueJackets            3  2  1  0  0  0  0  16  11  |  2  1  1  0  0  0  0  11   8  |  16  32  48   7   6   3   0 
Blues                  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   3  |   5   9  14   0   3   2   0 
Predators              3  3  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   3   2  |   9  17  26   1   5   3   0 
RedWings               2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   1  |   5  10  15   2   1   2   0 
Avalanches             2  0  1  0  1  0  0   9  12  |  1  0  0  0  1  0  0   7   8  |   9  17  26   1   5   3   0 
Canucks                3  1  2  0  0  0  0   6   8  |  1  1  0  0  0  0  0   3   0  |   6  12  18   3   2   1   0 
Flames                 4  2  2  0  0  0  0  12  16  |  2  1  1  0  0  0  0   6   9  |  12  21  33   6   5   1   0 
Oilers                 3  1  0  1  0  1  0  13   7  |  1  1  0  0  0  0  0   5   1  |  13  20  33   0   8   3   5 
Wild                   2  0  1  0  1  0  0   5   9  |  1  0  0  0  1  0  0   2   3  |   5  10  15   2   3   0   0 
Vs Division           18  8  7  1  0  2  0  62  63  |  9  4  2  0  0  2  0  36  29  |  62 110 172  22  21  16   3 
Vs Conference         52 21 23  4  1  2  1 171 174  | 26 11 10  0  0  2  1  96  84  | 171 308 479  59  57  49   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins                  46  101   24   4  16,67%   21   7  66,67%    0  145   57   47   41    0  160   41 51,04% 46,69% 58,06%  0  0 
MapleLeafs              51   70   14   5  35,71%   19   3  84,21%    0   82   31   30   20    4  107   34 50,60% 53,47% 53,66%  0  0 
Sabres                  73   90   25   7  28,00%   28   5  82,14%    0  123   31   41   47    8  138   44 54,89% 53,41% 61,54%  0  0 
Senators                59   63   19   3  15,79%   22   5  77,27%    0  106   39   42   24    1   96   31 54,15% 55,02% 55,77%  0  0 
Devils                  56   72   14   4  28,57%   26   4  84,62%    2  126   43   48   35    0  131   37 55,10% 49,65% 41,67%  1  0 
Islanders               34   70   21   1   4,76%   15   4  73,33%    1  113   37   33   42    1  131   27 52,45% 55,63% 53,97%  0  0 
Penguins                40   85   21   5  23,81%   19   3  84,21%    0  134   44   47   39    4  107   36 49,59% 54,04% 45,45%  1  0 
Rangers                 55   92   24   3  12,50%   24   7  70,83%    0  136   49   41   46    0  120   42 51,48% 50,14% 50,00%  1  0 
Capitals                45   61   17   4  23,53%   15   3  80,00%    1  120   48   26   46    0   94   27 52,94% 57,89% 55,07%  2  0 
Hurricanes              50   75   24   5  20,83%   15   4  73,33%    0  108   33   38   33    4   81   32 43,05% 47,39% 56,67%  1  0 
Panthers                42   83   25   8  32,00%   20   6  70,00%    0  132   41   45   46    0   88   31 52,51% 54,37% 57,14%  0  0 
Trashers                97   77   20   3  15,00%   27   5  81,48%    1  102   27   39   34    6  105   26 59,58% 54,58% 58,44%  0  0 
Blackhawks              24   27    8   0   0,00%   12   0 100,00%    0   64   20   21   21    2   59   14 48,36% 47,33% 58,62%  0  0 
Coyotes                 38   27    7   1  14,29%   12   5  58,33%    0   52   14   20   18    0   58   21 46,15% 45,95% 35,29%  0  0 
Kings                   54   91   28   4  14,29%   21   2  90,48%    0  105   35   34   36    0   88   31 46,34% 48,51% 50,00%  1  0 
Sharks                  31   49   18   6  33,33%    7   2  71,43%    0   73   27   19   27    0   40    7 55,88% 55,06% 45,71%  0  0 
BlueJackets             38   73   13   6  46,15%   18   4  77,78%    0   89   33   33   23    0   97   34 63,18% 48,63% 28,57%  0  0 
Blues                   30   34    8   2  25,00%    9   0 100,00%    0   46   10   21   15    0   56   12 44,92% 56,78% 53,57%  0  0 
Predators               45   49   14   3  21,43%   17   1  94,12%    0   78   32   24   22    0   72   25 47,75% 46,24% 52,27%  1  0 
RedWings                23   34    6   0   0,00%    8   2  75,00%    0   40   14   13   13    0   45   11 43,09% 42,34% 43,48%  0  0 
Avalanches              39   39   16   5  31,25%   10   3  70,00%    0   44   15   10   19    0   76   34 55,93% 65,15% 40,00%  0  0 
Canucks                 32   56   13   0   0,00%   11   4  63,64%    0   81   32   24   25    0   70   16 57,98% 54,02% 55,10%  1  0 
Flames                  46   90   12   1   8,33%   21   1  95,24%    1  102   40   37   25    0  115   27 56,13% 45,59% 50,00%  0  0 
Oilers                  25   48   20   3  15,00%   10   1  90,00%    0   86   26   30   27   12   80   29 55,77% 52,04% 46,00%  0  0 
Wild                    22   42    6   1  16,67%   10   2  80,00%    0   67   31   17   16    3   44   12 59,05% 64,23% 47,22%  0  0 
Vs Division            229  324   82  19  23,17%   90  20  77,78%    0  456  158  160  132   13  501  150 51,83% 52,77% 57,38%  0  0 
Vs Conference          648  939  248  52  20,97%  251  56  77,69%    5 1427  480  477  453   28 1358  408 53,41% 51,64% 54,13%  6  0 

MapleLeafs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins                 6  3  2  0  0  1  0  23  19  |  4  3  1  0  0  0  0  14   9  |  23  38  61   9   8   5   1 
Canadiens              4  1  2  0  0  0  1  14  17  |  2  1  1  0  0  0  0   8   6  |  14  24  38   8   4   2   0 
Sabres                 5  5  0  0  0  0  0  26  10  |  3  3  0  0  0  0  0  17   5  |  26  48  74   7   9  10   0 
Senators               4  3  1  0  0  0  0  19  12  |  2  2  0  0  0  0  0  10   6  |  19  36  55   7   5   7   0 
Devils                 4  2  1  0  0  1  0  17  17  |  2  1  0  0  0  1  0  11   9  |  17  28  45   6   6   4   3 
Islanders              4  2  1  0  1  0  0  16  16  |  2  1  1  0  0  0  0   6   6  |  16  30  46   9   5   2   0 
Penguins               4  3  0  0  0  0  1  16   9  |  2  2  0  0  0  0  0   8   5  |  16  28  44   8   4   4   0 
Rangers                5  1  3  1  0  0  0  16  18  |  3  1  1  0  0  0  0  10   9  |  16  28  44   5   5   5   1 
Capitals               4  2  1  1  0  0  0  14  15  |  2  1  0  0  0  0  0  10   8  |  14  27  41   7   2   4   1 
Hurricanes             6  3  1  0  0  1  1  24  18  |  2  1  0  0  0  0  1   8   7  |  24  41  65   9   7   7   1 
Panthers               4  3  0  0  0  0  1  20  11  |  2  1  0  0  0  0  1   9   6  |  20  37  57  13   4   3   3 
Trashers               4  2  2  0  0  0  0  16  14  |  2  1  1  0  0  0  0   9   6  |  16  29  45   4   8   4   0 
Blackhawks             2  0  1  0  0  1  0   8   9  |  1  0  0  0  0  1  0   4   3  |   8  13  21   2   2   3   1 
Coyotes                3  2  0  0  0  0  1  18  13  |  1  1  0  0  0  0  0   7   3  |  18  35  53   7   7   4   0 
Kings                  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   0  |   5   9  14   2   1   2   0 
Sharks                 2  1  1  0  0  0  0   8   4  |  1  0  1  0  0  0  0   2   3  |   8  15  23   2   3   3   0 
BlueJackets            2  1  0  1  0  0  0   7   4  |  1  0  0  0  0  0  0   3   2  |   7  12  19   1   2   3   1 
Blues                  2  0  1  0  0  1  0   2   5  |  1  0  1  0  0  0  0   0   4  |   2   2   4   1   0   0   1 
Predators              4  1  1  0  0  2  0  14  12  |  2  1  0  0  0  1  0   8   6  |  14  23  37   4   3   5   4 
RedWings               2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   3   2  |   7  12  19   1   4   2   0 
Avalanches             3  1  1  0  0  1  0  16  11  |  2  1  0  0  0  1  0  13   6  |  16  29  45   4   5   6   1 
Canucks                2  0  2  0  0  0  0   1  13  |  1  0  1  0  0  0  0   0   7  |   1   2   3   1   0   0   0 
Flames                 3  1  1  0  1  0  0  11  13  |  1  0  1  0  0  0  0   4   6  |  11  19  30   5   2   4   0 
Oilers                 3  3  0  0  0  0  0  15   5  |  1  1  0  0  0  0  0   3   2  |  15  28  43   4   6   5   0 
Wild                   2  1  0  0  0  1  0  11   7  |  1  1  0  0  0  0  0   5   2  |  11  16  27   5   1   4   2 
Vs Division           19 12  5  0  0  1  1  82  58  | 11  9  2  0  0  0  0  49  26  |  82 146 228  31  26  24   1 
Vs Conference         54 30 14  2  1  3  4 221 176  | 28 18  5  0  0  1  2 120  82  | 221 394 615  92  67  57  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins                  61  108   29   8  27,59%   28   6  78,57%    0  173   47   64   58    7  149   41 44,69% 50,99% 49,49%  0  0 
Canadiens               28   63   19   3  15,79%   14   5  64,29%    0  107   27   51   28    4   82   23 49,79% 46,36% 46,34%  0  1 
Sabres                  62   91   23   6  26,09%   23   3  86,96%    0  135   47   47   41    0  120   27 52,17% 54,19% 54,12%  1  0 
Senators                37   79   25   5  20,00%   15   2  86,67%    0  114   33   36   45    0   82   27 51,49% 48,72% 46,75%  0  0 
Devils                  44   73   17   2  11,76%   23   6  73,91%    1  118   41   36   38    8  116   30 48,92% 49,31% 54,41%  0  0 
Islanders               42   58   21   5  23,81%   20   4  80,00%    0  122   43   44   34    1  114   16 56,14% 46,46% 42,25%  0  0 
Penguins                36   75   24   7  29,17%   17   4  76,47%    0  111   43   36   29    6   97   27 47,74% 46,64% 43,55%  0  0 
Rangers                 74   97   33   5  15,15%   23   8  65,22%    0  160   47   49   61    3  127   44 50,30% 59,44% 51,28%  0  0 
Capitals                49   66   19   6  31,58%   20   8  60,00%    0  105   49   23   32    1   97   23 57,58% 60,62% 52,78%  0  0 
Hurricanes              68  117   21   4  19,05%   33   4  87,88%    0  156   37   51   65    8  163   48 54,06% 55,93% 48,57%  0  0 
Panthers                44   68   34   7  20,59%   22   3  86,36%    0  143   46   40   56    7   88   47 59,02% 65,79% 65,28%  0  0 
Trashers                32   88   20   3  15,00%   15   5  66,67%    0  121   35   57   29    0  129   33 54,67% 53,20% 47,69%  0  0 
Blackhawks              37   33    4   1  25,00%   14   5  64,29%    0   52   13   10   27    4   62   16 47,29% 61,49% 47,50%  0  0 
Coyotes                 27   59   17   8  47,06%   11   5  54,55%    0   98   28   36   32    6   81   21 47,42% 53,77% 51,35%  0  0 
Kings                   16   35   13   0   0,00%    6   1  83,33%    0   47   16   13   18    0   57   24 41,01% 36,00% 50,00%  1  0 
Sharks                   6   54    8   6  75,00%    3   1  66,67%    0   51   12   21   18    0   36    4 52,34% 52,10% 39,29%  0  0 
BlueJackets             16   36   10   3  30,00%    7   2  71,43%    0   53    9   25   18    1   50   19 55,56% 51,43% 43,75%  0  0 
Blues                   26   40    4   0   0,00%   11   1  90,91%    0   38   15   17    5    4   64   26 45,38% 44,85% 24,00%  0  0 
Predators               64   69   16   4  25,00%   19   4  78,95%    1  103   30   33   38   14  110   27 50,63% 47,43% 47,06%  0  0 
RedWings                36   36   10   2  20,00%   10   3  70,00%    0   63   14   23   26    0   55   17 37,59% 43,45% 39,39%  0  0 
Avalanches              24   63   22   5  22,73%   11   2  81,82%    0  103   34   37   31    4   98   27 57,07% 56,40% 61,02%  0  0 
Canucks                 18   34    8   1  12,50%    9   2  77,78%    0   36   15    7   14    0   51   23 48,31% 53,64% 40,54%  0  0 
Flames                  30   70   12   2  16,67%   12   2  83,33%    0   93   38   31   24    0   72   19 52,27% 49,11% 50,00%  0  0 
Oilers                  26   62   14   4  28,57%    7   1  85,71%    0   87   27   35   25    0   73   24 54,89% 53,37% 60,98%  0  0 
Wild                    20   32   13   3  23,08%   10   2  80,00%    1   66   26   12   26    7   35   16 63,81% 55,91% 58,33%  0  0 
Vs Division            188  341   96  22  22,92%   80  16  80,00%    0  529  154  198  172   11  433  118 50,00% 49,60% 49,27%  1  1 
Vs Conference          577  983  285  61  21,40%  253  58  77,08%    1 1565  495  534  516   45 1364  386 52,53% 52,83% 50,21%  1  1 

Sabres

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins                 4  1  2  0  0  1  0  12  12  |  2  0  1  0  0  1  0   6   6  |  12  22  34   2   6   3   2 
Canadiens              5  1  3  0  0  0  1  14  18  |  2  1  1  0  0  0  0   6   6  |  14  26  40   6   4   4   0 
MapleLeafs             5  0  5  0  0  0  0  10  26  |  2  0  2  0  0  0  0   5   9  |  10  20  30   4   4   2   0 
Senators               4  4  0  0  0  0  0  18  12  |  2  2  0  0  0  0  0  10   6  |  18  35  53   7   6   5   0 
Devils                 4  0  3  1  0  0  0   6   9  |  2  0  2  0  0  0  0   2   5  |   6  10  16   1   3   1   1 
Islanders              4  0  3  0  0  1  0   8  21  |  2  0  2  0  0  0  0   2  11  |   8  13  21   1   4   2   1 
Penguins               4  3  1  0  0  0  0  22  10  |  2  2  0  0  0  0  0  11   2  |  22  41  63   8   8   6   0 
Rangers                5  1  1  2  0  0  1  13  16  |  2  1  0  0  0  0  0   5   3  |  13  23  36   3   5   3   3 
Capitals               4  1  2  0  1  0  0  13  17  |  2  1  1  0  0  0  0   7   8  |  13  24  37   7   5   1   0 
Hurricanes             4  3  0  1  0  0  0  17   9  |  2  1  0  0  0  0  0   9   7  |  17  34  51   7   7   2   1 
Panthers               4  2  2  0  0  0  0  15  15  |  2  1  1  0  0  0  0   7   7  |  15  26  41   3   8   4   0 
Trashers               4  1  3  0  0  0  0  10  14  |  2  0  2  0  0  0  0   4   8  |  10  18  28   6   2   2   0 
Blackhawks             4  1  3  0  0  0  0  12  17  |  3  1  2  0  0  0  0  12  15  |  12  21  33   2   4   6   0 
Coyotes                2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   2   4  |   4   6  10   1   0   3   0 
Kings                  2  0  1  0  0  0  1   6   9  |  1  0  1  0  0  0  0   3   5  |   6  11  17   2   1   3   0 
Sharks                 3  1  1  0  0  1  0  10  11  |  2  1  0  0  0  1  0   9   5  |  10  16  26   2   4   3   2 
BlueJackets            2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   1   2  |   5  10  15   1   3   1   1 
Blues                  2  1  1  0  0  0  0   8  11  |  1  0  1  0  0  0  0   1   7  |   8  15  23   2   3   3   0 
Predators              4  0  2  0  0  0  2  14  19  |  2  0  1  0  0  0  1   8  11  |  14  27  41   5   5   4   1 
RedWings               2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   3   2  |   8  13  21   5   1   2   0 
Avalanches             4  3  1  0  0  0  0  27  10  |  3  2  1  0  0  0  0  19   9  |  27  49  76  12  11   4   0 
Canucks                2  0  0  0  1  0  1   7   9  |  1  0  0  0  0  0  1   3   4  |   7  14  21   4   2   1   1 
Flames                 2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5  10  15   2   1   2   0 
Oilers                 2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   1  |   6  11  17   3   1   2   0 
Wild                   4  3  1  0  0  0  0  17  12  |  1  1  0  0  0  0  0   5   0  |  17  30  47   7   4   6   0 
Vs Division           18  6 10  0  0  1  1  54  68  |  8  3  4  0  0  1  0  27  27  |  54 103 157  19  20  14   2 
Vs Conference         51 17 25  4  1  2  2 158 179  | 24  9 12  0  0  1  0  74  78  | 158 292 450  55  62  35   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins                  44   84   23   4  17,39%   18   2  88,89%    0   93   31   35   27    2  111   35 49,44% 50,92% 50,77%  0  0 
Canadiens               54  116   28   5  17,86%   25   7  72,00%    0  138   62   32   41    7  123   44 46,04% 45,71% 38,46%  0  0 
MapleLeafs              59   95   23   3  13,04%   23   6  73,91%    0  120   37   44   39    0  135   46 47,47% 46,20% 45,88%  0  1 
Senators                53   55   30   4  13,33%   22   2  90,91%    0  115   32   33   50    0  116   35 54,81% 45,00% 50,72%  0  0 
Devils                  59   77   16   3  18,75%   22   7  68,18%    0   88   20   32   32    4   94   21 50,38% 50,43% 39,13%  0  0 
Islanders               50   77   15   3  20,00%   23   6  73,91%    0   83   26   25   31    4  116   39 50,00% 52,07% 45,33%  0  0 
Penguins                36   86   28   8  28,57%   16   3  81,25%    0  154   52   48   54    0   87   22 46,78% 52,61% 52,27%  0  0 
Rangers                 49   92   29   4  13,79%   21   3  85,71%    1  145   41   54   45   10  140   54 50,57% 48,78% 46,15%  0  0 
Capitals                62   72   21   4  19,05%   23   6  73,91%    0  106   46   29   28    3  117   51 41,79% 44,57% 51,43%  0  0 
Hurricanes              32   78   15   2  13,33%   15   1  93,33%    1  105   36   37   31    1  100   24 43,77% 49,40% 46,97%  1  0 
Panthers                64   93   20   3  15,00%   30   6  80,00%    0  111   41   42   28    0  141   38 50,90% 46,72% 50,70%  0  0 
Trashers                51   82   19   2  10,53%   23   3  86,96%    0  102   40   26   36    0  117   37 42,13% 46,12% 57,81%  0  0 
Blackhawks              54   89   13   3  23,08%   24   4  83,33%    0   81   22   29   30    0  120   43 47,45% 42,08% 44,12%  0  0 
