Farm Team Schedule for TBSHL
Update - mars 15 2009 at 20:16
| Bruins | Canadiens | MapleLeafs | Sabres | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Hurricanes | Panthers | Trashers | Blackhawks | Coyotes | Kings | Sharks | BlueJackets | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers | Wild |
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
--------------------------------------------------------------------------------
2 13 Coyotes 5 Bruins 1 L Game Direct Link
4 29 Oilers 0 Bruins 2 W Game Direct Link
7 50 Bruins 4 Panthers 3 W * Game Direct Link
8 59 Canucks 4 Bruins 3 L * Game Direct Link
9 71 Bruins 4 Flames 5 L Game Direct Link
10 75 Bruins 3 Sabres 4 L * Game Direct Link
12 92 RedWings 5 Bruins 3 L Game Direct Link
14 105 Bruins 5 Senators 3 W Game Direct Link
15 114 Bruins 3 BlueJackets 2 W * Game Direct Link
16 124 Trashers 2 Bruins 3 W * Game Direct Link
19 143 Wild 4 Bruins 2 L Game Direct Link
20 154 Bruins 3 Islanders 6 L Game Direct Link
21 161 Bruins 6 Hurricanes 2 W Game Direct Link
22 173 Sabres 4 Bruins 2 L Game Direct Link
23 188 RedWings 5 Bruins 3 L Game Direct Link
26 207 Bruins 7 Oilers 6 W Game Direct Link
27 209 Bruins 3 Rangers 6 L Game Direct Link
28 223 Bruins 1 Capitals 5 L Game Direct Link
29 231 MapleLeafs 4 Bruins 6 W Game Direct Link
32 249 Bruins 2 Capitals 5 L Game Direct Link
33 256 Canadiens 3 Bruins 4 W Game Direct Link
35 269 Bruins 1 Devils 2 L Game Direct Link
36 277 Bruins 6 Canadiens 3 W Game Direct Link
37 279 Hurricanes 3 Bruins 4 W Game Direct Link
39 299 Bruins 2 Capitals 3 L Game Direct Link
40 305 Bruins 2 RedWings 4 L Game Direct Link
41 310 Penguins 4 Bruins 2 L Game Direct Link
43 329 Bruins 5 Coyotes 4 W * Game Direct Link
44 336 Avalanches 4 Bruins 5 W * Game Direct Link
47 360 Rangers 3 Bruins 2 L Game Direct Link
48 370 Bruins 4 Sharks 3 W Game Direct Link
50 386 Senators 2 Bruins 4 W Game Direct Link
52 408 Bruins 4 MapleLeafs 3 W Game Direct Link
53 412 BlueJackets 3 Bruins 2 L * Game Direct Link
54 424 Bruins 3 Penguins 4 L Game Direct Link
55 429 Bruins 1 Trashers 4 L Game Direct Link
56 439 Blues 3 Bruins 2 L Game Direct Link
57 446 Bruins 1 Avalanches 5 L Game Direct Link
59 463 Bruins 1 MapleLeafs 2 L Game Direct Link
60 470 Trashers 2 Bruins 3 W * Game Direct Link
62 490 Senators 2 Bruins 4 W Game Direct Link
63 502 Bruins 2 BlueJackets 3 L Game Direct Link
64 508 Bruins 3 Penguins 4 L * Game Direct Link
66 518 Rangers 0 Bruins 3 W Game Direct Link
68 542 Panthers 3 Bruins 5 W Game Direct Link
72 566 Blues 6 Bruins 2 L Game Direct Link
79 580 Bruins 1 Trashers 5 L Game Direct Link
80 595 Blackhawks 4 Bruins 1 L Game Direct Link
83 605 Bruins 5 Rangers 4 W Game Direct Link
84 614 Bruins 4 Senators 2 W Game Direct Link
85 620 Hurricanes 3 Bruins 4 W Game Direct Link
86 630 Bruins 4 Wild 3 W Game Direct Link
89 650 Islanders 6 Bruins 2 L Game Direct Link
90 667 Bruins 3 Panthers 4 L * Game Direct Link
91 673 Sharks 2 Bruins 4 W Game Direct Link
94 696 Penguins 6 Bruins 3 L Game Direct Link
95 701 Bruins 3 MapleLeafs 4 L Game Direct Link
96 703 Bruins 3 Sabres 2 W Game Direct Link
97 716 Bruins 1 Canucks 3 L Game Direct Link
98 719 Bruins 2 Blackhawks 3 L Game Direct Link
99 727 Flames 6 Bruins 4 L Game Direct Link
106 752 Devils 2 Bruins 3 W * Game Direct Link
109 777 Coyotes 3 Bruins 2 L Game Direct Link
111 796 Bruins 3 Devils 4 L * Game Direct Link
113 805 Islanders 1 Bruins 3 W Game Direct Link
114 817 Bruins 2 Islanders 6 L Game Direct Link
115 828 Sabres 2 Bruins 4 W Game Direct Link
116 836 Bruins 1 Blues 3 L Game Direct Link
119 855 Kings 5 Bruins 4 L Game Direct Link
121 878 Capitals 5 Bruins 3 L Game Direct Link
122 883 Bruins 2 Kings 5 L Game Direct Link
124 897 Bruins 3 Hurricanes 2 W Game Direct Link
126 908 Devils 2 Bruins 3 W * Game Direct Link
128 930 Kings 5 Bruins 2 L Game Direct Link
131 954 Predators 3 Bruins 2 L Game Direct Link
132 963 Bruins 2 Capitals 3 L Game Direct Link
133 970 Bruins 4 Predators 5 L * Game Direct Link
134 981 Capitals 4 Bruins 2 L Game Direct Link
135 985 Bruins 1 MapleLeafs 5 L Game Direct Link
136 994 Bruins 5 Canadiens 2 W Game Direct Link
137 1009 Panthers 4 Bruins 3 L Game Direct Link
139 1022 Bruins 6 Sharks 1 W Game Direct Link
141 1037 Canadiens 2 Bruins 6 W Game Direct Link
145 1066 Canadiens 1 Bruins 7 W Game Direct Link
149 1087 MapleLeafs 5 Bruins 4 L * Game Direct Link
152 1110 Predators 1 Bruins 2 W Game Direct Link
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
--------------------------------------------------------------------------------
1 6 Canadiens 4 Capitals 0 W Game Direct Link
3 16 Canadiens 2 Canucks 3 L Game Direct Link
4 24 Panthers 3 Canadiens 9 W Game Direct Link
5 37 Canadiens 1 Flames 3 L Game Direct Link
7 47 Islanders 6 Canadiens 1 L Game Direct Link
8 55 Canadiens 3 Oilers 2 W * Game Direct Link
9 68 Panthers 4 Canadiens 2 L Game Direct Link
12 94 Flames 3 Canadiens 4 W Game Direct Link
14 110 Canadiens 2 Devils 0 W Game Direct Link
15 118 Rangers 5 Canadiens 3 L Game Direct Link
17 131 Canadiens 3 Senators 2 W Game Direct Link
19 142 Canadiens 4 Trashers 3 W Game Direct Link
20 152 MapleLeafs 2 Canadiens 6 W Game Direct Link
22 166 Canadiens 5 Penguins 4 W * Game Direct Link
23 177 Trashers 6 Canadiens 2 L Game Direct Link
25 197 Capitals 5 Canadiens 3 L Game Direct Link
27 218 Kings 3 Canadiens 1 L Game Direct Link
28 228 Canadiens 1 RedWings 3 L Game Direct Link
30 237 Canadiens 3 Hurricanes 0 W Game Direct Link
32 250 Blues 3 Canadiens 5 W Game Direct Link
33 256 Canadiens 3 Bruins 4 L Game Direct Link
36 277 Bruins 6 Canadiens 3 L Game Direct Link
37 288 Canadiens 1 Rangers 7 L Game Direct Link
40 302 MapleLeafs 4 Canadiens 5 W * Game Direct Link
43 322 Canadiens 3 Sabres 2 W Game Direct Link
44 330 Senators 1 Canadiens 4 W Game Direct Link
45 347 Canadiens 2 Trashers 3 L * Game Direct Link
46 354 Kings 0 Canadiens 3 W Game Direct Link
48 372 Canadiens 5 Panthers 6 L Game Direct Link
49 377 Devils 2 Canadiens 3 W Game Direct Link
50 384 Canadiens 4 MapleLeafs 2 W Game Direct Link
51 395 Canadiens 5 BlueJackets 3 W Game Direct Link
52 400 Canadiens 3 Sabres 4 L Game Direct Link
53 413 Hurricanes 3 Canadiens 2 L Game Direct Link
55 433 Penguins 2 Canadiens 4 W Game Direct Link
58 457 Rangers 4 Canadiens 1 L Game Direct Link
60 472 Canadiens 0 Blues 1 L Game Direct Link
62 484 Sabres 2 Canadiens 3 W Game Direct Link
63 503 Canadiens 3 Islanders 2 W Game Direct Link
64 510 Devils 1 Canadiens 5 W Game Direct Link
67 530 Penguins 0 Canadiens 7 W Game Direct Link
70 554 Blackhawks 4 Canadiens 3 L Game Direct Link
71 558 Canadiens 1 Rangers 3 L Game Direct Link
79 582 BlueJackets 2 Canadiens 6 W Game Direct Link
80 590 Canadiens 3 Coyotes 6 L Game Direct Link
83 606 Senators 3 Canadiens 4 W * Game Direct Link
85 624 Canadiens 5 Flames 4 W Game Direct Link
87 633 Oilers 1 Canadiens 5 W Game Direct Link
89 654 BlueJackets 6 Canadiens 5 L Game Direct Link
90 668 Canadiens 2 Kings 3 L Game Direct Link
91 679 Trashers 5 Canadiens 4 L * Game Direct Link
95 699 Canadiens 3 Capitals 4 L Game Direct Link
96 706 Canadiens 3 Predators 2 W Game Direct Link
97 712 RedWings 1 Canadiens 4 W Game Direct Link
98 718 Canadiens 2 Penguins 7 L Game Direct Link
99 726 Canadiens 5 Oilers 4 W * Game Direct Link
100 736 Canadiens 2 Islanders 4 L Game Direct Link
106 748 Wild 3 Canadiens 2 L * Game Direct Link
107 767 Flames 6 Canadiens 2 L Game Direct Link
110 782 Canadiens 3 Predators 0 W Game Direct Link
111 792 Coyotes 5 Canadiens 3 L Game Direct Link
113 813 Avalanches 8 Canadiens 7 L * Game Direct Link
114 820 Canadiens 1 Canucks 5 L Game Direct Link
115 831 Canadiens 2 Avalanches 4 L Game Direct Link
117 844 Kings 3 Canadiens 5 W Game Direct Link
118 850 Canadiens 2 Panthers 4 L Game Direct Link
119 858 Canadiens 2 MapleLeafs 6 L Game Direct Link
121 873 Islanders 3 Canadiens 4 W * Game Direct Link
123 893 Canadiens 2 Sharks 4 L Game Direct Link
124 898 Canadiens 5 Senators 1 W Game Direct Link
125 901 Sabres 3 Canadiens 4 W * Game Direct Link
127 922 Capitals 0 Canadiens 3 W Game Direct Link
130 945 Canadiens 1 Blackhawks 2 L * Game Direct Link
131 953 Rangers 0 Canadiens 3 W Game Direct Link
134 973 Predators 2 Canadiens 3 W Game Direct Link
136 994 Bruins 5 Canadiens 2 L Game Direct Link
139 1020 Hurricanes 6 Canadiens 4 L Game Direct Link
140 1030 Canadiens 3 Wild 6 L Game Direct Link
141 1037 Canadiens 2 Bruins 6 L Game Direct Link
142 1047 Sharks 4 Canadiens 8 W Game Direct Link
145 1066 Canadiens 1 Bruins 7 L Game Direct Link
146 1070 Canucks 0 Canadiens 3 W Game Direct Link
147 1075 Canadiens 4 Hurricanes 3 W * Game Direct Link
148 1077 Canadiens 2 Devils 5 L Game Direct Link
150 1097 Sabres 3 Canadiens 5 W Game Direct Link
151 1103 Canadiens 4 Devils 1 W Game Direct Link
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
--------------------------------------------------------------------------------
1 10 Islanders 2 MapleLeafs 1 L Game Direct Link
3 19 MapleLeafs 2 Senators 3 L Game Direct Link
6 43 Panthers 1 MapleLeafs 5 W Game Direct Link
7 54 Hurricanes 2 MapleLeafs 4 W Game Direct Link
9 69 MapleLeafs 8 Oilers 1 W Game Direct Link
11 84 MapleLeafs 2 Penguins 3 L * Game Direct Link
12 91 Trashers 3 MapleLeafs 8 W Game Direct Link
13 104 MapleLeafs 5 Islanders 4 W Game Direct Link
14 108 MapleLeafs 3 Capitals 2 W Game Direct Link
15 120 Canucks 7 MapleLeafs 0 L Game Direct Link
17 134 MapleLeafs 2 Hurricanes 5 L Game Direct Link
18 140 MapleLeafs 4 Devils 3 W Game Direct Link
19 145 MapleLeafs 2 Predators 3 L Game Direct Link
20 152 MapleLeafs 2 Canadiens 6 L Game Direct Link
21 156 Capitals 3 MapleLeafs 4 W Game Direct Link
22 175 MapleLeafs 6 Coyotes 4 W Game Direct Link
24 189 Avalanches 2 MapleLeafs 8 W Game Direct Link
26 204 Senators 3 MapleLeafs 5 W Game Direct Link
28 226 Coyotes 3 MapleLeafs 7 W Game Direct Link
29 231 MapleLeafs 4 Bruins 6 L Game Direct Link
32 252 Penguins 2 MapleLeafs 3 W Game Direct Link
34 264 MapleLeafs 3 Flames 4 L * Game Direct Link
36 278 Sabres 4 MapleLeafs 6 W Game Direct Link
40 302 MapleLeafs 4 Canadiens 5 L * Game Direct Link
41 307 Predators 3 MapleLeafs 4 W Game Direct Link
43 321 MapleLeafs 5 Trashers 2 W Game Direct Link
44 332 Sabres 1 MapleLeafs 7 W Game Direct Link
45 346 MapleLeafs 3 Sabres 1 W Game Direct Link
46 359 Rangers 4 MapleLeafs 3 L Game Direct Link
48 371 MapleLeafs 6 Sabres 4 W Game Direct Link
50 384 Canadiens 4 MapleLeafs 2 L Game Direct Link
51 392 MapleLeafs 2 Blues 1 W * Game Direct Link
52 408 Bruins 4 MapleLeafs 3 L Game Direct Link
54 421 MapleLeafs 5 Hurricanes 1 W Game Direct Link
55 428 MapleLeafs 6 Panthers 1 W Game Direct Link
56 438 Devils 4 MapleLeafs 5 W * Game Direct Link
57 449 MapleLeafs 4 BlueJackets 2 W Game Direct Link
59 463 Bruins 1 MapleLeafs 2 W Game Direct Link
60 473 MapleLeafs 4 Hurricanes 3 W * Game Direct Link
61 482 MapleLeafs 7 Senators 3 W Game Direct Link
62 491 Panthers 5 MapleLeafs 4 L * Game Direct Link
65 516 Islanders 4 MapleLeafs 5 W Game Direct Link
66 521 MapleLeafs 4 Flames 3 W Game Direct Link
68 540 RedWings 2 MapleLeafs 3 W Game Direct Link
69 550 MapleLeafs 5 Hurricanes 2 W Game Direct Link
72 567 Oilers 2 MapleLeafs 3 W Game Direct Link
79 586 MapleLeafs 1 Canucks 6 L Game Direct Link
80 593 Sharks 3 MapleLeafs 2 L Game Direct Link
84 615 MapleLeafs 6 Penguins 1 W Game Direct Link
85 619 Wild 2 MapleLeafs 5 W Game Direct Link
88 640 MapleLeafs 5 Islanders 6 L * Game Direct Link
89 648 Trashers 3 MapleLeafs 1 L Game Direct Link
90 659 MapleLeafs 4 Predators 3 W * Game Direct Link
91 672 Avalanches 4 MapleLeafs 5 W * Game Direct Link
92 682 MapleLeafs 5 Rangers 6 L Game Direct Link
93 691 MapleLeafs 5 Coyotes 6 L * Game Direct Link
95 701 Bruins 3 MapleLeafs 4 W Game Direct Link
96 707 MapleLeafs 6 Sharks 1 W Game Direct Link
97 710 MapleLeafs 2 Trashers 6 L Game Direct Link
98 721 MapleLeafs 2 Kings 5 L Game Direct Link
100 728 Devils 5 MapleLeafs 6 W Game Direct Link
105 746 MapleLeafs 1 Capitals 5 L Game Direct Link
106 753 Hurricanes 5 MapleLeafs 4 L * Game Direct Link
107 763 MapleLeafs 4 Blackhawks 6 L Game Direct Link
109 780 Capitals 5 MapleLeafs 6 W * Game Direct Link
113 806 Blues 4 MapleLeafs 0 L Game Direct Link
114 822 MapleLeafs 2 Devils 5 L Game Direct Link
115 830 Kings 0 MapleLeafs 3 W Game Direct Link
118 854 MapleLeafs 3 Avalanches 5 L Game Direct Link
119 858 Canadiens 2 MapleLeafs 6 W Game Direct Link
121 881 Predators 3 MapleLeafs 4 W * Game Direct Link
125 905 Senators 3 MapleLeafs 5 W Game Direct Link
127 918 MapleLeafs 1 Rangers 3 L Game Direct Link
128 931 Sabres 0 MapleLeafs 4 W Game Direct Link
130 951 BlueJackets 2 MapleLeafs 3 W * Game Direct Link
131 957 MapleLeafs 4 RedWings 5 L Game Direct Link
134 978 MapleLeafs 5 Panthers 4 W Game Direct Link
135 985 Bruins 1 MapleLeafs 5 W Game Direct Link
137 1004 MapleLeafs 4 Oilers 2 W Game Direct Link
138 1011 Flames 6 MapleLeafs 4 L Game Direct Link
141 1034 Blackhawks 3 MapleLeafs 4 W * Game Direct Link
144 1055 Rangers 3 MapleLeafs 4 W * Game Direct Link
147 1076 Rangers 2 MapleLeafs 3 W Game Direct Link
148 1080 MapleLeafs 6 Wild 5 W * Game Direct Link
149 1087 MapleLeafs 5 Bruins 4 W * Game Direct Link
152 1114 Penguins 3 MapleLeafs 5 W Game Direct Link
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
--------------------------------------------------------------------------------
1 1 Sabres 4 Rangers 3 W * Game Direct Link
3 21 Capitals 6 Sabres 4 L Game Direct Link
5 38 Islanders 5 Sabres 1 L Game Direct Link
6 42 Sabres 3 Capitals 5 L Game Direct Link
7 46 Sabres 2 Devils 1 W * Game Direct Link
9 67 Sabres 6 Penguins 2 W Game Direct Link
10 75 Bruins 3 Sabres 4 W * Game Direct Link
12 93 Penguins 1 Sabres 6 W Game Direct Link
15 116 RedWings 2 Sabres 3 W Game Direct Link
18 138 Islanders 6 Sabres 1 L Game Direct Link
20 151 Sabres 3 Panthers 4 L Game Direct Link
21 162 Devils 2 Sabres 1 L Game Direct Link
22 173 Sabres 4 Bruins 2 W Game Direct Link
23 184 Sabres 0 Rangers 5 L Game Direct Link
25 194 Sabres 2 Trashers 4 L Game Direct Link
26 201 Avalanches 3 Sabres 9 W Game Direct Link
27 210 Sabres 4 Senators 3 W Game Direct Link
28 225 Blackhawks 5 Sabres 3 L Game Direct Link
32 245 Wild 0 Sabres 5 W Game Direct Link
35 266 Trashers 2 Sabres 1 L Game Direct Link
36 278 Sabres 4 MapleLeafs 6 L Game Direct Link
37 289 Sabres 2 Devils 3 L Game Direct Link
40 301 Penguins 1 Sabres 5 W Game Direct Link
43 322 Canadiens 3 Sabres 2 L Game Direct Link
44 332 Sabres 1 MapleLeafs 7 L Game Direct Link
45 346 MapleLeafs 3 Sabres 1 L Game Direct Link
48 371 MapleLeafs 6 Sabres 4 L Game Direct Link
51 393 Sabres 6 Hurricanes 2 W Game Direct Link
52 400 Canadiens 3 Sabres 4 W Game Direct Link
54 419 Coyotes 4 Sabres 2 L Game Direct Link
55 432 Sabres 2 Wild 8 L Game Direct Link
56 440 Sabres 2 Coyotes 7 L Game Direct Link
57 448 Oilers 1 Sabres 4 W Game Direct Link
59 466 Sabres 5 RedWings 6 L Game Direct Link
60 474 Kings 5 Sabres 3 L Game Direct Link
62 484 Sabres 2 Canadiens 3 L Game Direct Link
63 500 Blues 7 Sabres 1 L Game Direct Link
66 522 Capitals 2 Sabres 3 W Game Direct Link
68 543 Canucks 4 Sabres 3 L * Game Direct Link
69 549 Sabres 2 Oilers 5 L Game Direct Link
72 565 Sabres 4 Canucks 5 L * Game Direct Link
78 576 Flames 2 Sabres 3 W Game Direct Link
79 587 Sabres 0 Blackhawks 2 L Game Direct Link
80 599 Panthers 2 Sabres 6 W Game Direct Link
83 609 Sabres 3 Capitals 4 L * Game Direct Link
86 626 Trashers 6 Sabres 3 L Game Direct Link
88 643 Rangers 2 Sabres 3 W Game Direct Link
89 649 Sabres 5 Panthers 4 W Game Direct Link
91 676 Predators 6 Sabres 4 L Game Direct Link
94 695 Sabres 8 Avalanches 1 W Game Direct Link
96 703 Bruins 3 Sabres 2 L Game Direct Link
100 729 Sharks 1 Sabres 4 W Game Direct Link
105 744 Sabres 3 Kings 4 L * Game Direct Link
106 754 Avalanches 3 Sabres 8 W Game Direct Link
107 759 Sabres 4 Wild 2 W Game Direct Link
110 781 Blackhawks 3 Sabres 6 W Game Direct Link
111 788 Sabres 1 Sharks 6 L Game Direct Link
113 807 Devils 3 Sabres 1 L Game Direct Link
115 828 Sabres 2 Bruins 4 L Game Direct Link
116 833 Hurricanes 2 Sabres 3 W Game Direct Link
117 840 Sabres 5 Penguins 6 L Game Direct Link
119 859 Avalanches 3 Sabres 2 L Game Direct Link
120 870 Sabres 2 Hurricanes 0 W Game Direct Link
122 885 Sharks 4 Sabres 5 W * Game Direct Link
125 901 Sabres 3 Canadiens 4 L * Game Direct Link
126 911 Rangers 1 Sabres 2 W * Game Direct Link
128 931 Sabres 0 MapleLeafs 4 L Game Direct Link
129 940 Panthers 5 Sabres 1 L Game Direct Link
131 952 Sabres 4 Senators 3 W Game Direct Link
132 964 Senators 3 Sabres 6 W Game Direct Link
134 983 Sabres 6 Wild 2 W Game Direct Link
135 989 Hurricanes 5 Sabres 6 W * Game Direct Link
136 991 Sabres 2 Flames 3 L Game Direct Link
138 1014 BlueJackets 2 Sabres 1 L Game Direct Link
139 1018 Sabres 7 Blues 4 W Game Direct Link
141 1040 Senators 3 Sabres 4 W Game Direct Link
142 1044 Sabres 0 Islanders 5 L Game Direct Link
143 1053 Sabres 4 BlueJackets 5 L * Game Direct Link
145 1067 Predators 5 Sabres 4 L * Game Direct Link
146 1069 Sabres 4 Rangers 5 L * Game Direct Link
147 1072 Sabres 6 Islanders 5 W * Game Direct Link
148 1078 Sabres 4 Predators 5 L Game Direct Link
149 1095 Sabres 2 Predators 3 L * Game Direct Link
150 1097 Sabres 3 Canadiens 5 L Game Direct Link
151 1100 Sabres 4 Trashers 2 W Game Direct Link
153 1118 Blackhawks 7 Sabres 3 L Game Direct Link
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
--------------------------------------------------------------------------------
1 5 Senators 3 Trashers 1 W Game Direct Link
3 19 MapleLeafs 2 Senators 3 W Game Direct Link
6 41 Islanders 4 Senators 6 W Game Direct Link
9 61 Predators 6 Senators 3 L Game Direct Link
11 81 Wild 5 Senators 4 L Game Direct Link
14 105 Bruins 5 Senators 3 L Game Direct Link
15 113 Senators 3 Avalanches 4 L * Game Direct Link
17 131 Canadiens 3 Senators 2 L Game Direct Link
19 141 Senators 8 Sharks 6 W Game Direct Link
20 155 Hurricanes 4 Senators 7 W Game Direct Link
21 158 Senators 3 Rangers 6 L Game Direct Link
23 183 Penguins 3 Senators 2 L Game Direct Link
26 204 Senators 3 MapleLeafs 5 L Game Direct Link
27 210 Sabres 4 Senators 3 L Game Direct Link
28 224 Senators 2 Devils 4 L Game Direct Link
30 236 Blackhawks 2 Senators 1 L Game Direct Link
32 253 Senators 4 Islanders 1 W Game Direct Link
34 262 Rangers 1 Senators 3 W Game Direct Link
36 276 Senators 4 Predators 3 W Game Direct Link
37 286 Avalanches 4 Senators 5 W * Game Direct Link
38 292 Senators 0 Hurricanes 7 L Game Direct Link
39 300 Senators 4 Penguins 3 W * Game Direct Link
41 309 Senators 2 Islanders 4 L Game Direct Link
42 318 Capitals 2 Senators 3 W Game Direct Link
43 324 Senators 4 Capitals 5 L * Game Direct Link
44 330 Senators 1 Canadiens 4 L Game Direct Link
45 348 Devils 2 Senators 3 W Game Direct Link
47 362 Senators 2 Coyotes 5 L Game Direct Link
49 375 Panthers 4 Senators 2 L Game Direct Link
50 386 Senators 2 Bruins 4 L Game Direct Link
51 396 Capitals 3 Senators 6 W Game Direct Link
52 406 Senators 2 Panthers 4 L Game Direct Link
54 422 Senators 6 BlueJackets 4 W Game Direct Link
55 431 Flames 4 Senators 2 L Game Direct Link
58 452 RedWings 2 Senators 5 W Game Direct Link
59 461 Senators 5 Avalanches 3 W Game Direct Link
61 482 MapleLeafs 7 Senators 3 L Game Direct Link
62 490 Senators 2 Bruins 4 L Game Direct Link
64 506 Canucks 3 Senators 1 L Game Direct Link
66 527 Devils 3 Senators 4 W Game Direct Link
67 529 Senators 6 Trashers 7 L Game Direct Link
68 538 Senators 4 Devils 1 W Game Direct Link
69 546 Senators 4 Penguins 3 W Game Direct Link
71 561 Islanders 3 Senators 0 L Game Direct Link
78 574 Senators 1 Coyotes 4 L Game Direct Link
79 585 Oilers 6 Senators 4 L Game Direct Link
83 606 Senators 3 Canadiens 4 L * Game Direct Link
84 614 Bruins 4 Senators 2 L Game Direct Link
86 627 Senators 2 Sharks 5 L Game Direct Link
88 638 Coyotes 4 Senators 2 L Game Direct Link
89 651 Senators 6 Kings 5 W * Game Direct Link
90 663 Senators 5 Capitals 3 W Game Direct Link
91 671 Hurricanes 1 Senators 0 L Game Direct Link
93 689 Rangers 3 Senators 4 W Game Direct Link
97 713 Panthers 3 Senators 6 W Game Direct Link
100 730 Senators 5 Flames 4 W * Game Direct Link
105 739 Senators 5 Rangers 1 W Game Direct Link
106 747 Kings 3 Senators 5 W Game Direct Link
107 766 Sharks 4 Senators 3 L * Game Direct Link
108 775 Senators 4 Oilers 3 W Game Direct Link
109 778 Senators 3 Wild 2 W Game Direct Link
111 795 Wild 1 Senators 5 W Game Direct Link
114 814 Senators 1 Blues 6 L Game Direct Link
115 826 Capitals 4 Senators 3 L Game Direct Link
117 845 Capitals 2 Senators 3 W Game Direct Link
119 864 Senators 1 Blackhawks 8 L Game Direct Link
120 871 Panthers 2 Senators 1 L Game Direct Link
121 882 Senators 5 Panthers 6 L * Game Direct Link
124 898 Canadiens 5 Senators 1 L Game Direct Link
125 905 Senators 3 MapleLeafs 5 L Game Direct Link
127 920 Penguins 4 Senators 7 W Game Direct Link
128 933 Senators 3 RedWings 5 L Game Direct Link
130 946 Senators 2 Hurricanes 4 L Game Direct Link
131 952 Sabres 4 Senators 3 L Game Direct Link
132 964 Senators 3 Sabres 6 L Game Direct Link
134 976 Senators 3 Canucks 4 L Game Direct Link
135 984 Trashers 4 Senators 0 L Game Direct Link
136 997 Senators 1 Penguins 2 L Game Direct Link
137 1006 Predators 3 Senators 5 W Game Direct Link
140 1028 Senators 5 Penguins 4 W * Game Direct Link
141 1040 Senators 3 Sabres 4 L Game Direct Link
142 1048 BlueJackets 3 Senators 4 W * Game Direct Link
144 1058 Senators 5 Panthers 4 W * Game Direct Link
145 1064 Blackhawks 3 Senators 2 L Game Direct Link
149 1090 Trashers 3 Senators 1 L Game Direct Link
152 1108 Blues 5 Senators 2 L Game Direct Link
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
--------------------------------------------------------------------------------
1 7 Panthers 5 Devils 8 W Game Direct Link
4 28 Devils 5 Trashers 2 W Game Direct Link
5 36 Devils 3 Hurricanes 2 W Game Direct Link
7 46 Sabres 2 Devils 1 L * Game Direct Link
9 65 Blues 4 Devils 3 L Game Direct Link
11 86 Devils 4 Sharks 2 W Game Direct Link
12 90 Capitals 5 Devils 4 L Game Direct Link
14 110 Canadiens 2 Devils 0 L Game Direct Link
16 127 Devils 4 Canucks 3 W * Game Direct Link
17 130 Devils 1 Islanders 4 L Game Direct Link
18 140 MapleLeafs 4 Devils 3 L Game Direct Link
21 162 Devils 2 Sabres 1 W Game Direct Link
22 168 Hurricanes 4 Devils 2 L Game Direct Link
23 186 Devils 3 Flames 1 W Game Direct Link
24 193 Devils 3 Penguins 4 L Game Direct Link
26 200 Islanders 4 Devils 5 W Game Direct Link
27 208 Devils 5 Islanders 6 L * Game Direct Link
28 224 Senators 2 Devils 4 W Game Direct Link
32 246 Rangers 3 Devils 1 L Game Direct Link
35 269 Bruins 1 Devils 2 W Game Direct Link
37 289 Sabres 2 Devils 3 W Game Direct Link
38 295 Devils 4 Avalanches 5 L Game Direct Link
42 317 Oilers 1 Devils 3 W Game Direct Link
44 340 Sharks 0 Devils 7 W Game Direct Link
45 348 Devils 2 Senators 3 L Game Direct Link
48 366 Penguins 2 Devils 3 W Game Direct Link
49 377 Devils 2 Canadiens 3 L Game Direct Link
50 383 Devils 3 Islanders 2 W * Game Direct Link
51 394 Panthers 4 Devils 6 W Game Direct Link
52 405 Devils 6 Capitals 2 W Game Direct Link
53 409 Devils 7 Avalanches 6 W * Game Direct Link
55 426 Sharks 3 Devils 2 L * Game Direct Link
