Team Records for TBSHL

Update - mai 8 2009 at 20:45

| Bruins | Canadiens | MapleLeafs | Sabres | Senators | Devils | Islanders | Penguins | Rangers | Capitals | Hurricanes | Panthers | Trashers | BlackHawks | Coyotes | Kings | Sharks | BlueJackets | Blues | Predators | RedWings | Avalanches | Canucks | Flames | Oilers | Wild |

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     709   7     
2 3     360   7     Game Direct Link
3 1     683   6     
4 1     797   6     
5 1     1175  6     

Most Goals in 1 Year # Year Game Value 1 3 0 252 2 2 0 235 3 1 0 213
Less Goal in 1 Year # Year Game Value 1 1 0 213 2 2 0 235 3 3 0 252
Most Goals Against in 1 Year # Year Game Value 1 3 0 345 2 2 0 294 3 1 0 227
Less Goal Against in 1 Year # Year Game Value 1 1 0 227 2 2 0 294 3 3 0 345
Most Assists in 1 Game # Year Game Value 1 2 709 13 2 1 683 12 3 2 1004 12 4 3 508 12 Game Direct Link 5 3 580 12 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 3 0 462 2 2 0 423 3 1 0 384
Less Assist in 1 Year # Year Game Value 1 1 0 384 2 2 0 423 3 3 0 462
Most Game Points in 1 Game # Year Game Value 1 2 709 20 2 1 683 18 3 2 1004 18 4 3 360 18 Game Direct Link 5 3 508 18 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 1 0 597 2 2 0 658 3 3 0 714
Most Shots In 1 Game # Year Game Value 1 1 865 47 2 1 937 47 3 3 673 43 Game Direct Link 4 1 59 40 5 1 349 40
Most Shots In 1 Year # Year Game Value 1 1 0 2275 2 3 0 2244 3 2 0 2211
Less Shots In 1 Year # Year Game Value 1 2 0 2211 2 3 0 2244 3 1 0 2275
Most Shots Blocked In 1 Game # Year Game Value 1 2 549 22 2 1 797 19 3 3 446 19 Game Direct Link 4 2 1205 18 5 2 1257 18
Less Shots Block In 1 Year # Year Game Value 1 1 0 674 2 2 0 783 3 3 0 799
Most Shots Against In 1 Year # Year Game Value 1 3 0 2734 2 2 0 2558 3 1 0 2306
Less Shots Against In 1 Year # Year Game Value 1 1 0 2306 2 2 0 2558 3 3 0 2734
Most Pim In 1 Game # Year Game Value 1 3 828 56 Game Direct Link 2 3 75 44 Game Direct Link 3 3 897 40 Game Direct Link 4 2 41 37 5 2 1217 36
Most Pim In 1 Year # Year Game Value 1 3 0 1236 2 1 0 1156 3 2 0 935
Less Pim In 1 Year # Year Game Value 1 2 0 935 2 1 0 1156 3 3 0 1236
Most Hits In 1 Game # Year Game Value 1 3 650 35 Game Direct Link 2 3 908 30 Game Direct Link 3 3 256 29 Game Direct Link 4 3 883 27 Game Direct Link 5 3 1022 27 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 3 0 1485 2 2 0 916 3 1 0 715
Less Hit In 1 Year # Year Game Value 1 1 0 715 2 2 0 916 3 3 0 1485
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 2 2 3 0 1
Best PP In 1 Year # Year Game Value 1 3 0 21,30% 2 1 0 11,70% 3 2 0 9,70%
Best PK In 1 Year # Year Game Value 1 2 0 88,40% 2 1 0 86,20% 3 3 0 76,90%
Worse PP In 1 Year # Year Game Value 1 2 0 9,70% 2 1 0 11,70% 3 3 0 21,30%
Worse PK In 1 Year # Year Game Value 1 3 0 76,90% 2 1 0 86,20% 3 2 0 88,40%
Most Win In 1 Year # Year Game Value 1 3 0 26 2 2 0 25 3 1 0 31
Less Win In 1 Year # Year Game Value 1 3 0 26 2 1 0 31 3 2 0 25
Most Lost In 1 Year # Year Game Value 1 3 0 60 2 2 0 42 3 1 0 37
Less Lost In 1 Year # Year Game Value 1 1 0 37 2 2 0 42 3 3 0 60
Most Point In 1 Year # Year Game Value 1 2 0 78 2 1 0 71 3 3 0 63
Less Points In 1 Year # Year Game Value 1 3 0 63 2 1 0 71 3 2 0 78

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 3     24    10    Game Direct Link
2 2     784   9     
3 3     706   9     Game Direct Link
4 2     372   8     
5 2     737   8     

Most Goals in 1 Year # Year Game Value 1 3 0 366 2 2 0 359 3 1 0 213
Less Goal in 1 Year # Year Game Value 1 1 0 213 2 2 0 359 3 3 0 366
Most Goals Against in 1 Year # Year Game Value 1 3 0 288 2 2 0 231 3 1 0 174
Less Goal Against in 1 Year # Year Game Value 1 1 0 174 2 2 0 231 3 3 0 288
Most Assists in 1 Game # Year Game Value 1 3 24 18 Game Direct Link 2 2 784 17 3 3 706 17 Game Direct Link 4 2 372 16 5 2 737 15
Most Assists in 1 Year # Year Game Value 1 3 0 671 2 2 0 663 3 1 0 388
Less Assist in 1 Year # Year Game Value 1 1 0 388 2 2 0 663 3 3 0 671
Most Game Points in 1 Game # Year Game Value 1 3 24 28 Game Direct Link 2 2 784 26 3 3 706 26 Game Direct Link 4 2 372 24 5 2 737 23
Less Game Point In 1 Year # Year Game Value 1 1 0 601 2 2 0 1022 3 3 0 1037
Most Shots In 1 Game # Year Game Value 1 2 737 57 2 2 796 56 3 2 784 54 4 3 922 53 Game Direct Link 5 2 619 52
Most Shots In 1 Year # Year Game Value 1 2 0 3196 2 3 0 2916 3 1 0 2509
Less Shots In 1 Year # Year Game Value 1 1 0 2509 2 3 0 2916 3 2 0 3196
Most Shots Blocked In 1 Game # Year Game Value 1 2 16 19 2 3 47 19 Game Direct Link 3 3 354 16 Game Direct Link 4 3 633 16 Game Direct Link 5 1 956 15
Less Shots Block In 1 Year # Year Game Value 1 2 0 627 2 1 0 633 3 3 0 702
Most Shots Against In 1 Year # Year Game Value 1 2 0 2278 2 3 0 2269 3 1 0 1978
Less Shots Against In 1 Year # Year Game Value 1 1 0 1978 2 3 0 2269 3 2 0 2278
Most Pim In 1 Game # Year Game Value 1 2 66 50 2 3 277 40 Game Direct Link 3 3 250 39 Game Direct Link 4 3 782 38 Game Direct Link 5 3 901 38 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 3 0 1468 2 2 0 1318 3 1 0 1222
Less Pim In 1 Year # Year Game Value 1 1 0 1222 2 2 0 1318 3 3 0 1468
Most Hits In 1 Game # Year Game Value 1 2 1169 36 2 2 1049 31 3 3 820 31 Game Direct Link 4 2 1107 30 5 3 384 30 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 3 0 1817 2 2 0 1239 3 1 0 772
Less Hit In 1 Year # Year Game Value 1 1 0 772 2 2 0 1239 3 3 0 1817
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 2 2 2 0 1 3 3 0 1
Best PP In 1 Year # Year Game Value 1 3 0 24,00% 2 2 0 20,50% 3 1 0 11,30%
Best PK In 1 Year # Year Game Value 1 1 0 93,00% 2 2 0 90,10% 3 3 0 82,30%
Worse PP In 1 Year # Year Game Value 1 1 0 11,30% 2 2 0 20,50% 3 3 0 24,00%
Worse PK In 1 Year # Year Game Value 1 3 0 82,30% 2 2 0 90,10% 3 1 0 93,00%
Most Win In 1 Year # Year Game Value 1 3 0 58 2 2 0 57 3 1 0 43
Less Win In 1 Year # Year Game Value 1 1 0 43 2 2 0 57 3 3 0 58
Most Lost In 1 Year # Year Game Value 1 1 0 30 2 3 0 28 3 2 0 24
Less Lost In 1 Year # Year Game Value 1 2 0 24 2 3 0 28 3 1 0 30
Most Point In 1 Year # Year Game Value 1 2 0 122 2 3 0 116 3 1 0 94
Less Points In 1 Year # Year Game Value 1 1 0 94 2 3 0 116 3 2 0 122

MapleLeafs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     576   9     
2 2     869   9     
3 3     108   9     Game Direct Link
4 3     659   9     Game Direct Link
5 2     287   8     

Most Goals in 1 Year # Year Game Value 1 3 0 342 2 2 0 302 3 1 0 238
Less Goal in 1 Year # Year Game Value 1 1 0 238 2 2 0 302 3 3 0 342
Most Goals Against in 1 Year # Year Game Value 1 3 0 262 2 2 0 233 3 1 0 167
Less Goal Against in 1 Year # Year Game Value 1 1 0 167 2 2 0 233 3 3 0 262
Most Assists in 1 Game # Year Game Value 1 2 869 17 2 3 108 17 Game Direct Link 3 3 659 17 Game Direct Link 4 2 576 16 5 3 957 16 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 3 0 626 2 2 0 550 3 1 0 418
Less Assist in 1 Year # Year Game Value 1 1 0 418 2 2 0 550 3 3 0 626
Most Game Points in 1 Game # Year Game Value 1 2 869 26 2 3 108 26 Game Direct Link 3 3 659 26 Game Direct Link 4 2 576 25 5 3 957 24 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 1 0 656 2 2 0 852 3 3 0 968
Most Shots In 1 Game # Year Game Value 1 2 576 50 2 3 108 50 Game Direct Link 3 3 659 50 Game Direct Link 4 3 1087 50 Game Direct Link 5 2 494 49
Most Shots In 1 Year # Year Game Value 1 2 0 2696 2 3 0 2583 3 1 0 2428
Less Shots In 1 Year # Year Game Value 1 1 0 2428 2 3 0 2583 3 2 0 2696
Most Shots Blocked In 1 Game # Year Game Value 1 2 472 18 2 3 69 17 Game Direct Link 3 1 622 16 4 2 545 16 5 1 532 15
Less Shots Block In 1 Year # Year Game Value 1 1 0 610 2 3 0 626 3 2 0 684
Most Shots Against In 1 Year # Year Game Value 1 2 0 2194 2 3 0 2178 3 1 0 2022
Less Shots Against In 1 Year # Year Game Value 1 1 0 2022 2 3 0 2178 3 2 0 2194
Most Pim In 1 Game # Year Game Value 1 3 567 53 Game Direct Link 2 2 105 50 3 3 69 45 Game Direct Link 4 2 472 41 5 3 204 35 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 3 0 1184 2 1 0 1026 3 2 0 999
Less Pim In 1 Year # Year Game Value 1 2 0 999 2 1 0 1026 3 3 0 1184
Most Hits In 1 Game # Year Game Value 1 3 701 31 Game Direct Link 2 3 905 30 Game Direct Link 3 3 473 28 Game Direct Link 4 3 918 27 Game Direct Link 5 3 108 26 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 3 0 1518 2 2 0 943 3 1 0 718
Less Hit In 1 Year # Year Game Value 1 1 0 718 2 2 0 943 3 3 0 1518
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 2
Best PP In 1 Year # Year Game Value 1 3 0 22,70% 2 2 0 15,90% 3 1 0 12,20%
Best PK In 1 Year # Year Game Value 1 1 0 94,00% 2 2 0 87,90% 3 3 0 79,90%
Worse PP In 1 Year # Year Game Value 1 1 0 12,20% 2 2 0 15,90% 3 3 0 22,70%
Worse PK In 1 Year # Year Game Value 1 3 0 79,90% 2 2 0 87,90% 3 1 0 94,00%
Most Win In 1 Year # Year Game Value 1 3 0 57 2 2 0 43 3 1 0 48
Less Win In 1 Year # Year Game Value 1 1 0 48 2 2 0 43 3 3 0 57
Most Lost In 1 Year # Year Game Value 1 2 0 32 2 3 0 29 3 1 0 23
Less Lost In 1 Year # Year Game Value 1 1 0 23 2 3 0 29 3 2 0 32
Most Point In 1 Year # Year Game Value 1 3 0 118 2 2 0 104 3 1 0 102
Less Points In 1 Year # Year Game Value 1 1 0 102 2 2 0 104 3 3 0 118

Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     840   9     
2 2     605   8     
3 2     1253  8     
4 3     116   8     Game Direct Link
5 3     201   8     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2 0 342 2 3 0 311 3 1 0 254
Less Goal in 1 Year # Year Game Value 1 1 0 254 2 3 0 311 3 2 0 342
Most Goals Against in 1 Year # Year Game Value 1 3 0 319 2 2 0 202 3 1 0 165
Less Goal Against in 1 Year # Year Game Value 1 1 0 165 2 2 0 202 3 3 0 319
Most Assists in 1 Game # Year Game Value 1 2 840 16 2 3 744 16 Game Direct Link 3 2 605 15 4 2 1253 15 5 3 201 15 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2 0 603 2 3 0 552 3 1 0 446
Less Assist in 1 Year # Year Game Value 1 1 0 446 2 3 0 552 3 2 0 603
Most Game Points in 1 Game # Year Game Value 1 2 840 25 2 3 744 24 Game Direct Link 3 2 605 23 4 2 1253 23 5 3 201 23 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 1 0 700 2 3 0 863 3 2 0 945
Most Shots In 1 Game # Year Game Value 1 1 903 57 2 3 245 56 Game Direct Link 3 3 626 56 Game Direct Link 4 2 840 53 5 2 21 49
Most Shots In 1 Year # Year Game Value 1 2 0 2829 2 1 0 2604 3 3 0 2450
Less Shots In 1 Year # Year Game Value 1 3 0 2450 2 1 0 2604 3 2 0 2829
Most Shots Blocked In 1 Game # Year Game Value 1 1 37 17 2 2 868 16 3 3 138 16 Game Direct Link 4 3 419 16 Game Direct Link 5 3 870 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 1 0 619 2 2 0 648 3 3 0 744
Most Shots Against In 1 Year # Year Game Value 1 3 0 2456 2 2 0 2140 3 1 0 2032
Less Shots Against In 1 Year # Year Game Value 1 1 0 2032 2 2 0 2140 3 3 0 2456
Most Pim In 1 Game # Year Game Value 1 3 75 64 Game Direct Link 2 2 425 55 3 3 828 54 Game Direct Link 4 3 184 41 Game Direct Link 5 3 1067 40 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 3 0 1309 2 2 0 1229 3 1 0 1114
Less Pim In 1 Year # Year Game Value 1 1 0 1114 2 2 0 1229 3 3 0 1309
Most Hits In 1 Game # Year Game Value 1 3 75 32 Game Direct Link 2 3 781 32 Game Direct Link 3 3 703 31 Game Direct Link 4 3 301 29 Game Direct Link 5 3 840 28 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 3 0 1598 2 2 0 1103 3 1 0 784
Less Hit In 1 Year # Year Game Value 1 1 0 784 2 2 0 1103 3 3 0 1598
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 2 2 3 0 1
Best PP In 1 Year # Year Game Value 1 3 0 22,90% 2 2 0 19,80% 3 1 0 10,60%
Best PK In 1 Year # Year Game Value 1 1 0 89,60% 2 2 0 88,40% 3 3 0 82,30%
Worse PP In 1 Year # Year Game Value 1 1 0 10,60% 2 2 0 19,80% 3 3 0 22,90%
Worse PK In 1 Year # Year Game Value 1 3 0 82,30% 2 2 0 88,40% 3 1 0 89,60%
Most Win In 1 Year # Year Game Value 1 2 0 57 2 1 0 47 3 3 0 41
Less Win In 1 Year # Year Game Value 1 3 0 41 2 1 0 47 3 2 0 57
Most Lost In 1 Year # Year Game Value 1 3 0 45 2 1 0 23 3 2 0 17
Less Lost In 1 Year # Year Game Value 1 2 0 17 2 1 0 23 3 3 0 45
Most Point In 1 Year # Year Game Value 1 2 0 136 2 1 0 103 3 3 0 88
Less Points In 1 Year # Year Game Value 1 3 0 88 2 1 0 103 3 2 0 136

Senators

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     1071  7     
2 2     643   7     
3 2     717   7     
4 3     113   7     Game Direct Link
5 3     141   7     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2 0 308 2 3 0 278 3 1 0 241
Less Goal in 1 Year # Year Game Value 1 1 0 241 2 3 0 278 3 2 0 308
Most Goals Against in 1 Year # Year Game Value 1 3 0 261 2 2 0 227 3 1 0 167
Less Goal Against in 1 Year # Year Game Value 1 1 0 167 2 2 0 227 3 3 0 261
Most Assists in 1 Game # Year Game Value 1 1 1071 13 2 3 113 13 Game Direct Link 3 3 747 13 Game Direct Link 4 3 1058 13 Game Direct Link 5 2 717 12
Most Assists in 1 Year # Year Game Value 1 2 0 552 2 3 0 495 3 1 0 433
Less Assist in 1 Year # Year Game Value 1 1 0 433 2 3 0 495 3 2 0 552
Most Game Points in 1 Game # Year Game Value 1 1 1071 20 2 3 113 20 Game Direct Link 3 3 747 20 Game Direct Link 4 3 1058 20 Game Direct Link 5 2 717 19
Less Game Point In 1 Year # Year Game Value 1 1 0 674 2 3 0 773 3 2 0 860
Most Shots In 1 Game # Year Game Value 1 1 271 50 2 3 795 48 Game Direct Link 3 3 614 46 Game Direct Link 4 3 671 44 Game Direct Link 5 1 376 43
Most Shots In 1 Year # Year Game Value 1 3 0 2446 2 2 0 2380 3 1 0 2359
Less Shots In 1 Year # Year Game Value 1 1 0 2359 2 2 0 2380 3 3 0 2446
Most Shots Blocked In 1 Game # Year Game Value 1 2 464 21 2 2 678 18 3 1 231 17 4 2 276 17 5 1 1086 16
Less Shots Block In 1 Year # Year Game Value 1 3 0 639 2 1 0 717 3 2 0 741
Most Shots Against In 1 Year # Year Game Value 1 2 0 2404 2 1 0 2330 3 3 0 2322
Less Shots Against In 1 Year # Year Game Value 1 3 0 2322 2 1 0 2330 3 2 0 2404
Most Pim In 1 Game # Year Game Value 1 2 381 49 2 2 472 45 3 1 1230 39 4 3 952 38 Game Direct Link 5 2 429 37
Most Pim In 1 Year # Year Game Value 1 2 0 1266 2 3 0 1203 3 1 0 1146
Less Pim In 1 Year # Year Game Value 1 1 0 1146 2 3 0 1203 3 2 0 1266
Most Hits In 1 Game # Year Game Value 1 2 1184 33 2 3 882 31 Game Direct Link 3 3 1090 31 Game Direct Link 4 3 324 29 Game Direct Link 5 3 713 28 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 3 0 1674 2 2 0 1105 3 1 0 826
Less Hit In 1 Year # Year Game Value 1 1 0 826 2 2 0 1105 3 3 0 1674
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 1 2 3 0 1
Best PP In 1 Year # Year Game Value 1 3 0 19,00% 2 2 0 17,60% 3 1 0 11,70%
Best PK In 1 Year # Year Game Value 1 1 0 91,20% 2 2 0 89,00% 3 3 0 80,60%
Worse PP In 1 Year # Year Game Value 1 1 0 11,70% 2 2 0 17,60% 3 3 0 19,00%
Worse PK In 1 Year # Year Game Value 1 3 0 80,60% 2 2 0 89,00% 3 1 0 91,20%
Most Win In 1 Year # Year Game Value 1 2 0 51 2 1 0 50 3 3 0 45
Less Win In 1 Year # Year Game Value 1 3 0 45 2 1 0 50 3 2 0 51
Most Lost In 1 Year # Year Game Value 1 3 0 41 2 2 0 18 3 1 0 17
Less Lost In 1 Year # Year Game Value 1 1 0 17 2 2 0 18 3 3 0 41
Most Point In 1 Year # Year Game Value 1 2 0 126 2 1 0 110 3 3 0 99
Less Points In 1 Year # Year Game Value 1 3 0 99 2 1 0 110 3 2 0 126

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     944   7     
2 2     403   7     
3 3     140   7     Game Direct Link
4 3     569   7     Game Direct Link
5 3     975   7     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 3 0 284 2 2 0 237 3 1 0 218
Less Goal in 1 Year # Year Game Value 1 1 0 218 2 2 0 237 3 3 0 284
Most Goals Against in 1 Year # Year Game Value 1 3 0 297 2 2 0 279 3 1 0 219
Less Goal Against in 1 Year # Year Game Value 1 1 0 219 2 2 0 279 3 3 0 297
Most Assists in 1 Game # Year Game Value 1 1 944 13 2 2 403 13 3 3 140 13 Game Direct Link 4 1 1244 12 5 2 1031 12
Most Assists in 1 Year # Year Game Value 1 3 0 506 2 2 0 428 3 1 0 389
Less Assist in 1 Year # Year Game Value 1 1 0 389 2 2 0 428 3 3 0 506
Most Game Points in 1 Game # Year Game Value 1 1 944 20 2 2 403 20 3 3 140 20 Game Direct Link 4 3 569 19 Game Direct Link 5 1 1244 18
Less Game Point In 1 Year # Year Game Value 1 1 0 607 2 2 0 665 3 3 0 790
Most Shots In 1 Game # Year Game Value 1 1 559 53 2 3 426 50 Game Direct Link 3 1 113 45 4 1 17 44 5 3 877 44 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 1 0 2487 2 3 0 2478 3 2 0 2366
Less Shots In 1 Year # Year Game Value 1 2 0 2366 2 3 0 2478 3 1 0 2487
Most Shots Blocked In 1 Game # Year Game Value 1 1 1222 19 2 1 731 18 3 2 178 18 4 1 335 17 5 2 652 17
Less Shots Block In 1 Year # Year Game Value 1 1 0 695 2 3 0 700 3 2 0 720
Most Shots Against In 1 Year # Year Game Value 1 2 0 2578 2 3 0 2349 3 1 0 2335
Less Shots Against In 1 Year # Year Game Value 1 1 0 2335 2 3 0 2349 3 2 0 2578
Most Pim In 1 Game # Year Game Value 1 3 1021 50 Game Direct Link 2 3 7 45 Game Direct Link 3 3 208 37 Game Direct Link 4 3 865 34 Game Direct Link 5 3 498 33 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 3 0 1187 2 1 0 1120 3 2 0 957
Less Pim In 1 Year # Year Game Value 1 2 0 957 2 1 0 1120 3 3 0 1187
Most Hits In 1 Game # Year Game Value 1 3 510 30 Game Direct Link 2 3 515 30 Game Direct Link 3 3 562 28 Game Direct Link 4 3 1057 28 Game Direct Link 5 2 1104 27
Most Hits In 1 Year # Year Game Value 1 3 0 1586 2 2 0 1002 3 1 0 802
Less Hit In 1 Year # Year Game Value 1 1 0 802 2 2 0 1002 3 3 0 1586
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 1 2 2 0 1 3 3 0 1
Best PP In 1 Year # Year Game Value 1 3 0 19,20% 2 2 0 14,10% 3 1 0 10,70%
Best PK In 1 Year # Year Game Value 1 2 0 87,80% 2 1 0 87,60% 3 3 0 77,80%
Worse PP In 1 Year # Year Game Value 1 1 0 10,70% 2 2 0 14,10% 3 3 0 19,20%
Worse PK In 1 Year # Year Game Value 1 3 0 77,80% 2 1 0 87,60% 3 2 0 87,80%
Most Win In 1 Year # Year Game Value 1 3 0 40 2 2 0 29 3 1 0 32
Less Win In 1 Year # Year Game Value 1 1 0 32 2 2 0 29 3 3 0 40
Most Lost In 1 Year # Year Game Value 1 3 0 46 2 2 0 45 3 1 0 39
Less Lost In 1 Year # Year Game Value 1 1 0 39 2 2 0 45 3 3 0 46
Most Point In 1 Year # Year Game Value 1 3 0 91 2 1 0 77 3 2 0 75
Less Points In 1 Year # Year Game Value 1 2 0 75 2 1 0 77 3 3 0 91

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     179   9     
2 3     407   9     Game Direct Link
3 1     991   8     
4 3     138   8     Game Direct Link
5 3     283   8     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 3 0 371 2 2 0 254 3 1 0 204
Less Goal in 1 Year # Year Game Value 1 1 0 204 2 2 0 254 3 3 0 371
Most Goals Against in 1 Year # Year Game Value 1 2 0 294 2 3 0 264 3 1 0 244
Less Goal Against in 1 Year # Year Game Value 1 1 0 244 2 3 0 264 3 2 0 294
Most Assists in 1 Game # Year Game Value 1 2 179 16 2 3 407 16 Game Direct Link 3 3 283 15 Game Direct Link 4 3 1111 15 Game Direct Link 5 1 991 14
Most Assists in 1 Year # Year Game Value 1 3 0 670 2 2 0 451 3 1 0 367
Less Assist in 1 Year # Year Game Value 1 1 0 367 2 2 0 451 3 3 0 670
Most Game Points in 1 Game # Year Game Value 1 2 179 25 2 3 407 25 Game Direct Link 3 3 283 23 Game Direct Link 4 3 1111 23 Game Direct Link 5 1 991 22
Less Game Point In 1 Year # Year Game Value 1 1 0 571 2 2 0 705 3 3 0 1041
Most Shots In 1 Game # Year Game Value 1 3 1102 51 Game Direct Link 2 3 407 48 Game Direct Link 3 2 147 46 4 3 650 45 Game Direct Link 5 3 916 45 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 3 0 2629 2 2 0 2381 3 1 0 2186
Less Shots In 1 Year # Year Game Value 1 1 0 2186 2 2 0 2381 3 3 0 2629
Most Shots Blocked In 1 Game # Year Game Value 1 3 869 17 Game Direct Link 2 1 393 16 3 1 1079 16 4 3 928 16 Game Direct Link 5 1 34 15
Less Shots Block In 1 Year # Year Game Value 1 3 0 665 2 1 0 719 3 2 0 723
Most Shots Against In 1 Year # Year Game Value 1 1 0 2570 2 2 0 2519 3 3 0 2448
Less Shots Against In 1 Year # Year Game Value 1 3 0 2448 2 2 0 2519 3 1 0 2570
Most Pim In 1 Game # Year Game Value 1 3 928 38 Game Direct Link 2 1 351 35 3 2 816 33 4 3 27 31 Game Direct Link 5 3 208 29 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 3 0 1049 2 1 0 988 3 2 0 818
Less Pim In 1 Year # Year Game Value 1 2 0 818 2 1 0 988 3 3 0 1049
Most Hits In 1 Game # Year Game Value 1 3 765 31 Game Direct Link 2 3 928 28 Game Direct Link 3 3 890 26 Game Direct Link 4 3 17 25 Game Direct Link 5 3 130 25 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 3 0 1554 2 2 0 848 3 1 0 721
Less Hit In 1 Year # Year Game Value 1 1 0 721 2 2 0 848 3 3 0 1554
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 3 2 2 0 2 3 3 0 1
Best PP In 1 Year # Year Game Value 1 3 0 25,10% 2 2 0 15,30% 3 1 0 10,60%
Best PK In 1 Year # Year Game Value 1 2 0 86,80% 2 1 0 85,10% 3 3 0 80,80%
Worse PP In 1 Year # Year Game Value 1 1 0 10,60% 2 2 0 15,30% 3 3 0 25,10%
Worse PK In 1 Year # Year Game Value 1 3 0 80,80% 2 1 0 85,10% 3 2 0 86,80%
Most Win In 1 Year # Year Game Value 1 3 0 56 2 2 0 34 3 1 0 28
Less Win In 1 Year # Year Game Value 1 1 0 28 2 2 0 34 3 3 0 56
Most Lost In 1 Year # Year Game Value 1 2 0 36 2 1 0 44 3 3 0 30
Less Lost In 1 Year # Year Game Value 1 3 0 30 2 1 0 44 3 2 0 36
Most Point In 1 Year # Year Game Value 1 3 0 122 2 2 0 89 3 1 0 61
Less Points In 1 Year # Year Game Value 1 1 0 61 2 2 0 89 3 3 0 122

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 3     84    9     Game Direct Link
2 3     1019  9     Game Direct Link
3 2     675   8     
4 2     886   8     
5 2     931   8     

Most Goals in 1 Year # Year Game Value 1 3 0 357 2 2 0 318 3 1 0 251
Less Goal in 1 Year # Year Game Value 1 1 0 251 2 2 0 318 3 3 0 357
Most Goals Against in 1 Year # Year Game Value 1 3 0 316 2 2 0 263 3 1 0 221
